| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot% | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leon Draisaitl | C / LW / RW | VAN | 82 | 36 | 58 | 94 | 11 | 8 | 6 | 0 | 7 | 5 | 371 | 9.7 | 22.54 | 39 | 199 | 18 | 2435 | 54.2 |
| Jonathan Toews | C | VAN | 83 | 41 | 53 | 94 | 21 | 108 | 6 | 2 | 5 | 3 | 352 | 11.65 | 22.77 | 274 | 215 | 11 | 2730 | 55.6 |
| Nick Suzuki | C | BUF | 82 | 38 | 56 | 94 | 35 | 6 | 8 | 0 | 5 | 1 | 244 | 15.6 | 21.62 | 49 | 161 | 14 | 2324 | 51.7 |
| Aleksander Barkov | C | STL | 82 | 47 | 47 | 94 | 30 | 0 | 6 | 1 | 5 | 1 | 393 | 12 | 24.19 | 6 | 244 | 18 | 2807 | 56.2 |
| Artemi Panarin | F | MIN | 82 | 41 | 52 | 93 | 4 | 12 | 8 | 0 | 5 | 4 | 318 | 12.89 | 21.21 | 38 | 110 | 14 | 152 | 23.7 |
| Jack Hughes | C/LW | CAR | 82 | 36 | 57 | 93 | 27 | 16 | 9 | 0 | 6 | 3 | 298 | 12.08 | 21.12 | 44 | 87 | 8 | 121 | 39.7 |
| Jay Bouwmeester | D | NJ | 82 | 25 | 68 | 93 | 35 | 12 | 13 | 1 | 4 | 0 | 201 | 12.44 | 27.19 | 21 | 141 | 150 | 0 | 0 |
| Jonathan Toews | F | NYI | 82 | 44 | 49 | 93 | 7 | 11 | 11 | 1 | 5 | 6 | 451 | 9.76 | 25 | 26 | 271 | 14 | 2834 | 55.2 |
| Steven Stamkos | F | WPG | 81 | 42 | 51 | 93 | 26 | 65 | 9 | 0 | 6 | 6 | 388 | 10.82 | 22.72 | 189 | 162 | 13 | 1467 | 52.6 |
| Robert Lang | C | CMB | 82 | 42 | 51 | 93 | 27 | 46 | 10 | 0 | 9 | 1 | 259 | 16.2 | 0 | 221 | 0 | 0 | 0 | 0 |
| Jason Spezza | C | CGY | 81 | 38 | 55 | 93 | 29 | 51 | 7 | 0 | 7 | 0 | 196 | 19.4 | 0 | 37 | 0 | 0 | 0 | 0 |
| Sidney Crosby | C | CHI | 82 | 37 | 56 | 93 | 16 | 89 | 7 | 1 | 9 | 0 | 222 | 16.7 | 0 | 177 | 0 | 0 | 0 | 0 |
| Trent Hunter | RW | WSH | 82 | 37 | 56 | 93 | 12 | 20 | 15 | 0 | 9 | 0 | 325 | 11.38 | 20 | 69 | 119 | 15 | 188 | 42.6 |
| Sidney Crosby | F | TOR | 82 | 35 | 58 | 93 | 36 | 12 | 1 | 0 | 8 | 2 | 354 | 9.89 | 24.73 | 81 | 233 | 11 | 2611 | 56.7 |
| Nathan MacKinnon | C / RW | TOR | 82 | 42 | 51 | 93 | 4 | 18 | 7 | 0 | 6 | 4 | 309 | 13.59 | 22.23 | 71 | 132 | 13 | 124 | 58.9 |
| Brock Nelson | C / LW | SEA | 83 | 33 | 60 | 93 | 0 | 33 | 6 | 0 | 4 | 2 | 319 | 10.34 | 22.7 | 104 | 198 | 22 | 2692 | 54.8 |
| Noel Acciari | C / RW | NJ | 82 | 34 | 59 | 93 | 35 | 5 | 9 | 1 | 5 | 3 | 260 | 13.08 | 20.66 | 10 | 171 | 26 | 2227 | 54.5 |
| Alexander Ovechkin | L | CHI | 77 | 46 | 47 | 93 | 43 | 30 | 8 | 2 | 6 | 0 | 239 | 19.2 | 0 | 171 | 0 | 0 | 0 | 0 |
| Saku Koivu | C | BUF | 82 | 33 | 59 | 92 | 33 | 43 | 4 | 5 | 8 | 1 | 198 | 16.7 | 0 | 167 | 0 | 0 | 0 | 0 |
| Marian Hossa | RW | ANA | 82 | 46 | 46 | 92 | 24 | 70 | 8 | 3 | 7 | 3 | 423 | 10.87 | 21.28 | 164 | 138 | 19 | 236 | 56.4 |
| Sidney Crosby | C | BOS | 82 | 43 | 49 | 92 | 21 | 58 | 11 | 1 | 8 | 1 | 319 | 13.48 | 20.93 | 176 | 209 | 20 | 2199 | 53.2 |
| Dany Heatley | LW | BOS | 82 | 43 | 49 | 92 | 14 | 32 | 9 | 0 | 9 | 1 | 389 | 11.05 | 20.4 | 88 | 135 | 8 | 223 | 49.8 |
| Shawn Horcoff | C | WSH | 82 | 43 | 49 | 92 | 17 | 16 | 16 | 0 | 6 | 5 | 368 | 11.68 | 21.8 | 45 | 242 | 16 | 2542 | 58.4 |
| Ilya Kovalchuk | RW | TOR | 82 | 33 | 59 | 92 | 31 | 4 | 10 | 0 | 5 | 3 | 307 | 10.75 | 20.43 | 9 | 121 | 9 | 215 | 40.5 |
| Chris Kunitz | LW | NYI | 82 | 35 | 57 | 92 | 27 | 48 | 7 | 0 | 4 | 1 | 303 | 11.55 | 18.8 | 152 | 122 | 4 | 115 | 45.2 |
| Previous 25 | First 25 / Last 25 | Next 25 |

