| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot% | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Kesler | C | VAN | 82 | 42 | 50 | 92 | 30 | 12 | 11 | 0 | 10 | 3 | 381 | 11.02 | 22.9 | 13 | 258 | 18 | 2498 | 58.9 |
| Tyler Seguin | F | FLA | 82 | 36 | 56 | 92 | 31 | 8 | 2 | 0 | 4 | 2 | 328 | 10.98 | 19.76 | 30 | 154 | 6 | 1910 | 52.6 |
| Patrick Marleau | LW | PHX | 82 | 42 | 50 | 92 | 26 | 82 | 13 | 1 | 9 | 0 | 299 | 14.05 | 21 | 136 | 159 | 9 | 191 | 56 |
| Connor Brown | LW/RW | WSH | 82 | 37 | 55 | 92 | 24 | 10 | 5 | 1 | 2 | 1 | 305 | 12.1 | 21.19 | 22 | 109 | 26 | 126 | 45.2 |
| Sebastian Aho | C/LW/RW | TB | 82 | 34 | 58 | 92 | 34 | 4 | 7 | 0 | 6 | 1 | 311 | 10.9 | 23.41 | 24 | 179 | 21 | 2577 | 44 |
| John Tavares | F | BOS | 82 | 41 | 51 | 92 | 25 | 2 | 8 | 0 | 2 | 2 | 407 | 10.07 | 25.95 | 6 | 206 | 33 | 2711 | 51.9 |
| Jared McCann | C/LW | COL | 82 | 43 | 49 | 92 | 15 | 4 | 6 | 0 | 7 | 2 | 367 | 11.72 | 22.79 | 7 | 165 | 24 | 2042 | 44.4 |
| Dylan Larkin | C/LW | UTA | 82 | 36 | 56 | 92 | 22 | 24 | 5 | 0 | 4 | 2 | 329 | 10.94 | 20.64 | 104 | 178 | 21 | 2297 | 49.2 |
| Evgeni Malkin | C | NSH | 80 | 37 | 55 | 92 | 8 | 54 | 9 | 0 | 2 | 4 | 301 | 12.29 | 21.05 | 216 | 183 | 12 | 2255 | 57.8 |
| Jack Hughes | C / LW | CAR | 82 | 30 | 62 | 92 | 36 | 10 | 1 | 0 | 3 | 0 | 280 | 10.71 | 20.38 | 34 | 95 | 12 | 275 | 36.4 |
| Logan Couture | C / LW | CAR | 82 | 40 | 52 | 92 | 28 | 28 | 8 | 1 | 3 | 1 | 273 | 14.65 | 22.38 | 99 | 198 | 29 | 2195 | 53.8 |
| Mikhail Sergachev | D | WPG | 82 | 16 | 76 | 92 | 38 | 82 | 8 | 0 | 2 | 2 | 157 | 10.19 | 24.55 | 108 | 92 | 144 | 0 | 0 |
| Rick Nash | LW | VAN | 79 | 42 | 50 | 92 | 29 | 157 | 16 | 2 | 2 | 2 | 260 | 16.15 | 21.06 | 207 | 0 | 0 | 20 | 55 |
| Sidney Crosby | C | TOR | 82 | 34 | 58 | 92 | 20 | 28 | 5 | 0 | 9 | 2 | 315 | 10.79 | 21.59 | 94 | 193 | 18 | 2279 | 55.8 |
| Bo Horvat | C / LW | VAN | 82 | 34 | 58 | 92 | 11 | 8 | 5 | 1 | 2 | 1 | 321 | 10.59 | 22.88 | 24 | 229 | 22 | 2693 | 57.3 |
| Patrice Bergeron | F | VAN | 81 | 37 | 54 | 91 | 34 | 0 | 10 | 0 | 11 | 3 | 302 | 12.25 | 22.91 | 11 | 186 | 19 | 2292 | 56.5 |
| Brad Marchand | LW | NYI | 82 | 41 | 50 | 91 | 46 | 20 | 10 | 0 | 5 | 0 | 309 | 13.27 | 21.5 | 76 | 111 | 10 | 155 | 26.5 |
| Bryan Rust | F | DAL | 82 | 43 | 48 | 91 | 46 | 45 | 15 | 0 | 7 | 3 | 289 | 14.88 | 21.99 | 126 | 92 | 23 | 164 | 38.4 |
| Brayden Point | F | DAL | 82 | 41 | 50 | 91 | 49 | 8 | 8 | 0 | 6 | 5 | 345 | 11.88 | 21.59 | 18 | 128 | 13 | 325 | 42.8 |
| Patrick Marleau | C | OTT | 77 | 24 | 67 | 91 | 25 | 84 | 7 | 0 | 4 | 0 | 178 | 13.5 | 0 | 184 | 0 | 0 | 0 | 0 |
| Miroslav Satan | RW | LA | 81 | 39 | 52 | 91 | 35 | 20 | 7 | 1 | 5 | 1 | 253 | 15.42 | 20.25 | 137 | 0 | 0 | 1 | 0 |
| Joe Sakic | C | VAN | 82 | 36 | 55 | 91 | 44 | 34 | 14 | 3 | 10 | 2 | 247 | 14.57 | 21.34 | 153 | 0 | 0 | 761 | 58.2 |
| Elias Pettersson | C/LW/RW | PHI | 82 | 43 | 48 | 91 | 32 | 6 | 9 | 0 | 7 | 2 | 360 | 11.94 | 20.07 | 49 | 156 | 12 | 779 | 44.3 |
| Evan Bouchard | D | STL | 82 | 20 | 71 | 91 | 9 | 42 | 8 | 0 | 1 | 0 | 186 | 10.75 | 25.42 | 77 | 88 | 147 | 0 | 0 |
| Jared McCann | C / LW | COL | 82 | 45 | 46 | 91 | 21 | 16 | 13 | 0 | 5 | 3 | 353 | 12.75 | 18.67 | 83 | 105 | 23 | 221 | 40.3 |
| Previous 25 | First 25 / Last 25 | Next 25 |

