| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot% | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jiri Slegr | D | CGY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
| Vernon Fiddler | C | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 2 | 50 |
| Dan Bylsma | RW | NJ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 |
| Chris Tamer | D | TOR | 11 | 0 | 0 | 0 | -1 | 24 | 0 | 0 | 0 | 0 | 4 | 0 | 7.44 | 19 | 0 | 0 | 0 | 0 |
| Boyd Kane | LW | NJ | 10 | 0 | 0 | 0 | -1 | 8 | 0 | 0 | 0 | 0 | 7 | 0 | 8.48 | 8 | 0 | 0 | 0 | 0 |
| Jordan Krestanovich | LW | STL | 11 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 8 | 0 | 13 | 5 | 0 | 0 | 9 | 22.2 |
| Marc Bergevin | D | MIN | 7 | 0 | 0 | 0 | -1 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 9.51 | 5 | 0 | 0 | 0 | 0 |
| Pavel Rosa | RW | WSH | 11 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 11.05 | 6 | 0 | 0 | 0 | 0 |
| Mark Mowers | RW | FLA | 2 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| Chris Kunitz | LW | TOR | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 9.5 | 3 | 0 | 0 | 0 | 0 |
| Todd Warriner | LW | BOS | 9 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 7.4 | 3 | 0 | 0 | 0 | 0 |
| Patrick Boileau | D | ANA | 7 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 11.09 | 2 | 0 | 0 | 0 | 0 |
| Jody Shelley | LW | TOR | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 |
| Jason Pominville | RW | CAR | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6.09 | 5 | 0 | 0 | 0 | 0 |
| Eric Perrin | C | BUF | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
| Krzysztof Oliwa | LW | WSH | 18 | 0 | 0 | 0 | -2 | 58 | 0 | 0 | 0 | 0 | 9 | 0 | 7.1 | 14 | 0 | 0 | 1 | 100 |
| Brandon Nolan | C | VAN | 9 | 0 | 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 6 | 0 | 10 | 6 | 0 | 0 | 5 | 60 |
| Marcus Nilson | LW | NYR | 7 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 8.34 | 4 | 0 | 0 | 0 | 0 |
| Ivan Ciernik | LW | PHI | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 3 | 0 | 0 | 0 | 0 |
| Brad Boyes | C | NYI | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8.36 | 0 | 0 | 0 | 0 | 0 |
| Mikko Koivu | C | CMB | 7 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8.43 | 6 | 0 | 0 | 13 | 61.5 |
| Ross Lupaschuk | D | EDM | 2 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
| Clarke Wilm | C | ATL | 16 | 0 | 0 | 0 | -3 | 31 | 0 | 0 | 0 | 0 | 10 | 0 | 8.49 | 12 | 0 | 0 | 0 | 0 |
| Todd Simpson | D | BOS | 11 | 0 | 0 | 0 | -3 | 25 | 0 | 0 | 0 | 0 | 6 | 0 | 20.33 | 33 | 0 | 0 | 0 | 0 |
| Peter Sejna | LW | CMB | 10 | 0 | 0 | 0 | -3 | 18 | 0 | 0 | 0 | 0 | 9 | 0 | 8.36 | 5 | 0 | 0 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

