Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 5
- 3
Today's ICHF Games : - 5
- 3
- 1
- 2


Untitled Document

Player Search





(Advanced Search)
Pro/Farm Stats
Pro/Farm Schedule
Pro/Farm Lines

Return to CMHL Home Page

Player Statistics - League Leaders - All-Time - Regular
Player Position Team GP G A Pts +/- PIM PPG SHG GWG GTG Shots Shot% Mins PG H HT SB FO FO%
Karl Dykhuis D DAL 15 0 0 0 -3 10 0 0 0 0 9 0 9.56 10 0 0 0 0
Jaroslav Svoboda LW EDM 13 0 0 0 -3 4 0 0 0 0 9 0 7 11 0 0 0 0
Sandy McCarthy RW LA 5 0 0 0 -3 4 0 0 0 0 3 0 7.48 4 0 0 0 0
Pascal Trepanier D MTL 5 0 0 0 -3 0 0 0 0 0 2 0 10.36 3 0 0 0 0
Mikhail Kuleshov LW FLA 12 0 0 0 -4 16 0 0 0 0 8 0 9.3 8 0 0 7 28.6
Matt Foy RW NYR 9 0 0 0 -4 9 0 0 0 0 6 0 9.33 9 0 0 30 43.3
Tommy Albelin D NSH 5 0 0 0 -4 2 0 0 0 0 3 0 12.24 3 0 0 0 0
Scott Nichol C ANA 23 0 0 0 -5 96 0 0 0 0 13 0 7.42 31 0 0 48 58.3
Paul Ranheim LW ATL 12 0 0 0 -5 2 0 0 0 0 4 0 8.4 6 0 0 0 0
Michal Grosek LW TB 46 0 0 0 -6 73 0 0 0 0 21 0 8.43 32 0 0 2 0
Colby Armstrong RW NYR 19 0 0 0 -6 38 0 0 0 0 9 0 7.47 19 0 0 40 40
Jim Cummins RW CHI 9 0 0 0 -7 29 0 0 0 0 4 0 9.13 22 0 0 0 0
Derek Roy C CAR 21 0 0 0 -7 27 0 0 0 0 13 0 8.17 22 0 0 61 36.1
Ted Donato LW EDM 14 0 0 0 -7 2 0 0 0 0 6 0 8.3 13 0 0 0 0
Fernando Pisani RW NJ 7 0 0 0 -7 0 0 0 0 0 5 0 7.17 1 0 0 21 19.1
Jamie McLennan G ATL 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Michael Garnett G ATL 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jason LaBarbera G TOR 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Ray Emery G OTT 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Dennis Wideman D OTT 1 0 0 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0
Jamie Storr G BUF 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cam Ward G BUF 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brandon Reid C BUF 3 0 0 0 -2 2 0 0 0 0 1 0 0 1 0 0 0 0
Carl Soderberg C MTL 4 0 0 0 1 0 0 0 0 0 0 0 0 7 0 0 0 0
Ty Conklin G MTL 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Previous 25 First 25 / Last 25 Next 25
Goalie Statistics - League Leaders - All-Time - Regular
Player Team GP Mins GAA W L T Save% SO GA ShA G A PIM
Niklas Backstrom ANA 75 4544 2.1 62 10 3 0.918 6 159 1939 0 7 8
Miikka Kiprusoff TB 79 4763 2.22 58 15 6 0.916 7 176 2084 0 3 8
Miikka Kiprusoff TB 78 4649 2.34 58 14 4 0.908 7 181 1961 0 2 4
Miikka Kiprusoff TB 77 4602 2.62 57 15 3 0.907 8 201 2169 0 3 23
Pascal Leclaire TOR 82 4957 2.2 55 18 9 0.916 6 182 2154 0 4 6
Matt Murray TOR 69 4087 2.1 54 10 4 0.912 9 143 1628 0 2 6
Pekka Rinne TB 82 4891 2.45 53 20 9 0.91 8 200 2222 0 5 17
Connor Hellebuyck NYI 77 4589 2.35 53 19 5 0.911 8 180 2017 0 2 6
Carey Price VAN 79 4490 2.39 52 14 7 0.913 8 179 2062 0 1 17
Kari Lehtonen CGY 81 4857 2.32 52 24 4 0.91 4 188 2095 0 4 21

Previous 10 First 10 / Last 10 Next 10

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.