| Free Agents | Last Update - May-17-17 at 18:55 |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Biega(R) | X | 85 | 50 | 87 | 74 | 42 | 77 | 77 | 73 | 40 | 57 | 50 | 75 | 50 | 49 | 49 | 65 | 57 | 0 | 28 | 31/07/1988 | RFA | 1 | $1,000,000 | ||||
| Barclay Goodrow | X | 78 | 56 | 93 | 73 | 78 | 70 | 70 | 74 | 53 | 53 | 56 | 62 | 56 | 36 | 36 | 65 | 21 | 0 | 23 | 31/07/1993 | RFA | 1 | $550,000 | ||||
| Brayden McNabb(R) | X | 82 | 62 | 68 | 75 | 79 | 82 | 82 | 75 | 40 | 58 | 53 | 77 | 53 | 40 | 40 | 65 | 24 | 0 | 25 | 01/08/1991 | RFA | 1 | $1,900,000 | ||||
| Jayson Megna(R) | X | 52 | 50 | 88 | 73 | 52 | 66 | 66 | 73 | 65 | 60 | 58 | 59 | 58 | 37 | 37 | 65 | 26 | 0 | 26 | 01/08/1990 | RFA | 1 | $500,000 | ||||
| Jordan Schroeder(R) | X | 59 | 50 | 97 | 73 | 38 | 64 | 64 | 74 | 55 | 54 | 56 | 56 | 56 | 47 | 47 | 65 | 75 | 0 | 26 | 01/08/1990 | RFA | 1 | $1,200,000 | ||||
| Markus Granlund | X | X | 55 | 50 | 91 | 77 | 30 | 75 | 75 | 75 | 73 | 55 | 60 | 66 | 60 | 32 | 32 | 65 | 75 | 0 | 23 | 31/07/1993 | RFA | 1 | $800,000 | |||
| Mattias Backman(R) | X | 63 | 55 | 85 | 65 | 33 | 63 | 63 | 65 | 40 | 59 | 58 | 66 | 58 | 32 | 32 | 65 | 53 | 0 | 24 | 31/07/1992 | RFA | 1 | $650,000 | ||||
| Nazem Kadri | X | 67 | 53 | 75 | 78 | 48 | 78 | 78 | 81 | 53 | 66 | 59 | 57 | 59 | 51 | 51 | 65 | 21 | 0 | 26 | 01/08/1990 | RFA | 1 | $1,875,000 | ||||
| Scott Wilson(R) | X | 86 | 56 | 86 | 72 | 36 | 67 | 67 | 72 | 55 | 52 | 67 | 55 | 67 | 31 | 31 | 60 | 76 | 0 | 24 | 31/07/1992 | RFA | 1 | $500,000 | ||||
| Shane Doan | X | 86 | 56 | 67 | 73 | 88 | 99 | 99 | 75 | 54 | 58 | 63 | 65 | 63 | 99 | 99 | 60 | 18 | 0 | 40 | 31/07/1976 | UFA | 1 | $2,900,000 | ||||
| Steven Fogarty(R) | X | 51 | 54 | 82 | 66 | 74 | 65 | 65 | 66 | 65 | 52 | 52 | 53 | 52 | 32 | 32 | 60 | 32 | 0 | 23 | 31/07/1993 | RFA | 1 | $650,000 | ||||
| Sven Baertschi(R) | X | 59 | 55 | 90 | 76 | 46 | 70 | 70 | 74 | 58 | 62 | 62 | 56 | 62 | 31 | 31 | 65 | 70 | 0 | 24 | 31/07/1992 | RFA | 1 | $950,000 | ||||
| Tyler Ennis | X | X | 66 | 53 | 85 | 79 | 25 | 75 | 75 | 79 | 60 | 65 | 66 | 60 | 66 | 49 | 49 | 65 | 21 | 0 | 27 | 31/07/1989 | RFA | 1 | $2,350,000 |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrej Sekera | X | 56 | 50 | 94 | 77 | 56 | 95 | 95 | 78 | 40 | 63 | 52 | 76 | 52 | 57 | 53 | 65 | 68 | 0 | 30 | 01/08/1986 | UFA | 1 | $2,700,000 | ||||
| Andrew Cogliano | X | 41 | 50 | 89 | 85 | 38 | 86 | 86 | 78 | 53 | 76 | 68 | 76 | 68 | 63 | 60 | 65 | 68 | 0 | 29 | 01/08/1987 | RFA | 1 | $2,700,000 | ||||
| Christopher Crane(R) | X | 55 | 52 | 85 | 62 | 46 | 63 | 63 | 62 | 54 | 57 | 57 | 55 | 57 | 36 | 36 | 65 | 20 | 0 | 24 | 31/07/1992 | RFA | 1 | $300,000 | ||||
| Garrett Mitchell | X | 74 | 50 | 99 | 70 | 36 | 47 | 47 | 70 | 52 | 51 | 50 | 58 | 50 | 47 | 47 | 65 | 20 | 0 | 25 | 01/08/1991 | RFA | 1 | $350,000 | ||||
| James Neal | X | 47 | 53 | 78 | 85 | 86 | 84 | 84 | 86 | 55 | 81 | 83 | 57 | 83 | 62 | 59 | 65 | 68 | 0 | 29 | 01/08/1987 | RFA | 1 | $6,160,000 | ||||
| Jordan Szwarz | X | 59 | 53 | 84 | 74 | 59 | 64 | 64 | 73 | 53 | 57 | 58 | 61 | 58 | 43 | 43 | 65 | 20 | 0 | 25 | 01/08/1991 | RFA | 1 | $350,000 | ||||
| Peter Ceresnak | X | 61 | 50 | 99 | 70 | 70 | 49 | 49 | 70 | 40 | 50 | 50 | 65 | 50 | 34 | 34 | 65 | 54 | 0 | 23 | 31/07/1993 | RFA | 1 | $300,000 | ||||
| Robbie Russo(R) | X | 58 | 55 | 83 | 67 | 52 | 65 | 65 | 67 | 40 | 61 | 59 | 65 | 59 | 34 | 34 | 60 | 20 | 0 | 23 | 31/07/1993 | RFA | 1 | $800,000 | ||||
| Ryan Craig | X | 40 | 50 | 99 | 64 | 75 | 55 | 55 | 65 | 82 | 50 | 50 | 61 | 50 | 89 | 96 | 60 | 34 | 0 | 34 | 01/08/1982 | UFA | 1 | $487,500 | ||||
| Seth Ambroz(R) | X | 64 | 61 | 64 | 66 | 70 | 62 | 62 | 66 | 60 | 55 | 55 | 54 | 55 | 39 | 39 | 60 | 24 | 0 | 23 | 31/07/1993 | RFA | 1 | $800,000 | ||||
| Stefan Fournier(R) | X | 89 | 78 | 37 | 66 | 90 | 65 | 65 | 65 | 58 | 57 | 57 | 55 | 57 | 35 | 35 | 60 | 47 | 0 | 24 | 31/07/1992 | RFA | 1 | $350,000 | ||||
| Tom Gilbert | X | 44 | 50 | 88 | 78 | 64 | 87 | 87 | 77 | 40 | 64 | 65 | 77 | 65 | 63 | 60 | 65 | 68 | 0 | 33 | 01/08/1983 | UFA | 1 | $2,500,000 |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexei Marchenko(R) | X | 53 | 50 | 95 | 74 | 65 | 78 | 78 | 75 | 40 | 57 | 54 | 78 | 54 | 33 | 33 | 65 | 58 | 0 | 24 | 31/07/1992 | RFA | 1 | $650,000 | ||||
| Eddie Wittchow(R) | X | 64 | 61 | 63 | 64 | 78 | 66 | 66 | 63 | 40 | 52 | 50 | 60 | 50 | 31 | 31 | 65 | 20 | 0 | 24 | 31/07/1992 | RFA | 1 | $450,000 | ||||
| Joe Morrow(R) | X | 57 | 50 | 96 | 75 | 57 | 75 | 75 | 75 | 40 | 59 | 54 | 73 | 54 | 32 | 32 | 65 | 68 | 0 | 23 | 31/07/1993 | RFA | 1 | $900,000 | ||||
| Josh Leivo(R) | X | X | 62 | 50 | 88 | 71 | 64 | 66 | 66 | 72 | 65 | 59 | 59 | 55 | 59 | 32 | 32 | 65 | 71 | 0 | 23 | 31/07/1993 | RFA | 1 | $750,000 | |||
| Nate Thompson | X | X | 43 | 53 | 84 | 70 | 74 | 80 | 80 | 72 | 89 | 59 | 62 | 72 | 62 | 66 | 66 | 65 | 51 | 0 | 32 | 31/07/1984 | UFA | 1 | $2,200,000 | |||
| Nick Schultz | X | 71 | 50 | 85 | 80 | 62 | 93 | 93 | 75 | 40 | 63 | 62 | 82 | 62 | 92 | 88 | 65 | 51 | 0 | 34 | 01/08/1982 | UFA | 1 | $3,500,000 | ||||
| Robert Bortuzzo | X | 88 | 62 | 77 | 74 | 78 | 83 | 83 | 75 | 40 | 60 | 58 | 75 | 58 | 46 | 46 | 60 | 51 | 0 | 27 | 31/07/1989 | RFA | 1 | $950,000 | ||||
| Tuomo Ruutu | X | X | 99 | 50 | 61 | 77 | 65 | 64 | 64 | 77 | 56 | 63 | 54 | 57 | 54 | 85 | 91 | 65 | 51 | 0 | 33 | 01/08/1983 | UFA | 1 | $600,000 | |||
| Valtteri Filppula | X | 45 | 50 | 90 | 79 | 52 | 89 | 89 | 78 | 85 | 79 | 76 | 70 | 76 | 77 | 82 | 65 | 57 | 0 | 32 | 31/07/1984 | UFA | 1 | $5,750,000 |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christopher Gibson(R) | G | 74 | 75 | 46 | 73 | 73 | 73 | 74 | 74 | 75 | 67 | 74 | 31 | 31 | 60 | 67 | 0 | 23 | 31/07/1993 | RFA | 1 | $850,000 |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brendan Ranford | X | 52 | 50 | 99 | 70 | 46 | 45 | 45 | 70 | 57 | 54 | 50 | 55 | 50 | 38 | 38 | 65 | 45 | 0 | 24 | 31/07/1992 | RFA | 1 | $440,000 | ||||
| Daniel Pribyl(R) | X | 57 | 58 | 87 | 66 | 48 | 64 | 64 | 66 | 62 | 61 | 59 | 55 | 59 | 45 | 45 | 65 | 69 | 0 | 23 | 31/07/1993 | RFA | 1 | $550,000 | ||||
| Jerome Gauthier-Leduc(R) | X | 58 | 55 | 86 | 69 | 48 | 69 | 69 | 66 | 40 | 59 | 58 | 66 | 58 | 41 | 41 | 65 | 66 | 0 | 24 | 31/07/1992 | RFA | 1 | $825,000 | ||||
| Keith Yandle | X | 44 | 50 | 86 | 83 | 53 | 94 | 94 | 83 | 40 | 73 | 62 | 74 | 62 | 59 | 55 | 65 | 56 | 0 | 30 | 01/08/1986 | UFA | 1 | $3,950,000 | ||||
| Marc-Edouard Vlasic | X | 43 | 56 | 83 | 82 | 65 | 98 | 98 | 80 | 40 | 80 | 67 | 79 | 67 | 82 | 79 | 65 | 59 | 0 | 29 | 01/08/1987 | RFA | 1 | $3,500,000 | ||||
| Mario Lucia(R) | X | 58 | 57 | 87 | 65 | 60 | 63 | 63 | 65 | 64 | 53 | 53 | 52 | 53 | 35 | 35 | 65 | 73 | 0 | 23 | 31/07/1993 | RFA | 1 | $800,000 | ||||
| Matthew Stajan | X | 44 | 50 | 82 | 78 | 52 | 91 | 91 | 76 | 90 | 75 | 69 | 70 | 69 | 94 | 99 | 65 | 55 | 0 | 32 | 31/07/1984 | UFA | 1 | $4,100,000 | ||||
| Mitchell Callahan | X | 76 | 50 | 99 | 70 | 46 | 58 | 58 | 71 | 53 | 52 | 52 | 55 | 52 | 44 | 44 | 65 | 52 | 0 | 25 | 01/08/1991 | RFA | 1 | $390,000 | ||||
| Ryan Carpenter | X | 48 | 50 | 99 | 70 | 33 | 42 | 42 | 71 | 54 | 50 | 51 | 57 | 51 | 34 | 34 | 60 | 28 | 0 | 26 | 01/08/1990 | RFA | 1 | $475,000 | ||||
| Ryan Stanton | X | 75 | 50 | 98 | 76 | 53 | 80 | 80 | 76 | 40 | 63 | 55 | 75 | 55 | 64 | 54 | 60 | 55 | 0 | 27 | 31/07/1989 | RFA | 1 | $995,000 | ||||
| Tony Cameranesi(R) | X | 51 | 55 | 89 | 64 | 25 | 60 | 60 | 63 | 65 | 57 | 56 | 55 | 56 | 29 | 29 | 65 | 44 | 0 | 23 | 31/07/1993 | RFA | 1 | $500,000 | ||||
| Vincent Trocheck(R) | X | 83 | 50 | 86 | 79 | 35 | 76 | 76 | 80 | 81 | 67 | 61 | 76 | 61 | 29 | 29 | 65 | 55 | 0 | 23 | 31/07/1993 | RFA | 1 | $750,000 | ||||
| Yannick Weber | X | 94 | 50 | 87 | 79 | 59 | 78 | 78 | 77 | 57 | 62 | 66 | 69 | 66 | 52 | 52 | 65 | 55 | 0 | 28 | 31/07/1988 | RFA | 1 | $1,400,000 |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devan Dubnyk | G | 86 | 77 | 80 | 96 | 84 | 85 | 85 | 87 | 86 | 84 | 85 | 65 | 66 | 60 | 40 | 0 | 30 | 01/08/1986 | UFA | 1 | $2,350,000 |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Andreoff | X | 90 | 74 | 74 | 73 | 62 | 66 | 66 | 73 | 53 | 56 | 52 | 56 | 52 | 31 | 31 | 65 | 55 | 0 | 25 | 01/08/1991 | RFA | 1 | $600,000 | ||||
| Anthony Camara(R) | X | 61 | 66 | 73 | 69 | 48 | 62 | 62 | 71 | 55 | 58 | 57 | 55 | 57 | 31 | 31 | 65 | 53 | 0 | 23 | 31/07/1993 | RFA | 1 | $700,000 | ||||
| Brennan Serville(R) | X | 63 | 62 | 86 | 65 | 38 | 62 | 62 | 61 | 40 | 53 | 51 | 61 | 51 | 29 | 29 | 65 | 31 | 0 | 23 | 31/07/1993 | RFA | 1 | $400,000 | ||||
| Charlie Coyle | X | 69 | 50 | 92 | 79 | 82 | 74 | 84 | 78 | 76 | 65 | 70 | 58 | 57 | 37 | 37 | 65 | 55 | 0 | 24 | 31/07/1992 | RFA | 1 | $935,000 | ||||
| Chase Balisy | X | 40 | 50 | 99 | 70 | 31 | 42 | 42 | 70 | 54 | 50 | 50 | 55 | 50 | 31 | 31 | 65 | 16 | 0 | 24 | 31/07/1992 | RFA | 1 | $400,000 | ||||
| Chris Stewart | X | X | 95 | 71 | 67 | 82 | 99 | 86 | 86 | 81 | 54 | 82 | 63 | 55 | 63 | 61 | 61 | 65 | 55 | 0 | 29 | 01/08/1987 | RFA | 1 | $4,200,000 | |||
| David Warsofsky(R) | X | 44 | 50 | 97 | 75 | 20 | 78 | 78 | 75 | 40 | 52 | 56 | 73 | 56 | 43 | 43 | 65 | 50 | 0 | 26 | 01/08/1990 | RFA | 1 | $700,000 | ||||
| Gabriel Dumont(R) | X | 54 | 53 | 79 | 71 | 34 | 68 | 68 | 71 | 65 | 60 | 59 | 55 | 59 | 43 | 43 | 65 | 50 | 0 | 26 | 01/08/1990 | RFA | 1 | $900,000 | ||||
| Harrison Ruopp(R) | X | 81 | 74 | 35 | 67 | 48 | 68 | 68 | 71 | 40 | 55 | 55 | 63 | 55 | 31 | 31 | 65 | 33 | 0 | 23 | 31/07/1993 | RFA | 1 | $600,000 | ||||
| Ludvig Bystrom(R) | X | 58 | 53 | 87 | 72 | 26 | 71 | 71 | 70 | 40 | 58 | 57 | 67 | 57 | 34 | 34 | 65 | 50 | 0 | 22 | 01/08/1994 | RFA | 1 | $850,000 | ||||
| Marcus Johansson | X | X | 50 | 50 | 94 | 81 | 70 | 66 | 83 | 79 | 77 | 73 | 68 | 55 | 52 | 43 | 43 | 65 | 55 | 0 | 26 | 01/08/1990 | RFA | 1 | $1,400,000 | |||
| Philip Lane(R) | X | 68 | 57 | 82 | 68 | 62 | 69 | 69 | 64 | 55 | 52 | 53 | 59 | 53 | 34 | 34 | 65 | 47 | 0 | 24 | 31/07/1992 | RFA | 1 | $400,000 | ||||
| Travis Ewanyk(R) | X | 87 | 71 | 71 | 68 | 61 | 66 | 66 | 73 | 65 | 54 | 52 | 60 | 52 | 28 | 28 | 65 | 65 | 0 | 23 | 31/07/1993 | RFA | 1 | $400,000 |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Binnington(R) | G | 74 | 73 | 25 | 67 | 73 | 72 | 72 | 73 | 74 | 62 | 73 | 32 | 32 | 60 | 36 | 0 | 23 | 31/07/1993 | RFA | 1 | $600,000 | |
| Michal Neuvirth | G | 86 | 79 | 76 | 80 | 87 | 87 | 84 | 87 | 86 | 84 | 86 | 55 | 55 | 60 | 40 | 0 | 28 | 31/07/1988 | RFA | 1 | $3,960,000 |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Grant(R) | X | 57 | 53 | 81 | 67 | 65 | 65 | 65 | 68 | 40 | 60 | 60 | 66 | 60 | 49 | 49 | 65 | 34 | 0 | 27 | 31/07/1989 | RFA | 1 | $445,000 | ||||
| Carlo Colaiacovo | X | 61 | 50 | 92 | 71 | 61 | 72 | 72 | 71 | 40 | 56 | 54 | 73 | 54 | 74 | 82 | 65 | 28 | 0 | 33 | 01/08/1983 | UFA | 1 | $600,000 | ||||
| Corey Perry | X | 43 | 56 | 77 | 85 | 72 | 87 | 87 | 84 | 55 | 78 | 81 | 63 | 81 | 99 | 99 | 65 | 62 | 0 | 31 | 31/07/1985 | UFA | 1 | $7,500,000 | ||||
| Duncan Keith | X | 51 | 50 | 91 | 78 | 48 | 99 | 99 | 78 | 40 | 70 | 73 | 80 | 73 | 91 | 96 | 65 | 62 | 0 | 33 | 01/08/1983 | UFA | 1 | $5,450,000 | ||||
| Ian Schultz | X | 74 | 67 | 47 | 61 | 61 | 60 | 60 | 60 | 56 | 56 | 57 | 55 | 57 | 43 | 43 | 65 | 46 | 0 | 26 | 01/08/1990 | RFA | 1 | $600,000 | ||||
| Jason Chimera | X | 68 | 50 | 92 | 72 | 79 | 76 | 76 | 71 | 55 | 64 | 70 | 70 | 70 | 94 | 92 | 65 | 62 | 0 | 37 | 01/08/1979 | UFA | 1 | $1,000,000 | ||||
| Joel Lowry | X | 58 | 55 | 81 | 66 | 33 | 63 | 63 | 64 | 63 | 57 | 57 | 53 | 57 | 31 | 31 | 65 | 46 | 0 | 24 | 31/07/1992 | RFA | 1 | $450,000 | ||||
| Jonathan Audy-Marchessault | X | 54 | 50 | 99 | 71 | 25 | 77 | 77 | 71 | 55 | 58 | 50 | 58 | 50 | 42 | 42 | 65 | 45 | 0 | 25 | 01/08/1991 | RFA | 1 | $800,000 | ||||
| Kyle Jean(R) | X | 58 | 56 | 85 | 64 | 78 | 60 | 60 | 63 | 55 | 57 | 56 | 54 | 56 | 40 | 40 | 65 | 43 | 0 | 26 | 01/08/1990 | RFA | 1 | $495,000 | ||||
| Mason Raymond | X | X | 50 | 50 | 92 | 79 | 31 | 72 | 72 | 74 | 55 | 52 | 61 | 55 | 61 | 62 | 59 | 65 | 81 | 0 | 31 | 31/07/1985 | UFA | 1 | $500,000 | |||
| Maxim Noreau(R) | X | 58 | 55 | 85 | 67 | 51 | 66 | 66 | 67 | 40 | 61 | 60 | 67 | 60 | 55 | 55 | 65 | 49 | 0 | 29 | 01/08/1987 | RFA | 1 | $700,000 | ||||
| Michael Mersch(R) | X | 59 | 62 | 85 | 68 | 82 | 68 | 68 | 71 | 65 | 59 | 60 | 58 | 60 | 34 | 34 | 65 | 46 | 0 | 24 | 31/07/1992 | RFA | 1 | $650,000 | ||||
| Ondrej Palat | X | 70 | 50 | 92 | 79 | 43 | 77 | 86 | 79 | 53 | 72 | 71 | 74 | 62 | 36 | 36 | 65 | 62 | 0 | 25 | 01/08/1991 | RFA | 1 | $400,000 | ||||
| Ryan Murphy(R) | X | 53 | 50 | 91 | 78 | 39 | 78 | 78 | 76 | 40 | 65 | 50 | 73 | 50 | 33 | 33 | 60 | 62 | 0 | 23 | 31/07/1993 | RFA | 1 | $950,000 | ||||
| Scott Harrington(R) | X | 72 | 61 | 84 | 71 | 79 | 72 | 72 | 72 | 40 | 58 | 57 | 68 | 57 | 34 | 34 | 60 | 59 | 0 | 23 | 31/07/1993 | RFA | 1 | $750,000 | ||||
| Sean Kuraly(R) | X | 61 | 52 | 79 | 66 | 65 | 66 | 66 | 67 | 60 | 53 | 51 | 55 | 51 | 34 | 34 | 60 | 41 | 0 | 23 | 31/07/1993 | RFA | 1 | $550,000 | ||||
| Shayne Taker(R) | X | 61 | 65 | 77 | 71 | 68 | 62 | 62 | 70 | 40 | 57 | 55 | 66 | 55 | 34 | 34 | 60 | 45 | 0 | 26 | 01/08/1990 | RFA | 1 | $416,000 | ||||
| Unknow forward Canadiens | X | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 40 | 40 | 19 | 0 | 25 | 15/03/1992 | RFA | 1 | $300,000 | ||||
| Unknown Defense 1 Canadiens (R) | X | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 31 | 0 | 25 | 20/02/1992 | RFA | 1 | $300,000 | ||||
| Unknown Defense 2 Canadiens(R) | X | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 31 | 0 | 25 | 20/02/1992 | RFA | 1 | $300,000 | ||||
| Zach Sill(R) | X | 99 | 80 | 63 | 72 | 61 | 62 | 62 | 71 | 64 | 53 | 51 | 71 | 51 | 32 | 32 | 65 | 63 | 0 | 28 | 31/07/1988 | RFA | 1 | $550,000 |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Simeon Varlamov | G | 85 | 89 | 76 | 83 | 86 | 87 | 84 | 85 | 86 | 83 | 86 | 49 | 49 | 60 | 47 | 0 | 28 | 31/07/1988 | RFA | 1 | $3,925,000 |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anton Rodin(R) | X | X | 51 | 50 | 88 | 64 | 25 | 63 | 63 | 64 | 53 | 64 | 64 | 55 | 64 | 37 | 37 | 65 | 65 | 0 | 22 | 01/08/1994 | RFA | 1 | $300,000 | |||
| Brandon Saad | X | X | 50 | 50 | 94 | 80 | 61 | 81 | 84 | 80 | 53 | 66 | 82 | 68 | 82 | 38 | 38 | 65 | 91 | 0 | 24 | 31/07/1992 | RFA | 1 | $850,000 | |||
| Erik Condra | X | X | 51 | 50 | 82 | 76 | 36 | 68 | 68 | 74 | 55 | 55 | 59 | 73 | 59 | 43 | 43 | 65 | 90 | 0 | 30 | 01/08/1986 | UFA | 1 | $750,000 | |||
| Greg Campbell | X | X | 70 | 74 | 73 | 74 | 55 | 84 | 84 | 72 | 86 | 58 | 60 | 73 | 60 | 65 | 60 | 65 | 80 | 0 | 32 | 31/07/1984 | UFA | 1 | $1,400,000 | |||
| Jacob Trouba | X | 71 | 56 | 79 | 82 | 61 | 97 | 97 | 80 | 40 | 71 | 70 | 82 | 70 | 35 | 35 | 65 | 90 | 0 | 22 | 01/08/1994 | RFA | 1 | $950,000 | ||||
| Jarret Stoll | X | 55 | 50 | 87 | 75 | 79 | 86 | 86 | 76 | 94 | 73 | 67 | 73 | 67 | 98 | 99 | 65 | 79 | 0 | 34 | 01/08/1982 | UFA | 1 | $2,000,000 | ||||
| Joe Thornton(C) | X | 83 | 50 | 81 | 73 | 85 | 88 | 88 | 82 | 99 | 87 | 79 | 62 | 79 | 99 | 99 | 65 | 89 | 0 | 37 | 01/08/1979 | UFA | 1 | $5,250,000 | ||||
| Johan Franzen | X | 71 | 50 | 98 | 72 | 99 | 85 | 85 | 72 | 54 | 57 | 58 | 71 | 58 | 90 | 92 | 65 | 30 | 0 | 36 | 31/07/1980 | UFA | 1 | $950,000 | ||||
| John Moore(C) | X | 63 | 50 | 90 | 77 | 72 | 89 | 89 | 76 | 40 | 58 | 59 | 78 | 59 | 45 | 45 | 65 | 80 | 0 | 25 | 01/08/1991 | RFA | 1 | $1,600,000 | ||||
| Logan Shaw(R) | X | 82 | 53 | 92 | 74 | 61 | 71 | 71 | 73 | 55 | 52 | 58 | 64 | 58 | 35 | 35 | 65 | 28 | 0 | 24 | 31/07/1992 | RFA | 1 | $750,000 | ||||
| Nicklas Jensen(R) | X | X | 57 | 50 | 84 | 71 | 61 | 72 | 72 | 76 | 60 | 59 | 60 | 55 | 60 | 35 | 35 | 65 | 80 | 0 | 23 | 31/07/1993 | RFA | 1 | $900,000 | |||
| Ryan O'Reilly | X | X | 45 | 50 | 96 | 82 | 72 | 90 | 90 | 83 | 78 | 80 | 86 | 75 | 86 | 42 | 42 | 60 | 90 | 0 | 25 | 01/08/1991 | RFA | 1 | $2,850,000 | |||
| Stephen Gionta | X | 67 | 53 | 85 | 71 | 26 | 68 | 68 | 72 | 65 | 57 | 55 | 73 | 55 | 56 | 54 | 60 | 90 | 0 | 33 | 01/08/1983 | UFA | 1 | $800,000 | ||||
| Tyler Gaudet | X | X | 57 | 50 | 84 | 71 | 72 | 71 | 71 | 71 | 65 | 59 | 59 | 61 | 59 | 31 | 31 | 65 | 90 | 0 | 23 | 31/07/1993 | RFA | 1 | $400,000 |
| Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Morrison(R) | G | 67 | 68 | 52 | 81 | 66 | 67 | 68 | 66 | 65 | 62 | 66 | 39 | 39 | 60 | 81 | 0 | 25 | 01/08/1991 | RFA | 1 | $300,000 |
| Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | SP | Age | Birthday | Status | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
