Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Adam Comrie(R) | | | | X | 100.00 | | 56 | 57 | 86 | 65 | 83 | 63 | 63 | 65 | 40 | 58 | 58 | 67 | 58 | 43 | 43 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| Andrew Bodnarchuk | | | | X | 100.00 | | 70 | 50 | 89 | 72 | 53 | 68 | 68 | 72 | 40 | 56 | 50 | 72 | 50 | 49 | 49 | 65 | 50 | | 0 | 28 | 0 | $0 | |
| Andrew MacWilliam(R) | | | | X | 100.00 | | 64 | 58 | 77 | 64 | 98 | 63 | 63 | 64 | 40 | 58 | 57 | 68 | 57 | 43 | 43 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| Antoine Laganiere(R) | | X | | | 100.00 | | 60 | 54 | 83 | 64 | 53 | 63 | 63 | 64 | 61 | 58 | 59 | 56 | 59 | 34 | 34 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| Austin Levi(R) | | | | X | 100.00 | | 57 | 50 | 84 | 62 | 91 | 67 | 67 | 62 | 40 | 58 | 59 | 63 | 59 | 37 | 37 | 65 | 50 | | 0 | 24 | 0 | $0 | |
| Axel Blomqvist | | X | | | 100.00 | | 54 | 58 | 87 | 71 | 83 | 62 | 62 | 72 | 58 | 57 | 57 | 55 | 57 | 39 | 39 | 65 | 50 | | 0 | 22 | 0 | $0 | |
| Brandon Burlon(R) | | | | X | 100.00 | | 55 | 59 | 80 | 66 | 46 | 64 | 64 | 66 | 40 | 59 | 58 | 68 | 58 | 45 | 45 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| Brendan O'Donnell(R) | | X | | | 100.00 | | 55 | 53 | 85 | 62 | 39 | 62 | 62 | 62 | 54 | 57 | 57 | 55 | 57 | 36 | 36 | 65 | 50 | | 0 | 24 | 0 | $0 | |
| Brenden Kichton(R) | | | | X | 100.00 | | 56 | 55 | 85 | 71 | 46 | 70 | 70 | 74 | 40 | 60 | 59 | 66 | 59 | 33 | 33 | 65 | 53 | | 0 | 24 | 0 | $0 | |
| Brett Ponich(R) | | | | X | 100.00 | | 78 | 70 | 56 | 62 | 91 | 63 | 63 | 61 | 40 | 51 | 50 | 61 | 50 | 43 | 43 | 65 | 50 | | 0 | 25 | 0 | $0 | |
| Chris Butler | | | | X | 100.00 | | 52 | 50 | 98 | 77 | 53 | 89 | 89 | 76 | 40 | 67 | 62 | 77 | 62 | 63 | 64 | 65 | 37 | | 0 | 30 | 0 | $0 | |
| Cody Bass | | | X | | 100.00 | | 63 | 59 | 48 | 68 | 65 | 65 | 65 | 68 | 58 | 57 | 57 | 55 | 57 | 56 | 52 | 65 | 50 | | 0 | 29 | 0 | $0 | |
| Cody Beach(R) | | | X | | 100.00 | | 99 | 74 | 25 | 69 | 46 | 69 | 69 | 65 | 55 | 57 | 57 | 55 | 57 | 39 | 39 | 65 | 50 | | 0 | 24 | 0 | $0 | |
| Cody Ferriero(R) | X | | | | 100.00 | | 74 | 71 | 51 | 62 | 52 | 62 | 62 | 62 | 62 | 58 | 58 | 55 | 58 | 34 | 34 | 65 | 50 | | 0 | 24 | 0 | $0 | |
| Cody Sol(R) | | | | X | 100.00 | | 99 | 80 | 25 | 63 | 99 | 63 | 63 | 62 | 40 | 56 | 55 | 63 | 55 | 39 | 39 | 65 | 50 | | 0 | 25 | 0 | $0 | |
| Colin Campbell | X | | | | 100.00 | | 61 | 50 | 99 | 70 | 68 | 54 | 54 | 70 | 54 | 52 | 51 | 55 | 51 | 34 | 34 | 65 | 50 | | 0 | 25 | 0 | $0 | |
| Danick Gauthier(R) | | | X | | 100.00 | | 61 | 54 | 82 | 65 | 59 | 67 | 67 | 65 | 55 | 56 | 56 | 53 | 56 | 41 | 41 | 65 | 50 | | 0 | 25 | 0 | $0 | |
| Danick Paquette(R) | | | X | | 100.00 | | 68 | 64 | 43 | 61 | 70 | 59 | 59 | 61 | 55 | 56 | 56 | 55 | 56 | 40 | 40 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| Daniel Catenacci(R) | X | X | | | 100.00 | | 59 | 57 | 82 | 69 | 47 | 67 | 67 | 65 | 65 | 59 | 59 | 55 | 59 | 33 | 33 | 65 | 53 | | 0 | 23 | 0 | $0 | |
| David Eddy | | | X | | 100.00 | | 99 | 50 | 99 | 70 | 46 | 44 | 44 | 70 | 52 | 50 | 50 | 55 | 50 | 29 | 29 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| Derek Dorsett | | | X | | 100.00 | | 96 | 83 | 41 | 75 | 48 | 57 | 57 | 76 | 53 | 56 | 56 | 63 | 56 | 61 | 58 | 65 | 50 | | 0 | 29 | 0 | $0 | |
| Derek Rodwell | | X | | | 100.00 | | 58 | 60 | 83 | 64 | 46 | 58 | 58 | 63 | 55 | 56 | 55 | 58 | 55 | 43 | 43 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| Dominic Moore | X | X | | | 100.00 | | 55 | 50 | 88 | 69 | 48 | 74 | 74 | 70 | 91 | 57 | 56 | 76 | 56 | 89 | 87 | 65 | 65 | | 0 | 36 | 0 | $0 | |
| Drew Daniels(R) | | | X | | 100.00 | | 57 | 54 | 88 | 60 | 46 | 62 | 62 | 60 | 55 | 58 | 55 | 55 | 55 | 40 | 40 | 65 | 50 | | 0 | 27 | 0 | $0 | |
| Dustin Stevenson(R) | | | | X | 100.00 | | 70 | 65 | 40 | 62 | 78 | 61 | 61 | 63 | 40 | 54 | 55 | 64 | 55 | 40 | 40 | 65 | 50 | | 0 | 27 | 0 | $0 | |
| Eric Boulton | | X | | | 100.00 | | 99 | 84 | 27 | 64 | 94 | 58 | 58 | 64 | 52 | 53 | 52 | 55 | 52 | 93 | 90 | 65 | 50 | | 0 | 40 | 0 | $0 | |
| Garrett Wilson(R) | | X | | | 100.00 | | 99 | 56 | 77 | 71 | 57 | 64 | 64 | 72 | 55 | 50 | 50 | 55 | 50 | 40 | 40 | 65 | 76 | | 0 | 25 | 0 | $0 | |
| Greg Carey(R) | | X | | | 100.00 | | 63 | 51 | 85 | 61 | 52 | 62 | 62 | 60 | 55 | 55 | 57 | 57 | 57 | 31 | 31 | 65 | 50 | | 0 | 26 | 1 | $400,000 | |
| Joe Sova(R) | | | | X | 100.00 | | 54 | 57 | 84 | 62 | 52 | 60 | 60 | 61 | 40 | 51 | 52 | 64 | 52 | 37 | 37 | 65 | 50 | | 0 | 28 | 0 | $0 | |
| Joe Stejskal(R) | | | | X | 100.00 | | 75 | 54 | 79 | 61 | 40 | 60 | 60 | 62 | 40 | 57 | 53 | 63 | 53 | 43 | 43 | 65 | 50 | | 0 | 28 | 0 | $0 | |
| Joel Chouinard(R) | | | | X | 100.00 | | 58 | 56 | 82 | 65 | 40 | 63 | 63 | 64 | 40 | 54 | 53 | 65 | 53 | 40 | 40 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| John Negrin(R) | | | | X | 100.00 | | 65 | 58 | 85 | 64 | 52 | 63 | 63 | 64 | 40 | 51 | 50 | 65 | 50 | 47 | 47 | 65 | 50 | | 0 | 27 | 0 | $0 | |
| Jon Landry(R) | | | | X | 100.00 | | 72 | 57 | 82 | 65 | 85 | 66 | 66 | 63 | 40 | 59 | 59 | 68 | 59 | 49 | 49 | 65 | 50 | | 0 | 33 | 0 | $0 | |
| Jonathan Racine(R) | | | | X | 100.00 | | 84 | 72 | 64 | 70 | 61 | 70 | 70 | 74 | 40 | 57 | 57 | 66 | 57 | 33 | 33 | 65 | 50 | | 0 | 23 | 0 | $0 | |
| Jordan Samuels-Thomas(R) | | X | X | | 100.00 | | 59 | 64 | 82 | 64 | 52 | 63 | 63 | 65 | 54 | 57 | 59 | 55 | 59 | 39 | 39 | 65 | 53 | | 0 | 26 | 0 | $0 | |
| Josh Archibald(R) | | | X | | 100.00 | | 61 | 61 | 79 | 64 | 27 | 65 | 65 | 64 | 55 | 57 | 57 | 55 | 57 | 31 | 31 | 65 | 50 | | 0 | 24 | 0 | $0 | |
| Julian Melchiori(R) | | | | X | 100.00 | | 72 | 61 | 82 | 68 | 77 | 69 | 69 | 65 | 40 | 54 | 52 | 67 | 52 | 34 | 34 | 65 | 50 | | 0 | 24 | 0 | $0 | |
| Kellen Jones | X | | | | 100.00 | | 53 | 50 | 88 | 65 | 33 | 64 | 64 | 65 | 55 | 57 | 57 | 55 | 57 | 35 | 35 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| Kevin Czuczman(R) | | | | X | 100.00 | | 62 | 65 | 79 | 61 | 70 | 64 | 64 | 61 | 40 | 52 | 51 | 60 | 51 | 32 | 32 | 65 | 50 | | 0 | 25 | 0 | $0 | |
| Kyle Rau(R) | X | | | | 100.00 | | 56 | 53 | 88 | 63 | 30 | 61 | 61 | 65 | 65 | 58 | 58 | 55 | 58 | 34 | 34 | 65 | 50 | | 0 | 24 | 0 | $0 | |
| MacKenzie Weegar(R) | | | | X | 100.00 | | 58 | 51 | 80 | 77 | 68 | 70 | 70 | 76 | 40 | 58 | 59 | 66 | 59 | 33 | 33 | 65 | 50 | | 0 | 22 | 0 | $0 | |
| Mat Bodie(R) | | | | X | 100.00 | | 54 | 57 | 85 | 77 | 26 | 61 | 61 | 76 | 40 | 59 | 59 | 66 | 59 | 33 | 33 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| Max Gaede(R) | | | X | | 100.00 | | 61 | 64 | 80 | 59 | 65 | 64 | 64 | 59 | 54 | 55 | 55 | 55 | 55 | 34 | 34 | 65 | 50 | | 0 | 24 | 0 | $0 | |
| Michael Bournival | | X | | | 100.00 | | 54 | 57 | 85 | 76 | 51 | 65 | 65 | 75 | 60 | 59 | 57 | 55 | 57 | 41 | 41 | 65 | 50 | | 0 | 24 | 0 | $0 | |
| Michael Neal(R) | | X | | | 100.00 | | 57 | 54 | 83 | 60 | 65 | 62 | 62 | 62 | 58 | 56 | 55 | 58 | 55 | 46 | 46 | 65 | 50 | | 0 | 27 | 0 | $0 | |
| Michael Sdao(R) | | | | X | 100.00 | | 80 | 75 | 55 | 66 | 91 | 63 | 63 | 64 | 40 | 54 | 56 | 65 | 56 | 34 | 34 | 65 | 50 | | 0 | 27 | 0 | $0 | |
| Mike Brown | | | X | | 100.00 | | 99 | 80 | 57 | 69 | 65 | 60 | 60 | 68 | 55 | 53 | 53 | 55 | 53 | 54 | 50 | 65 | 34 | | 0 | 31 | 0 | $0 | |
| Nate Guenin | | | | X | 100.00 | | 41 | 50 | 98 | 74 | 68 | 76 | 76 | 73 | 40 | 53 | 52 | 77 | 52 | 52 | 52 | 65 | 65 | | 0 | 33 | 0 | $0 | |
| Nick Petrecki(R) | | | | X | 100.00 | | 75 | 70 | 48 | 67 | 94 | 68 | 68 | 68 | 40 | 58 | 57 | 66 | 57 | 46 | 46 | 65 | 50 | | 0 | 27 | 0 | $0 | |
| Nick Seeler(R) | | | | X | 100.00 | | 72 | 59 | 70 | 65 | 59 | 64 | 64 | 67 | 40 | 52 | 54 | 61 | 54 | 29 | 29 | 65 | 50 | | 0 | 23 | 1 | $500,000 | |
| Nick Tarnasky | | X | | | 100.00 | | 93 | 50 | 99 | 65 | 98 | 44 | 44 | 64 | 57 | 51 | 50 | 58 | 50 | 62 | 62 | 65 | 50 | | 0 | 31 | 0 | $0 | |
| Patrick McNally(R) | | | | X | 100.00 | | 55 | 57 | 85 | 61 | 33 | 62 | 62 | 60 | 40 | 59 | 59 | 60 | 59 | 32 | 32 | 65 | 50 | | 0 | 24 | 0 | $0 | |
| Peter Harrold | | | | X | 100.00 | | 54 | 53 | 87 | 70 | 39 | 71 | 71 | 72 | 40 | 59 | 57 | 72 | 57 | 62 | 59 | 65 | 50 | | 0 | 33 | 0 | $0 | |
| Petter Granberg(R) | | | | X | 100.00 | | 80 | 53 | 86 | 74 | 59 | 71 | 71 | 73 | 40 | 54 | 50 | 73 | 50 | 35 | 35 | 65 | 50 | | 0 | 24 | 0 | $0 | |
| Philip McRae | X | | | | 100.00 | | 64 | 50 | 99 | 70 | 59 | 42 | 42 | 70 | 64 | 51 | 50 | 59 | 50 | 41 | 41 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| Sabres unknown forward | | | X | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 40 | 40 | 40 | | 0 | 25 | 1 | $300,000 | |
| Steven Whitney(R) | X | | | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 50 | | 0 | 25 | 0 | $0 | |
| Tanner Lane | X | | | | 100.00 | | 64 | 55 | 85 | 58 | 33 | 63 | 63 | 61 | 62 | 51 | 52 | 55 | 52 | 31 | 31 | 65 | 50 | | 0 | 24 | 1 | $300,000 | |
| Taylor Doherty(R) | | | | X | 100.00 | | 75 | 66 | 59 | 66 | 99 | 64 | 64 | 66 | 40 | 53 | 55 | 65 | 55 | 41 | 41 | 65 | 50 | | 0 | 25 | 0 | $0 | |
| Tommy Cross(R) | | | | X | 100.00 | | 72 | 55 | 72 | 65 | 66 | 64 | 64 | 64 | 40 | 57 | 56 | 65 | 56 | 42 | 42 | 65 | 53 | | 0 | 27 | 0 | $0 | |
| Tommy Sestito(R) | | X | | | 100.00 | | 99 | 99 | 25 | 72 | 95 | 56 | 56 | 71 | 59 | 53 | 55 | 60 | 55 | 55 | 52 | 65 | 50 | | 0 | 29 | 0 | $0 | |
| Travis Oleksuk(R) | X | | | | 100.00 | | 61 | 55 | 87 | 66 | 59 | 59 | 59 | 64 | 66 | 57 | 58 | 59 | 58 | 34 | 34 | 65 | 50 | | 0 | 27 | 0 | $0 | |
| Tyler Shattock(R) | | | X | | 100.00 | | 72 | 61 | 62 | 65 | 65 | 63 | 63 | 65 | 59 | 59 | 59 | 58 | 59 | 45 | 45 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| UNKNOWN | X | X | X | X | 100.00 | | 60 | 76 | 62 | 66 | 73 | 63 | 63 | 58 | 66 | 59 | 57 | 60 | 57 | 66 | 61 | 62 | 53 | | 0 | 30 | 0 | $0 | |
| Vladimir Sobotka | X | X | | | 100.00 | | 70 | 60 | 82 | 78 | 55 | 75 | 75 | 78 | 68 | 65 | 59 | 69 | 59 | 54 | 50 | 50 | 50 | | 0 | 29 | 1 | $1,200,000 | |
| Wacey Hamilton | | | X | | 100.00 | | 52 | 50 | 85 | 67 | 33 | 52 | 52 | 65 | 51 | 54 | 54 | 55 | 54 | 50 | 48 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| Will Weber(R) | | | | X | 100.00 | | 72 | 70 | 50 | 64 | 95 | 65 | 65 | 64 | 40 | 41 | 41 | 65 | 41 | 41 | 41 | 65 | 50 | | 0 | 28 | 0 | $0 | |
| William Wrenn(R) | | | | X | 100.00 | | 51 | 55 | 81 | 66 | 65 | 64 | 64 | 66 | 40 | 56 | 56 | 65 | 56 | 34 | 34 | 65 | 50 | | 0 | 25 | 0 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Janne Juvonen(R) | G | 100.00 | | 66 | 68 | 39 | 71 | 68 | 67 | 66 | 67 | 66 | 60 | 67 | 25 | 25 | 60 | 50 | | 0 | 22 | 0 | $0 | |
| Juho Olkinuora(R) | G | 100.00 | | 67 | 69 | 64 | 80 | 69 | 70 | 69 | 68 | 67 | 67 | 69 | 35 | 35 | 60 | 50 | | 0 | 26 | 0 | $0 | |
| Jussi Olkinuora(R) | G | 100.00 | | 67 | 69 | 64 | 81 | 69 | 70 | 69 | 68 | 67 | 67 | 69 | 38 | 38 | 60 | 50 | | 0 | 22 | 0 | $0 | |
| Kent Patterson(R) | G | 100.00 | | 66 | 68 | 41 | 69 | 67 | 68 | 67 | 66 | 68 | 60 | 67 | 37 | 37 | 60 | 50 | | 0 | 27 | 0 | $0 | |
| Matthew Hackett(R) | G | 100.00 | | 74 | 75 | 34 | 74 | 73 | 72 | 74 | 73 | 75 | 64 | 73 | 45 | 45 | 60 | 51 | | 0 | 26 | 0 | $0 | |
Back to the Top