Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Bill |
Coach : Scott Arniel |
Morale : 22 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Sergei Kalinin(R) | X | | | | 100.00 | | 84 | 53 | 88 | 73 | 59 | 74 | 74 | 74 | 71 | 55 | 58 | 57 | 58 | 28 | 28 | 60 | 73 | | 0 | 25 | 2 | $1,450,000 | |
| 2 | Steven Fogarty(R) | X | | | | 100.00 | | 51 | 54 | 82 | 66 | 74 | 65 | 65 | 66 | 65 | 52 | 52 | 53 | 52 | 32 | 32 | 60 | 31 | | 0 | 23 | 1 | $650,000 | |
| 3 | Noel Acciari(R) | X | | | | 100.00 | | 58 | 53 | 87 | 67 | 69 | 64 | 64 | 65 | 69 | 60 | 60 | 53 | 60 | 28 | 28 | 65 | 59 | | 0 | 25 | 2 | $785,000 | |
| 4 | Markus Granlund | X | X | | | 100.00 | | 55 | 50 | 91 | 77 | 30 | 75 | 75 | 75 | 73 | 55 | 60 | 66 | 60 | 32 | 32 | 65 | 73 | | 0 | 23 | 1 | $800,000 | |
| 5 | Alexandre Fortin(R) | X | X | | | 100.00 | | 58 | 53 | 57 | 54 | 26 | 53 | 53 | 54 | 70 | 53 | 53 | 55 | 53 | 25 | 25 | 50 | 21 | | 1 | 25 | 3 | $750,000 | |
| 6 | Scott Wilson(R) | | X | | | 100.00 | | 86 | 56 | 86 | 72 | 36 | 67 | 67 | 72 | 55 | 52 | 67 | 55 | 67 | 31 | 31 | 60 | 74 | | 0 | 24 | 1 | $500,000 | |
| 7 | Sven Baertschi(R) | | X | | | 100.00 | | 59 | 55 | 90 | 76 | 46 | 70 | 70 | 74 | 58 | 62 | 62 | 56 | 62 | 31 | 31 | 65 | 69 | | 0 | 24 | 1 | $950,000 | |
| 8 | Marek Hrivik(R) | | X | | | 100.00 | | 53 | 50 | 88 | 64 | 65 | 64 | 64 | 69 | 55 | 59 | 58 | 55 | 58 | 44 | 44 | 65 | 59 | | 0 | 25 | 2 | $550,000 | |
| 9 | Matt Lorito | | X | X | | 100.00 | | 53 | 53 | 87 | 66 | 25 | 65 | 65 | 66 | 55 | 61 | 61 | 55 | 61 | 28 | 28 | 50 | 42 | | 1 | 26 | 3 | $500,000 | |
| 10 | Pontus Aberg(R) | | | X | | 100.00 | | 54 | 56 | 87 | 66 | 53 | 64 | 64 | 67 | 60 | 59 | 60 | 58 | 60 | 31 | 31 | 65 | 29 | | 0 | 23 | 2 | $850,000 | |
| 11 | Nick Lappin(R) | | | X | | 100.00 | | 52 | 53 | 87 | 58 | 26 | 56 | 56 | 56 | 55 | 54 | 54 | 52 | 54 | 25 | 25 | 40 | 21 | | 0 | 24 | 2 | $850,000 | |
| 12 | Jordan Schroeder(R) | | | X | | 100.00 | | 59 | 50 | 97 | 73 | 38 | 64 | 64 | 74 | 55 | 54 | 56 | 56 | 56 | 47 | 47 | 65 | 73 | | 0 | 26 | 1 | $1,200,000 | |
| 13 | Casey Bailey(R) | | | X | | 100.00 | | 53 | 50 | 87 | 64 | 52 | 63 | 63 | 64 | 55 | 59 | 58 | 55 | 58 | 29 | 29 | 65 | 73 | | 0 | 25 | 3 | $575,000 | |
| 14 | Slater Koekkoek(R) | | | | X | 100.00 | | 62 | 56 | 85 | 68 | 56 | 66 | 66 | 68 | 40 | 58 | 59 | 68 | 59 | 33 | 33 | 60 | 78 | | 0 | 22 | 2 | $950,000 | |
| 15 | Nick Ebert(R) | | | | X | 100.00 | | 67 | 60 | 84 | 66 | 62 | 63 | 63 | 66 | 40 | 58 | 58 | 66 | 58 | 32 | 32 | 65 | 61 | | 0 | 22 | 2 | $300,000 | |
| 16 | Mattias Backman(R) | | | | X | 100.00 | | 63 | 55 | 85 | 65 | 33 | 63 | 63 | 65 | 40 | 59 | 58 | 66 | 58 | 32 | 32 | 65 | 43 | | 0 | 24 | 1 | $650,000 | |
| 17 | Michal Kempny(R) | | | | X | 100.00 | | 63 | 58 | 81 | 63 | 51 | 64 | 64 | 63 | 40 | 59 | 59 | 64 | 59 | 25 | 25 | 50 | 63 | | 0 | 26 | 3 | $1,650,000 | |
| 18 | Gustav Forsling(R) | | | | X | 100.00 | | 55 | 50 | 88 | 62 | 25 | 60 | 60 | 61 | 40 | 57 | 56 | 61 | 56 | 25 | 25 | 50 | 44 | | 0 | 20 | 2 | $650,000 | |
| 19 | Casey Nelson(R) | | | | X | 100.00 | | 57 | 53 | 85 | 59 | 36 | 58 | 59 | 60 | 40 | 58 | 59 | 61 | 59 | 25 | 25 | 50 | 20 | | 0 | 25 | 3 | $950,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Adam Huska(R) | G | 100.00 | | 62 | 61 | 48 | 63 | 79 | 60 | 62 | 61 | 63 | 63 | 65 | 25 | 25 | 60 | 19 | | 0 | 19 | 3 | $475,000 | |
| Alex Lyon(R) | G | 100.00 | | 65 | 63 | 60 | 77 | 64 | 62 | 63 | 62 | 64 | 63 | 60 | 25 | 25 | 50 | 20 | | 0 | 25 | 4 | $880,000 | |
| Mackenzie Skapski(R) | G | 100.00 | | 66 | 67 | 50 | 80 | 67 | 68 | 67 | 66 | 66 | 62 | 67 | 25 | 25 | 60 | 35 | | 0 | 22 | 3 | $400,000 | |
| Mantas Armalis | G | 100.00 | | 67 | 68 | 60 | 84 | 68 | 67 | 66 | 67 | 66 | 64 | 60 | 25 | 25 | 50 | 38 | | 1 | 24 | 3 | $500,000 | |
| General Manager : |
Coach : Derek Laxdal |
Morale : 1 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Ryan Rupert(R) | X | | | | 100.00 | | 88 | 65 | 78 | 64 | 40 | 65 | 65 | 64 | 65 | 58 | 58 | 53 | 58 | 29 | 29 | 60 | 43 | | 0 | 22 | 2 | $300,000 | |
| 2 | Ryan Craig | X | | | | 100.00 | | 40 | 50 | 99 | 64 | 75 | 55 | 55 | 65 | 82 | 50 | 50 | 61 | 50 | 89 | 96 | 60 | 34 | | 0 | 34 | 1 | $487,500 | |
| 3 | Paul Thompson | X | | | | 100.00 | | 81 | 62 | 68 | 64 | 59 | 66 | 66 | 65 | 65 | 59 | 59 | 52 | 59 | 32 | 32 | 65 | 33 | | 0 | 27 | 2 | $667,000 | |
| 4 | Christoph Bertschy(R) | X | | | | 100.00 | | 53 | 53 | 83 | 65 | 44 | 63 | 63 | 64 | 68 | 59 | 60 | 54 | 60 | 29 | 29 | 65 | 36 | | 0 | 22 | 2 | $300,000 | |
| 5 | Yan-Pavel Laplante(R) | | X | | | 100.00 | | 62 | 65 | 74 | 56 | 42 | 54 | 54 | 57 | 55 | 54 | 53 | 52 | 25 | 25 | 25 | 60 | 21 | | 1 | 22 | 3 | $750,000 | |
| 6 | Kerby Rychel(R) | | X | | | 100.00 | | 80 | 53 | 86 | 74 | 83 | 64 | 64 | 74 | 55 | 63 | 55 | 55 | 55 | 31 | 31 | 65 | 36 | | 0 | 22 | 3 | $900,000 | |
| 7 | Emile Poirier(R) | | X | | | 100.00 | | 54 | 57 | 81 | 64 | 53 | 65 | 65 | 65 | 55 | 59 | 59 | 54 | 59 | 28 | 28 | 65 | 36 | | 0 | 22 | 3 | $900,000 | |
| 8 | Daniel Zaar(R) | | X | | | 100.00 | | 57 | 54 | 88 | 64 | 26 | 62 | 62 | 64 | 55 | 59 | 60 | 54 | 60 | 29 | 29 | 65 | 36 | | 0 | 22 | 2 | $300,000 | |
| 9 | Stefan Fournier(R) | | | X | | 100.00 | | 89 | 78 | 37 | 66 | 90 | 65 | 65 | 65 | 58 | 57 | 57 | 55 | 57 | 35 | 35 | 60 | 47 | | 0 | 24 | 1 | $350,000 | |
| 10 | Seth Ambroz(R) | | | X | | 100.00 | | 64 | 61 | 64 | 66 | 70 | 62 | 62 | 66 | 60 | 55 | 55 | 54 | 55 | 39 | 39 | 60 | 24 | | 0 | 23 | 1 | $800,000 | |
| 11 | Jordan Szwarz | | | X | | 100.00 | | 59 | 53 | 84 | 74 | 59 | 64 | 64 | 73 | 53 | 57 | 58 | 61 | 58 | 43 | 43 | 65 | 20 | | 0 | 25 | 1 | $350,000 | |
| 12 | Garrett Mitchell | | | X | | 100.00 | | 74 | 50 | 99 | 70 | 36 | 47 | 47 | 70 | 52 | 51 | 50 | 58 | 50 | 47 | 47 | 65 | 20 | | 0 | 25 | 1 | $350,000 | |
| 13 | Christopher Crane(R) | | | X | | 100.00 | | 55 | 52 | 85 | 62 | 46 | 63 | 63 | 62 | 54 | 57 | 57 | 55 | 57 | 36 | 36 | 65 | 20 | | 0 | 24 | 1 | $300,000 | |
| 14 | Wilhelm Westlund(R) | | | | X | 100.00 | | 56 | 54 | 88 | 56 | 30 | 57 | 57 | 57 | 40 | 52 | 51 | 60 | 25 | 25 | 25 | 60 | 29 | | 0 | 21 | 3 | $500,000 | |
| 15 | Will Butcher(R) | | | | X | 100.00 | | 59 | 56 | 86 | 60 | 46 | 59 | 59 | 60 | 40 | 60 | 60 | 60 | 25 | 25 | 25 | 60 | 20 | | 0 | 21 | 3 | $400,000 | |
| 16 | Tyler Lewington(R) | | | | X | 100.00 | | 52 | 56 | 75 | 63 | 44 | 64 | 64 | 63 | 40 | 58 | 57 | 67 | 28 | 28 | 28 | 60 | 36 | | 0 | 22 | 3 | $300,000 | |
| 17 | Samuel Morin(R) | | | | X | 100.00 | | 65 | 60 | 55 | 66 | 61 | 65 | 65 | 65 | 40 | 58 | 58 | 67 | 58 | 28 | 28 | 60 | 37 | | 0 | 22 | 3 | $950,000 | |
| 18 | Robbie Russo(R) | | | | X | 100.00 | | 58 | 55 | 83 | 67 | 52 | 65 | 65 | 67 | 40 | 61 | 59 | 65 | 59 | 34 | 34 | 60 | 20 | | 0 | 23 | 1 | $800,000 | |
| 19 | Reid McNeill(R) | | | | X | 100.00 | | 77 | 74 | 81 | 70 | 78 | 70 | 70 | 71 | 40 | 58 | 57 | 67 | 57 | 40 | 40 | 65 | 27 | | 0 | 24 | 2 | $450,000 | |
| 20 | Peter Ceresnak | | | | X | 100.00 | | 61 | 50 | 99 | 70 | 70 | 49 | 49 | 70 | 40 | 50 | 50 | 65 | 50 | 34 | 34 | 65 | 54 | | 0 | 23 | 1 | $300,000 | |
| 21 | Matthew Benning(R) | | | | X | 100.00 | | 62 | 60 | 81 | 60 | 62 | 58 | 58 | 58 | 40 | 54 | 53 | 60 | 53 | 29 | 29 | 65 | 19 | | 0 | 22 | 2 | $300,000 | |
| 22 | Jake Dotchin(R) | | | | X | 100.00 | | 81 | 64 | 52 | 72 | 74 | 69 | 69 | 64 | 40 | 58 | 57 | 67 | 57 | 29 | 29 | 65 | 20 | | 0 | 22 | 2 | $300,000 | |
| 23 | Joey Leach(R) | | | | X | 100.00 | | 72 | 63 | 50 | 61 | 65 | 69 | 69 | 61 | 40 | 58 | 58 | 66 | 58 | 37 | 37 | 65 | 41 | | 0 | 24 | 2 | $850,000 | |
| 24 | Jonathan-Ismael Diaby(R) | | | | X | 100.00 | | 53 | 53 | 78 | 61 | 82 | 62 | 62 | 61 | 40 | 56 | 56 | 62 | 56 | 25 | 25 | 65 | 18 | | 0 | 22 | 3 | $800,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Alexandre Belanger(R) | G | 100.00 | | 63 | 64 | 41 | 72 | 65 | 65 | 64 | 62 | 63 | 58 | 64 | 25 | 25 | 60 | 32 | | 0 | 22 | 3 | $300,000 | |
| Philippe Desrosiers(R) | G | 100.00 | | 68 | 66 | 56 | 75 | 65 | 68 | 67 | 69 | 68 | 64 | 67 | 25 | 25 | 60 | 36 | | 0 | 22 | 3 | $800,000 | |
| General Manager : Jade |
Coach : John Anderson |
Morale : 1 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Grayson Downing | X | | | | 100.00 | | 56 | 55 | 86 | 64 | 55 | 65 | 65 | 64 | 70 | 60 | 59 | 55 | 59 | 28 | 28 | 65 | 67 | | 0 | 24 | 2 | $575,000 | |
| 2 | Grant Besse(R) | X | | | | 100.00 | | 57 | 54 | 86 | 53 | 26 | 57 | 57 | 54 | 69 | 53 | 52 | 54 | 52 | 25 | 25 | 65 | 20 | | 0 | 22 | 3 | $500,000 | |
| 3 | Chris Tierney(R) | X | | | | 100.00 | | 47 | 50 | 92 | 76 | 52 | 74 | 74 | 76 | 77 | 60 | 57 | 70 | 57 | 28 | 28 | 65 | 68 | | 0 | 22 | 2 | $800,000 | |
| 4 | Andrew Copp(R) | X | | | | 100.00 | | 61 | 50 | 97 | 74 | 66 | 61 | 61 | 75 | 78 | 55 | 57 | 64 | 57 | 28 | 28 | 65 | 69 | | 0 | 23 | 3 | $550,000 | |
| 5 | Jordan Martinook(R) | X | X | | | 100.00 | | 53 | 50 | 93 | 75 | 61 | 79 | 79 | 75 | 55 | 61 | 59 | 77 | 59 | 28 | 28 | 65 | 67 | | 0 | 24 | 2 | $750,000 | |
| 6 | Carter Verhaeghe(R) | X | X | | | 100.00 | | 52 | 50 | 89 | 64 | 34 | 65 | 65 | 64 | 70 | 57 | 57 | 52 | 57 | 28 | 28 | 65 | 66 | | 0 | 22 | 3 | $650,000 | |
| 7 | Alex Friesen(R) | X | X | | | 100.00 | | 57 | 61 | 77 | 64 | 40 | 64 | 64 | 64 | 71 | 58 | 59 | 52 | 59 | 37 | 37 | 65 | 68 | | 0 | 20 | 3 | $300,000 | |
| 8 | Joe Vitale | X | | X | | 100.00 | | 65 | 50 | 99 | 74 | 65 | 63 | 63 | 73 | 79 | 56 | 51 | 73 | 51 | 42 | 42 | 65 | 69 | | 0 | 31 | 2 | $820,000 | |
| 9 | Artturi Lehkonen(R) | | X | | | 100.00 | | 54 | 53 | 88 | 64 | 25 | 53 | 53 | 64 | 55 | 57 | 57 | 64 | 57 | 25 | 25 | 65 | 66 | | 0 | 22 | 3 | $800,000 | |
| 10 | Josh Leivo(R) | | X | X | | 100.00 | | 62 | 50 | 88 | 71 | 64 | 66 | 66 | 72 | 65 | 59 | 59 | 55 | 59 | 32 | 32 | 65 | 71 | | 0 | 23 | 1 | $750,000 | |
| 11 | Seth Griffith(R) | | | X | | 100.00 | | 55 | 57 | 84 | 74 | 47 | 75 | 75 | 74 | 55 | 62 | 60 | 55 | 60 | 28 | 28 | 60 | 62 | | 0 | 23 | 2 | $650,000 | |
| 12 | Mike Sislo | | | X | | 100.00 | | 54 | 50 | 87 | 68 | 46 | 64 | 64 | 65 | 55 | 60 | 61 | 55 | 61 | 41 | 41 | 65 | 28 | | 0 | 28 | 3 | $775,000 | |
| 13 | Justin Bailey(R) | | | X | | 100.00 | | 51 | 52 | 88 | 66 | 72 | 66 | 66 | 67 | 55 | 60 | 60 | 58 | 60 | 28 | 28 | 65 | 55 | | 0 | 22 | 2 | $800,000 | |
| 14 | Philip Samuelsson(R) | | | | X | 100.00 | | 64 | 53 | 84 | 68 | 51 | 64 | 64 | 68 | 40 | 58 | 58 | 67 | 58 | 37 | 37 | 65 | 72 | | 0 | 25 | 2 | $600,000 | |
| 15 | Mirco Mueller(R) | | | | X | 100.00 | | 52 | 53 | 84 | 70 | 65 | 67 | 67 | 70 | 40 | 60 | 61 | 70 | 61 | 31 | 31 | 65 | 68 | | 0 | 22 | 3 | $900,000 | |
| 16 | Joe Morrow(R) | | | | X | 100.00 | | 57 | 50 | 96 | 75 | 57 | 75 | 75 | 75 | 40 | 59 | 54 | 73 | 54 | 32 | 32 | 65 | 68 | | 0 | 23 | 1 | $900,000 | |
| 17 | Eddie Wittchow(R) | | | | X | 100.00 | | 64 | 61 | 63 | 64 | 78 | 66 | 66 | 63 | 40 | 52 | 50 | 60 | 50 | 31 | 31 | 65 | 20 | | 0 | 24 | 1 | $450,000 | |
| 18 | Dillon Heatherington(R) | | | | X | 100.00 | | 55 | 56 | 86 | 65 | 85 | 66 | 66 | 64 | 40 | 60 | 59 | 67 | 59 | 28 | 28 | 65 | 77 | | 0 | 22 | 3 | $800,000 | |
| 19 | Ben Betker(R) | | | | X | 100.00 | | 61 | 58 | 78 | 60 | 88 | 61 | 61 | 60 | 40 | 57 | 57 | 63 | 57 | 25 | 25 | 65 | 20 | | 0 | 22 | 3 | $400,000 | |
| 20 | Alexei Marchenko(R) | | | | X | 100.00 | | 53 | 50 | 95 | 74 | 65 | 78 | 78 | 75 | 40 | 57 | 54 | 78 | 54 | 33 | 33 | 65 | 58 | | 0 | 24 | 1 | $650,000 | |
| 21 | Adam Pelech(R) | | | | X | 100.00 | | 58 | 50 | 90 | 69 | 72 | 64 | 64 | 62 | 40 | 57 | 57 | 67 | 57 | 28 | 28 | 65 | 71 | | 0 | 22 | 2 | $750,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Christopher Gibson(R) | G | 100.00 | | 74 | 75 | 46 | 73 | 73 | 73 | 74 | 74 | 75 | 67 | 74 | 31 | 31 | 60 | 67 | | 0 | 23 | 1 | $850,000 | |
| Evan Cowley(R) | G | 100.00 | | 62 | 63 | 59 | 85 | 64 | 64 | 62 | 63 | 62 | 62 | 63 | 25 | 25 | 60 | 20 | | 0 | 22 | 3 | $600,000 | |
| Zach Fucale(R) | G | 100.00 | | 72 | 73 | 45 | 76 | 73 | 72 | 74 | 74 | 73 | 66 | 73 | 28 | 28 | 60 | 71 | | 0 | 22 | 3 | $900,000 | |
| General Manager : Brian |
Coach : Davis Payne |
Morale : 16 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Tony Cameranesi(R) | X | | | | 100.00 | | 51 | 55 | 89 | 64 | 25 | 60 | 60 | 63 | 65 | 57 | 56 | 55 | 56 | 29 | 29 | 65 | 41 | | 0 | 23 | 1 | $500,000 | |
| 2 | Ryan Carpenter | X | | | | 100.00 | | 48 | 50 | 99 | 70 | 33 | 42 | 42 | 71 | 54 | 50 | 51 | 57 | 51 | 34 | 34 | 60 | 25 | | 0 | 26 | 1 | $475,000 | |
| 3 | Jujhar Khaira(R) | X | | | | 100.00 | | 63 | 60 | 77 | 66 | 77 | 64 | 64 | 65 | 70 | 61 | 59 | 58 | 59 | 31 | 31 | 65 | 20 | | 0 | 22 | 2 | $750,000 | |
| 4 | Daniel Pribyl(R) | X | | | | 100.00 | | 57 | 58 | 87 | 66 | 48 | 64 | 64 | 66 | 62 | 61 | 59 | 55 | 59 | 45 | 45 | 65 | 67 | | 0 | 23 | 1 | $550,000 | |
| 5 | Adam Gilmour(R) | X | | | | 100.00 | | 53 | 54 | 88 | 56 | 48 | 56 | 56 | 55 | 65 | 52 | 52 | 54 | 52 | 31 | 31 | 65 | 32 | | 0 | 22 | 2 | $650,000 | |
| 6 | Tanner Kero(R) | | X | | | 100.00 | | 56 | 50 | 88 | 62 | 39 | 61 | 61 | 62 | 55 | 59 | 60 | 55 | 60 | 25 | 25 | 65 | 68 | | 0 | 24 | 2 | $1,100,000 | |
| 7 | Mario Lucia(R) | | X | | | 100.00 | | 58 | 57 | 87 | 65 | 60 | 63 | 63 | 65 | 64 | 53 | 53 | 52 | 53 | 35 | 35 | 65 | 71 | | 0 | 23 | 1 | $800,000 | |
| 8 | Kenton Helgeson(R) | | X | | | 100.00 | | 64 | 65 | 70 | 59 | 51 | 58 | 58 | 59 | 55 | 55 | 55 | 50 | 55 | 31 | 31 | 65 | 66 | | 0 | 22 | 2 | $300,000 | |
| 9 | Brendan Ranford | | X | | | 100.00 | | 52 | 50 | 99 | 70 | 46 | 45 | 45 | 70 | 57 | 54 | 50 | 55 | 50 | 38 | 38 | 65 | 43 | | 0 | 24 | 1 | $440,000 | |
| 10 | Erik Karlsson | | X | X | | 100.00 | | 51 | 52 | 90 | 64 | 25 | 63 | 63 | 65 | 65 | 58 | 57 | 55 | 57 | 31 | 31 | 65 | 67 | | 0 | 22 | 2 | $600,000 | |
| 11 | Peter Cehlarik(R) | | | X | | 100.00 | | 50 | 50 | 90 | 53 | 61 | 57 | 57 | 53 | 55 | 56 | 57 | 54 | 57 | 25 | 25 | 65 | 28 | | 0 | 22 | 3 | $700,000 | |
| 12 | Brian Hart(R) | | | X | | 100.00 | | 57 | 61 | 85 | 64 | 87 | 65 | 65 | 63 | 55 | 57 | 57 | 55 | 57 | 31 | 31 | 65 | 69 | | 0 | 22 | 2 | $850,000 | |
| 13 | Tommy Vannelli(R) | | | | X | 100.00 | | 62 | 65 | 72 | 57 | 25 | 55 | 55 | 56 | 40 | 52 | 53 | 60 | 25 | 25 | 25 | 60 | 20 | | 0 | 21 | 3 | $750,000 | |
| 14 | Ryan Pulock(R) | | | | X | 100.00 | | 51 | 53 | 88 | 66 | 78 | 67 | 67 | 66 | 40 | 60 | 59 | 67 | 59 | 31 | 31 | 60 | 58 | | 0 | 22 | 3 | $900,000 | |
| 15 | Kenney Morrison(R) | | | | X | 100.00 | | 58 | 56 | 82 | 66 | 59 | 65 | 65 | 65 | 40 | 58 | 58 | 66 | 58 | 31 | 31 | 65 | 53 | | 0 | 24 | 2 | $1,300,000 | |
| 16 | Jerome Gauthier-Leduc(R) | | | | X | 100.00 | | 58 | 55 | 86 | 69 | 48 | 69 | 69 | 66 | 40 | 59 | 58 | 66 | 58 | 41 | 41 | 65 | 64 | | 0 | 24 | 1 | $825,000 | |
| 17 | Joey Laleggia(R) | | | | X | 100.00 | | 65 | 56 | 83 | 64 | 39 | 65 | 65 | 64 | 40 | 58 | 59 | 68 | 59 | 31 | 31 | 65 | 54 | | 0 | 24 | 2 | $550,000 | |
| 18 | Derek Forbort(R) | | | | X | 100.00 | | 66 | 58 | 80 | 66 | 74 | 65 | 65 | 67 | 40 | 57 | 57 | 69 | 57 | 37 | 37 | 65 | 68 | | 0 | 24 | 2 | $1,030,000 | |
| 19 | Calle Andersson(R) | | | | X | 100.00 | | 64 | 60 | 83 | 64 | 73 | 63 | 63 | 64 | 40 | 58 | 57 | 66 | 57 | 31 | 31 | 65 | 76 | | 0 | 22 | 2 | $600,000 | |
| 20 | Anthony Florentino(R) | | | | X | 100.00 | | 62 | 61 | 79 | 60 | 68 | 58 | 58 | 59 | 40 | 58 | 58 | 60 | 58 | 25 | 25 | 65 | 68 | | 0 | 22 | 3 | $500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Kristers Gudlevskis(R) | G | 100.00 | | 74 | 73 | 88 | 89 | 74 | 72 | 73 | 74 | 73 | 77 | 73 | 31 | 31 | 60 | 72 | | 0 | 22 | 3 | $600,000 | |
| Sean Maguire(R) | G | 100.00 | | 63 | 62 | 66 | 81 | 63 | 64 | 62 | 61 | 64 | 64 | 63 | 31 | 31 | 60 | 20 | | 0 | 23 | 2 | $600,000 | |
| Troy Grosenick(R) | G | 100.00 | | 73 | 75 | 42 | 72 | 72 | 72 | 72 | 73 | 74 | 65 | 73 | 38 | 38 | 60 | 68 | | 0 | 27 | 2 | $625,000 | |
| General Manager : mixula |
Coach : Larry Robinson |
Morale : 1 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Travis Ewanyk(R) | X | | | | 100.00 | | 87 | 71 | 71 | 68 | 61 | 66 | 66 | 73 | 65 | 54 | 52 | 60 | 52 | 28 | 28 | 65 | 65 | | 0 | 23 | 1 | $400,000 | |
| 2 | Jason Dickinson(R) | X | | | | 100.00 | | 53 | 52 | 87 | 66 | 59 | 65 | 65 | 66 | 71 | 61 | 60 | 53 | 60 | 28 | 28 | 65 | 48 | | 0 | 22 | 3 | $850,000 | |
| 3 | Gabriel Dumont(R) | X | | | | 100.00 | | 54 | 53 | 79 | 71 | 34 | 68 | 68 | 71 | 65 | 60 | 59 | 55 | 59 | 43 | 43 | 65 | 50 | | 0 | 26 | 1 | $900,000 | |
| 4 | Charles Hudon(R) | X | | | | 100.00 | | 53 | 50 | 78 | 69 | 52 | 66 | 66 | 69 | 65 | 61 | 60 | 55 | 60 | 31 | 31 | 65 | 47 | | 0 | 22 | 2 | $550,000 | |
| 5 | Brian Pinho(R) | X | | | | 100.00 | | 57 | 58 | 85 | 54 | 25 | 58 | 58 | 53 | 70 | 52 | 52 | 53 | 52 | 25 | 25 | 65 | 34 | | 0 | 22 | 3 | $300,000 | |
| 6 | Nick Paul(R) | | X | | | 100.00 | | 86 | 50 | 92 | 73 | 98 | 71 | 71 | 73 | 55 | 57 | 57 | 57 | 57 | 28 | 28 | 65 | 17 | | 0 | 22 | 3 | $600,000 | |
| 7 | Jimmy Hayes | | X | | | 100.00 | | 64 | 56 | 78 | 75 | 78 | 76 | 76 | 75 | 54 | 62 | 63 | 56 | 63 | 40 | 40 | 65 | 50 | | 0 | 26 | 2 | $1,950,000 | |
| 8 | Hunter Shinkaruk(R) | | X | | | 100.00 | | 51 | 53 | 87 | 65 | 34 | 66 | 66 | 65 | 55 | 60 | 61 | 54 | 61 | 31 | 31 | 65 | 50 | | 0 | 22 | 3 | $900,000 | |
| 9 | Anthony Camara(R) | | X | | | 100.00 | | 61 | 66 | 73 | 69 | 48 | 62 | 62 | 71 | 55 | 58 | 57 | 55 | 57 | 31 | 31 | 65 | 53 | | 0 | 23 | 1 | $700,000 | |
| 10 | Zac Rinaldo | | | X | | 100.00 | | 99 | 68 | 52 | 72 | 25 | 63 | 63 | 71 | 52 | 55 | 51 | 58 | 51 | 40 | 40 | 65 | 41 | | 0 | 26 | 3 | $925,000 | |
| 11 | Philip Lane(R) | | | X | | 100.00 | | 68 | 57 | 82 | 68 | 62 | 69 | 69 | 64 | 55 | 52 | 53 | 59 | 53 | 34 | 34 | 65 | 47 | | 0 | 24 | 1 | $400,000 | |
| 12 | Andrew Shaw | | | X | | 100.00 | | 80 | 59 | 75 | 77 | 31 | 78 | 78 | 77 | 78 | 65 | 64 | 55 | 64 | 37 | 42 | 65 | 44 | | 0 | 25 | 2 | $1,420,000 | |
| 13 | Vojtech Mozik(R) | | | | X | 100.00 | | 66 | 62 | 62 | 61 | 53 | 60 | 60 | 61 | 40 | 57 | 58 | 63 | 58 | 25 | 25 | 65 | 55 | | 0 | 23 | 3 | $750,000 | |
| 14 | Trevor Carrick(R) | | | | X | 100.00 | | 65 | 60 | 75 | 58 | 39 | 59 | 59 | 62 | 40 | 56 | 51 | 65 | 51 | 25 | 25 | 60 | 48 | | 0 | 22 | 2 | $450,000 | |
| 15 | Ryan Culkin(R) | | | | X | 100.00 | | 54 | 52 | 86 | 64 | 60 | 65 | 65 | 64 | 40 | 57 | 57 | 67 | 57 | 31 | 31 | 60 | 33 | | 0 | 22 | 2 | $550,000 | |
