Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Ryan Kesler (PHX) | 25 | 14 |
| 2 | Steven Stamkos (WPG) | 18 | 12 |
| 3 | Anze Kopitar (BUF) | 11 | 11 |
| 4 | Tyler Seguin (WPG) | 18 | 11 |
| 5 | Cody Hodgson (TBL) | 25 | 11 |
| 6 | Tomas Plekanec (WPG) | 18 | 10 |
| 7 | Blake Wheeler (PHX) | 25 | 10 |
| 8 | Bryan Little (SJS) | 16 | 9 |
| 9 | PK Subban (PHX) | 25 | 9 |
| 10 | Mike Richards (ANA) | 11 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | PK Subban (PHX) | 25 | 21 |
| 2 | Jason Garrison (WPG) | 18 | 17 |
| 3 | Tyler Bozak (TBL) | 25 | 17 |
| 4 | Christian Ehrhoff (TBL) | 25 | 17 |
| 5 | Ryan Kesler (PHX) | 25 | 16 |
| 6 | Cam Fowler (TBL) | 25 | 15 |
| 7 | Johnny Oduya (PHX) | 25 | 15 |
| 8 | Blake Wheeler (PHX) | 25 | 14 |
| 9 | Derek Stepan (PHX) | 25 | 14 |
| 10 | Dmitry Kulikov (SJS) | 16 | 13 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Ryan Kesler (PHX) | 25 | 115 |
| 2 | Jaden Schwartz (SJS) | 16 | 90 |
| 3 | Blake Wheeler (PHX) | 25 | 89 |
| 4 | Brendan Gallagher (PHX) | 25 | 75 |
| 5 | Derek Stepan (PHX) | 25 | 72 |
| 6 | Mark Scheifele (TBL) | 25 | 72 |
| 7 | Cody Hodgson (TBL) | 25 | 69 |
| 8 | Johnny Gaudreau (TBL) | 25 | 66 |
| 9 | David Backes (WPG) | 18 | 64 |
| 10 | Steven Stamkos (WPG) | 18 | 64 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Shayne Gostisbehere (ANA) | 11 | 38.46% |
| 2 | Dmitry Kulikov (SJS) | 16 | 27.78% |
| 3 | Alexander Steen (CGY) | 7 | 26.67% |
| 4 | Brooks Orpik (NYR) | 14 | 26.32% |
| 5 | Ladislav Smid (PHI) | 7 | 20.00% |
| 6 | Ryan Murray (NYR) | 14 | 20.00% |
| 7 | Tyler Seguin (WPG) | 18 | 20.00% |
| 8 | Mike Richards (ANA) | 11 | 19.51% |
| 9 | Bryan Little (SJS) | 16 | 19.15% |
| 10 | PK Subban (PHX) | 25 | 19.15% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Ryan Kesler (PHX) | 25 | 14-16-30 |
| 2 | Steven Stamkos (WPG) | 18 | 12-10-22 |
| 3 | Tyler Bozak (TBL) | 25 | 5-17-22 |
| 4 | Tyler Seguin (WPG) | 18 | 11-9-20 |
| 5 | Cody Hodgson (TBL) | 25 | 11-9-20 |
| 6 | Tomas Plekanec (WPG) | 18 | 10-9-19 |
| 7 | Anze Kopitar (BUF) | 11 | 11-7-18 |
| 8 | Bryan Little (SJS) | 16 | 9-7-16 |
| 9 | David Legwand (WPG) | 18 | 4-10-14 |
| 10 | Mark Scheifele (TBL) | 25 | 4-10-14 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Derek Stepan (PHX) | 25 | 7-14-21 |
| 2 | Cody Hodgson (TBL) | 25 | 11-9-20 |
| 3 | Jaden Schwartz (SJS) | 16 | 8-8-16 |
| 4 | Nikita Kucherov (TBL) | 25 | 7-8-15 |
| 5 | Jeff Skinner (SJS) | 16 | 8-6-14 |
| 6 | David Legwand (WPG) | 18 | 4-10-14 |
| 7 | Mike Richards (ANA) | 11 | 8-5-13 |
| 8 | Brooks Laich (WPG) | 18 | 6-7-13 |
| 9 | Max Pacioretty (SJS) | 16 | 2-11-13 |
| 10 | Johnny Gaudreau (TBL) | 25 | 6-5-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Blake Wheeler (PHX) | 25 | 10-14-24 |
| 2 | Steven Stamkos (WPG) | 18 | 12-10-22 |
| 3 | Tyler Seguin (WPG) | 18 | 11-9-20 |
| 4 | Bryan Little (SJS) | 16 | 9-7-16 |
| 5 | Jaden Schwartz (SJS) | 16 | 8-8-16 |
| 6 | Radim Vrbata (TBL) | 25 | 8-7-15 |
| 7 | Nikita Kucherov (TBL) | 25 | 7-8-15 |
| 8 | Jeff Skinner (SJS) | 16 | 8-6-14 |
| 9 | David Backes (WPG) | 18 | 7-6-13 |
| 10 | Johnny Gaudreau (TBL) | 25 | 6-5-11 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | PK Subban (PHX) | 25 | 9-21-30 |
| 2 | Cam Fowler (TBL) | 25 | 4-15-19 |
| 3 | Dmitry Kulikov (SJS) | 16 | 5-13-18 |
| 4 | Christian Ehrhoff (TBL) | 25 | 1-17-18 |
| 5 | Johnny Oduya (PHX) | 25 | 2-15-17 |
| 6 | Jason Garrison (WPG) | 18 | 0-17-17 |
| 7 | Nick Leddy (TBL) | 25 | 6-10-16 |
| 8 | Simon Despres (WPG) | 18 | 2-12-14 |
| 9 | Kristopher Letang (WPG) | 18 | 1-12-13 |
| 10 | Karl Alzner (SJS) | 16 | 2-10-12 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Cameron Atkinson (PHI) | 7 | 1.70 |
| 2 | Anze Kopitar (BUF) | 11 | 1.31 |
| 3 | Dmitry Kulikov (SJS) | 16 | 1.25 |
| 4 | Steven Stamkos (WPG) | 18 | 1.25 |
| 5 | Mike Richards (ANA) | 11 | 1.20 |
| 6 | Ryan Getzlaf (ANA) | 11 | 1.18 |
| 7 | Tyler Seguin (WPG) | 18 | 1.12 |
| 8 | Nicklas Backstrom (DET) | 11 | 1.02 |
| 9 | Brian Campbell (BUF) | 11 | 1.01 |
| 10 | Henrik Sedin (SJS) | 16 | 0.96 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Mike Fisher (NYR) | 14 | 61.82% |
| 2 | Jason Spezza (BUF) | 11 | 60.25% |
| 3 | Colton Sissons (NYR) | 14 | 60.00% |
| 4 | Tyler Seguin (WPG) | 18 | 59.40% |
| 5 | Paul Stastny (ANA) | 11 | 58.46% |
| 6 | Ryan Kesler (PHX) | 25 | 57.77% |
| 7 | Tomas Plekanec (WPG) | 18 | 57.48% |
| 8 | Vernon Fiddler (CGY) | 7 | 57.30% |
| 9 | Dennis Rasmussen (PHI) | 7 | 57.14% |
| 10 | Rick Nash (CGY) | 7 | 57.14% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Ryan Kesler (PHX) | 25 | 22 |
| 2 | PK Subban (PHX) | 25 | 22 |
| 3 | Blake Wheeler (PHX) | 25 | 17 |
| 4 | Derek Stepan (PHX) | 25 | 17 |
| 5 | Mark Fraser (PHX) | 25 | 15 |
| 6 | Brooks Laich (WPG) | 18 | 11 |
| 7 | Dmitry Kulikov (SJS) | 16 | 9 |
| 8 | Tomas Plekanec (WPG) | 18 | 8 |
| 9 | Willie Mitchell (WPG) | 18 | 8 |
| 10 | Cam Fowler (TBL) | 25 | 8 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Mark Fraser (PHX) | 25 | 40 |
| 2 | Greg Pateryn (PHX) | 25 | 31 |
| 3 | Trevor Daley (SJS) | 16 | 30 |
| 4 | Kristopher Letang (WPG) | 18 | 30 |
| 5 | Oliver Ekman-Larsson (ANA) | 11 | 28 |
| 6 | Blake Wheeler (PHX) | 25 | 24 |
| 7 | Mark Giordano (TBL) | 25 | 22 |
| 8 | Zemgus Girgensons (PHX) | 25 | 22 |
| 9 | Simon Despres (WPG) | 18 | 20 |
| 10 | Kevin Bieksa (BUF) | 11 | 18 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | PK Subban (PHX) | 25 | 46 |
| 2 | Christian Ehrhoff (TBL) | 25 | 36 |
| 3 | Johnny Oduya (PHX) | 25 | 36 |
| 4 | Marc Methot (TBL) | 25 | 35 |
| 5 | Jason Garrison (WPG) | 18 | 33 |
| 6 | Mark Giordano (TBL) | 25 | 33 |
| 7 | Cam Fowler (TBL) | 25 | 32 |
| 8 | Willie Mitchell (WPG) | 18 | 30 |
| 9 | Greg Pateryn (PHX) | 25 | 29 |
| 10 | Mark Stuart (TBL) | 25 | 28 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Mark Scheifele (TBL) | 25 | 4-10-14 |
| 2 | Greg Pateryn (PHX) | 25 | 2-6-8 |
| 3 | Shayne Gostisbehere (ANA) | 11 | 5-1-6 |
| 4 | Damon Severson (DET) | 11 | 0-5-5 |
| 5 | Morgan Rielly (NYR) | 14 | 0-5-5 |
| 6 | Beau Bennett (PHX) | 25 | 4-0-4 |
| 7 | Pierre-Edouard Bellemare (ANA) | 11 | 3-1-4 |
| 8 | Brandon Davidson (CAR) | 6 | 1-3-4 |
| 9 | Calle Jarnkrok (CAR) | 6 | 2-1-3 |
| 10 | Mattias Janmark (BUF) | 11 | 2-1-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Blake Wheeler (PHX) | 25 | 88 |
| 2 | Greg Pateryn (PHX) | 25 | 68 |
| 3 | Christian Ehrhoff (TBL) | 25 | 59 |
| 4 | Zemgus Girgensons (PHX) | 25 | 57 |
| 5 | David Backes (WPG) | 18 | 55 |
| 6 | Brian Boyle (TBL) | 25 | 53 |
| 7 | Mark Fraser (PHX) | 25 | 53 |
| 8 | Travis Hamonic (BUF) | 11 | 51 |
| 9 | Mark Stuart (TBL) | 25 | 49 |
| 10 | PK Subban (PHX) | 25 | 47 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | David Backes (WPG) | 18 | 5 |
| 2 | Anze Kopitar (BUF) | 11 | 4 |
| 3 | Shayne Gostisbehere (ANA) | 11 | 4 |
| 4 | Tyler Myers (SJS) | 16 | 4 |
| 5 | Steven Stamkos (WPG) | 18 | 4 |
| 6 | Nick Leddy (TBL) | 25 | 4 |
| 7 | Zemgus Girgensons (PHX) | 25 | 4 |
| 8 | Alec Martinez (DET) | 11 | 3 |
| 9 | Ryan Murray (NYR) | 14 | 3 |
| 10 | Trevor Daley (SJS) | 16 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Alexander Steen (CGY) | 7 | 1 |
| 2 | Jeff Skinner (SJS) | 16 | 1 |
| 3 | David Backes (WPG) | 18 | 1 |
| 4 | Blake Wheeler (PHX) | 25 | 1 |
| 5 | Johnny Oduya (PHX) | 25 | 1 |
| 6 | Marc Methot (TBL) | 25 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Blake Wheeler (PHX) | 25 | 4 |
| 2 | Nicklas Backstrom (DET) | 11 | 3 |
| 3 | Brandon Sutter (NYR) | 14 | 3 |
| 4 | Bryan Little (SJS) | 16 | 3 |
| 5 | Brooks Laich (WPG) | 18 | 3 |
| 6 | Johnny Gaudreau (TBL) | 25 | 3 |
| 7 | Tyler Bozak (TBL) | 25 | 3 |
| 8 | Leo Komarov (BUF) | 11 | 2 |
| 9 | Mike Richards (ANA) | 11 | 2 |
| 10 | Ryan Spooner (DET) | 11 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Johnny Gaudreau (TBL) | 25 | 2 |
| 2 | Ryan Kesler (PHX) | 25 | 2 |
| 3 | Zemgus Girgensons (PHX) | 25 | 2 |
| 4 | Jamie Benn (CAR) | 6 | 1 |
| 5 | Barret Jackman (CAR) | 6 | 1 |
| 6 | Cameron Atkinson (PHI) | 7 | 1 |
| 7 | Dylan Larkin (CGY) | 7 | 1 |
| 8 | Andreas Athanasiou (CGY) | 7 | 1 |
| 9 | Jason Zucker (DET) | 11 | 1 |
| 10 | Jiri Hudler (BUF) | 11 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Anze Kopitar (BUF) | 11 | 1 |
| 2 | Brooks Orpik (NYR) | 14 | 1 |
| 3 | Tomas Plekanec (WPG) | 18 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | PK Subban (PHX) | 25 | 669 |
| 2 | Ryan Kesler (PHX) | 25 | 668 |
| 3 | Mark Giordano (TBL) | 25 | 626 |
| 4 | Christian Ehrhoff (TBL) | 25 | 581 |
| 5 | Johnny Gaudreau (TBL) | 25 | 568 |
| 6 | Tyler Bozak (TBL) | 25 | 562 |
| 7 | Blake Wheeler (PHX) | 25 | 548 |
| 8 | Cam Fowler (TBL) | 25 | 547 |
| 9 | Johnny Oduya (PHX) | 25 | 544 |
| 10 | Mark Fraser (PHX) | 25 | 540 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Steven Stamkos (WPG) | 18 | 2 |
| 2 | Anze Kopitar (BUF) | 11 | 1 |
| 3 | Mike Richards (ANA) | 11 | 1 |
| 4 | Bryan Little (SJS) | 16 | 1 |
| 5 | David Backes (WPG) | 18 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Jaden Schwartz (SJS) | 16 | 3 |
| 2 | Jakub Voracek (NJD) | 5 | 2 |
| 3 | Tyler Seguin (WPG) | 18 | 2 |
| 4 | Brendan Gallagher (PHX) | 25 | 2 |
| 5 | Nick Leddy (TBL) | 25 | 2 |
| 6 | Joonas Donskoi (DET) | 1 | 1 |
| 7 | Derek Mackenzie (LAK) | 4 | 1 |
| 8 | Tom Kuhnhackl (LAK) | 4 | 1 |
| 9 | Henrik Zetterberg (NJD) | 5 | 1 |
| 10 | Cedric Paquette (NJD) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jaden Schwartz (SJS) | 16 | 5 |
| 2 | Steven Stamkos (WPG) | 18 | 5 |
| 3 | Cam Fowler (TBL) | 25 | 5 |
| 4 | Oliver Ekman-Larsson (ANA) | 11 | 4 |
| 5 | Bryan Little (SJS) | 16 | 3 |
| 6 | Dmitry Kulikov (SJS) | 16 | 3 |
| 7 | Tyler Seguin (WPG) | 18 | 3 |
| 8 | Jason Garrison (WPG) | 18 | 3 |
| 9 | Tyler Bozak (TBL) | 25 | 3 |
| 10 | PK Subban (PHX) | 25 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Ryan Kesler (PHX) | 25 | 71 |
| 2 | Tyler Bozak (TBL) | 25 | 57 |
| 3 | Tomas Plekanec (WPG) | 18 | 50 |
| 4 | Mikael Backlund (TBL) | 25 | 50 |
| 5 | Nick Bjugstad (PHX) | 25 | 47 |
| 6 | Cody Hodgson (TBL) | 25 | 43 |
| 7 | Steven Stamkos (WPG) | 18 | 38 |
| 8 | Mark Giordano (TBL) | 25 | 38 |
| 9 | PK Subban (PHX) | 25 | 36 |
| 10 | Brandon Sutter (NYR) | 14 | 33 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Justin Abdelkader (CGY) | 7 | 2 |
| 2 | Nick Foligno (MTL) | 6 | 1 |
| 3 | Patrice Bergeron (VAN) | 6 | 1 |
| 4 | Scott Hartnell (ANA) | 11 | 1 |
| 5 | Ryan Kesler (PHX) | 25 | 1 |
| 6 | Tyler Bozak (TBL) | 25 | 1 |
| 7 | Greg Pateryn (PHX) | 25 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Scott Hartnell (ANA) | 11 | 1 |
| 2 | Tyler Bozak (TBL) | 25 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jonathan Quick (PHX) | 25 | 0.921 |
| 2 | Braden Holtby (DET) | 11 | 0.921 |
| 3 | Cory Schneider (WPG) | 18 | 0.917 |
| 4 | John Gibson (TBL) | 25 | 0.912 |
| 5 | Jimmy Howard (BUF) | 11 | 0.905 |
| 6 | Corey Crawford (SJS) | 16 | 0.896 |
| 7 | Pekka Rinne (NYR) | 14 | 0.895 |
| 8 | Steve Mason (CGY) | 7 | 0.887 |
| 9 | Roberto Luongo (ANA) | 11 | 0.872 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Braden Holtby (DET) | 11 | 2.14 |
| 2 | Jonathan Quick (PHX) | 25 | 2.27 |
| 3 | John Gibson (TBL) | 25 | 2.54 |
| 4 | Cory Schneider (WPG) | 18 | 2.58 |
| 5 | Jimmy Howard (BUF) | 11 | 2.76 |
| 6 | Pekka Rinne (NYR) | 14 | 2.83 |
| 7 | Steve Mason (CGY) | 7 | 2.97 |
| 8 | Corey Crawford (SJS) | 16 | 3.28 |
| 9 | Roberto Luongo (ANA) | 11 | 3.53 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jonathan Quick (PHX) | 25 | 1,534 |
| 2 | John Gibson (TBL) | 25 | 1,511 |
| 3 | Cory Schneider (WPG) | 18 | 1,068 |
| 4 | Corey Crawford (SJS) | 16 | 878 |
| 5 | Pekka Rinne (NYR) | 14 | 828 |
| 6 | Braden Holtby (DET) | 11 | 672 |
| 7 | Jimmy Howard (BUF) | 11 | 631 |
| 8 | Roberto Luongo (ANA) | 11 | 561 |
| 9 | Steve Mason (CGY) | 7 | 444 |
| 10 | Antti Niemi (PHI) | 6 | 359 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jonathan Quick (PHX) | 25 | 736 |
| 2 | John Gibson (TBL) | 25 | 727 |
| 3 | Cory Schneider (WPG) | 18 | 556 |
| 4 | Corey Crawford (SJS) | 16 | 462 |
| 5 | Pekka Rinne (NYR) | 14 | 372 |
| 6 | Braden Holtby (DET) | 11 | 304 |
| 7 | Jimmy Howard (BUF) | 11 | 304 |
| 8 | Roberto Luongo (ANA) | 11 | 257 |
| 9 | Tuukka Rask (DAL) | 6 | 203 |
| 10 | Simeon Varlamov (MTL) | 6 | 196 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jonathan Quick (PHX) | 25 | 3 |
| 2 | Braden Holtby (DET) | 11 | 2 |
| 3 | Jimmy Howard (BUF) | 11 | 2 |
| 4 | Scott Darling (NJD) | 5 | 1 |
| 5 | Corey Crawford (SJS) | 16 | 1 |
| 6 | Cory Schneider (WPG) | 18 | 1 |
| 7 | John Gibson (TBL) | 25 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jonathan Quick (PHX) | 25 | 16 |
| 2 | John Gibson (TBL) | 25 | 14 |
| 3 | Cory Schneider (WPG) | 18 | 10 |
| 4 | Corey Crawford (SJS) | 16 | 9 |
| 5 | Braden Holtby (DET) | 11 | 7 |
| 6 | Pekka Rinne (NYR) | 14 | 7 |
| 7 | Jimmy Howard (BUF) | 11 | 6 |
| 8 | Roberto Luongo (ANA) | 11 | 5 |
| 9 | Antti Niemi (PHI) | 6 | 3 |
| 10 | Steve Mason (CGY) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | John Gibson (TBL) | 25 | 10 |
| 2 | Cory Schneider (WPG) | 18 | 7 |
| 3 | Jonathan Quick (PHX) | 25 | 7 |
| 4 | Pekka Rinne (NYR) | 14 | 6 |
| 5 | Roberto Luongo (ANA) | 11 | 5 |
| 6 | Corey Crawford (SJS) | 16 | 5 |
| 7 | Carey Price (VAN) | 6 | 4 |
| 8 | Simeon Varlamov (MTL) | 6 | 4 |
| 9 | Jimmy Howard (BUF) | 11 | 4 |
| 10 | Jake Allen (LAK) | 4 | 3 |
|