Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Ryan O'Reilly (VAN) | 27 | 13 |
| 2 | Brandon Sutter (NYR) | 21 | 12 |
| 3 | J.T. Compher (NYR) | 21 | 12 |
| 4 | Tomas Hertl (VAN) | 27 | 12 |
| 5 | Steven Stamkos (WPG) | 17 | 11 |
| 6 | Evander Kane (NYR) | 21 | 10 |
| 7 | Loui Eriksson (FLA) | 15 | 9 |
| 8 | Ryan Johansen (FLA) | 15 | 8 |
| 9 | Taylor Hall (FLA) | 15 | 8 |
| 10 | Gabriel Landeskog (VAN) | 27 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jacob Trouba (VAN) | 27 | 19 |
| 2 | Tomas Hertl (VAN) | 27 | 17 |
| 3 | Patrice Bergeron (VAN) | 27 | 16 |
| 4 | Brandon Sutter (NYR) | 21 | 15 |
| 5 | Leon Draisaitl (VAN) | 27 | 15 |
| 6 | Alex Pietrangelo (VAN) | 27 | 15 |
| 7 | Travis Hamonic (VAN) | 27 | 15 |
| 8 | Victor Hedman (FLA) | 15 | 14 |
| 9 | Evander Kane (NYR) | 21 | 14 |
| 10 | Morgan Rielly (NYR) | 21 | 14 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Ryan O'Reilly (VAN) | 27 | 144 |
| 2 | Patrice Bergeron (VAN) | 27 | 119 |
| 3 | Leon Draisaitl (VAN) | 27 | 115 |
| 4 | Tomas Hertl (VAN) | 27 | 106 |
| 5 | Gabriel Landeskog (VAN) | 27 | 103 |
| 6 | Brandon Sutter (NYR) | 21 | 100 |
| 7 | J.T. Compher (NYR) | 21 | 90 |
| 8 | Mark Stone (NYR) | 21 | 77 |
| 9 | Aleksander Barkov (STL) | 12 | 74 |
| 10 | Taylor Hall (FLA) | 15 | 73 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Logan Couture (NSH) | 9 | 23.33% |
| 2 | Deryk Engelland (WPG) | 17 | 22.73% |
| 3 | Alec Martinez (DET) | 10 | 21.43% |
| 4 | Bo Horvat (VAN) | 27 | 21.05% |
| 5 | Erik Haula (WPG) | 17 | 19.23% |
| 6 | Kyle Turris (STL) | 12 | 19.05% |
| 7 | Kasperi Kapanen (NSH) | 9 | 18.75% |
| 8 | Steven Stamkos (WPG) | 17 | 18.64% |
| 9 | Loui Eriksson (FLA) | 15 | 18.00% |
| 10 | Martin Hanzal (NYR) | 21 | 17.39% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Tomas Hertl (VAN) | 27 | 12-17-29 |
| 2 | Brandon Sutter (NYR) | 21 | 12-15-27 |
| 3 | J.T. Compher (NYR) | 21 | 12-13-25 |
| 4 | Patrice Bergeron (VAN) | 27 | 8-16-24 |
| 5 | Ryan O'Reilly (VAN) | 27 | 13-9-22 |
| 6 | Leon Draisaitl (VAN) | 27 | 7-15-22 |
| 7 | Steven Stamkos (WPG) | 17 | 11-7-18 |
| 8 | Ryan Johansen (FLA) | 15 | 8-9-17 |
| 9 | Jeff Carter (VAN) | 27 | 6-10-16 |
| 10 | Kyle Brodziak (NYR) | 21 | 4-12-16 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Tomas Hertl (VAN) | 27 | 12-17-29 |
| 2 | J.T. Compher (NYR) | 21 | 12-13-25 |
| 3 | Evander Kane (NYR) | 21 | 10-14-24 |
| 4 | Ryan O'Reilly (VAN) | 27 | 13-9-22 |
| 5 | Leon Draisaitl (VAN) | 27 | 7-15-22 |
| 6 | Gabriel Landeskog (VAN) | 27 | 8-8-16 |
| 7 | Loui Eriksson (FLA) | 15 | 9-5-14 |
| 8 | James Neal (NYR) | 21 | 7-7-14 |
| 9 | Erik Haula (WPG) | 17 | 5-7-12 |
| 10 | Mikael Granlund (DET) | 10 | 2-9-11 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Brandon Sutter (NYR) | 21 | 12-15-27 |
| 2 | J.T. Compher (NYR) | 21 | 12-13-25 |
| 3 | Leon Draisaitl (VAN) | 27 | 7-15-22 |
| 4 | Steven Stamkos (WPG) | 17 | 11-7-18 |
| 5 | Taylor Hall (FLA) | 15 | 8-9-17 |
| 6 | Gabriel Landeskog (VAN) | 27 | 8-8-16 |
| 7 | Kyle Brodziak (NYR) | 21 | 4-12-16 |
| 8 | Loui Eriksson (FLA) | 15 | 9-5-14 |
| 9 | James Neal (NYR) | 21 | 7-7-14 |
| 10 | Mark Stone (NYR) | 21 | 7-7-14 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Jacob Trouba (VAN) | 27 | 4-19-23 |
| 2 | Alex Pietrangelo (VAN) | 27 | 7-15-22 |
| 3 | Morgan Rielly (NYR) | 21 | 5-14-19 |
| 4 | Josh Morrissey (VAN) | 27 | 5-13-18 |
| 5 | Brent Burns (FLA) | 15 | 5-11-16 |
| 6 | Connor Murphy (WPG) | 17 | 3-13-16 |
| 7 | Victor Hedman (FLA) | 15 | 2-14-16 |
| 8 | Ryan Murray (NYR) | 21 | 2-14-16 |
| 9 | Travis Hamonic (VAN) | 27 | 1-15-16 |
| 10 | Deryk Engelland (WPG) | 17 | 5-10-15 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Evander Kane (NYR) | 21 | 1.21 |
| 2 | Matt Nieto (WPG) | 17 | 1.17 |
| 3 | Logan Couture (NSH) | 9 | 1.09 |
| 4 | Brandon Sutter (NYR) | 21 | 1.08 |
| 5 | J.T. Compher (NYR) | 21 | 1.05 |
| 6 | Mikael Granlund (DET) | 10 | 1.04 |
| 7 | Kasperi Kapanen (NSH) | 9 | 1.00 |
| 8 | Tomas Hertl (VAN) | 27 | 0.99 |
| 9 | Nicklas Backstrom (DET) | 10 | 0.96 |
| 10 | Charlie Coyle (STL) | 12 | 0.92 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Brian Boyle (NSH) | 9 | 64.49% |
| 2 | Patrice Bergeron (VAN) | 27 | 57.66% |
| 3 | Nate Thompson (NSH) | 9 | 57.63% |
| 4 | Kyle Brodziak (NYR) | 21 | 57.56% |
| 5 | Darren Helm (NJD) | 11 | 57.03% |
| 6 | Riley Sheahan (VAN) | 27 | 56.68% |
| 7 | Martin Hanzal (NYR) | 21 | 56.52% |
| 8 | Mikko Koivu (NSH) | 9 | 56.11% |
| 9 | Luke Glendening (DET) | 10 | 55.92% |
| 10 | Jeff Carter (VAN) | 27 | 55.83% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | J.T. Compher (NYR) | 21 | 18 |
| 2 | Kyle Brodziak (NYR) | 21 | 16 |
| 3 | Evander Kane (NYR) | 21 | 15 |
| 4 | Morgan Rielly (NYR) | 21 | 13 |
| 5 | Ryan Murray (NYR) | 21 | 13 |
| 6 | Dougie Hamilton (NYR) | 21 | 12 |
| 7 | Patrice Bergeron (VAN) | 27 | 12 |
| 8 | Brandon Sutter (NYR) | 21 | 11 |
| 9 | Mark Stone (NYR) | 21 | 11 |
| 10 | Brendan Smith (NYR) | 21 | 11 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Brendan Smith (NYR) | 21 | 51 |
| 2 | Ryan Johansen (FLA) | 15 | 47 |
| 3 | Evander Kane (NYR) | 21 | 40 |
| 4 | Travis Hamonic (VAN) | 27 | 38 |
| 5 | Jacob Trouba (VAN) | 27 | 28 |
| 6 | Kristopher Letang (WPG) | 17 | 26 |
| 7 | Gabriel Landeskog (VAN) | 27 | 26 |
| 8 | Zach Bogosian (NSH) | 9 | 24 |
| 9 | Nikita Zaitsev (NJD) | 11 | 22 |
| 10 | Steven Stamkos (WPG) | 17 | 22 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Alex Pietrangelo (VAN) | 27 | 41 |
| 2 | Josh Morrissey (VAN) | 27 | 41 |
| 3 | Morgan Rielly (NYR) | 21 | 39 |
| 4 | Travis Hamonic (VAN) | 27 | 36 |
| 5 | Kristopher Letang (WPG) | 17 | 35 |
| 6 | Ryan Murray (NYR) | 21 | 35 |
| 7 | Jacob Trouba (VAN) | 27 | 35 |
| 8 | Thomas Hickey (VAN) | 27 | 32 |
| 9 | Brandon Carlo (NYR) | 21 | 31 |
| 10 | Ryan Suter (STL) | 12 | 27 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Mikhail Sergachev (FLA) | 13 | 2-8-10 |
| 2 | Zach Werenski (VAN) | 27 | 3-6-9 |
| 3 | Kyle Connor (NSH) | 9 | 5-1-6 |
| 4 | Anthony Cirelli (FLA) | 10 | 2-4-6 |
| 5 | Vince Dunn (STL) | 12 | 1-5-6 |
| 6 | Joel Eriksson Ek (WPG) | 17 | 2-3-5 |
| 7 | Anthony Beauvillier (FLA) | 13 | 2-2-4 |
| 8 | Jesper Bratt (PHI) | 6 | 1-2-3 |
| 9 | Luke Kunin (VGK) | 4 | 2-0-2 |
| 10 | Max Lajoie (NSH) | 9 | 1-1-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Gabriel Landeskog (VAN) | 27 | 111 |
| 2 | Brendan Smith (NYR) | 21 | 70 |
| 3 | Brandon Tanev (VAN) | 27 | 69 |
| 4 | Steven Stamkos (WPG) | 17 | 67 |
| 5 | Evander Kane (NYR) | 21 | 64 |
| 6 | Blake Coleman (NYR) | 21 | 61 |
| 7 | Ben Chiarot (NYR) | 21 | 59 |
| 8 | Jacob Trouba (VAN) | 27 | 51 |
| 9 | Max Pacioretty (FLA) | 15 | 47 |
| 10 | Travis Hamonic (VAN) | 27 | 45 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Leon Draisaitl (VAN) | 27 | 4 |
| 2 | Alex Pietrangelo (VAN) | 27 | 4 |
| 3 | Ryan Kesler (PHI) | 6 | 3 |
| 4 | Drew Doughty (VGK) | 6 | 3 |
| 5 | Jay Bouwmeester (NJD) | 11 | 3 |
| 6 | Ryan Suter (STL) | 12 | 3 |
| 7 | Loui Eriksson (FLA) | 15 | 3 |
| 8 | Steven Stamkos (WPG) | 17 | 3 |
| 9 | Deryk Engelland (WPG) | 17 | 3 |
| 10 | Gabriel Landeskog (VAN) | 27 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Matt Duchene (STL) | 12 | 1 |
| 2 | Brady Skjei (WPG) | 17 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | J.T. Compher (NYR) | 21 | 6 |
| 2 | Steven Stamkos (WPG) | 17 | 4 |
| 3 | Taylor Hall (FLA) | 15 | 3 |
| 4 | Erik Haula (WPG) | 17 | 3 |
| 5 | Evander Kane (NYR) | 21 | 3 |
| 6 | David Pastrnak (ANA) | 6 | 2 |
| 7 | Nicklas Backstrom (DET) | 10 | 2 |
| 8 | Brenden Dillon (STL) | 12 | 2 |
| 9 | Ryan Suter (STL) | 12 | 2 |
| 10 | Blake Coleman (NYR) | 21 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Steven Stamkos (WPG) | 17 | 3 |
| 2 | Patrick Kane (VGK) | 6 | 2 |
| 3 | Brandon Sutter (NYR) | 21 | 2 |
| 4 | Tomas Hertl (VAN) | 27 | 2 |
| 5 | William Karlsson (NYI) | 5 | 1 |
| 6 | Sean Monahan (MIN) | 5 | 1 |
| 7 | Jason Spezza (PHI) | 6 | 1 |
| 8 | Travis Zajac (TOR) | 6 | 1 |
| 9 | Erik Karlsson (ANA) | 6 | 1 |
| 10 | Mikael Granlund (DET) | 10 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | TJ Oshie (OTT) | 5 | 1 |
| 2 | Charlie Coyle (STL) | 12 | 1 |
| 3 | Brandon Sutter (NYR) | 21 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Alex Pietrangelo (VAN) | 27 | 751 |
| 2 | Jacob Trouba (VAN) | 27 | 716 |
| 3 | Ryan O'Reilly (VAN) | 27 | 706 |
| 4 | Patrice Bergeron (VAN) | 27 | 694 |
| 5 | Josh Morrissey (VAN) | 27 | 612 |
| 6 | Travis Hamonic (VAN) | 27 | 591 |
| 7 | Tomas Hertl (VAN) | 27 | 584 |
| 8 | Gabriel Landeskog (VAN) | 27 | 581 |
| 9 | Jeff Carter (VAN) | 27 | 575 |
| 10 | Leon Draisaitl (VAN) | 27 | 572 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Ryan Kesler (PHI) | 6 | 1 |
| 2 | Vladimir Tarasenko (VGK) | 6 | 1 |
| 3 | Steven Stamkos (WPG) | 17 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | J.T. Compher (NYR) | 21 | 4 |
| 2 | Brandon Saad (DAL) | 5 | 2 |
| 3 | Brayden Point (DAL) | 5 | 2 |
| 4 | David Pastrnak (ANA) | 6 | 2 |
| 5 | Patrick Kane (VGK) | 6 | 2 |
| 6 | Erik Karlsson (ANA) | 6 | 2 |
| 7 | Logan Couture (NSH) | 9 | 2 |
| 8 | Loui Eriksson (FLA) | 15 | 2 |
| 9 | Ryan Johansen (FLA) | 15 | 2 |
| 10 | James Neal (NYR) | 21 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | David Pastrnak (ANA) | 6 | 6 |
| 2 | Brandon Sutter (NYR) | 21 | 6 |
| 3 | Evander Kane (NYR) | 21 | 6 |
| 4 | J.T. Compher (NYR) | 21 | 6 |
| 5 | James Neal (NYR) | 21 | 5 |
| 6 | Justin Faulk (NYI) | 5 | 3 |
| 7 | Oliver Ekman-Larsson (DAL) | 5 | 3 |
| 8 | Claude Giroux (ANA) | 6 | 3 |
| 9 | Jason Spezza (PHI) | 6 | 3 |
| 10 | Patrick Kane (VGK) | 6 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Patrice Bergeron (VAN) | 27 | 102 |
| 2 | Brandon Sutter (NYR) | 21 | 55 |
| 3 | Steven Stamkos (WPG) | 17 | 53 |
| 4 | Jeff Carter (VAN) | 27 | 48 |
| 5 | Kyle Brodziak (NYR) | 21 | 46 |
| 6 | Riley Sheahan (VAN) | 27 | 43 |
| 7 | Jordan Staal (WPG) | 17 | 37 |
| 8 | Ryan O'Reilly (VAN) | 27 | 36 |
| 9 | Jacob Trouba (VAN) | 27 | 36 |
| 10 | Ryan Johansen (FLA) | 15 | 35 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ryan Johansen (FLA) | 15 | 2 |
| 2 | Alexander Ovechkin (DAL) | 5 | 1 |
| 3 | Evgeni Malkin (DAL) | 5 | 1 |
| 4 | Oliver Ekman-Larsson (DAL) | 5 | 1 |
| 5 | Ryan Kesler (PHI) | 6 | 1 |
| 6 | Danny Dekeyser (VGK) | 6 | 1 |
| 7 | Cal Clutterbuck (NJD) | 11 | 1 |
| 8 | Josh Bailey (STL) | 12 | 1 |
| 9 | Brayden Schenn (STL) | 12 | 1 |
| 10 | Milan Lucic (STL) | 12 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brayden Schenn (STL) | 12 | 1 |
| 2 | Ryan Johansen (FLA) | 15 | 1 |
| 3 | Miles Wood (FLA) | 15 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Scott Darling (NJD) | 11 | 0.927 |
| 2 | Corey Crawford (NYR) | 20 | 0.921 |
| 3 | Braden Holtby (DET) | 9 | 0.919 |
| 4 | Pekka Rinne (STL) | 12 | 0.915 |
| 5 | Jimmy Howard (VAN) | 13 | 0.907 |
| 6 | Carey Price (NSH) | 9 | 0.906 |
| 7 | Cam Talbot (WPG) | 17 | 0.905 |
| 8 | Martin Jones (FLA) | 15 | 0.903 |
| 9 | Darcy Kuemper (VAN) | 16 | 0.879 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Corey Crawford (NYR) | 20 | 2.03 |
| 2 | Scott Darling (NJD) | 11 | 2.04 |
| 3 | Braden Holtby (DET) | 9 | 2.31 |
| 4 | Jimmy Howard (VAN) | 13 | 2.40 |
| 5 | Carey Price (NSH) | 9 | 2.59 |
| 6 | Pekka Rinne (STL) | 12 | 2.83 |
| 7 | Martin Jones (FLA) | 15 | 2.93 |
| 8 | Cam Talbot (WPG) | 17 | 2.96 |
| 9 | Darcy Kuemper (VAN) | 16 | 3.23 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Corey Crawford (NYR) | 20 | 1,299 |
| 2 | Cam Talbot (WPG) | 17 | 1,055 |
| 3 | Martin Jones (FLA) | 15 | 941 |
| 4 | Jimmy Howard (VAN) | 13 | 873 |
| 5 | Darcy Kuemper (VAN) | 16 | 872 |
| 6 | Scott Darling (NJD) | 11 | 734 |
| 7 | Pekka Rinne (STL) | 12 | 722 |
| 8 | Braden Holtby (DET) | 9 | 545 |
| 9 | Carey Price (NSH) | 9 | 533 |
| 10 | Matt Murray (TOR) | 6 | 364 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Corey Crawford (NYR) | 20 | 560 |
| 2 | Cam Talbot (WPG) | 17 | 545 |
| 3 | Martin Jones (FLA) | 15 | 474 |
| 4 | Pekka Rinne (STL) | 12 | 402 |
| 5 | Darcy Kuemper (VAN) | 16 | 389 |
| 6 | Jimmy Howard (VAN) | 13 | 377 |
| 7 | Scott Darling (NJD) | 11 | 344 |
| 8 | Braden Holtby (DET) | 9 | 260 |
| 9 | Carey Price (NSH) | 9 | 245 |
| 10 | Semyon Varlamov (VGK) | 6 | 198 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jimmy Howard (VAN) | 13 | 2 |
| 2 | Corey Crawford (NYR) | 20 | 2 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Corey Crawford (NYR) | 20 | 16 |
| 2 | Cam Talbot (WPG) | 17 | 11 |
| 3 | Jimmy Howard (VAN) | 13 | 8 |
| 4 | Martin Jones (FLA) | 15 | 8 |
| 5 | Pekka Rinne (STL) | 12 | 7 |
| 6 | Darcy Kuemper (VAN) | 16 | 7 |
| 7 | Braden Holtby (DET) | 9 | 5 |
| 8 | Scott Darling (NJD) | 11 | 5 |
| 9 | Carey Price (NSH) | 9 | 4 |
| 10 | Andrei Vasilevskiy (PHI) | 4 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Darcy Kuemper (VAN) | 16 | 8 |
| 2 | Cam Talbot (WPG) | 17 | 6 |
| 3 | Martin Jones (FLA) | 15 | 5 |
| 4 | Mike Smith (NYI) | 5 | 4 |
| 5 | Braden Holtby (DET) | 9 | 4 |
| 6 | Scott Darling (NJD) | 11 | 4 |
| 7 | Pekka Rinne (STL) | 12 | 4 |
| 8 | Robin Lehner (OTT) | 5 | 3 |
| 9 | Matt Murray (TOR) | 6 | 3 |
| 10 | Corey Crawford (NYR) | 20 | 3 |
|