Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Tomas Hertl (VAN) | X | | 27 | 12 | 17 | 29 | 6 | 0 | 0 | 5 | 29 | 106 | 37 | 80 | 11.32% | 3 | 584 | 21.63 | 0 | 6 | 6 | 13 | 90 | 0 | 0 | 0 | 0 | 0 |
| 2 | Brandon Sutter (NYR) | X | | 21 | 12 | 15 | 27 | 11 | 0 | 0 | 9 | 55 | 100 | 32 | 73 | 12.00% | 9 | 498 | 23.70 | 2 | 4 | 6 | 17 | 68 | 0 | 0 | 0 | 0 | 8 |
| 3 | J.T. Compher (NYR) | X | | 21 | 12 | 13 | 25 | 18 | 0 | 0 | 1 | 25 | 90 | 18 | 59 | 13.33% | 9 | 477 | 22.73 | 0 | 1 | 1 | 14 | 60 | 0 | 0 | 0 | 0 | 0 |
| 4 | Evander Kane (NYR) | X | | 21 | 10 | 14 | 24 | 15 | 40 | 0 | 64 | 20 | 60 | 21 | 49 | 16.67% | 0 | 398 | 18.95 | 0 | 0 | 0 | 7 | 60 | 0 | 0 | 0 | 0 | 5 |
| 5 | Patrice Bergeron (VAN) | X | | 27 | 8 | 16 | 24 | 12 | 8 | 0 | 12 | 102 | 119 | 31 | 67 | 6.72% | 7 | 694 | 25.69 | 0 | 7 | 7 | 20 | 72 | 0 | 0 | 0 | 2 | 64 |
| 6 | Jacob Trouba (VAN) | | X | 27 | 4 | 19 | 23 | -1 | 28 | 0 | 51 | 36 | 48 | 17 | 43 | 8.33% | 35 | 716 | 26.51 | 3 | 6 | 9 | 26 | 90 | 0 | 0 | 0 | 0 | 63 |
| 7 | Ryan O'Reilly (VAN) | X | | 27 | 13 | 9 | 22 | 8 | 0 | 0 | 18 | 36 | 144 | 36 | 88 | 9.03% | 11 | 706 | 26.16 | 1 | 3 | 4 | 24 | 72 | 0 | 0 | 0 | 0 | 89 |
| 8 | Leon Draisaitl (VAN) | X | | 27 | 7 | 15 | 22 | 9 | 6 | 0 | 29 | 29 | 115 | 29 | 77 | 6.09% | 1 | 572 | 21.20 | 4 | 4 | 8 | 18 | 73 | 0 | 0 | 0 | 0 | 9 |
| 9 | Alex Pietrangelo (VAN) | | X | 27 | 7 | 15 | 22 | 6 | 4 | 0 | 3 | 31 | 48 | 21 | 44 | 14.58% | 41 | 751 | 27.83 | 4 | 3 | 7 | 19 | 90 | 0 | 0 | 0 | 1 | 86 |
| 10 | Morgan Rielly (NYR) | | X | 21 | 5 | 14 | 19 | 13 | 10 | 0 | 33 | 22 | 51 | 11 | 43 | 9.80% | 39 | 559 | 26.60 | 2 | 3 | 5 | 25 | 70 | 0 | 0 | 0 | 1 | 53 |
| 11 | Steven Stamkos (WPG) | X | | 17 | 11 | 7 | 18 | 4 | 22 | 0 | 67 | 53 | 59 | 19 | 46 | 18.64% | 2 | 397 | 23.36 | 3 | 3 | 6 | 12 | 55 | 0 | 0 | 0 | 1 | 44 |
| 12 | Josh Morrissey (VAN) | | X | 27 | 5 | 13 | 18 | 6 | 16 | 0 | 30 | 19 | 35 | 10 | 28 | 14.29% | 41 | 612 | 22.67 | 2 | 1 | 3 | 14 | 72 | 0 | 0 | 0 | 1 | 54 |
| 13 | Ryan Johansen (FLA) | X | | 15 | 8 | 9 | 17 | 8 | 47 | 15 | 38 | 35 | 50 | 14 | 29 | 16.00% | 3 | 387 | 25.78 | 2 | 3 | 5 | 8 | 51 | 0 | 0 | 0 | 0 | 39 |
| 14 | Taylor Hall (FLA) | X | | 15 | 8 | 9 | 17 | 8 | 0 | 0 | 11 | 27 | 73 | 25 | 52 | 10.96% | 3 | 417 | 27.79 | 1 | 3 | 4 | 12 | 52 | 0 | 0 | 0 | 2 | 54 |
| 15 | Gabriel Landeskog (VAN) | X | | 27 | 8 | 8 | 16 | 0 | 26 | 0 | 111 | 20 | 103 | 31 | 72 | 7.77% | 4 | 581 | 21.52 | 3 | 0 | 3 | 23 | 89 | 0 | 0 | 0 | 0 | 5 |
| 16 | Jeff Carter (VAN) | X | | 27 | 6 | 10 | 16 | 3 | 12 | 0 | 27 | 48 | 63 | 15 | 42 | 9.52% | 4 | 575 | 21.30 | 0 | 0 | 0 | 13 | 89 | 0 | 0 | 0 | 0 | 1 |
| 17 | Brent Burns (FLA) | | X | 15 | 5 | 11 | 16 | 4 | 2 | 0 | 9 | 28 | 31 | 6 | 15 | 16.13% | 24 | 425 | 28.33 | 1 | 3 | 4 | 11 | 52 | 0 | 0 | 0 | 0 | 54 |
| 18 | Kyle Brodziak (NYR) | X | | 21 | 4 | 12 | 16 | 16 | 0 | 0 | 0 | 46 | 37 | 12 | 24 | 10.81% | 4 | 432 | 20.58 | 0 | 2 | 2 | 8 | 60 | 0 | 0 | 0 | 1 | 35 |
| 19 | Connor Murphy (WPG) | | X | 17 | 3 | 13 | 16 | 1 | 16 | 0 | 25 | 21 | 25 | 10 | 12 | 12.00% | 21 | 359 | 21.10 | 2 | 3 | 5 | 14 | 59 | 0 | 0 | 0 | 0 | 4 |
| 20 | Victor Hedman (FLA) | | X | 15 | 2 | 14 | 16 | 3 | 21 | 5 | 24 | 20 | 35 | 11 | 20 | 5.71% | 18 | 415 | 27.64 | 2 | 6 | 8 | 14 | 51 | 0 | 0 | 0 | 2 | 50 |
| 21 | Ryan Murray (NYR) | | X | 21 | 2 | 14 | 16 | 13 | 12 | 0 | 19 | 19 | 39 | 15 | 35 | 5.13% | 35 | 515 | 24.52 | 0 | 3 | 3 | 21 | 71 | 0 | 0 | 0 | 0 | 64 |
| 22 | Travis Hamonic (VAN) | | X | 27 | 1 | 15 | 16 | 1 | 38 | 0 | 45 | 20 | 23 | 15 | 18 | 4.35% | 36 | 591 | 21.90 | 0 | 4 | 4 | 7 | 69 | 0 | 0 | 0 | 0 | 58 |
| 23 | Deryk Engelland (WPG) | | X | 17 | 5 | 10 | 15 | 0 | 4 | 0 | 15 | 7 | 22 | 8 | 17 | 22.73% | 27 | 414 | 24.34 | 3 | 2 | 5 | 12 | 46 | 0 | 1 | 1 | 1 | 57 |
| 24 | Jordan Staal (WPG) | X | | 17 | 3 | 12 | 15 | -3 | 4 | 0 | 19 | 37 | 66 | 22 | 53 | 4.55% | 7 | 408 | 24.02 | 0 | 5 | 5 | 9 | 56 | 0 | 0 | 0 | 3 | 37 |
| 25 | Loui Eriksson (FLA) | X | | 15 | 9 | 5 | 14 | 9 | 0 | 0 | 1 | 24 | 50 | 20 | 27 | 18.00% | 2 | 360 | 23.98 | 3 | 1 | 4 | 10 | 52 | 0 | 0 | 0 | 2 | 48 |
| 26 | James Neal (NYR) | X | | 21 | 7 | 7 | 14 | 10 | 2 | 0 | 30 | 20 | 58 | 18 | 26 | 12.07% | 0 | 486 | 23.15 | 2 | 3 | 5 | 11 | 68 | 0 | 0 | 0 | 0 | 2 |
| 27 | Mark Stone (NYR) | X | | 21 | 7 | 7 | 14 | 11 | 2 | 0 | 25 | 25 | 77 | 27 | 63 | 9.09% | 4 | 485 | 23.11 | 1 | 2 | 3 | 17 | 68 | 0 | 0 | 0 | 0 | 0 |
| 28 | Dougie Hamilton (NYR) | | X | 21 | 2 | 12 | 14 | 12 | 2 | 0 | 4 | 19 | 33 | 11 | 23 | 6.06% | 15 | 422 | 20.10 | 2 | 2 | 4 | 22 | 58 | 0 | 0 | 0 | 0 | 2 |
| 29 | Aleksander Barkov (STL) | X | | 12 | 5 | 8 | 13 | 5 | 0 | 0 | 5 | 32 | 74 | 15 | 67 | 6.76% | 9 | 328 | 27.31 | 2 | 1 | 3 | 9 | 27 | 0 | 1 | 1 | 3 | 47 |
| 30 | Ryan Suter (STL) | | X | 12 | 4 | 9 | 13 | 0 | 4 | 0 | 3 | 17 | 26 | 9 | 16 | 15.38% | 27 | 313 | 26.12 | 3 | 2 | 5 | 13 | 27 | 0 | 0 | 0 | 0 | 35 |
| 31 | Cameron Atkinson (WPG) | X | | 17 | 6 | 6 | 12 | 1 | 0 | 0 | 3 | 13 | 61 | 19 | 40 | 9.84% | 3 | 349 | 20.51 | 1 | 2 | 3 | 12 | 37 | 0 | 0 | 0 | 0 | 0 |
| 32 | Erik Haula (WPG) | X | | 17 | 5 | 7 | 12 | 1 | 2 | 0 | 6 | 16 | 26 | 14 | 22 | 19.23% | 1 | 376 | 22.14 | 2 | 3 | 5 | 4 | 50 | 0 | 0 | 0 | 2 | 29 |
| 33 | Mika Zibanejad (FLA) | X | | 15 | 3 | 8 | 11 | -3 | 8 | 0 | 13 | 27 | 54 | 21 | 41 | 5.56% | 4 | 345 | 22.98 | 2 | 4 | 6 | 12 | 45 | 0 | 0 | 0 | 2 | 47 |
| 34 | Brendan Smith (NYR) | | X | 21 | 3 | 8 | 11 | 11 | 51 | 5 | 70 | 15 | 36 | 12 | 22 | 8.33% | 19 | 467 | 22.25 | 2 | 0 | 2 | 19 | 58 | 0 | 0 | 0 | 0 | 8 |
| 35 | Mikael Granlund (DET) | X | | 10 | 2 | 9 | 11 | -3 | 4 | 0 | 18 | 13 | 21 | 8 | 19 | 9.52% | 3 | 212 | 21.19 | 0 | 4 | 4 | 3 | 29 | 0 | 0 | 0 | 0 | 4 |
| 36 | Logan Couture (NSH) | X | | 9 | 7 | 3 | 10 | -2 | 2 | 0 | 4 | 21 | 30 | 13 | 26 | 23.33% | 0 | 183 | 20.36 | 2 | 2 | 4 | 4 | 33 | 0 | 0 | 0 | 0 | 0 |
| 37 | Nicklas Backstrom (DET) | X | | 10 | 3 | 7 | 10 | -3 | 4 | 0 | 4 | 24 | 39 | 10 | 22 | 7.69% | 0 | 208 | 20.80 | 1 | 3 | 4 | 5 | 29 | 0 | 0 | 0 | 0 | 0 |
| 38 | Leo Komarov (WPG) | X | | 17 | 3 | 7 | 10 | -4 | 10 | 0 | 19 | 26 | 25 | 10 | 17 | 12.00% | 6 | 356 | 20.91 | 0 | 3 | 3 | 4 | 50 | 0 | 1 | 1 | 1 | 57 |
| 39 | Nikita Kucherov (STL) | X | | 12 | 2 | 8 | 10 | 1 | 8 | 0 | 27 | 14 | 35 | 7 | 24 | 5.71% | 3 | 248 | 20.66 | 0 | 4 | 4 | 5 | 27 | 0 | 0 | 0 | 0 | 18 |
| 40 | Mikhail Sergachev (R) (FLA) | | X | 13 | 2 | 8 | 10 | 5 | 2 | 0 | 9 | 6 | 15 | 4 | 3 | 13.33% | 15 | 239 | 18.35 | 0 | 2 | 2 | 7 | 38 | 0 | 0 | 0 | 0 | 19 |
| 41 | Kristopher Letang (WPG) | | X | 17 | 2 | 8 | 10 | -1 | 26 | 0 | 31 | 12 | 45 | 21 | 27 | 4.44% | 35 | 420 | 24.72 | 1 | 2 | 3 | 28 | 60 | 0 | 0 | 0 | 0 | 47 |
| 42 | Bo Horvat (VAN) | X | | 27 | 8 | 1 | 9 | -8 | 0 | 0 | 3 | 32 | 38 | 16 | 21 | 21.05% | 7 | 435 | 16.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 |
| 43 | Zach Werenski (R) (VAN) | | X | 27 | 3 | 6 | 9 | 1 | 4 | 0 | 11 | 11 | 28 | 3 | 9 | 10.71% | 21 | 422 | 15.63 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 19 |
| 44 | Rasmus Ristolainen (NSH) | | X | 9 | 2 | 7 | 9 | 1 | 2 | 0 | 10 | 6 | 21 | 9 | 17 | 9.52% | 13 | 245 | 27.22 | 1 | 3 | 4 | 13 | 34 | 0 | 0 | 0 | 0 | 38 |
| 45 | Brandon Carlo (NYR) | | X | 21 | 2 | 7 | 9 | 10 | 2 | 0 | 11 | 16 | 13 | 6 | 15 | 15.38% | 31 | 405 | 19.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 72 |
| 46 | Zach Bogosian (NSH) | | X | 9 | 1 | 8 | 9 | 1 | 24 | 0 | 22 | 7 | 16 | 9 | 10 | 6.25% | 13 | 233 | 25.90 | 1 | 3 | 4 | 10 | 34 | 0 | 0 | 0 | 0 | 26 |
| 47 | Thomas Hickey (VAN) | | X | 27 | 1 | 8 | 9 | -1 | 18 | 0 | 32 | 23 | 17 | 6 | 8 | 5.88% | 32 | 406 | 15.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 48 | Blake Comeau (NJD) | X | | 11 | 4 | 4 | 8 | 5 | 10 | 0 | 32 | 9 | 31 | 9 | 22 | 12.90% | 1 | 246 | 22.37 | 1 | 2 | 3 | 6 | 34 | 0 | 0 | 0 | 0 | 30 |
| 49 | Zemgus Girgensons (NJD) | X | | 11 | 3 | 5 | 8 | 0 | 8 | 0 | 6 | 14 | 57 | 16 | 29 | 5.26% | 1 | 241 | 21.88 | 0 | 3 | 3 | 11 | 34 | 0 | 0 | 0 | 0 | 20 |
| 50 | Josh Bailey (STL) | X | | 12 | 3 | 5 | 8 | -4 | 5 | 5 | 0 | 8 | 25 | 7 | 25 | 12.00% | 0 | 227 | 18.95 | 1 | 1 | 2 | 3 | 20 | 0 | 0 | 0 | 0 | 2 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Corey Crawford (NYR) | 20 | 16 | 3 | 1 | 0.921 | 2.03 | 1298 | 0 | 2 | 44 | 560 | 0 | 1 | 0 | 0.000 | 0 | 20 | 1 |
| 2 | Scott Darling (NJD) | 11 | 5 | 4 | 2 | 0.927 | 2.04 | 734 | 0 | 0 | 25 | 344 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 |
| 3 | Braden Holtby (DET) | 9 | 5 | 4 | 0 | 0.919 | 2.31 | 545 | 0 | 0 | 21 | 260 | 0 | 0 | 1 | 0.000 | 0 | 9 | 1 |
| 4 | Jimmy Howard (VAN) | 13 | 8 | 2 | 2 | 0.907 | 2.40 | 873 | 2 | 2 | 35 | 377 | 0 | 0 | 0 | 0.000 | 0 | 12 | 15 |
| 5 | Carey Price (NSH) | 9 | 4 | 2 | 3 | 0.906 | 2.59 | 533 | 0 | 0 | 23 | 245 | 0 | 0 | 0 | 0.000 | 0 | 9 | 0 |
| 6 | Pekka Rinne (STL) | 12 | 7 | 4 | 1 | 0.915 | 2.83 | 722 | 0 | 0 | 34 | 402 | 0 | 1 | 0 | 0.000 | 0 | 12 | 0 |
| 7 | Martin Jones (FLA) | 15 | 8 | 5 | 2 | 0.903 | 2.93 | 941 | 0 | 0 | 46 | 474 | 0 | 1 | 0 | 0.000 | 0 | 15 | 0 |
| 8 | Cam Talbot (WPG) | 17 | 11 | 6 | 0 | 0.905 | 2.96 | 1055 | 0 | 0 | 52 | 545 | 0 | 1 | 0 | 0.000 | 0 | 17 | 0 |
| 9 | Darcy Kuemper (VAN) | 16 | 7 | 8 | 0 | 0.879 | 3.23 | 872 | 2 | 0 | 47 | 389 | 0 | 1 | 1 | 0.000 | 0 | 15 | 12 |
Back to the Top