Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Mathieu Perreault (LAV) | 77 | 43 |
| 2 | Alex Galchenyuk (LGU) | 66 | 39 |
| 3 | Christopher Wagner (HOU) | 82 | 39 |
| 4 | Carter Rowney (HSB) | 82 | 39 |
| 5 | Anders Bjork (HCS) | 78 | 38 |
| 6 | Kevin Stenlund (DDD) | 82 | 37 |
| 7 | Colin White (CLE) | 76 | 36 |
| 8 | Dylan Strome (VER) | 77 | 35 |
| 9 | Dominik Kahun (VHR) | 82 | 35 |
| 10 | Filip Chytil (PGS) | 64 | 34 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Dylan Strome (VER) | 77 | 65 |
| 2 | Colin Miller (HOU) | 82 | 65 |
| 3 | Oliver Kylington (CBS) | 82 | 58 |
| 4 | Brendan Guhle (LGU) | 82 | 55 |
| 5 | Dennis Cholowski (LGU) | 80 | 54 |
| 6 | Michael Del Zotto (NTD) | 80 | 54 |
| 7 | Juuso Riikola (HER) | 82 | 54 |
| 8 | Sean Walker (CLE) | 81 | 52 |
| 9 | Jacob Larsson (HSB) | 82 | 52 |
| 10 | Nicolas Hague (GRG) | 82 | 51 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Carter Rowney (HSB) | 82 | 401 |
| 2 | Mathieu Perreault (LAV) | 77 | 367 |
| 3 | Kevin Stenlund (DDD) | 82 | 337 |
| 4 | Josh Anderson (HCS) | 81 | 336 |
| 5 | Yakov Trenin (VER) | 82 | 330 |
| 6 | Pavel Buchnevich (LGU) | 78 | 327 |
| 7 | Alex DeBrincat (CLF) | 82 | 327 |
| 8 | Alex Galchenyuk (LGU) | 66 | 325 |
| 9 | Daniel Carr (LAV) | 82 | 322 |
| 10 | Anders Bjork (HCS) | 78 | 318 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Garret Pilon (PIT) | 80 | 16.82% |
| 2 | Gabe Vilardi (CLE) | 82 | 16.56% |
| 3 | Kieffer Bellows (VER) | 82 | 16.06% |
| 4 | Sam Bennett (RMR) | 69 | 15.59% |
| 5 | Marco Scandella (FLC) | 80 | 15.10% |
| 6 | Kevin Gravel (FLC) | 82 | 15.04% |
| 7 | Antoine Roussel (GRG) | 81 | 14.95% |
| 8 | Marcus Sorensen (BRB) | 69 | 14.75% |
| 9 | Kole Sherwood (RMR) | 81 | 14.55% |
| 10 | Spencer Watson (DDD) | 82 | 14.49% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Dylan Strome (VER) | 77 | 35-65-100 |
| 2 | Alex Galchenyuk (LGU) | 66 | 39-48-87 |
| 3 | Carter Rowney (HSB) | 82 | 39-46-85 |
| 4 | Tyson Jost (VER) | 82 | 30-49-79 |
| 5 | Colin White (CLE) | 76 | 36-42-78 |
| 6 | Dominik Kahun (VHR) | 82 | 35-42-77 |
| 7 | Troy Terry (CLE) | 80 | 34-43-77 |
| 8 | Filip Chytil (PGS) | 64 | 34-42-76 |
| 9 | Sam Steel (GRG) | 82 | 26-50-76 |
| 10 | Mathieu Perreault (LAV) | 77 | 43-31-74 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Dylan Strome (VER) | 77 | 35-65-100 |
| 2 | Alex Galchenyuk (LGU) | 66 | 39-48-87 |
| 3 | Christopher Wagner (HOU) | 82 | 39-44-83 |
| 4 | Anders Bjork (HCS) | 78 | 38-44-82 |
| 5 | Josh Leivo (VHR) | 82 | 30-50-80 |
| 6 | Tyson Jost (VER) | 82 | 30-49-79 |
| 7 | Dominik Kahun (VHR) | 82 | 35-42-77 |
| 8 | Filip Chytil (PGS) | 64 | 34-42-76 |
| 9 | Mathieu Perreault (LAV) | 77 | 43-31-74 |
| 10 | Josh Anderson (HCS) | 81 | 32-40-72 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Dylan Strome (VER) | 77 | 35-65-100 |
| 2 | Alex Galchenyuk (LGU) | 66 | 39-48-87 |
| 3 | Carter Rowney (HSB) | 82 | 39-46-85 |
| 4 | Christopher Wagner (HOU) | 82 | 39-44-83 |
| 5 | Anders Bjork (HCS) | 78 | 38-44-82 |
| 6 | Josh Leivo (VHR) | 82 | 30-50-80 |
| 7 | Colin White (CLE) | 76 | 36-42-78 |
| 8 | Troy Terry (CLE) | 80 | 34-43-77 |
| 9 | Mathieu Perreault (LAV) | 77 | 43-31-74 |
| 10 | Alex DeBrincat (CLF) | 82 | 28-45-73 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Michael Del Zotto (NTD) | 80 | 21-54-75 |
| 2 | Juuso Riikola (HER) | 82 | 21-54-75 |
| 3 | Oliver Kylington (CBS) | 82 | 17-58-75 |
| 4 | Brendan Guhle (LGU) | 82 | 19-55-74 |
| 5 | Colin Miller (HOU) | 82 | 9-65-74 |
| 6 | Anthony Deangelo (MAC) | 64 | 27-43-70 |
| 7 | Jacob Larsson (HSB) | 82 | 18-52-70 |
| 8 | Madison Bowey (WLB) | 82 | 20-49-69 |
| 9 | Sean Walker (CLE) | 81 | 17-52-69 |
| 10 | Dennis Cholowski (LGU) | 80 | 15-54-69 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Alex Galchenyuk (LGU) | 66 | 1.18 |
| 2 | Dylan Strome (VER) | 77 | 1.13 |
| 3 | Christopher Wagner (HOU) | 82 | 1.02 |
| 4 | Anders Bjork (HCS) | 78 | 1.01 |
| 5 | Filip Chytil (PGS) | 64 | 1.01 |
| 6 | Nic Petan (HOU) | 82 | 1.00 |
| 7 | Joseph Blandisi (FLC) | 82 | 1.00 |
| 8 | Troy Terry (CLE) | 80 | 0.98 |
| 9 | Marcus Sorensen (BRB) | 69 | 0.98 |
| 10 | Colin White (CLE) | 76 | 0.96 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Patrick Marleau (RMR) | 59 | 65.17% |
| 2 | Frederick Gauthier (LGU) | 82 | 62.07% |
| 3 | Zack Smith (MNS) | 70 | 59.54% |
| 4 | Sam Steel (GRG) | 82 | 58.92% |
| 5 | Alex Galchenyuk (LGU) | 66 | 58.64% |
| 6 | Brendan Gaunce (WLB) | 64 | 58.39% |
| 7 | Mitchell Stephens (VER) | 82 | 57.86% |
| 8 | Antti Suomela (GRG) | 82 | 57.72% |
| 9 | Craig Smith (LHV) | 81 | 57.64% |
| 10 | Tage Thompson (CLF) | 82 | 57.39% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Dennis Cholowski (LGU) | 80 | 39 |
| 2 | Christopher Wagner (HOU) | 82 | 33 |
| 3 | Tyson Jost (VER) | 82 | 33 |
| 4 | Alex Galchenyuk (LGU) | 66 | 32 |
| 5 | Max McCormick (HOU) | 82 | 31 |
| 6 | Jacob MacDonald (LGU) | 68 | 29 |
| 7 | Jordan Weal (FLC) | 82 | 28 |
| 8 | Stefan Noesen (LGU) | 81 | 27 |
| 9 | Gaetan Haas (HCS) | 82 | 27 |
| 10 | Joseph Blandisi (FLC) | 82 | 26 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Cody Sol (HAM) | 80 | 209 |
| 2 | Brett Ritchie (FLC) | 82 | 161 |
| 3 | John Gilmour (CBS) | 82 | 160 |
| 4 | Jeremy Lauzon (PRO) | 82 | 159 |
| 5 | Kurtis MacDermid (LGU) | 82 | 155 |
| 6 | Luke Witkowski (HER) | 78 | 151 |
| 7 | Juuso Riikola (HER) | 82 | 146 |
| 8 | Dylan McIlrath (GRG) | 82 | 144 |
| 9 | Andreas Borgman (PRO) | 69 | 141 |
| 10 | Josh Anderson (HCS) | 81 | 138 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Oscar Fantenberg (IDA) | 82 | 159 |
| 2 | Juuso Riikola (HER) | 82 | 145 |
| 3 | Charlie McAvoy (LHV) | 81 | 141 |
| 4 | Mark Pysyk (HOU) | 82 | 141 |
| 5 | Jordan Oesterle (LAV) | 82 | 140 |
| 6 | Jacob Larsson (HSB) | 82 | 139 |
| 7 | Madison Bowey (WLB) | 82 | 139 |
| 8 | Jake Walman (SEM) | 82 | 138 |
| 9 | Gustav Forsling (CBS) | 82 | 137 |
| 10 | Brendan Guhle (LGU) | 82 | 136 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Dylan Strome (VER) | 77 | 35-65-100 |
| 2 | Tyson Jost (VER) | 82 | 30-49-79 |
| 3 | Troy Terry (CLE) | 80 | 34-43-77 |
| 4 | Filip Chytil (PGS) | 64 | 34-42-76 |
| 5 | Sam Steel (GRG) | 82 | 26-50-76 |
| 6 | Oliver Kylington (CBS) | 82 | 17-58-75 |
| 7 | Kevin Stenlund (DDD) | 82 | 37-37-74 |
| 8 | Brendan Guhle (LGU) | 82 | 19-55-74 |
| 9 | Alexandre Texier (NTD) | 82 | 30-42-72 |
| 10 | Rudolfs Balcers (CYC) | 82 | 32-38-70 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Cody Sol (HAM) | 80 | 311 |
| 2 | Max McCormick (HOU) | 82 | 294 |
| 3 | Nick Ritchie (PRO) | 82 | 294 |
| 4 | Josh Anderson (HCS) | 81 | 286 |
| 5 | Kieffer Bellows (VER) | 82 | 279 |
| 6 | Brett Ritchie (FLC) | 82 | 273 |
| 7 | William Carrier (DDD) | 82 | 270 |
| 8 | Dylan McIlrath (GRG) | 82 | 266 |
| 9 | Johnny Boychuk (NTD) | 80 | 261 |
| 10 | Michael McCarron (WLB) | 79 | 260 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Anthony Deangelo (MAC) | 64 | 17 |
| 2 | Michael Del Zotto (NTD) | 80 | 15 |
| 3 | Anders Bjork (HCS) | 78 | 13 |
| 4 | Marco Scandella (FLC) | 80 | 13 |
| 5 | Alex Galchenyuk (LGU) | 66 | 12 |
| 6 | Brandon Manning (CLE) | 73 | 12 |
| 7 | Colin White (CLE) | 76 | 12 |
| 8 | Christopher Wagner (HOU) | 82 | 12 |
| 9 | Nicolas Hague (GRG) | 82 | 12 |
| 10 | Juuso Riikola (HER) | 82 | 12 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Nick Schmaltz (PRO) | 62 | 2 |
| 2 | Filip Chytil (PGS) | 64 | 2 |
| 3 | Sam Bennett (RMR) | 69 | 2 |
| 4 | Brett Ritchie (FLC) | 82 | 2 |
| 5 | Christopher Wagner (HOU) | 82 | 2 |
| 6 | Jacob De La Rose (WLB) | 1 | 1 |
| 7 | Tom Kuhnhackl (SAR) | 6 | 1 |
| 8 | Nikita Jevpalovs (WLB) | 19 | 1 |
| 9 | Matt Calvert (VHR) | 28 | 1 |
| 10 | Max Lajoie (PRO) | 44 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Nathan Gerbe (VHR) | 82 | 10 |
| 2 | Drake Batherson (LGU) | 68 | 9 |
| 3 | Joseph Blandisi (FLC) | 82 | 9 |
| 4 | Anthony Deangelo (MAC) | 64 | 8 |
| 5 | Alex Galchenyuk (LGU) | 66 | 8 |
| 6 | Anders Bjork (HCS) | 78 | 8 |
| 7 | Colin Wilson (NTD) | 82 | 8 |
| 8 | Patrick Maroon (HOU) | 82 | 8 |
| 9 | Jesper Bratt (LHV) | 75 | 7 |
| 10 | Emil Bemstrom (SAR) | 76 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Mathieu Perreault (LAV) | 77 | 6 |
| 2 | Marcus Sorensen (BRB) | 69 | 5 |
| 3 | Martin Necas (NTD) | 72 | 5 |
| 4 | Roland McKeown (SEM) | 82 | 5 |
| 5 | Antti Suomela (GRG) | 82 | 5 |
| 6 | Sonny Milano (SAR) | 65 | 4 |
| 7 | Alex Galchenyuk (LGU) | 66 | 4 |
| 8 | Emil Bemstrom (SAR) | 76 | 4 |
| 9 | Craig Smith (LHV) | 81 | 4 |
| 10 | Kevin Stenlund (DDD) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Denis Malgin (MAC) | 64 | 2 |
| 2 | Nick Merkley (WLB) | 65 | 2 |
| 3 | Timothy Liljegren (QUE) | 77 | 2 |
| 4 | Josh Anderson (HCS) | 81 | 2 |
| 5 | Kevin Stenlund (DDD) | 82 | 2 |
| 6 | Madison Bowey (WLB) | 82 | 2 |
| 7 | Zach Sanford (FLC) | 3 | 1 |
| 8 | Ivan Lodnia (LGU) | 23 | 1 |
| 9 | Jakob Lilja (CAN) | 27 | 1 |
| 10 | Tomas Nosek (GRG) | 34 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Michal Kempny (VHR) | 82 | 2,044 |
| 2 | Gustav Forsling (CBS) | 82 | 2,012 |
| 3 | Charlie McAvoy (LHV) | 81 | 2,009 |
| 4 | Madison Bowey (WLB) | 82 | 1,984 |
| 5 | Mark Pysyk (HOU) | 82 | 1,984 |
| 6 | Dalton Prout (FLC) | 82 | 1,967 |
| 7 | Colin Miller (HOU) | 82 | 1,963 |
| 8 | Dante Fabbro (PGS) | 81 | 1,962 |
| 9 | John Gilmour (CBS) | 82 | 1,961 |
| 10 | Marco Scandella (FLC) | 80 | 1,959 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Jesper Bratt (LHV) | 75 | 2 |
| 2 | Colin White (CLE) | 76 | 2 |
| 3 | Mathieu Perreault (LAV) | 77 | 2 |
| 4 | Anders Bjork (HCS) | 78 | 2 |
| 5 | Tanner Fritz (HER) | 82 | 2 |
| 6 | Dominik Kahun (VHR) | 82 | 2 |
| 7 | Nicolas Aube-Kubel (DDD) | 1 | 1 |
| 8 | Sam Lafferty (MAC) | 4 | 1 |
| 9 | Dale Weise (IDA) | 18 | 1 |
| 10 | Jakob Lilja (CAN) | 27 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Nathan Gerbe (VHR) | 82 | 4 |
| 2 | Danton Heinen (PRO) | 82 | 4 |
| 3 | John Hayden (CBS) | 28 | 3 |
| 4 | Anthony Deangelo (MAC) | 64 | 3 |
| 5 | Nick Ritchie (PRO) | 82 | 3 |
| 6 | Daniel Carr (LAV) | 82 | 3 |
| 7 | Blake Lizotte (SAR) | 47 | 2 |
| 8 | Filip Chytil (PGS) | 64 | 2 |
| 9 | Josh Currie (HER) | 66 | 2 |
| 10 | Eetu Loustarinen (HAM) | 67 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Anthony Deangelo (MAC) | 64 | 14 |
| 2 | Austin Czarnik (MAC) | 82 | 7 |
| 3 | Tyler Pitlick (IDA) | 64 | 6 |
| 4 | Brandon Manning (CLE) | 73 | 6 |
| 5 | Alan Quine (IDA) | 82 | 6 |
| 6 | John Hayden (CBS) | 28 | 5 |
| 7 | Nick Schmaltz (PRO) | 62 | 5 |
| 8 | Josh Currie (HER) | 66 | 5 |
| 9 | Mirco Mueller (FLC) | 73 | 5 |
| 10 | Dylan Strome (VER) | 77 | 5 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Carter Rowney (HSB) | 82 | 240 |
| 2 | Mathieu Perreault (LAV) | 77 | 226 |
| 3 | Jesper Boqvist (QUE) | 77 | 219 |
| 4 | Craig Smith (LHV) | 81 | 215 |
| 5 | Mitchell Stephens (VER) | 82 | 214 |
| 6 | Kevin Stenlund (DDD) | 82 | 212 |
| 7 | Justin Dowling (MNS) | 82 | 205 |
| 8 | Michael McLeod (WLB) | 76 | 204 |
| 9 | Colin White (CLE) | 76 | 204 |
| 10 | Ryan Poehling (LAV) | 82 | 198 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Nick Ritchie (PRO) | 82 | 6 |
| 2 | Miles Wood (PRO) | 82 | 6 |
| 3 | Kevin Labanc (PGS) | 62 | 5 |
| 4 | Jesper Bratt (LHV) | 75 | 5 |
| 5 | Justin Dowling (MNS) | 82 | 5 |
| 6 | Christopher Wagner (HOU) | 82 | 4 |
| 7 | Jordan Weal (FLC) | 82 | 4 |
| 8 | Patrick Maroon (HOU) | 82 | 4 |
| 9 | Ryan Poehling (LAV) | 82 | 4 |
| 10 | Miikka Salomaki (DDD) | 38 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Josh Brook (PGS) | 44 | 6 |
| 2 | Corey Tropp (HAM) | 82 | 4 |
| 3 | Mike Vecchione (MNS) | 82 | 4 |
| 4 | Michael Eyssimont (BRB) | 82 | 4 |
| 5 | Yakov Trenin (VER) | 82 | 4 |
| 6 | Austin Wagner (PGS) | 65 | 3 |
| 7 | Maxime Comtois (GRG) | 67 | 3 |
| 8 | Mirco Mueller (FLC) | 73 | 3 |
| 9 | Riley Stillman (RMR) | 80 | 3 |
| 10 | Josh Anderson (HCS) | 81 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Maxime Comtois (GRG) | 67 | 3 |
| 2 | Michael McLeod (WLB) | 76 | 2 |
| 3 | Kale Kessey (CAN) | 82 | 2 |
| 4 | Maxim Mamin (IDA) | 82 | 2 |
| 5 | Luke Johnson (LAV) | 82 | 2 |
| 6 | Quinn Hughes (BRB) | 12 | 1 |
| 7 | Matt Martin (PRO) | 21 | 1 |
| 8 | Brinson Pasichnuk (LHV) | 60 | 1 |
| 9 | Anthony Deangelo (MAC) | 64 | 1 |
| 10 | Scott Sabourin (CLE) | 65 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Jake Oettinger (HOU) | 66 | 0.917 |
| 2 | Mike Robinson (SEM) | 58 | 0.917 |
| 3 | Joel Daccord (WLB) | 51 | 0.917 |
| 4 | Anthony Stolarz (FLC) | 49 | 0.916 |
| 5 | Christopher Gibson (LGU) | 60 | 0.915 |
| 6 | Jack Campbell (QUE) | 79 | 0.914 |
| 7 | Vitek Vanecek (NTD) | 69 | 0.914 |
| 8 | Ryan Milller (CLE) | 60 | 0.913 |
| 9 | Jack LaFontaine (BRB) | 43 | 0.912 |
| 10 | Jonas Johansson (HSB) | 70 | 0.911 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ryan Milller (CLE) | 60 | 2.37 |
| 2 | Christopher Gibson (LGU) | 60 | 2.43 |
| 3 | Vitek Vanecek (NTD) | 69 | 2.45 |
| 4 | Anthony Stolarz (FLC) | 49 | 2.48 |
| 5 | Joel Daccord (WLB) | 51 | 2.57 |
| 6 | Anders Nilsson (MAC) | 64 | 2.65 |
| 7 | Mike Condon (CLF) | 82 | 2.67 |
| 8 | Jack LaFontaine (BRB) | 43 | 2.69 |
| 9 | Mike Robinson (SEM) | 58 | 2.70 |
| 10 | Jake Oettinger (HOU) | 66 | 2.71 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Mike Condon (CLF) | 82 | 4,778 |
| 2 | Jack Campbell (QUE) | 79 | 4,690 |
| 3 | Sam Montembeault (DDD) | 76 | 4,562 |
| 4 | Vitek Vanecek (NTD) | 69 | 4,113 |
| 5 | Jonas Johansson (HSB) | 70 | 4,083 |
| 6 | Louis Domingue (RMR) | 69 | 4,027 |
| 7 | Jake Oettinger (HOU) | 66 | 3,920 |
| 8 | Jared Coreau (LAV) | 67 | 3,866 |
| 9 | Landon Bow (IDA) | 67 | 3,749 |
| 10 | Anders Nilsson (MAC) | 64 | 3,738 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jack Campbell (QUE) | 79 | 2665 |
| 2 | Sam Montembeault (DDD) | 76 | 2437 |
| 3 | Mike Condon (CLF) | 82 | 2285 |
| 4 | Jonas Johansson (HSB) | 70 | 2141 |
| 5 | Jake Oettinger (HOU) | 66 | 2139 |
| 6 | Jared Coreau (LAV) | 67 | 2113 |
| 7 | Vitek Vanecek (NTD) | 69 | 1945 |
| 8 | Louis Domingue (RMR) | 69 | 1933 |
| 9 | Landon Bow (IDA) | 67 | 1905 |
| 10 | Adin Hill (CBS) | 60 | 1895 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Louis Domingue (RMR) | 69 | 6 |
| 2 | Ryan Milller (CLE) | 60 | 5 |
| 3 | Jake Oettinger (HOU) | 66 | 5 |
| 4 | James Reimer (SAR) | 54 | 4 |
| 5 | Jared Coreau (LAV) | 67 | 4 |
| 6 | Mike Condon (CLF) | 82 | 4 |
| 7 | Anton Khudobin (MNS) | 27 | 3 |
| 8 | Brian Elliott (FLC) | 39 | 3 |
| 9 | Kaapo Kahkonen (VHR) | 41 | 3 |
| 10 | Anthony Stolarz (FLC) | 49 | 3 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Christopher Gibson (LGU) | 60 | 48 |
| 2 | Vitek Vanecek (NTD) | 69 | 44 |
| 3 | Mike Condon (CLF) | 82 | 40 |
| 4 | Anders Nilsson (MAC) | 64 | 37 |
| 5 | Jonas Johansson (HSB) | 70 | 37 |
| 6 | Sam Montembeault (DDD) | 76 | 37 |
| 7 | Ryan Milller (CLE) | 60 | 36 |
| 8 | Jake Oettinger (HOU) | 66 | 36 |
| 9 | Stuart Skinner (PGS) | 63 | 35 |
| 10 | Louis Domingue (RMR) | 69 | 34 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Elvis Merzlikins (HOU) | 12 | 1.000 |
| 2 | Collin Delia (HOU) | 10 | 1.000 |
| 3 | Kasimir Kaskisuo (MNS) | 3 | 1.000 |
| 4 | Gillies Senn (PRO) | 3 | 1.000 |
| 5 | Mat Robson (LGU) | 2 | 1.000 |
| 6 | Casey DeSmith (PRO) | 13 | 0.923 |
| 7 | Daniil Tarasov (LHV) | 13 | 0.923 |
| 8 | Ville Husso (BRB) | 9 | 0.889 |
| 9 | Joel Daccord (WLB) | 9 | 0.889 |
| 10 | Filip Gustavsson (CLE) | 17 | 0.882 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Calvin Pickard (HAM) | 56 | 40 |
| 2 | Jack Campbell (QUE) | 79 | 40 |
| 3 | Landon Bow (IDA) | 67 | 31 |
| 4 | Jonas Johansson (HSB) | 70 | 31 |
| 5 | Sam Montembeault (DDD) | 76 | 31 |
| 6 | Jared Coreau (LAV) | 67 | 30 |
| 7 | Louis Domingue (RMR) | 69 | 29 |
| 8 | Adin Hill (CBS) | 60 | 28 |
| 9 | Mike Condon (CLF) | 82 | 28 |
| 10 | Oscar Dansk (VER) | 63 | 25 |
|