Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
| Aaron Luchuk | 50 (E) | 50 (E) | 86 (E) | 61 (E) | 52 (E) | 60 (E) | 65 (E) | 60 (E) | 66 (E) | 59 (E) | 57 (E) | 59 (E) | 55 (E) | 39 (E) | 36 (E) | 65 (E) | 41 (-9) |
| Adam Fox | 62 (E) | 50 (E) | 87 (E) | 80 (E) | 47 (E) | 82 (E) | 85 (E) | 81 (E) | 40 (E) | 75 (E) | 65 (E) | 77 (E) | 65 (E) | 28 (E) | 26 (E) | 65 (E) | 55 (+5) |
| Artyom Zub | 60 (E) | 50 (E) | 89 (E) | 67 (E) | 64 (E) | 70 (E) | 63 (E) | 68 (E) | 40 (E) | 54 (E) | 62 (E) | 68 (E) | 62 (E) | 35 (E) | 30 (E) | 65 (E) | 19 (-31) |
| Brady Keeper | 89 (E) | 62 (E) | 51 (E) | 64 (E) | 59 (E) | 60 (E) | 75 (E) | 65 (E) | 40 (E) | 55 (E) | 57 (E) | 66 (E) | 56 (E) | 28 (E) | 26 (E) | 65 (E) | 19 (-31) |
| Brandon Saad | 40 (E) | 50 (E) | 92 (E) | 80 (E) | 73 (E) | 88 (E) | 87 (E) | 80 (E) | 55 (E) | 77 (E) | 80 (E) | 78 (E) | 85 (E) | 53 (E) | 50 (E) | 65 (E) | 37 (-13) |
| Brendan Lemieux | 98 (E) | 69 (E) | 48 (E) | 75 (E) | 80 (E) | 54 (E) | 82 (E) | 74 (E) | 59 (E) | 59 (E) | 55 (E) | 68 (E) | 65 (E) | 41 (E) | 37 (E) | 65 (E) | 21 (-29) |
| Brendan Perlini | 44 (E) | 50 (E) | 92 (E) | 79 (E) | 76 (E) | 73 (E) | 81 (E) | 75 (E) | 52 (E) | 55 (E) | 58 (E) | 64 (E) | 70 (E) | 38 (E) | 35 (E) | 65 (E) | 54 (+4) |
| Brett Murray | 65 (E) | 50 (E) | 94 (E) | 65 (E) | 81 (E) | 58 (E) | 72 (E) | 61 (E) | 53 (E) | 56 (E) | 55 (E) | 60 (E) | 55 (E) | 27 (E) | 26 (E) | 65 (E) | 39 (-11) |
| Colton White | 57 (E) | 50 (E) | 92 (E) | 66 (E) | 50 (E) | 60 (E) | 71 (E) | 63 (E) | 40 (E) | 56 (E) | 53 (E) | 67 (E) | 53 (E) | 29 (E) | 28 (E) | 65 (E) | 22 (-28) |
| Dean Kukan | 60 (E) | 50 (E) | 86 (E) | 74 (E) | 57 (E) | 76 (E) | 66 (E) | 72 (E) | 40 (E) | 58 (E) | 56 (E) | 71 (E) | 56 (E) | 44 (E) | 30 (E) | 65 (E) | 61 (+11) |
| Dylan Coghlan | 57 (E) | 50 (E) | 93 (E) | 63 (E) | 54 (E) | 64 (E) | 74 (E) | 59 (E) | 40 (E) | 55 (E) | 60 (E) | 67 (E) | 54 (E) | 36 (E) | 34 (E) | 65 (E) | 65 (+15) |
| Esa Lindell | 61 (E) | 50 (E) | 94 (E) | 78 (E) | 81 (E) | 82 (E) | 87 (E) | 75 (E) | 40 (E) | 65 (E) | 60 (E) | 84 (E) | 61 (E) | 40 (E) | 38 (E) | 65 (E) | 38 (-12) |
| Jack Rathbone | 70 (E) | 50 (E) | 82 (E) | 66 (E) | 57 (E) | 57 (E) | 57 (E) | 61 (E) | 40 (E) | 61 (E) | 59 (E) | 66 (E) | 59 (E) | 25 (E) | 29 (E) | 65 (E) | 57 (+7) |
| Jamie Oleksiak | 99 (E) | 60 (E) | 83 (E) | 78 (E) | 99 (E) | 75 (E) | 86 (E) | 78 (E) | 40 (E) | 58 (E) | 58 (E) | 75 (E) | 60 (E) | 50 (E) | 44 (E) | 65 (E) | 42 (-8) |
| Jansen Harkins | 48 (E) | 58 (E) | 94 (E) | 75 (E) | 47 (E) | 67 (E) | 77 (E) | 74 (E) | 60 (E) | 64 (E) | 60 (E) | 64 (E) | 58 (E) | 32 (E) | 31 (E) | 65 (E) | 42 (-8) |
| Jayce Hawryluk | 75 (E) | 50 (E) | 82 (E) | 69 (E) | 64 (E) | 67 (E) | 83 (E) | 68 (E) | 59 (E) | 59 (E) | 59 (E) | 65 (E) | 58 (E) | 37 (E) | 35 (E) | 65 (E) | 20 (-30) |
| Joel Kiviranta | 85 (E) | 53 (E) | 85 (E) | 67 (E) | 46 (E) | 65 (E) | 56 (E) | 63 (E) | 52 (E) | 56 (E) | 57 (E) | 63 (E) | 57 (E) | 38 (E) | 26 (E) | 65 (E) | 20 (-30) |
| John Quenneville | 65 (E) | 53 (E) | 86 (E) | 69 (E) | 61 (E) | 68 (E) | 69 (E) | 69 (E) | 75 (E) | 56 (E) | 60 (E) | 63 (E) | 59 (E) | 40 (E) | 38 (E) | 65 (E) | 36 (-14) |
| Kevin Shattenkirk | 41 (E) | 50 (E) | 84 (E) | 80 (E) | 70 (E) | 84 (E) | 87 (E) | 80 (E) | 40 (E) | 71 (E) | 68 (E) | 74 (E) | 77 (E) | 62 (E) | 60 (E) | 65 (E) | 38 (-12) |
| Kiefer Sherwood | 50 (E) | 50 (E) | 91 (E) | 75 (E) | 61 (E) | 41 (E) | 87 (E) | 71 (E) | 50 (E) | 50 (E) | 50 (E) | 63 (E) | 55 (E) | 32 (E) | 29 (E) | 65 (E) | 40 (-10) |
| Kole Sherwood | 81 (E) | 50 (E) | 66 (E) | 67 (E) | 79 (E) | 57 (E) | 69 (E) | 60 (E) | 55 (E) | 53 (E) | 57 (E) | 63 (E) | 53 (E) | 45 (E) | 44 (E) | 65 (E) | 62 (+12) |
| Lars Eller | 53 (E) | 50 (E) | 80 (E) | 78 (E) | 71 (E) | 88 (E) | 87 (E) | 77 (E) | 75 (E) | 68 (E) | 66 (E) | 79 (E) | 65 (E) | 67 (E) | 64 (E) | 65 (E) | 15 (-35) |
| Liam O'Brien | 75 (E) | 59 (E) | 61 (E) | 70 (E) | 84 (E) | 65 (E) | 74 (E) | 65 (E) | 67 (E) | 57 (E) | 55 (E) | 61 (E) | 57 (E) | 44 (E) | 42 (E) | 65 (E) | 19 (-31) |
| Logan O'Connor | 70 (E) | 50 (E) | 80 (E) | 67 (E) | 65 (E) | 74 (E) | 39 (E) | 67 (E) | 50 (E) | 57 (E) | 58 (E) | 63 (E) | 58 (E) | 31 (E) | 29 (E) | 65 (E) | 46 (-4) |
| Michael Bunting | 56 (E) | 53 (E) | 76 (E) | 68 (E) | 64 (E) | 65 (E) | 73 (E) | 69 (E) | 56 (E) | 62 (E) | 56 (E) | 59 (E) | 58 (E) | 42 (E) | 40 (E) | 65 (E) | 50 (E) |
| Micheal Haley | 99 (E) | 91 (E) | 37 (E) | 71 (E) | 70 (E) | 54 (E) | 61 (E) | 70 (E) | 61 (E) | 55 (E) | 58 (E) | 64 (E) | 58 (E) | 68 (E) | 64 (E) | 65 (E) | 61 (+11) |
| Mike Hoffman | 55 (E) | 50 (E) | 88 (E) | 81 (E) | 47 (E) | 88 (E) | 87 (E) | 79 (E) | 51 (E) | 84 (E) | 77 (E) | 65 (E) | 84 (E) | 59 (E) | 56 (E) | 65 (E) | 53 (+3) |
| Mikhail Maltsev | 58 (E) | 50 (E) | 93 (E) | 65 (E) | 86 (E) | 59 (E) | 70 (E) | 60 (E) | 68 (E) | 55 (E) | 57 (E) | 60 (E) | 52 (E) | 27 (E) | 26 (E) | 65 (E) | 43 (-7) |
| Nikita Gusev | 44 (E) | 50 (E) | 94 (E) | 79 (E) | 29 (E) | 78 (E) | 84 (E) | 82 (E) | 53 (E) | 78 (E) | 69 (E) | 66 (E) | 69 (E) | 42 (E) | 40 (E) | 65 (E) | 34 (-16) |
| Noah Cates | 65 (E) | 53 (E) | 68 (E) | 64 (E) | 43 (E) | 59 (E) | 59 (E) | 58 (E) | 54 (E) | 57 (E) | 57 (E) | 59 (E) | 57 (E) | 25 (E) | 27 (E) | 65 (E) | 37 (-13) |
| Olli Juolevi | 59 (E) | 50 (E) | 85 (E) | 68 (E) | 47 (E) | 59 (E) | 68 (E) | 62 (E) | 40 (E) | 60 (E) | 54 (E) | 66 (E) | 53 (E) | 33 (E) | 31 (E) | 65 (E) | 59 (+9) |
| Owen Tippett | 71 (E) | 50 (E) | 88 (E) | 68 (E) | 69 (E) | 64 (E) | 64 (E) | 65 (E) | 55 (E) | 60 (E) | 61 (E) | 61 (E) | 61 (E) | 28 (E) | 28 (E) | 65 (E) | 63 (+13) |
| Patrick Marleau | 40 (E) | 50 (E) | 93 (E) | 68 (E) | 82 (E) | 59 (E) | 87 (E) | 68 (E) | 99 (E) | 58 (E) | 57 (E) | 67 (E) | 75 (E) | 99 (E) | 99 (E) | 65 (E) | 53 (+3) |
| Petrus Palmu | 60 (E) | 50 (E) | 85 (E) | 66 (E) | 42 (E) | 64 (E) | 64 (E) | 60 (E) | 55 (E) | 60 (E) | 58 (E) | 59 (E) | 60 (E) | 31 (E) | 29 (E) | 65 (E) | 34 (-16) |
| Radim Zohorna | 60 (E) | 50 (E) | 93 (E) | 65 (E) | 60 (E) | 62 (E) | 84 (E) | 61 (E) | 50 (E) | 53 (E) | 53 (E) | 60 (E) | 53 (E) | 33 (E) | 26 (E) | 65 (E) | 30 (-20) |
| Rem Pitlick | 57 (E) | 50 (E) | 82 (E) | 67 (E) | 64 (E) | 62 (E) | 75 (E) | 63 (E) | 74 (E) | 56 (E) | 59 (E) | 61 (E) | 59 (E) | 28 (E) | 26 (E) | 65 (E) | 56 (+6) |
| Riley Stillman | 80 (E) | 63 (E) | 88 (E) | 73 (E) | 62 (E) | 83 (E) | 78 (E) | 70 (E) | 40 (E) | 60 (E) | 53 (E) | 79 (E) | 53 (E) | 30 (E) | 29 (E) | 65 (E) | 59 (+9) |
| Sam Bennett | 84 (E) | 50 (E) | 80 (E) | 79 (E) | 61 (E) | 61 (E) | 83 (E) | 75 (E) | 73 (E) | 57 (E) | 56 (E) | 64 (E) | 64 (E) | 46 (E) | 40 (E) | 65 (E) | 60 (+10) |
| Steven Kampfer | 72 (E) | 50 (E) | 79 (E) | 70 (E) | 66 (E) | 87 (E) | 60 (E) | 70 (E) | 40 (E) | 68 (E) | 65 (E) | 69 (E) | 51 (E) | 58 (E) | 56 (E) | 65 (E) | 38 (-12) |
| Trent Frederic | 80 (E) | 62 (E) | 32 (E) | 68 (E) | 69 (E) | 67 (E) | 75 (E) | 63 (E) | 77 (E) | 59 (E) | 55 (E) | 62 (E) | 53 (E) | 30 (E) | 29 (E) | 65 (E) | 24 (-26) |
| Tyler Toffoli | 72 (E) | 50 (E) | 91 (E) | 82 (E) | 64 (E) | 87 (E) | 87 (E) | 78 (E) | 54 (E) | 72 (E) | 80 (E) | 72 (E) | 76 (E) | 52 (E) | 50 (E) | 65 (E) | 38 (-12) |
| Zac Dalpe | 65 (E) | 50 (E) | 93 (E) | 69 (E) | 59 (E) | 55 (E) | 57 (E) | 65 (E) | 66 (E) | 56 (E) | 60 (E) | 58 (E) | 54 (E) | 47 (E) | 49 (E) | 65 (E) | 71 (+21) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
| Alexandar Georgiev | 84 (E) | 86 (E) | 79 (E) | 70 (E) | 88 (E) | 88 (E) | 87 (E) | 87 (E) | 87 (E) | 73 (E) | 81 (E) | 37 (E) | 37 (E) | 65 (E) | 37 (-13) |
| Andrei Vasilevskiy | 90 (E) | 86 (E) | 79 (E) | 88 (E) | 89 (E) | 89 (E) | 90 (E) | 89 (E) | 88 (E) | 86 (E) | 89 (E) | 50 (E) | 50 (E) | 65 (E) | 15 (-35) |
| Devin Cooley | 73 (E) | 53 (E) | 49 (E) | 87 (E) | 72 (E) | 72 (E) | 73 (E) | 72 (E) | 73 (E) | 72 (E) | 73 (E) | 25 (E) | 25 (E) | 65 (E) | 22 (-28) |
| Louis Domingue | 81 (E) | 64 (E) | 60 (E) | 86 (E) | 82 (E) | 83 (E) | 83 (E) | 81 (E) | 82 (E) | 83 (E) | 85 (E) | 53 (E) | 53 (E) | 65 (E) | 29 (-21) |
| Thatcher Demko | 80 (E) | 69 (E) | 65 (E) | 84 (E) | 83 (E) | 83 (E) | 82 (E) | 82 (E) | 82 (E) | 81 (E) | 80 (E) | 39 (E) | 39 (E) | 65 (E) | 62 (+12) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
| Andreas Johnsson | 63 (E) | 50 (E) | 90 (E) | 77 (E) | 62 (E) | 73 (E) | 87 (E) | 76 (E) | 58 (E) | 68 (E) | 60 (E) | 65 (E) | 65 (E) | 34 (E) | 32 (E) | 65 (E) | 62 (+12) |
| Artur Kayumov | 60 (E) | 50 (E) | 91 (E) | 66 (E) | 47 (E) | 65 (E) | 71 (E) | 61 (E) | 54 (E) | 54 (E) | 58 (E) | 61 (E) | 52 (E) | 31 (E) | 30 (E) | 65 (E) | 72 (+22) |
| Ben Thomson | 78 (E) | 53 (E) | 68 (E) | 67 (E) | 70 (E) | 60 (E) | 59 (E) | 67 (E) | 55 (E) | 56 (E) | 54 (E) | 58 (E) | 57 (E) | 43 (E) | 42 (E) | 65 (E) | 72 (+22) |
| Brad Marchand | 94 (E) | 56 (E) | 67 (E) | 79 (E) | 49 (E) | 88 (E) | 87 (E) | 79 (E) | 59 (E) | 74 (E) | 80 (E) | 76 (E) | 80 (E) | 76 (E) | 73 (E) | 65 (E) | 63 (+13) |
| Brandon Montour | 64 (E) | 50 (E) | 81 (E) | 82 (E) | 55 (E) | 78 (E) | 82 (E) | 77 (E) | 40 (E) | 67 (E) | 64 (E) | 78 (E) | 68 (E) | 40 (E) | 38 (E) | 65 (E) | 62 (+12) |
| Brett Lernout | 70 (E) | 53 (E) | 81 (E) | 64 (E) | 79 (E) | 67 (E) | 65 (E) | 66 (E) | 40 (E) | 53 (E) | 52 (E) | 66 (E) | 57 (E) | 38 (E) | 37 (E) | 65 (E) | 72 (+22) |
| Carter Rowney | 76 (E) | 50 (E) | 94 (E) | 75 (E) | 75 (E) | 71 (E) | 87 (E) | 75 (E) | 77 (E) | 64 (E) | 65 (E) | 77 (E) | 59 (E) | 46 (E) | 44 (E) | 65 (E) | 68 (+18) |
| Chad Ruhwedel | 94 (E) | 50 (E) | 91 (E) | 77 (E) | 58 (E) | 73 (E) | 71 (E) | 71 (E) | 40 (E) | 57 (E) | 58 (E) | 76 (E) | 58 (E) | 46 (E) | 44 (E) | 65 (E) | 63 (+13) |
| Chris Martenet | 50 (E) | 56 (E) | 49 (E) | 61 (E) | 78 (E) | 63 (E) | 62 (E) | 56 (E) | 40 (E) | 53 (E) | 52 (E) | 64 (E) | 50 (E) | 29 (E) | 28 (E) | 65 (E) | 24 (-26) |
| Daniel Bukac | 55 (E) | 50 (E) | 77 (E) | 59 (E) | 73 (E) | 54 (E) | 54 (E) | 55 (E) | 40 (E) | 51 (E) | 51 (E) | 60 (E) | 51 (E) | 25 (E) | 25 (E) | 65 (E) | 20 (-30) |
| David Backes | 84 (E) | 50 (E) | 72 (E) | 73 (E) | 81 (E) | 72 (E) | 87 (E) | 75 (E) | 94 (E) | 62 (E) | 62 (E) | 65 (E) | 83 (E) | 88 (E) | 82 (E) | 65 (E) | 62 (+12) |
| Deven Sideroff | 57 (E) | 53 (E) | 61 (E) | 69 (E) | 39 (E) | 56 (E) | 62 (E) | 65 (E) | 54 (E) | 54 (E) | 55 (E) | 57 (E) | 52 (E) | 32 (E) | 31 (E) | 65 (E) | 72 (+22) |
| Gabriel Gagne | 62 (E) | 53 (E) | 91 (E) | 68 (E) | 78 (E) | 65 (E) | 70 (E) | 65 (E) | 55 (E) | 57 (E) | 57 (E) | 60 (E) | 56 (E) | 35 (E) | 34 (E) | 65 (E) | 65 (+15) |
| Isaac Ratcliffe | 74 (E) | 50 (E) | 79 (E) | 66 (E) | 66 (E) | 65 (E) | 66 (E) | 60 (E) | 55 (E) | 55 (E) | 54 (E) | 60 (E) | 54 (E) | 28 (E) | 27 (E) | 65 (E) | 72 (+22) |
| Jacob Bryson | 52 (E) | 50 (E) | 84 (E) | 67 (E) | 48 (E) | 65 (E) | 68 (E) | 61 (E) | 40 (E) | 58 (E) | 55 (E) | 66 (E) | 55 (E) | 28 (E) | 28 (E) | 65 (E) | 29 (-21) |
| Jacob Larsson | 55 (E) | 50 (E) | 94 (E) | 77 (E) | 54 (E) | 76 (E) | 81 (E) | 76 (E) | 40 (E) | 60 (E) | 57 (E) | 72 (E) | 57 (E) | 35 (E) | 34 (E) | 65 (E) | 69 (+19) |
| Jeff Carter | 58 (E) | 50 (E) | 84 (E) | 79 (E) | 85 (E) | 94 (E) | 87 (E) | 78 (E) | 96 (E) | 89 (E) | 84 (E) | 67 (E) | 83 (E) | 99 (E) | 99 (E) | 65 (E) | 61 (+11) |
| Justin Abdelkader | 78 (E) | 55 (E) | 85 (E) | 77 (E) | 79 (E) | 97 (E) | 87 (E) | 77 (E) | 87 (E) | 84 (E) | 83 (E) | 70 (E) | 73 (E) | 74 (E) | 70 (E) | 65 (E) | 61 (+11) |
| Kris Russell | 49 (E) | 50 (E) | 92 (E) | 74 (E) | 36 (E) | 91 (E) | 87 (E) | 74 (E) | 40 (E) | 71 (E) | 63 (E) | 82 (E) | 61 (E) | 75 (E) | 73 (E) | 65 (E) | 62 (+12) |
| Martin Marincin | 48 (E) | 50 (E) | 84 (E) | 77 (E) | 81 (E) | 76 (E) | 84 (E) | 75 (E) | 40 (E) | 64 (E) | 57 (E) | 78 (E) | 55 (E) | 59 (E) | 57 (E) | 65 (E) | 62 (+12) |
| Mathias From | 50 (E) | 50 (E) | 70 (E) | 64 (E) | 52 (E) | 60 (E) | 62 (E) | 56 (E) | 53 (E) | 53 (E) | 54 (E) | 58 (E) | 53 (E) | 31 (E) | 30 (E) | 65 (E) | 72 (+22) |
| Max Gildon | 65 (E) | 50 (E) | 64 (E) | 65 (E) | 55 (E) | 59 (E) | 59 (E) | 59 (E) | 40 (E) | 58 (E) | 57 (E) | 64 (E) | 57 (E) | 25 (E) | 25 (E) | 65 (E) | 20 (-30) |
| Maxim Letunov | 57 (E) | 50 (E) | 93 (E) | 66 (E) | 42 (E) | 63 (E) | 71 (E) | 65 (E) | 68 (E) | 61 (E) | 57 (E) | 62 (E) | 54 (E) | 37 (E) | 33 (E) | 65 (E) | 61 (+11) |
| Michael Grabner | 45 (E) | 50 (E) | 95 (E) | 76 (E) | 53 (E) | 85 (E) | 87 (E) | 76 (E) | 50 (E) | 68 (E) | 72 (E) | 80 (E) | 60 (E) | 67 (E) | 65 (E) | 65 (E) | 62 (+12) |
| Michael Sgarbossa | 69 (E) | 50 (E) | 88 (E) | 70 (E) | 51 (E) | 61 (E) | 67 (E) | 70 (E) | 78 (E) | 63 (E) | 59 (E) | 62 (E) | 59 (E) | 57 (E) | 56 (E) | 65 (E) | 72 (+22) |
| Nick Moutrey | 60 (E) | 53 (E) | 82 (E) | 66 (E) | 72 (E) | 65 (E) | 71 (E) | 66 (E) | 67 (E) | 54 (E) | 54 (E) | 59 (E) | 60 (E) | 38 (E) | 37 (E) | 65 (E) | 73 (+23) |
| Nikita Popagaeuv | 57 (E) | 50 (E) | 91 (E) | 62 (E) | 80 (E) | 60 (E) | 62 (E) | 55 (E) | 62 (E) | 54 (E) | 53 (E) | 57 (E) | 53 (E) | 27 (E) | 25 (E) | 65 (E) | 72 (+22) |
| Olle Lycksell | 60 (E) | 50 (E) | 97 (E) | 66 (E) | 29 (E) | 65 (E) | 65 (E) | 58 (E) | 55 (E) | 56 (E) | 56 (E) | 59 (E) | 56 (E) | 31 (E) | 29 (E) | 65 (E) | 71 (+21) |
| Oskari Laaksonen | 60 (E) | 50 (E) | 91 (E) | 67 (E) | 27 (E) | 64 (E) | 64 (E) | 63 (E) | 40 (E) | 55 (E) | 54 (E) | 66 (E) | 54 (E) | 29 (E) | 27 (E) | 65 (E) | 29 (-21) |
| Reilly Smith | 53 (E) | 50 (E) | 91 (E) | 80 (E) | 48 (E) | 86 (E) | 87 (E) | 79 (E) | 50 (E) | 74 (E) | 82 (E) | 74 (E) | 94 (E) | 58 (E) | 58 (E) | 65 (E) | 51 (+1) |
| Robbie Russo | 42 (E) | 53 (E) | 81 (E) | 69 (E) | 58 (E) | 71 (E) | 79 (E) | 70 (E) | 40 (E) | 59 (E) | 57 (E) | 66 (E) | 58 (E) | 44 (E) | 44 (E) | 65 (E) | 72 (+22) |
| Samuel Morin | 66 (E) | 53 (E) | 69 (E) | 70 (E) | 64 (E) | 65 (E) | 61 (E) | 69 (E) | 40 (E) | 58 (E) | 61 (E) | 69 (E) | 61 (E) | 39 (E) | 37 (E) | 65 (E) | 72 (+22) |
| Sebastian Repo | 60 (E) | 53 (E) | 73 (E) | 66 (E) | 73 (E) | 63 (E) | 63 (E) | 60 (E) | 55 (E) | 60 (E) | 60 (E) | 61 (E) | 60 (E) | 37 (E) | 30 (E) | 65 (E) | 62 (+12) |
| Shayne Gostisbehere | 54 (E) | 50 (E) | 86 (E) | 85 (E) | 46 (E) | 90 (E) | 80 (E) | 85 (E) | 40 (E) | 67 (E) | 67 (E) | 71 (E) | 87 (E) | 48 (E) | 46 (E) | 65 (E) | 62 (+12) |
| Stefan Fournier | 89 (E) | 56 (E) | 53 (E) | 67 (E) | 91 (E) | 63 (E) | 65 (E) | 65 (E) | 58 (E) | 55 (E) | 57 (E) | 58 (E) | 58 (E) | 44 (E) | 43 (E) | 65 (E) | 62 (+12) |
| Tyler Lewington | 62 (E) | 68 (E) | 51 (E) | 67 (E) | 65 (E) | 65 (E) | 70 (E) | 65 (E) | 40 (E) | 55 (E) | 56 (E) | 69 (E) | 28 (E) | 34 (E) | 34 (E) | 65 (E) | 55 (+5) |
| Victor Olofsson | 43 (E) | 50 (E) | 96 (E) | 80 (E) | 49 (E) | 87 (E) | 78 (E) | 80 (E) | 59 (E) | 75 (E) | 81 (E) | 66 (E) | 69 (E) | 32 (E) | 31 (E) | 65 (E) | 75 (+25) |
| Vincent Trocheck | 51 (E) | 54 (E) | 78 (E) | 82 (E) | 50 (E) | 98 (E) | 85 (E) | 83 (E) | 80 (E) | 87 (E) | 89 (E) | 70 (E) | 81 (E) | 41 (E) | 39 (E) | 65 (E) | 62 (+12) |
| Vitali Abramov | 44 (E) | 50 (E) | 89 (E) | 67 (E) | 47 (E) | 69 (E) | 83 (E) | 62 (E) | 50 (E) | 55 (E) | 55 (E) | 63 (E) | 55 (E) | 31 (E) | 29 (E) | 65 (E) | 62 (+12) |
| Zach Whitecloud | 65 (E) | 50 (E) | 85 (E) | 67 (E) | 75 (E) | 80 (E) | 81 (E) | 61 (E) | 40 (E) | 58 (E) | 62 (E) | 69 (E) | 50 (E) | 33 (E) | 31 (E) | 65 (E) | 62 (+12) |
| Goalie Name | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO |
| Jonas Johansson | 74 (E) | 62 (E) | 59 (E) | 96 (E) | 78 (E) | 76 (E) | 77 (E) | 78 (E) | 77 (E) | 70 (E) | 70 (E) | 34 (E) | 34 (E) | 65 (E) | 36 (-14) |
| Mason McDonald | 81 (E) | 55 (E) | 52 (E) | 86 (E) | 70 (E) | 70 (E) | 70 (E) | 72 (E) | 70 (E) | 69 (E) | 67 (E) | 35 (E) | 35 (E) | 65 (E) | 21 (-29) |
| Philippe Desrosiers | 72 (E) | 62 (E) | 60 (E) | 76 (E) | 73 (E) | 74 (E) | 74 (E) | 75 (E) | 75 (E) | 72 (E) | 70 (E) | 35 (E) | 35 (E) | 65 (E) | 72 (+22) |
| Ukko-Pekka Luukkonen | 72 (E) | 59 (E) | 63 (E) | 93 (E) | 75 (E) | 75 (E) | 74 (E) | 74 (E) | 74 (E) | 74 (E) | 74 (E) | 28 (E) | 28 (E) | 65 (E) | 57 (+7) |
| Zane McIntyre | 75 (E) | 78 (E) | 70 (E) | 82 (E) | 88 (E) | 87 (E) | 88 (E) | 88 (E) | 88 (E) | 75 (E) | 72 (E) | 47 (E) | 47 (E) | 65 (E) | 19 (-31) |
Close / Open Team View
| Player Name | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO |
| Adam Gaudette | 52 (E) | 54 (E) | 82 (E) | 79 (E) | 33 (E) | 72 (E) | 81 (E) | 77 (E) | 70 (E) | 73 (E) | 69 (E) | 66 (E) | 65 (E) | 31 (E) | 29 (E) | 65 (E) | 67 (+17) |
| Adam Mascherin | 70 (E) | 53 (E) | 80 (E) | 67 (E) | 74 (E) | 65 (E) | 62 (E) | 65 (E) | 55 (E) | 56 (E) | 55 (E) | 59 (E) | 55 (E) | 31 (E) | 29 (E) | 65 (E) | 20 (-30) |
| Adam Pelech | 43 (E) | 50 (E) | 85 (E) | 77 (E) | 84 (E) | 87 (E) | 87 (E) | 73 (E) | 40 (E) | 64 (E) | 66 (E) | 86 (E) | 55 (E) | 42 (E) | 40 (E) | 65 (E) | 66 (+16) |
| Alex Formenton | 56 (E) | 53 (E) | 70 (E) | 69 (E) | 54 (E) | 65 (E) | 68 (E) | 65 (E) | 55 (E) | 60 (E) | 62 (E) | 60 (E) | 61 (E) | 28 (E) | 27 (E) | 65 (E) | 79 (+29) |
| Andrew Shaw | 75 (E) | 59 (E) | 65 (E) | 77 (E) | 48 (E) | 85 (E) | 87 (E) | 77 (E) | 78 (E) | 74 (E) | 69 (E) | 67 (E) | 69 (E) | 49 (E) | 47 (E) | 65 (E) | 53 (+3) |
| Andrew Welinski | 80 (E) | 50 (E) | 93 (E) | 72 (E) | 67 (E) | 71 (E) | 67 (E) | 72 (E) | 40 (E) | 57 (E) | 61 (E) | 67 (E) | 54 (E) | 43 (E) | 41 (E) | 65 (E) | 34 (-16) |
| Arttu Ruotsalainen | 50 (E) | 50 (E) | 90 (E) | 68 (E) | 65 (E) | 65 (E) | 53 (E) | 63 (E) | 75 (E) | 62 (E) | 59 (E) | 61 (E) | 59 (E) | 35 (E) | 29 (E) | 65 (E) | 58 (+8) |
| Brandon Dubinsky | 58 (E) | 57 (E) | 83 (E) | 78 (E) | 74 (E) | 84 (E) | 87 (E) | 77 (E) | 84 (E) | 72 (E) | 76 (E) | 67 (E) | 79 (E) | 80 (E) | 71 (E) | 65 (E) | 66 (+16) |
| Brandon Manning | 84 (E) | 75 (E) | 62 (E) | 71 (E) | 72 (E) | 80 (E) | 87 (E) | 72 (E) | 40 (E) | 60 (E) | 61 (E) | 73 (E) | 54 (E) | 60 (E) | 58 (E) | 65 (E) | 72 (+22) |
| Brendan Warren | 56 (E) | 50 (E) | 88 (E) | 64 (E) | 58 (E) | 50 (E) | 64 (E) | 59 (E) | 54 (E) | 54 (E) | 55 (E) | 57 (E) | 54 (E) | 34 (E) | 31 (E) | 65 (E) | 19 (-31) |
| Calvin De Haan | 64 (E) | 50 (E) | 90 (E) | 81 (E) | 61 (E) | 73 (E) | 77 (E) | 77 (E) | 40 (E) | 69 (E) | 64 (E) | 81 (E) | 54 (E) | 56 (E) | 54 (E) | 65 (E) | 60 (+10) |
| Colin White | 53 (E) | 54 (E) | 82 (E) | 82 (E) | 58 (E) | 75 (E) | 87 (E) | 80 (E) | 77 (E) | 67 (E) | 63 (E) | 64 (E) | 66 (E) | 34 (E) | 32 (E) | 65 (E) | 74 (+24) |
| Eric Staal | 63 (E) | 50 (E) | 88 (E) | 78 (E) | 70 (E) | 88 (E) | 87 (E) | 80 (E) | 97 (E) | 72 (E) | 67 (E) | 64 (E) | 78 (E) | 99 (E) | 99 (E) | 65 (E) | 50 (E) |
