Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Anthony Cirelli (FLS) | 80 | 42 |
| 2 | Philipp Kurashev (CYC) | 82 | 40 |
| 3 | Alexis Lafreniere (CLE) | 82 | 39 |
| 4 | James van Riemsdyk (HAR) | 72 | 38 |
| 5 | Marcus Foligno (FLS) | 79 | 37 |
| 6 | Sam Gagner (LGU) | 79 | 37 |
| 7 | Kevin Hayes (DFD) | 75 | 36 |
| 8 | Jesse Ylonen (LAV) | 81 | 36 |
| 9 | Joel Eriksson Ek (TSE) | 60 | 34 |
| 10 | Wade Allison (RMR) | 73 | 34 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Jamie Drysdale (MMR) | 82 | 61 |
| 2 | Will Borgen (MMR) | 82 | 59 |
| 3 | Sam Gagner (LGU) | 79 | 58 |
| 4 | Jake Sanderson (LHV) | 64 | 57 |
| 5 | Parker Kelly (RMR) | 82 | 56 |
| 6 | Jack Johnson (LGU) | 82 | 54 |
| 7 | Anthony Cirelli (FLS) | 80 | 52 |
| 8 | Alex Edler (FLS) | 82 | 52 |
| 9 | Ty Smith (VER) | 82 | 52 |
| 10 | Vladislav Kolyachonok (CLE) | 82 | 51 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Philipp Kurashev (CYC) | 82 | 368 |
| 2 | Anthony Cirelli (FLS) | 80 | 354 |
| 3 | Ryan McLeod (PIT) | 81 | 343 |
| 4 | Seth Jarvis (PGS) | 82 | 338 |
| 5 | Alexis Lafreniere (CLE) | 82 | 333 |
| 6 | Luke Kunin (DFD) | 81 | 331 |
| 7 | Marcus Foligno (FLS) | 79 | 326 |
| 8 | Jesse Ylonen (LAV) | 81 | 325 |
| 9 | Ondrej Palat (MNS) | 80 | 324 |
| 10 | Josh Norris (VER) | 82 | 309 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Curtis McKenzie (CLE) | 60 | 17.19% |
| 2 | Kevin Hayes (DFD) | 75 | 17.06% |
| 3 | Kale Kessy (HFX) | 47 | 16.46% |
| 4 | Lucas Carlsson (DFD) | 82 | 16.30% |
| 5 | Xavier Ouellet (ABB) | 49 | 15.94% |
| 6 | Cole Krygier (LAV) | 82 | 15.89% |
| 7 | Conor Sheary (NTD) | 42 | 15.79% |
| 8 | Spencer Stastney (HFX) | 67 | 15.58% |
| 9 | Max Pacioretty (LAV) | 53 | 15.38% |
| 10 | Kevin Connauton (ABB) | 75 | 14.84% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sam Gagner (LGU) | 79 | 37-58-95 |
| 2 | Anthony Cirelli (FLS) | 80 | 42-52-94 |
| 3 | Philipp Kurashev (CYC) | 82 | 40-49-89 |
| 4 | Morgan Frost (KDD) | 72 | 33-47-80 |
| 5 | Oskar Sundqvist (MNS) | 82 | 29-51-80 |
| 6 | Ryan McLeod (PIT) | 81 | 32-47-79 |
| 7 | Luke Kunin (DFD) | 81 | 31-48-79 |
| 8 | Parker Kelly (RMR) | 82 | 21-56-77 |
| 9 | Kevin Hayes (DFD) | 75 | 36-40-76 |
| 10 | Josh Norris (VER) | 82 | 31-44-75 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Sam Gagner (LGU) | 79 | 37-58-95 |
| 2 | Philipp Kurashev (CYC) | 82 | 40-49-89 |
| 3 | Alexis Lafreniere (CLE) | 82 | 39-50-89 |
| 4 | Jesse Ylonen (LAV) | 81 | 36-44-80 |
| 5 | Oskar Sundqvist (MNS) | 82 | 29-51-80 |
| 6 | Ryan McLeod (PIT) | 81 | 32-47-79 |
| 7 | Kevin Hayes (DFD) | 75 | 36-40-76 |
| 8 | Ondrej Palat (MNS) | 80 | 33-39-72 |
| 9 | Marcus Foligno (FLS) | 79 | 37-34-71 |
| 10 | Adam Erne (MNS) | 84 | 34-37-71 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Sam Gagner (LGU) | 79 | 37-58-95 |
| 2 | Anthony Cirelli (FLS) | 80 | 42-52-94 |
| 3 | Alexis Lafreniere (CLE) | 82 | 39-50-89 |
| 4 | Jesse Ylonen (LAV) | 81 | 36-44-80 |
| 5 | Oskar Sundqvist (MNS) | 82 | 29-51-80 |
| 6 | Ryan McLeod (PIT) | 81 | 32-47-79 |
| 7 | Luke Kunin (DFD) | 81 | 31-48-79 |
| 8 | Parker Kelly (RMR) | 82 | 21-56-77 |
| 9 | Kevin Hayes (DFD) | 75 | 36-40-76 |
| 10 | Ondrej Palat (MNS) | 80 | 33-39-72 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Will Borgen (MMR) | 82 | 20-59-79 |
| 2 | Jamie Drysdale (MMR) | 82 | 15-61-76 |
| 3 | Jake Sanderson (LHV) | 64 | 18-57-75 |
| 4 | John Moore (FLS) | 85 | 21-51-72 |
| 5 | Alex Edler (FLS) | 82 | 20-52-72 |
| 6 | Caleb Jones (KNO) | 80 | 23-48-71 |
| 7 | Jack Johnson (LGU) | 82 | 15-54-69 |
| 8 | Lucas Carlsson (DFD) | 82 | 22-46-68 |
| 9 | Egor Zamula (HON) | 82 | 21-47-68 |
| 10 | Troy Stecher (DFD) | 71 | 17-50-67 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Samuel Houde (IOW) | 42 | 1.79 |
| 2 | Conor Sheary (NTD) | 42 | 1.16 |
| 3 | Morgan Frost (KDD) | 72 | 1.08 |
| 4 | Joel Eriksson Ek (TSE) | 60 | 1.05 |
| 5 | Anthony Cirelli (FLS) | 80 | 1.04 |
| 6 | Sam Gagner (LGU) | 79 | 1.04 |
| 7 | Kevin Hayes (DFD) | 75 | 1.04 |
| 8 | Dominik Kubalik (LGU) | 68 | 1.03 |
| 9 | Alexis Lafreniere (CLE) | 82 | 1.02 |
| 10 | Seth Griffith (NTD) | 47 | 1.02 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nick Foligno (LGU) | 82 | 64.64% |
| 2 | Tim Schaller (CLE) | 82 | 60.88% |
| 3 | Sam Gagner (LGU) | 79 | 60.38% |
| 4 | Josh Bailey (MNS) | 82 | 59.00% |
| 5 | Jujhar Khaira (NTD) | 82 | 58.95% |
| 6 | Sean Kuraly (LGU) | 82 | 58.71% |
| 7 | Rasmus Kupari (VHR) | 80 | 58.55% |
| 8 | Cody Glass (CWR) | 60 | 58.28% |
| 9 | Kevin Hayes (DFD) | 75 | 58.18% |
| 10 | Nick Cousins (HAR) | 77 | 57.74% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Olli Juolevi (SPO) | 82 | 42 |
| 2 | Sam Gagner (LGU) | 79 | 39 |
| 3 | Alex Edler (FLS) | 82 | 39 |
| 4 | Kevin Hayes (DFD) | 75 | 36 |
| 5 | Brendan Gallagher (FLS) | 82 | 35 |
| 6 | Jack Johnson (LGU) | 82 | 35 |
| 7 | Lucas Carlsson (DFD) | 82 | 34 |
| 8 | Chris Tierney (LGU) | 82 | 34 |
| 9 | Anthony Cirelli (FLS) | 80 | 33 |
| 10 | Danton Heinen (LGU) | 81 | 31 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Tyler Tucker (WSB) | 82 | 157 |
| 2 | Philippe Myers (HFX) | 82 | 151 |
| 3 | Ross Johnston (KNO) | 75 | 149 |
| 4 | Rasmus Sandin (PRO) | 78 | 144 |
| 5 | Cale Fleury (SPO) | 82 | 141 |
| 6 | Dennis Gilbert (MNS) | 82 | 141 |
| 7 | Noah Juulsen (FLS) | 82 | 140 |
| 8 | Ben Harpur (PRO) | 82 | 135 |
| 9 | Will Borgen (MMR) | 82 | 134 |
| 10 | Keaton Middleton (LAV) | 69 | 129 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Calle Rosen (HER) | 82 | 167 |
| 2 | Joshua Mahura (ABB) | 82 | 139 |
| 3 | Tyler Tucker (WSB) | 82 | 134 |
| 4 | Alex Edler (FLS) | 82 | 133 |
| 5 | Ty Emberson (CYC) | 82 | 132 |
| 6 | Jordie Benn (RCK) | 82 | 131 |
| 7 | Ryan Shea (HON) | 77 | 130 |
| 8 | Artemi Kniazev (HON) | 82 | 130 |
| 9 | Kevin Bahl (LHV) | 82 | 128 |
| 10 | Mitch Reinke (SEM) | 82 | 128 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Alexis Lafreniere (CLE) | 82 | 39-50-89 |
| 2 | Jesse Ylonen (LAV) | 81 | 36-44-80 |
| 3 | Ryan McLeod (PIT) | 81 | 32-47-79 |
| 4 | Jamie Drysdale (MMR) | 82 | 15-61-76 |
| 5 | Jake Sanderson (LHV) | 64 | 18-57-75 |
| 6 | Philip Tomasino (VER) | 82 | 20-51-71 |
| 7 | Vasily Podkolzin (ABB) | 82 | 27-42-69 |
| 8 | Sam Steel (GRG) | 74 | 25-43-68 |
| 9 | Lucas Carlsson (DFD) | 82 | 22-46-68 |
| 10 | Egor Zamula (HON) | 82 | 21-47-68 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Ross Johnston (KNO) | 75 | 310 |
| 2 | Liam O'Brien (TSE) | 82 | 294 |
| 3 | Nicolas Aube-Kubel (HER) | 82 | 288 |
| 4 | Mason Shaw (MAC) | 79 | 279 |
| 5 | Tyler Kleven (VHR) | 82 | 276 |
| 6 | Riley Tufte (PIT) | 82 | 273 |
| 7 | Philippe Myers (HFX) | 82 | 271 |
| 8 | Anthony Angello (CYC) | 82 | 264 |
| 9 | Sean Kuraly (LGU) | 82 | 260 |
| 10 | Marcus Foligno (FLS) | 79 | 257 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Caleb Jones (KNO) | 80 | 20 |
| 2 | Filip Hronek (HER) | 70 | 18 |
| 3 | Marcus Foligno (FLS) | 79 | 18 |
| 4 | Colin Miller (HAR) | 82 | 16 |
| 5 | Jake Sanderson (LHV) | 64 | 14 |
| 6 | Nicolas Beaudin (PGS) | 82 | 13 |
| 7 | Sean Walker (GRG) | 82 | 13 |
| 8 | Alexis Lafreniere (CLE) | 82 | 12 |
| 9 | Roland McKeown (SEM) | 82 | 12 |
| 10 | Lucas Carlsson (DFD) | 82 | 12 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Jonas Rondbjerg (MMR) | 81 | 3 |
| 2 | Matthew Beniers (DFD) | 49 | 2 |
| 3 | Brandon Tanev (VER) | 66 | 2 |
| 4 | Michael McLeod (SPO) | 69 | 2 |
| 5 | Nico Sturm (HAR) | 69 | 2 |
| 6 | James van Riemsdyk (HAR) | 72 | 2 |
| 7 | Wade Allison (RMR) | 73 | 2 |
| 8 | Kevin Hayes (DFD) | 75 | 2 |
| 9 | Rourke Chartier (TSE) | 78 | 2 |
| 10 | Marcus Foligno (FLS) | 79 | 2 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Filip Zadina (LGU) | 82 | 10 |
| 2 | Matthew Beniers (DFD) | 49 | 9 |
| 3 | Anthony Cirelli (FLS) | 80 | 9 |
| 4 | Alexis Lafreniere (CLE) | 82 | 9 |
| 5 | Oliver Wahlstrom (VER) | 82 | 9 |
| 6 | Max Pacioretty (LAV) | 53 | 8 |
| 7 | Joel Eriksson Ek (TSE) | 60 | 8 |
| 8 | Sam Gagner (LGU) | 79 | 8 |
| 9 | Philipp Kurashev (CYC) | 82 | 8 |
| 10 | Morgan Frost (KDD) | 72 | 7 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Wade Allison (RMR) | 73 | 7 |
| 2 | Filip Chytil (PRO) | 57 | 5 |
| 3 | Jack Quinn (MNS) | 76 | 5 |
| 4 | Sam Gagner (LGU) | 79 | 5 |
| 5 | Alex Turcotte (NTD) | 80 | 5 |
| 6 | Evan Rodrigues (KNO) | 54 | 4 |
| 7 | Michael McLeod (SPO) | 69 | 4 |
| 8 | Alan Quine (PGS) | 78 | 4 |
| 9 | Cameron Hughes (SEM) | 78 | 4 |
| 10 | Ondrej Palat (MNS) | 80 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Kris Letang (IOW) | 63 | 2 |
| 2 | Parker Kelly (RMR) | 82 | 2 |
| 3 | Kiefer Sherwood (MNS) | 6 | 1 |
| 4 | Logan O'Connor (NTD) | 20 | 1 |
| 5 | Jack Roslovic (HAR) | 25 | 1 |
| 6 | Chris Terry (ABB) | 27 | 1 |
| 7 | Emil Bemstrom (SEM) | 38 | 1 |
| 8 | Dawson Mercer (LHV) | 51 | 1 |
| 9 | Ville Heinola (SEM) | 60 | 1 |
| 10 | Adam Gaudette (IOW) | 61 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Seth Jarvis (PGS) | 82 | 2,053 |
| 2 | John Moore (FLS) | 85 | 2,028 |
| 3 | Calle Rosen (HER) | 82 | 1,997 |
| 4 | Alex Edler (FLS) | 82 | 1,996 |
| 5 | Philipp Kurashev (CYC) | 82 | 1,987 |
| 6 | Jack Johnson (LGU) | 82 | 1,977 |
| 7 | Artem Zub (TSE) | 82 | 1,967 |
| 8 | Jacob MacDonald (RCK) | 82 | 1,960 |
| 9 | Jordie Benn (RCK) | 82 | 1,949 |
| 10 | Jesse Ylonen (LAV) | 81 | 1,949 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Conor Sheary (NTD) | 42 | 2 |
| 2 | Morgan Frost (KDD) | 72 | 2 |
| 3 | Kevin Hayes (DFD) | 75 | 2 |
| 4 | Jack Drury (LAV) | 80 | 2 |
| 5 | Alexis Lafreniere (CLE) | 82 | 2 |
| 6 | Liam O'Brien (TSE) | 82 | 2 |
| 7 | Anthony Angello (CYC) | 82 | 2 |
| 8 | Tanner Pearson (GRG) | 82 | 2 |
| 9 | Ridly Greig (PIT) | 82 | 2 |
| 10 | Jack Roslovic (HAR) | 25 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Dominik Kubalik (LGU) | 68 | 3 |
| 2 | Kris Letang (IOW) | 63 | 2 |
| 3 | Evgeny Dadonov (IOW) | 67 | 2 |
| 4 | Samuel Blais (LHV) | 70 | 2 |
| 5 | Ben Meyers (WSB) | 71 | 2 |
| 6 | Sam Gagner (LGU) | 79 | 2 |
| 7 | Ryan McLeod (PIT) | 81 | 2 |
| 8 | Kyle Criscuolo (MMR) | 81 | 2 |
| 9 | Lassi Thomson (TSE) | 82 | 2 |
| 10 | Tobias Bjornfot (CLE) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jack Roslovic (HAR) | 25 | 7 |
| 2 | Tanner Laczynski (NTD) | 76 | 6 |
| 3 | Jujhar Khaira (NTD) | 82 | 6 |
| 4 | Xavier Ouellet (ABB) | 49 | 4 |
| 5 | Brent Burns (HAR) | 70 | 4 |
| 6 | Ian Mitchell (VHR) | 80 | 4 |
| 7 | Brendan Gallagher (FLS) | 82 | 4 |
| 8 | Tobias Bjornfot (CLE) | 82 | 4 |
| 9 | Dennis Gilbert (MNS) | 82 | 4 |
| 10 | Ryan Dzingel (PIT) | 53 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Philipp Kurashev (CYC) | 82 | 281 |
| 2 | Seth Jarvis (PGS) | 82 | 246 |
| 3 | Jack Drury (LAV) | 80 | 242 |
| 4 | Josh Norris (VER) | 82 | 220 |
| 5 | Parker Kelly (RMR) | 82 | 219 |
| 6 | Cameron Hughes (SEM) | 78 | 218 |
| 7 | Josh Bailey (MNS) | 82 | 217 |
| 8 | Jujhar Khaira (NTD) | 82 | 215 |
| 9 | Sean Kuraly (LGU) | 82 | 212 |
| 10 | Sam Gagner (LGU) | 79 | 211 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Brendan Smith (HAR) | 70 | 5 |
| 2 | Zack Kassian (CWR) | 81 | 4 |
| 3 | Luke Kunin (DFD) | 81 | 4 |
| 4 | Anthony Angello (CYC) | 82 | 4 |
| 5 | Oliver Wahlstrom (VER) | 82 | 4 |
| 6 | Austin Watson (HFX) | 54 | 3 |
| 7 | Dominik Kubalik (LGU) | 68 | 3 |
| 8 | Oskar Steen (PGS) | 69 | 3 |
| 9 | Kevin Hayes (DFD) | 75 | 3 |
| 10 | Ondrej Palat (MNS) | 80 | 3 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Jermaine Loewen (HON) | 43 | 4 |
| 2 | Riley Tufte (PIT) | 82 | 4 |
| 3 | Jakub Lauko (MMR) | 82 | 4 |
| 4 | Lawrence Pilut (TSE) | 82 | 4 |
| 5 | Ross Johnston (KNO) | 75 | 3 |
| 6 | Will Cuylle (RMR) | 81 | 3 |
| 7 | Jack McBain (GRG) | 82 | 3 |
| 8 | Dennis Gilbert (MNS) | 82 | 3 |
| 9 | Mason Millman (CYC) | 82 | 3 |
| 10 | Semyon Chistyakov (KDD) | 58 | 2 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jermaine Loewen (HON) | 43 | 3 |
| 2 | Riley Tufte (PIT) | 82 | 3 |
| 3 | Nathan Beaulieu (HON) | 64 | 2 |
| 4 | Will Cuylle (RMR) | 81 | 2 |
| 5 | Dennis Gilbert (MNS) | 82 | 2 |
| 6 | Lawrence Pilut (TSE) | 82 | 2 |
| 7 | Matt Rempe (LHV) | 23 | 1 |
| 8 | Connor Carrick (CYC) | 33 | 1 |
| 9 | Kale Kessy (HFX) | 47 | 1 |
| 10 | Dylan McIlrath (PIT) | 47 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Matthew Villalta (PIT) | 77 | 0.923 |
| 2 | Jake Allen (TSE) | 54 | 0.923 |
| 3 | Jon Gillies (NTD) | 68 | 0.920 |
| 4 | Anthony Stolarz (FLS) | 60 | 0.918 |
| 5 | Scott Wedgewood (DFD) | 71 | 0.916 |
| 6 | Pheonix Copley (HER) | 64 | 0.914 |
| 7 | Magnus Chrona (RMR) | 67 | 0.913 |
| 8 | Joel Blomqvist (CLE) | 61 | 0.913 |
| 9 | Oscar Dansk (CWR) | 52 | 0.912 |
| 10 | Joel Hofer (GRG) | 53 | 0.912 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Jake Allen (TSE) | 54 | 2.10 |
| 2 | Matthew Villalta (PIT) | 77 | 2.34 |
| 3 | Jon Gillies (NTD) | 68 | 2.39 |
| 4 | Scott Wedgewood (DFD) | 71 | 2.40 |
| 5 | Charlie Lindgren (LGU) | 64 | 2.44 |
| 6 | Joel Hofer (GRG) | 53 | 2.50 |
| 7 | Anthony Stolarz (FLS) | 60 | 2.51 |
| 8 | Chris Driedger (LGU) | 54 | 2.53 |
| 9 | Joel Blomqvist (CLE) | 61 | 2.53 |
| 10 | Karel Vejmelka (MNS) | 66 | 2.56 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Petr Mrazek (VER) | 72 | 4,124 |
| 2 | Matthew Villalta (PIT) | 77 | 4,106 |
| 3 | Jon Gillies (NTD) | 68 | 4,099 |
| 4 | Scott Wedgewood (DFD) | 71 | 3,956 |
| 5 | Yaroslav Askarov (LAV) | 67 | 3,811 |
| 6 | Arvid Soderblom (LHV) | 76 | 3,790 |
| 7 | Mads Sogaard (WSB) | 72 | 3,721 |
| 8 | Charlie Lindgren (LGU) | 64 | 3,693 |
| 9 | Kaapo Kahkonen (VHR) | 68 | 3,658 |
| 10 | Joseph Woll (HAR) | 69 | 3,617 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Matthew Villalta (PIT) | 77 | 2080 |
| 2 | Yaroslav Askarov (LAV) | 67 | 2064 |
| 3 | Jon Gillies (NTD) | 68 | 2030 |
| 4 | Petr Mrazek (VER) | 72 | 1981 |
| 5 | Scott Wedgewood (DFD) | 71 | 1887 |
| 6 | Keith Kinkaid (KNO) | 68 | 1872 |
| 7 | Mads Sogaard (WSB) | 72 | 1871 |
| 8 | Arvid Soderblom (LHV) | 76 | 1840 |
| 9 | Magnus Chrona (RMR) | 67 | 1800 |
| 10 | Joseph Woll (HAR) | 69 | 1787 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Jake Allen (TSE) | 54 | 8 |
| 2 | Alex Stalock (MNS) | 56 | 6 |
| 3 | Scott Wedgewood (DFD) | 71 | 6 |
| 4 | Anthony Stolarz (FLS) | 60 | 5 |
| 5 | Karel Vejmelka (MNS) | 66 | 5 |
| 6 | Petr Mrazek (VER) | 72 | 5 |
| 7 | Hugo Ollas (HFX) | 62 | 4 |
| 8 | Jon Gillies (NTD) | 68 | 4 |
| 9 | Mads Sogaard (WSB) | 72 | 4 |
| 10 | Arvid Soderblom (LHV) | 76 | 4 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Scott Wedgewood (DFD) | 71 | 49 |
| 2 | Jon Gillies (NTD) | 68 | 44 |
| 3 | Charlie Lindgren (LGU) | 64 | 42 |
| 4 | Petr Mrazek (VER) | 72 | 41 |
| 5 | Karel Vejmelka (MNS) | 66 | 36 |
| 6 | Kaapo Kahkonen (VHR) | 68 | 36 |
| 7 | Joel Blomqvist (CLE) | 61 | 35 |
| 8 | Arvid Soderblom (LHV) | 76 | 35 |
| 9 | Matthew Villalta (PIT) | 77 | 34 |
| 10 | Anthony Stolarz (FLS) | 60 | 33 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Louis Domingue (IOW) | 12 | 1.000 |
| 2 | Elvis Merzlikins (PRO) | 7 | 1.000 |
| 3 | Jake Allen (TSE) | 6 | 1.000 |
| 4 | Hugo Alnefelt (KNO) | 5 | 1.000 |
| 5 | Drew Commesso (VER) | 5 | 1.000 |
| 6 | Vitek Vanecek (SPO) | 4 | 1.000 |
| 7 | Calvin Pickard (IOW) | 3 | 1.000 |
| 8 | Jaxson Stauber (RMR) | 3 | 1.000 |
| 9 | Michael McNiven (HER) | 10 | 0.900 |
| 10 | Collin Delia (MMR) | 10 | 0.900 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Keith Kinkaid (KNO) | 68 | 36 |
| 2 | Yaroslav Askarov (LAV) | 67 | 29 |
| 3 | Matthew Villalta (PIT) | 77 | 27 |
| 4 | Kaapo Kahkonen (VHR) | 68 | 26 |
| 5 | Hugo Ollas (HFX) | 62 | 25 |
| 6 | Pheonix Copley (HER) | 64 | 24 |
| 7 | Magnus Chrona (RMR) | 67 | 23 |
| 8 | Mads Sogaard (WSB) | 72 | 23 |
| 9 | Ivan Prosvetov (MAC) | 65 | 22 |
| 10 | Olof Lindbom (CYC) | 52 | 21 |
|