Conference 1
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Notre Dame Fighting Irish (TOR) | 82 | 51 | 27 | 4 | 106 | 46 | 49 | 254 | 210 | 44 | 0.646 | 27-13-1 | 24-14-3 | 6-4-0 | 8-2-0 | 6-4-0 | L1 | |
| 2 - Y | Cleveland Barons (CMB) | 82 | 46 | 29 | 7 | 99 | 36 | 42 | 274 | 233 | 41 | 0.604 | 27-11-3 | 19-18-4 | 4-3-3 | 6-4-0 | 4-3-3 | W1 | |
| 3 - X | Hartford Wolf Pack (NYR) | 82 | 44 | 30 | 8 | 96 | 35 | 36 | 256 | 241 | 15 | 0.585 | 22-15-4 | 22-15-4 | 8-2-0 | 6-4-0 | 5-2-3 | L1 | |
| 4 - X | Grand Rapids Griffins (DET) | 82 | 42 | 29 | 11 | 95 | 40 | 41 | 253 | 222 | 31 | 0.579 | 24-13-4 | 18-16-7 | 7-3-0 | 9-1-0 | 4-5-1 | W2 | |
| 5 - X | Lehigh Valley Phantoms (PHI) | 82 | 42 | 31 | 9 | 93 | 39 | 40 | 255 | 250 | 5 | 0.567 | 23-18-0 | 19-13-9 | 4-4-2 | 3-7-0 | 2-3-5 | W3 | |
| 6 - X | Prince George Spruce Kings (CAR) | 82 | 43 | 32 | 7 | 93 | 33 | 39 | 239 | 238 | 1 | 0.567 | 20-16-5 | 23-16-2 | 3-4-3 | 5-2-3 | 5-4-1 | W1 | |
| 7 - X | Montreal Maroons (MTL) | 82 | 39 | 30 | 13 | 91 | 33 | 35 | 259 | 256 | 3 | 0.555 | 20-13-8 | 19-17-5 | 3-4-3 | 5-3-2 | 3-6-1 | SOW1 | |
| 8 - X | Abbotsford Millionaires (FLA) | 82 | 39 | 32 | 11 | 89 | 34 | 36 | 230 | 272 | -42 | 0.543 | 22-14-5 | 17-18-6 | 4-5-1 | 6-3-1 | 2-7-1 | W1 | |
| 9 - E | Providence Bruins (BOS) | 82 | 41 | 35 | 6 | 88 | 35 | 38 | 236 | 251 | -15 | 0.537 | 21-17-3 | 20-18-3 | 5-3-2 | 5-3-2 | 3-6-1 | OTL1 | 1 |
| 10 - E | Hershey Bears (WAS) | 82 | 40 | 37 | 5 | 85 | 30 | 36 | 225 | 227 | -2 | 0.518 | 21-18-2 | 19-19-3 | 6-4-0 | 6-3-1 | 4-6-0 | L2 | 4 |
| 11 - E | Pittsburgh Hornets (PIT) | 82 | 37 | 37 | 8 | 82 | 30 | 35 | 207 | 217 | -10 | 0.500 | 16-18-7 | 21-19-1 | 3-4-3 | 4-2-4 | 5-5-0 | L2 | 7 |
| 12 - E | Wasaga Beach Whistling Weiners (BUF) | 82 | 35 | 35 | 12 | 82 | 29 | 33 | 216 | 236 | -20 | 0.500 | 19-15-7 | 16-20-5 | 3-6-1 | 6-4-0 | 3-5-2 | L1 | 7 |
| 13 - E | Courtenay Crusaders (OTT) | 82 | 35 | 39 | 8 | 78 | 27 | 31 | 230 | 261 | -31 | 0.476 | 21-16-4 | 14-23-4 | 7-3-0 | 6-3-1 | 4-6-0 | L1 | 11 |
| 14 - E | Macon Whoopee (TBL) | 82 | 35 | 39 | 8 | 78 | 26 | 33 | 211 | 252 | -41 | 0.476 | 20-19-2 | 15-20-6 | 4-6-0 | 5-5-0 | 3-5-2 | W1 | 11 |
| 15 - E | Halifax Explosion (NJD) | 82 | 32 | 44 | 6 | 70 | 24 | 29 | 209 | 270 | -61 | 0.427 | 15-23-3 | 17-21-3 | 4-6-0 | 5-5-0 | 6-4-0 | W1 | 19 |
| 16 - E | Seattle Metropolitans (NYI) | 82 | 27 | 46 | 9 | 63 | 21 | 24 | 201 | 281 | -80 | 0.384 | 17-18-6 | 10-28-3 | 4-6-0 | 5-5-0 | 4-6-0 | OTW1 | 26 |
Conference 2
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Longueuil Unicorns (EDM) | 82 | 57 | 15 | 10 | 124 | 47 | 53 | 280 | 199 | 81 | 0.756 | 31-7-3 | 26-8-7 | 8-1-1 | 9-1-0 | 7-2-1 | W2 | |
| 2 - X | Dallas Flaming Dragons (SJS) | 82 | 57 | 18 | 7 | 121 | 43 | 52 | 288 | 215 | 73 | 0.738 | 28-10-3 | 29-8-4 | 7-3-0 | 9-1-0 | 6-4-0 | W2 | |
| 3 - Y | False Creek Flaming Poo (WPG) | 82 | 56 | 19 | 7 | 119 | 50 | 54 | 289 | 216 | 73 | 0.726 | 29-9-3 | 27-10-4 | 5-3-2 | 9-1-0 | 5-2-3 | L2 | |
| 4 - X | Minnesota North Stars (DAL) | 82 | 51 | 24 | 7 | 109 | 39 | 48 | 268 | 222 | 46 | 0.665 | 29-9-3 | 22-15-4 | 7-3-0 | 10-0-0 | 5-4-1 | W1 | |
| 5 - X | Vernon Vipers (VAN) | 82 | 50 | 24 | 8 | 108 | 41 | 45 | 270 | 224 | 46 | 0.659 | 22-15-4 | 28-9-4 | 7-1-2 | 5-4-1 | 7-1-2 | OTW1 | |
| 6 - X | Iowa Wild (MIN) | 82 | 48 | 31 | 3 | 99 | 37 | 43 | 253 | 242 | 11 | 0.604 | 27-12-2 | 21-19-1 | 7-3-0 | 8-2-0 | 6-4-0 | W2 | |
| 7 - X | Spokane Chiefs (SEA) | 82 | 44 | 29 | 9 | 97 | 35 | 40 | 256 | 226 | 30 | 0.591 | 24-12-5 | 20-17-4 | 6-4-0 | 7-2-1 | 2-7-1 | L2 | |
| 8 - X | Las Vegas High Rollers (VGK) | 82 | 45 | 32 | 5 | 95 | 37 | 42 | 249 | 222 | 27 | 0.579 | 23-17-1 | 22-15-4 | 4-6-0 | 5-4-1 | 4-5-1 | W1 | |
| 9 - E | Kaka Doodle-Doos (ARI) | 82 | 41 | 32 | 9 | 91 | 35 | 38 | 257 | 251 | 6 | 0.555 | 21-14-6 | 20-18-3 | 5-4-1 | 6-2-2 | 5-4-1 | SOL1 | 4 |
| 10 - E | Trail Smoke Eaters (ANA) | 82 | 42 | 36 | 4 | 88 | 36 | 40 | 247 | 211 | 36 | 0.537 | 22-18-1 | 20-18-3 | 4-6-0 | 6-4-0 | 1-7-2 | L1 | 7 |
| 11 - E | Rocky Mountain Rush (COL) | 82 | 41 | 39 | 2 | 84 | 27 | 36 | 235 | 242 | -7 | 0.512 | 21-19-1 | 20-20-1 | 3-6-1 | 7-2-1 | 4-6-0 | L1 | 11 |
| 12 - E | Calgary Wranglers (CGY) | 82 | 38 | 37 | 7 | 83 | 28 | 32 | 218 | 255 | -37 | 0.506 | 19-20-2 | 19-17-5 | 6-3-1 | 5-4-1 | 5-2-3 | OTL1 | 12 |
| 13 - E | Laval Rockets (LAK) | 82 | 33 | 40 | 9 | 75 | 27 | 31 | 245 | 280 | -35 | 0.457 | 14-23-4 | 19-17-5 | 3-5-2 | 2-7-1 | 4-5-1 | L2 | 20 |
| 14 - E | Honolulu Honey Hams (STL) | 82 | 32 | 44 | 6 | 70 | 23 | 32 | 227 | 269 | -42 | 0.427 | 22-16-3 | 10-28-3 | 4-6-0 | 6-3-1 | 2-8-0 | L5 | 25 |
| 15 - E | Rockford IceHogs (CHI) | 82 | 25 | 43 | 14 | 64 | 22 | 25 | 219 | 282 | -63 | 0.390 | 13-21-7 | 12-22-7 | 3-3-4 | 3-4-3 | 3-4-3 | L1 | 31 |
| 16 - E | Knoxville Ice Bears (NSH) | 82 | 24 | 47 | 11 | 59 | 17 | 22 | 200 | 283 | -83 | 0.360 | 12-23-6 | 12-24-5 | 3-6-1 | 1-8-1 | 2-7-1 | W1 | 36 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Notre Dame Fighting Irish (TOR) | 82 | 51 | 27 | 4 | 106 | 46 | 49 | 254 | 210 | 44 | 0.646 | 27-13-1 | 24-14-3 | 6-4-0 | 8-2-0 | 6-4-0 | L1 | |
| 2 X | Grand Rapids Griffins (DET) | 82 | 42 | 29 | 11 | 95 | 40 | 41 | 253 | 222 | 31 | 0.579 | 24-13-4 | 18-16-7 | 7-3-0 | 9-1-0 | 4-5-1 | W2 | |
| 3 X | Montreal Maroons (MTL) | 82 | 39 | 30 | 13 | 91 | 33 | 35 | 259 | 256 | 3 | 0.555 | 20-13-8 | 19-17-5 | 3-4-3 | 5-3-2 | 3-6-1 | SOW1 | |
| 4 X | Abbotsford Millionaires (FLA) | 82 | 39 | 32 | 11 | 89 | 34 | 36 | 230 | 272 | -42 | 0.543 | 22-14-5 | 17-18-6 | 4-5-1 | 6-3-1 | 2-7-1 | W1 | |
| 5 E | Providence Bruins (BOS) | 82 | 41 | 35 | 6 | 88 | 35 | 38 | 236 | 251 | -15 | 0.537 | 21-17-3 | 20-18-3 | 5-3-2 | 5-3-2 | 3-6-1 | OTL1 | 1 |
| 6 E | Wasaga Beach Whistling Weiners (BUF) | 82 | 35 | 35 | 12 | 82 | 29 | 33 | 216 | 236 | -20 | 0.500 | 19-15-7 | 16-20-5 | 3-6-1 | 6-4-0 | 3-5-2 | L1 | 7 |
| 7 E | Courtenay Crusaders (OTT) | 82 | 35 | 39 | 8 | 78 | 27 | 31 | 230 | 261 | -31 | 0.476 | 21-16-4 | 14-23-4 | 7-3-0 | 6-3-1 | 4-6-0 | L1 | 11 |
| 8 E | Macon Whoopee (TBL) | 82 | 35 | 39 | 8 | 78 | 26 | 33 | 211 | 252 | -41 | 0.476 | 20-19-2 | 15-20-6 | 4-6-0 | 5-5-0 | 3-5-2 | W1 | 11 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | Cleveland Barons (CMB) | 82 | 46 | 29 | 7 | 99 | 36 | 42 | 274 | 233 | 41 | 0.604 | 27-11-3 | 19-18-4 | 4-3-3 | 6-4-0 | 4-3-3 | W1 | |
| 2 X | Hartford Wolf Pack (NYR) | 82 | 44 | 30 | 8 | 96 | 35 | 36 | 256 | 241 | 15 | 0.585 | 22-15-4 | 22-15-4 | 8-2-0 | 6-4-0 | 5-2-3 | L1 | |
| 3 X | Lehigh Valley Phantoms (PHI) | 82 | 42 | 31 | 9 | 93 | 39 | 40 | 255 | 250 | 5 | 0.567 | 23-18-0 | 19-13-9 | 4-4-2 | 3-7-0 | 2-3-5 | W3 | |
| 4 X | Prince George Spruce Kings (CAR) | 82 | 43 | 32 | 7 | 93 | 33 | 39 | 239 | 238 | 1 | 0.567 | 20-16-5 | 23-16-2 | 3-4-3 | 5-2-3 | 5-4-1 | W1 | |
| 5 E | Hershey Bears (WAS) | 82 | 40 | 37 | 5 | 85 | 30 | 36 | 225 | 227 | -2 | 0.518 | 21-18-2 | 19-19-3 | 6-4-0 | 6-3-1 | 4-6-0 | L2 | 4 |
| 6 E | Pittsburgh Hornets (PIT) | 82 | 37 | 37 | 8 | 82 | 30 | 35 | 207 | 217 | -10 | 0.500 | 16-18-7 | 21-19-1 | 3-4-3 | 4-2-4 | 5-5-0 | L2 | 7 |
| 7 E | Halifax Explosion (NJD) | 82 | 32 | 44 | 6 | 70 | 24 | 29 | 209 | 270 | -61 | 0.427 | 15-23-3 | 17-21-3 | 4-6-0 | 5-5-0 | 6-4-0 | W1 | 19 |
| 8 E | Seattle Metropolitans (NYI) | 82 | 27 | 46 | 9 | 63 | 21 | 24 | 201 | 281 | -80 | 0.384 | 17-18-6 | 10-28-3 | 4-6-0 | 5-5-0 | 4-6-0 | OTW1 | 26 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Y | False Creek Flaming Poo (WPG) | 82 | 56 | 19 | 7 | 119 | 50 | 54 | 289 | 216 | 73 | 0.726 | 29-9-3 | 27-10-4 | 5-3-2 | 9-1-0 | 5-2-3 | L2 | |
| 2 X | Minnesota North Stars (DAL) | 82 | 51 | 24 | 7 | 109 | 39 | 48 | 268 | 222 | 46 | 0.665 | 29-9-3 | 22-15-4 | 7-3-0 | 10-0-0 | 5-4-1 | W1 | |
| 3 X | Iowa Wild (MIN) | 82 | 48 | 31 | 3 | 99 | 37 | 43 | 253 | 242 | 11 | 0.604 | 27-12-2 | 21-19-1 | 7-3-0 | 8-2-0 | 6-4-0 | W2 | |
| 4 E | Rocky Mountain Rush (COL) | 82 | 41 | 39 | 2 | 84 | 27 | 36 | 235 | 242 | -7 | 0.512 | 21-19-1 | 20-20-1 | 3-6-1 | 7-2-1 | 4-6-0 | L1 | 11 |
| 5 E | Honolulu Honey Hams (STL) | 82 | 32 | 44 | 6 | 70 | 23 | 32 | 227 | 269 | -42 | 0.427 | 22-16-3 | 10-28-3 | 4-6-0 | 6-3-1 | 2-8-0 | L5 | 25 |
| 6 E | Rockford IceHogs (CHI) | 82 | 25 | 43 | 14 | 64 | 22 | 25 | 219 | 282 | -63 | 0.390 | 13-21-7 | 12-22-7 | 3-3-4 | 3-4-3 | 3-4-3 | L1 | 31 |
| 7 E | Knoxville Ice Bears (NSH) | 82 | 24 | 47 | 11 | 59 | 17 | 22 | 200 | 283 | -83 | 0.360 | 12-23-6 | 12-24-5 | 3-6-1 | 1-8-1 | 2-7-1 | W1 | 36 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Longueuil Unicorns (EDM) | 82 | 57 | 15 | 10 | 124 | 47 | 53 | 280 | 199 | 81 | 0.756 | 31-7-3 | 26-8-7 | 8-1-1 | 9-1-0 | 7-2-1 | W2 | |
| 2 X | Dallas Flaming Dragons (SJS) | 82 | 57 | 18 | 7 | 121 | 43 | 52 | 288 | 215 | 73 | 0.738 | 28-10-3 | 29-8-4 | 7-3-0 | 9-1-0 | 6-4-0 | W2 | |
| 3 X | Vernon Vipers (VAN) | 82 | 50 | 24 | 8 | 108 | 41 | 45 | 270 | 224 | 46 | 0.659 | 22-15-4 | 28-9-4 | 7-1-2 | 5-4-1 | 7-1-2 | OTW1 | |
| 4 X | Spokane Chiefs (SEA) | 82 | 44 | 29 | 9 | 97 | 35 | 40 | 256 | 226 | 30 | 0.591 | 24-12-5 | 20-17-4 | 6-4-0 | 7-2-1 | 2-7-1 | L2 | |
| 5 X | Las Vegas High Rollers (VGK) | 82 | 45 | 32 | 5 | 95 | 37 | 42 | 249 | 222 | 27 | 0.579 | 23-17-1 | 22-15-4 | 4-6-0 | 5-4-1 | 4-5-1 | W1 | |
| 6 E | Kaka Doodle-Doos (ARI) | 82 | 41 | 32 | 9 | 91 | 35 | 38 | 257 | 251 | 6 | 0.555 | 21-14-6 | 20-18-3 | 5-4-1 | 6-2-2 | 5-4-1 | SOL1 | 4 |
| 7 E | Trail Smoke Eaters (ANA) | 82 | 42 | 36 | 4 | 88 | 36 | 40 | 247 | 211 | 36 | 0.537 | 22-18-1 | 20-18-3 | 4-6-0 | 6-4-0 | 1-7-2 | L1 | 7 |
| 8 E | Calgary Wranglers (CGY) | 82 | 38 | 37 | 7 | 83 | 28 | 32 | 218 | 255 | -37 | 0.506 | 19-20-2 | 19-17-5 | 6-3-1 | 5-4-1 | 5-2-3 | OTL1 | 12 |
| 9 E | Laval Rockets (LAK) | 82 | 33 | 40 | 9 | 75 | 27 | 31 | 245 | 280 | -35 | 0.457 | 14-23-4 | 19-17-5 | 3-5-2 | 2-7-1 | 4-5-1 | L2 | 20 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z | Longueuil Unicorns (EDM) | 82 | 57 | 15 | 10 | 124 | 47 | 53 | 280 | 199 | 81 | 0.756 | 31-7-3 | 26-8-7 | 8-1-1 | 9-1-0 | 7-2-1 | W2 | |
| 2 X | Dallas Flaming Dragons (SJS) | 82 | 57 | 18 | 7 | 121 | 43 | 52 | 288 | 215 | 73 | 0.738 | 28-10-3 | 29-8-4 | 7-3-0 | 9-1-0 | 6-4-0 | W2 | |
| 3 Y | False Creek Flaming Poo (WPG) | 82 | 56 | 19 | 7 | 119 | 50 | 54 | 289 | 216 | 73 | 0.726 | 29-9-3 | 27-10-4 | 5-3-2 | 9-1-0 | 5-2-3 | L2 | |
| 4 X | Minnesota North Stars (DAL) | 82 | 51 | 24 | 7 | 109 | 39 | 48 | 268 | 222 | 46 | 0.665 | 29-9-3 | 22-15-4 | 7-3-0 | 10-0-0 | 5-4-1 | W1 | |
| 5 X | Vernon Vipers (VAN) | 82 | 50 | 24 | 8 | 108 | 41 | 45 | 270 | 224 | 46 | 0.659 | 22-15-4 | 28-9-4 | 7-1-2 | 5-4-1 | 7-1-2 | OTW1 | |
| 6 Z | Notre Dame Fighting Irish (TOR) | 82 | 51 | 27 | 4 | 106 | 46 | 49 | 254 | 210 | 44 | 0.646 | 27-13-1 | 24-14-3 | 6-4-0 | 8-2-0 | 6-4-0 | L1 | |
| 7 X | Iowa Wild (MIN) | 82 | 48 | 31 | 3 | 99 | 37 | 43 | 253 | 242 | 11 | 0.604 | 27-12-2 | 21-19-1 | 7-3-0 | 8-2-0 | 6-4-0 | W2 | |
| 8 Y | Cleveland Barons (CMB) | 82 | 46 | 29 | 7 | 99 | 36 | 42 | 274 | 233 | 41 | 0.604 | 27-11-3 | 19-18-4 | 4-3-3 | 6-4-0 | 4-3-3 | W1 | |
| 9 X | Spokane Chiefs (SEA) | 82 | 44 | 29 | 9 | 97 | 35 | 40 | 256 | 226 | 30 | 0.591 | 24-12-5 | 20-17-4 | 6-4-0 | 7-2-1 | 2-7-1 | L2 | |
| 10 X | Hartford Wolf Pack (NYR) | 82 | 44 | 30 | 8 | 96 | 35 | 36 | 256 | 241 | 15 | 0.585 | 22-15-4 | 22-15-4 | 8-2-0 | 6-4-0 | 5-2-3 | L1 | |
| 11 X | Grand Rapids Griffins (DET) | 82 | 42 | 29 | 11 | 95 | 40 | 41 | 253 | 222 | 31 | 0.579 | 24-13-4 | 18-16-7 | 7-3-0 | 9-1-0 | 4-5-1 | W2 | |
| 12 X | Las Vegas High Rollers (VGK) | 82 | 45 | 32 | 5 | 95 | 37 | 42 | 249 | 222 | 27 | 0.579 | 23-17-1 | 22-15-4 | 4-6-0 | 5-4-1 | 4-5-1 | W1 | |
| 13 X | Lehigh Valley Phantoms (PHI) | 82 | 42 | 31 | 9 | 93 | 39 | 40 | 255 | 250 | 5 | 0.567 | 23-18-0 | 19-13-9 | 4-4-2 | 3-7-0 | 2-3-5 | W3 | |
| 14 X | Prince George Spruce Kings (CAR) | 82 | 43 | 32 | 7 | 93 | 33 | 39 | 239 | 238 | 1 | 0.567 | 20-16-5 | 23-16-2 | 3-4-3 | 5-2-3 | 5-4-1 | W1 | |
| 15 E | Kaka Doodle-Doos (ARI) | 82 | 41 | 32 | 9 | 91 | 35 | 38 | 257 | 251 | 6 | 0.555 | 21-14-6 | 20-18-3 | 5-4-1 | 6-2-2 | 5-4-1 | SOL1 | 4 |
| 16 X | Montreal Maroons (MTL) | 82 | 39 | 30 | 13 | 91 | 33 | 35 | 259 | 256 | 3 | 0.555 | 20-13-8 | 19-17-5 | 3-4-3 | 5-3-2 | 3-6-1 | SOW1 | |
| 17 X | Abbotsford Millionaires (FLA) | 82 | 39 | 32 | 11 | 89 | 34 | 36 | 230 | 272 | -42 | 0.543 | 22-14-5 | 17-18-6 | 4-5-1 | 6-3-1 | 2-7-1 | W1 | |
| 18 E | Trail Smoke Eaters (ANA) | 82 | 42 | 36 | 4 | 88 | 36 | 40 | 247 | 211 | 36 | 0.537 | 22-18-1 | 20-18-3 | 4-6-0 | 6-4-0 | 1-7-2 | L1 | 7 |
| 19 E | Providence Bruins (BOS) | 82 | 41 | 35 | 6 | 88 | 35 | 38 | 236 | 251 | -15 | 0.537 | 21-17-3 | 20-18-3 | 5-3-2 | 5-3-2 | 3-6-1 | OTL1 | 1 |
| 20 E | Hershey Bears (WAS) | 82 | 40 | 37 | 5 | 85 | 30 | 36 | 225 | 227 | -2 | 0.518 | 21-18-2 | 19-19-3 | 6-4-0 | 6-3-1 | 4-6-0 | L2 | 4 |
| 21 E | Rocky Mountain Rush (COL) | 82 | 41 | 39 | 2 | 84 | 27 | 36 | 235 | 242 | -7 | 0.512 | 21-19-1 | 20-20-1 | 3-6-1 | 7-2-1 | 4-6-0 | L1 | 11 |
| 22 E | Calgary Wranglers (CGY) | 82 | 38 | 37 | 7 | 83 | 28 | 32 | 218 | 255 | -37 | 0.506 | 19-20-2 | 19-17-5 | 6-3-1 | 5-4-1 | 5-2-3 | OTL1 | 12 |
| 23 E | Pittsburgh Hornets (PIT) | 82 | 37 | 37 | 8 | 82 | 30 | 35 | 207 | 217 | -10 | 0.500 | 16-18-7 | 21-19-1 | 3-4-3 | 4-2-4 | 5-5-0 | L2 | 7 |
| 24 E | Wasaga Beach Whistling Weiners (BUF) | 82 | 35 | 35 | 12 | 82 | 29 | 33 | 216 | 236 | -20 | 0.500 | 19-15-7 | 16-20-5 | 3-6-1 | 6-4-0 | 3-5-2 | L1 | 7 |
| 25 E | Courtenay Crusaders (OTT) | 82 | 35 | 39 | 8 | 78 | 27 | 31 | 230 | 261 | -31 | 0.476 | 21-16-4 | 14-23-4 | 7-3-0 | 6-3-1 | 4-6-0 | L1 | 11 |
| 26 E | Macon Whoopee (TBL) | 82 | 35 | 39 | 8 | 78 | 26 | 33 | 211 | 252 | -41 | 0.476 | 20-19-2 | 15-20-6 | 4-6-0 | 5-5-0 | 3-5-2 | W1 | 11 |
| 27 E | Laval Rockets (LAK) | 82 | 33 | 40 | 9 | 75 | 27 | 31 | 245 | 280 | -35 | 0.457 | 14-23-4 | 19-17-5 | 3-5-2 | 2-7-1 | 4-5-1 | L2 | 20 |
| 28 E | Halifax Explosion (NJD) | 82 | 32 | 44 | 6 | 70 | 24 | 29 | 209 | 270 | -61 | 0.427 | 15-23-3 | 17-21-3 | 4-6-0 | 5-5-0 | 6-4-0 | W1 | 19 |
| 29 E | Honolulu Honey Hams (STL) | 82 | 32 | 44 | 6 | 70 | 23 | 32 | 227 | 269 | -42 | 0.427 | 22-16-3 | 10-28-3 | 4-6-0 | 6-3-1 | 2-8-0 | L5 | 25 |
| 30 E | Rockford IceHogs (CHI) | 82 | 25 | 43 | 14 | 64 | 22 | 25 | 219 | 282 | -63 | 0.390 | 13-21-7 | 12-22-7 | 3-3-4 | 3-4-3 | 3-4-3 | L1 | 31 |
| 31 E | Seattle Metropolitans (NYI) | 82 | 27 | 46 | 9 | 63 | 21 | 24 | 201 | 281 | -80 | 0.384 | 17-18-6 | 10-28-3 | 4-6-0 | 5-5-0 | 4-6-0 | OTW1 | 26 |
| 32 E | Knoxville Ice Bears (NSH) | 82 | 24 | 47 | 11 | 59 | 17 | 22 | 200 | 283 | -83 | 0.360 | 12-23-6 | 12-24-5 | 3-6-1 | 1-8-1 | 2-7-1 | W1 | 36 |