Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Alexis Lafreniere (CLE) | 19 | 13 |
| 2 | Givani Smith (GRG) | 20 | 12 |
| 3 | Sean Kuraly (LGU) | 17 | 11 |
| 4 | Trevor Zegras (FLS) | 15 | 10 |
| 5 | Sam Steel (GRG) | 20 | 10 |
| 6 | Marcus Foligno (FLS) | 22 | 10 |
| 7 | Anthony Cirelli (FLS) | 22 | 9 |
| 8 | Nico Sturm (HAR) | 12 | 8 |
| 9 | Sam Gagner (LGU) | 17 | 8 |
| 10 | Jesse Puljujarvi (LGU) | 17 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Gavin Bayreuther (FLS) | 22 | 18 |
| 2 | Anthony Cirelli (FLS) | 22 | 17 |
| 3 | Sean Walker (GRG) | 20 | 16 |
| 4 | Ondrej Palat (MNS) | 11 | 14 |
| 5 | John Moore (FLS) | 22 | 14 |
| 6 | Matt Grzelcyk (LGU) | 17 | 13 |
| 7 | Vladislav Kolyachonok (CLE) | 19 | 13 |
| 8 | Sam Steel (GRG) | 20 | 13 |
| 9 | Drake Caggiula (FLS) | 22 | 13 |
| 10 | Marcus Foligno (FLS) | 22 | 13 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Anthony Cirelli (FLS) | 22 | 92 |
| 2 | Sam Steel (GRG) | 20 | 80 |
| 3 | Marcus Foligno (FLS) | 22 | 76 |
| 4 | Drake Caggiula (FLS) | 22 | 75 |
| 5 | Tanner Pearson (GRG) | 20 | 67 |
| 6 | Alexis Lafreniere (CLE) | 19 | 64 |
| 7 | Sean Kuraly (LGU) | 17 | 63 |
| 8 | Brendan Gallagher (FLS) | 22 | 62 |
| 9 | Chris Tierney (LGU) | 17 | 61 |
| 10 | Trevor Zegras (FLS) | 15 | 60 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Hayden Hodgson (NTD) | 10 | 27.27% |
| 2 | Michael Sgarbossa (MNS) | 11 | 26.67% |
| 3 | Givani Smith (GRG) | 20 | 24.00% |
| 4 | Andrej Sustr (MNS) | 11 | 23.08% |
| 5 | Alexis Lafreniere (CLE) | 19 | 20.31% |
| 6 | Jakub Lauko (MMR) | 7 | 20.00% |
| 7 | Nico Sturm (HAR) | 12 | 19.05% |
| 8 | Will Dufour (MMR) | 7 | 18.75% |
| 9 | Gage Quinney (MMR) | 7 | 18.18% |
| 10 | Josh Bailey (MNS) | 11 | 17.95% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Anthony Cirelli (FLS) | 22 | 9-17-26 |
| 2 | Sean Kuraly (LGU) | 17 | 11-12-23 |
| 3 | Sam Steel (GRG) | 20 | 10-13-23 |
| 4 | Trevor Zegras (FLS) | 15 | 10-12-22 |
| 5 | Drake Caggiula (FLS) | 22 | 6-13-19 |
| 6 | Sam Gagner (LGU) | 17 | 8-10-18 |
| 7 | Dakota Joshua (CLE) | 19 | 4-12-16 |
| 8 | Nico Sturm (HAR) | 12 | 8-6-14 |
| 9 | Josh Bailey (MNS) | 11 | 7-7-14 |
| 10 | Chris Tierney (LGU) | 17 | 3-11-14 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Alexis Lafreniere (CLE) | 19 | 13-12-25 |
| 2 | Sean Kuraly (LGU) | 17 | 11-12-23 |
| 3 | Sam Steel (GRG) | 20 | 10-13-23 |
| 4 | Marcus Foligno (FLS) | 22 | 10-13-23 |
| 5 | Trevor Zegras (FLS) | 15 | 10-12-22 |
| 6 | Drake Caggiula (FLS) | 22 | 6-13-19 |
| 7 | Sam Gagner (LGU) | 17 | 8-10-18 |
| 8 | Givani Smith (GRG) | 20 | 12-5-17 |
| 9 | Ondrej Palat (MNS) | 11 | 3-14-17 |
| 10 | Jesse Puljujarvi (LGU) | 17 | 8-8-16 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Anthony Cirelli (FLS) | 22 | 9-17-26 |
| 2 | Alexis Lafreniere (CLE) | 19 | 13-12-25 |
| 3 | Marcus Foligno (FLS) | 22 | 10-13-23 |
| 4 | Drake Caggiula (FLS) | 22 | 6-13-19 |
| 5 | Sam Gagner (LGU) | 17 | 8-10-18 |
| 6 | Brendan Gallagher (FLS) | 22 | 8-10-18 |
| 7 | Givani Smith (GRG) | 20 | 12-5-17 |
| 8 | Ondrej Palat (MNS) | 11 | 3-14-17 |
| 9 | Jesse Puljujarvi (LGU) | 17 | 8-8-16 |
| 10 | Dakota Joshua (CLE) | 19 | 4-12-16 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Gavin Bayreuther (FLS) | 22 | 6-18-24 |
| 2 | Sean Walker (GRG) | 20 | 4-16-20 |
| 3 | Matt Grzelcyk (LGU) | 17 | 6-13-19 |
| 4 | John Moore (FLS) | 22 | 4-14-18 |
| 5 | Vladislav Kolyachonok (CLE) | 19 | 3-13-16 |
| 6 | Nick Blankenburg (GRG) | 20 | 4-11-15 |
| 7 | Jordan Spence (CLE) | 19 | 6-8-14 |
| 8 | Justin Schultz (NTD) | 10 | 4-9-13 |
| 9 | Tobias Bjornfot (CLE) | 19 | 3-10-13 |
| 10 | Madison Bowey (GRG) | 20 | 3-9-12 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Christian Fischer (LGU) | 17 | 63.16 |
| 2 | Trevor Zegras (FLS) | 15 | 1.69 |
| 3 | Ondrej Palat (MNS) | 11 | 1.46 |
| 4 | Sean Kuraly (LGU) | 17 | 1.24 |
| 5 | Alexis Lafreniere (CLE) | 19 | 1.21 |
| 6 | Sam Steel (GRG) | 20 | 1.21 |
| 7 | Marcus Foligno (FLS) | 22 | 1.19 |
| 8 | Will Borgen (MMR) | 7 | 1.18 |
| 9 | Jakub Lauko (MMR) | 7 | 1.18 |
| 10 | Joe Veleno (DFD) | 10 | 1.18 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Nick Foligno (LGU) | 17 | 60.53% |
| 2 | Sam Steel (GRG) | 20 | 59.28% |
| 3 | Jujhar Khaira (NTD) | 10 | 59.18% |
| 4 | Quinton Byfield (HAR) | 12 | 58.36% |
| 5 | Tim Schaller (CLE) | 19 | 56.72% |
| 6 | Sean Kuraly (LGU) | 17 | 56.67% |
| 7 | Dakota Joshua (CLE) | 19 | 55.84% |
| 8 | Jack Studnicka (MMR) | 7 | 55.83% |
| 9 | Sam Gagner (LGU) | 17 | 54.72% |
| 10 | Nikita Alexandrov (DFD) | 10 | 53.55% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Sean Day (MNS) | 11 | 14 |
| 2 | Jake Leschyshyn (FLS) | 22 | 14 |
| 3 | Marcus Foligno (FLS) | 22 | 13 |
| 4 | Jesse Puljujarvi (LGU) | 17 | 11 |
| 5 | Brendan Gallagher (FLS) | 22 | 11 |
| 6 | Anthony Cirelli (FLS) | 22 | 11 |
| 7 | Helge Grans (FLS) | 22 | 9 |
| 8 | Givani Smith (GRG) | 20 | 8 |
| 9 | Jesper Froden (GRG) | 20 | 8 |
| 10 | Fedor Gordeev (DFD) | 10 | 7 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Noah Juulsen (FLS) | 22 | 42 |
| 2 | Nick Blankenburg (GRG) | 20 | 40 |
| 3 | Dennis Gilbert (MNS) | 11 | 39 |
| 4 | Dakota Joshua (CLE) | 19 | 32 |
| 5 | Wyatt Kaiser (CLE) | 19 | 30 |
| 6 | Marcus Foligno (FLS) | 22 | 27 |
| 7 | Luke Kunin (DFD) | 10 | 25 |
| 8 | Givani Smith (GRG) | 20 | 24 |
| 9 | Drake Caggiula (FLS) | 22 | 24 |
| 10 | Alex Edler (FLS) | 22 | 22 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Colton White (GRG) | 20 | 35 |
| 2 | Corey Schueneman (MNS) | 11 | 32 |
| 3 | Jarred Tinordi (DFD) | 10 | 31 |
| 4 | Noah Juulsen (FLS) | 22 | 30 |
| 5 | Nick Blankenburg (GRG) | 20 | 29 |
| 6 | Jordan Spence (CLE) | 19 | 28 |
| 7 | Gavin Bayreuther (FLS) | 22 | 27 |
| 8 | Vladislav Kolyachonok (CLE) | 19 | 25 |
| 9 | Justin Schultz (NTD) | 10 | 24 |
| 10 | Philip Broberg (LGU) | 17 | 24 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Alexis Lafreniere (CLE) | 19 | 13-12-25 |
| 2 | Sam Steel (GRG) | 20 | 10-13-23 |
| 3 | Jesse Puljujarvi (LGU) | 17 | 8-8-16 |
| 4 | Vladislav Kolyachonok (CLE) | 19 | 3-13-16 |
| 5 | Nick Blankenburg (GRG) | 20 | 4-11-15 |
| 6 | Jordan Spence (CLE) | 19 | 6-8-14 |
| 7 | Tobias Bjornfot (CLE) | 19 | 3-10-13 |
| 8 | Jack Quinn (MNS) | 11 | 6-6-12 |
| 9 | Joe Veleno (DFD) | 10 | 5-7-12 |
| 10 | Jaret Anderson-Dolan (FLS) | 22 | 5-6-11 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Marcus Foligno (FLS) | 22 | 72 |
| 2 | Brendan Gallagher (FLS) | 22 | 67 |
| 3 | Dakota Joshua (CLE) | 19 | 57 |
| 4 | Givani Smith (GRG) | 20 | 51 |
| 5 | Christopher Wagner (HAR) | 12 | 48 |
| 6 | Noah Juulsen (FLS) | 22 | 47 |
| 7 | Tyler Benson (GRG) | 20 | 44 |
| 8 | Nick Blankenburg (GRG) | 20 | 44 |
| 9 | Colin Miller (HAR) | 12 | 43 |
| 10 | Wyatt Kaiser (CLE) | 19 | 42 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Trevor Zegras (FLS) | 15 | 5 |
| 2 | Matt Grzelcyk (LGU) | 17 | 5 |
| 3 | Colin Miller (HAR) | 12 | 4 |
| 4 | Alexis Lafreniere (CLE) | 19 | 4 |
| 5 | Sean Walker (GRG) | 20 | 4 |
| 6 | Justin Schultz (NTD) | 10 | 3 |
| 7 | Sean Kuraly (LGU) | 17 | 3 |
| 8 | Jordan Spence (CLE) | 19 | 3 |
| 9 | Sam Steel (GRG) | 20 | 3 |
| 10 | Gavin Bayreuther (FLS) | 22 | 3 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Anthony Cirelli (FLS) | 22 | 2 |
| 2 | Rasmus Kupari (VHR) | 4 | 1 |
| 3 | Yegor Chinakov (VHR) | 4 | 1 |
| 4 | Alex Turcotte (NTD) | 10 | 1 |
| 5 | Jack Roslovic (HAR) | 12 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Trevor Zegras (FLS) | 15 | 4 |
| 2 | Sean Kuraly (LGU) | 17 | 3 |
| 3 | Jordan Spence (CLE) | 19 | 3 |
| 4 | Givani Smith (GRG) | 20 | 3 |
| 5 | Anthony Cirelli (FLS) | 22 | 3 |
| 6 | Logan Brown (MMR) | 7 | 2 |
| 7 | Joe Veleno (DFD) | 10 | 2 |
| 8 | Jujhar Khaira (NTD) | 10 | 2 |
| 9 | Josh Bailey (MNS) | 11 | 2 |
| 10 | Dennis Gilbert (MNS) | 11 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Sean Kuraly (LGU) | 17 | 3 |
| 2 | Sam Steel (GRG) | 20 | 2 |
| 3 | Alex Edler (FLS) | 22 | 2 |
| 4 | Matt Luff (DFD) | 10 | 1 |
| 5 | Tanner Laczynski (NTD) | 10 | 1 |
| 6 | Justin Schultz (NTD) | 10 | 1 |
| 7 | Maxim Groshev (DFD) | 10 | 1 |
| 8 | Sean Day (MNS) | 11 | 1 |
| 9 | Paul Ladue (MNS) | 11 | 1 |
| 10 | Adam Erne (MNS) | 11 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Alexis Lafreniere (CLE) | 19 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Alex Edler (FLS) | 22 | 543 |
| 2 | John Moore (FLS) | 22 | 542 |
| 3 | Anthony Cirelli (FLS) | 22 | 507 |
| 4 | Brendan Gallagher (FLS) | 22 | 498 |
| 5 | Gavin Bayreuther (FLS) | 22 | 492 |
| 6 | Drake Caggiula (FLS) | 22 | 485 |
| 7 | Sean Walker (GRG) | 20 | 471 |
| 8 | Vladislav Kolyachonok (CLE) | 19 | 459 |
| 9 | Nick Blankenburg (GRG) | 20 | 455 |
| 10 | Jordan Spence (CLE) | 19 | 450 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Alexis Lafreniere (CLE) | 19 | 2 |
| 2 | Jack Roslovic (HAR) | 12 | 1 |
| 3 | Givani Smith (GRG) | 20 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Christopher Wagner (HAR) | 12 | 2 |
| 2 | Trevor Zegras (FLS) | 15 | 2 |
| 3 | Tanner Pearson (GRG) | 20 | 2 |
| 4 | Andrew Agozzino (IOW) | 4 | 1 |
| 5 | Brandon Coe (LHV) | 4 | 1 |
| 6 | Samuel Blais (LHV) | 4 | 1 |
| 7 | Jackson Blake (SPO) | 4 | 1 |
| 8 | Adam Gaudette (IOW) | 4 | 1 |
| 9 | Travis Boyd (IOW) | 4 | 1 |
| 10 | Jakub Zboril (VER) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Ondrej Palat (MNS) | 11 | 9 |
| 2 | Josh Bailey (MNS) | 11 | 6 |
| 3 | Alan Quine (PGS) | 5 | 5 |
| 4 | Nicolas Beaudin (PGS) | 5 | 5 |
| 5 | Sean Walker (GRG) | 20 | 4 |
| 6 | Matt Rempe (LHV) | 4 | 3 |
| 7 | Jordan Oesterle (NTD) | 10 | 3 |
| 8 | Samuel Johannesson (NTD) | 10 | 3 |
| 9 | Robby Fabbri (MNS) | 11 | 3 |
| 10 | Adam Erne (MNS) | 11 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Anthony Cirelli (FLS) | 22 | 57 |
| 2 | Dakota Joshua (CLE) | 19 | 55 |
| 3 | Sean Kuraly (LGU) | 17 | 54 |
| 4 | Jack McBain (GRG) | 20 | 48 |
| 5 | Sam Steel (GRG) | 20 | 47 |
| 6 | Nils Aman (CLE) | 19 | 40 |
| 7 | Jake Leschyshyn (FLS) | 22 | 38 |
| 8 | Sam Gagner (LGU) | 17 | 34 |
| 9 | Nils Hoglander (CLE) | 19 | 34 |
| 10 | Kevin Hayes (DFD) | 10 | 33 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Brendan Smith (HAR) | 12 | 2 |
| 2 | Noah Juulsen (FLS) | 22 | 2 |
| 3 | Vasily Podkolzin (ABB) | 5 | 1 |
| 4 | Scott Sabourin (PGS) | 5 | 1 |
| 5 | Hayden Hodgson (NTD) | 10 | 1 |
| 6 | Dennis Gilbert (MNS) | 11 | 1 |
| 7 | Jonatan Berggren (LGU) | 17 | 1 |
| 8 | Sam Gagner (LGU) | 17 | 1 |
| 9 | Chris Tierney (LGU) | 17 | 1 |
| 10 | Dakota Joshua (CLE) | 19 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Scott Sabourin (PGS) | 5 | 1 |
| 2 | Hayden Hodgson (NTD) | 10 | 1 |
| 3 | Dennis Gilbert (MNS) | 11 | 1 |
| 4 | Tanner Pearson (GRG) | 20 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Anthony Stolarz (FLS) | 21 | 0.927 |
| 2 | Scott Wedgewood (DFD) | 10 | 0.919 |
| 3 | Jon Gillies (NTD) | 10 | 0.913 |
| 4 | Joel Hofer (GRG) | 20 | 0.913 |
| 5 | Charlie Lindgren (LGU) | 16 | 0.910 |
| 6 | Joseph Woll (HAR) | 12 | 0.902 |
| 7 | Joel Blomqvist (CLE) | 19 | 0.901 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Anthony Stolarz (FLS) | 21 | 2.11 |
| 2 | Joel Hofer (GRG) | 20 | 2.54 |
| 3 | Scott Wedgewood (DFD) | 10 | 2.56 |
| 4 | Joseph Woll (HAR) | 12 | 2.72 |
| 5 | Charlie Lindgren (LGU) | 16 | 2.89 |
| 6 | Jon Gillies (NTD) | 10 | 3.01 |
| 7 | Joel Blomqvist (CLE) | 19 | 3.06 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Anthony Stolarz (FLS) | 21 | 1,168 |
| 2 | Joel Blomqvist (CLE) | 19 | 1,158 |
| 3 | Joel Hofer (GRG) | 20 | 1,110 |
| 4 | Charlie Lindgren (LGU) | 16 | 935 |
| 5 | Joseph Woll (HAR) | 12 | 662 |
| 6 | Jon Gillies (NTD) | 10 | 618 |
| 7 | Scott Wedgewood (DFD) | 10 | 610 |
| 8 | Alex Stalock (MNS) | 7 | 343 |
| 9 | Karel Vejmelka (MNS) | 7 | 320 |
| 10 | Collin Delia (MMR) | 5 | 275 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Joel Blomqvist (CLE) | 19 | 598 |
| 2 | Anthony Stolarz (FLS) | 21 | 565 |
| 3 | Joel Hofer (GRG) | 20 | 539 |
| 4 | Charlie Lindgren (LGU) | 16 | 498 |
| 5 | Jon Gillies (NTD) | 10 | 357 |
| 6 | Scott Wedgewood (DFD) | 10 | 321 |
| 7 | Joseph Woll (HAR) | 12 | 305 |
| 8 | Alex Stalock (MNS) | 7 | 218 |
| 9 | Collin Delia (MMR) | 5 | 161 |
| 10 | Karel Vejmelka (MNS) | 7 | 159 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Anthony Stolarz (FLS) | 21 | 3 |
| 2 | Jon Gillies (NTD) | 10 | 1 |
| 3 | Joel Hofer (GRG) | 20 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Anthony Stolarz (FLS) | 21 | 14 |
| 2 | Joel Hofer (GRG) | 20 | 13 |
| 3 | Charlie Lindgren (LGU) | 16 | 9 |
| 4 | Joel Blomqvist (CLE) | 19 | 9 |
| 5 | Joseph Woll (HAR) | 12 | 7 |
| 6 | Scott Wedgewood (DFD) | 10 | 6 |
| 7 | Jon Gillies (NTD) | 10 | 5 |
| 8 | Karel Vejmelka (MNS) | 7 | 4 |
| 9 | Alex Stalock (MNS) | 7 | 3 |
| 10 | Samuel Ersson (FLS) | 4 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Joel Blomqvist (CLE) | 19 | 7 |
| 2 | Charlie Lindgren (LGU) | 16 | 4 |
| 3 | Joel Hofer (GRG) | 20 | 4 |
| 4 | Arvid Soderblom (LHV) | 4 | 3 |
| 5 | Louis Domingue (IOW) | 4 | 3 |
| 6 | Lukas Dostal (ABB) | 5 | 3 |
| 7 | Alex Stalock (MNS) | 7 | 3 |
| 8 | Jon Gillies (NTD) | 10 | 3 |
| 9 | Joseph Woll (HAR) | 12 | 3 |
| 10 | Anthony Stolarz (FLS) | 21 | 3 |
|