Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Auston Matthews (TOR) | 21 | 16 |
| 2 | Nathan MacKinnon (TOR) | 21 | 14 |
| 3 | Connor McDavid (TOR) | 21 | 12 |
| 4 | Nico Hischier (EDM) | 21 | 12 |
| 5 | Bryan Rust (EDM) | 21 | 9 |
| 6 | Rasmus Dahlin (EDM) | 21 | 9 |
| 7 | Andrew Cogliano (COL) | 10 | 8 |
| 8 | Zemgus Girgensons (FLA) | 10 | 8 |
| 9 | Jack Hughes (CAR) | 17 | 8 |
| 10 | Ryan Nugent-Hopkins (CAR) | 17 | 8 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Ryan Ellis (EDM) | 21 | 23 |
| 2 | Connor McDavid (TOR) | 21 | 21 |
| 3 | Sidney Crosby (TOR) | 21 | 21 |
| 4 | Auston Matthews (TOR) | 21 | 18 |
| 5 | Rasmus Dahlin (EDM) | 21 | 18 |
| 6 | Mark Scheifele (COL) | 10 | 15 |
| 7 | Philip Danault (EDM) | 21 | 15 |
| 8 | Taylor Hall (VGK) | 17 | 14 |
| 9 | Connor Murphy (TOR) | 21 | 13 |
| 10 | Drake Batherson (EDM) | 21 | 13 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Nico Hischier (EDM) | 21 | 104 |
| 2 | Nathan MacKinnon (TOR) | 21 | 100 |
| 3 | Auston Matthews (TOR) | 21 | 94 |
| 4 | Connor McDavid (TOR) | 21 | 93 |
| 5 | Sidney Crosby (TOR) | 21 | 68 |
| 6 | Tim Stutzle (CAR) | 17 | 66 |
| 7 | Patrik Laine (VGK) | 17 | 65 |
| 8 | Ryan Nugent-Hopkins (CAR) | 17 | 65 |
| 9 | Teuvo Teravainen (TOR) | 21 | 63 |
| 10 | Bryan Rust (EDM) | 21 | 62 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Kiefer Sherwood (DAL) | 10 | 25.00% |
| 2 | Shane Pinto (VGK) | 11 | 25.00% |
| 3 | Logan O'Connor (TOR) | 21 | 22.22% |
| 4 | Zemgus Girgensons (FLA) | 10 | 21.62% |
| 5 | Rasmus Dahlin (EDM) | 21 | 21.43% |
| 6 | Brady Tkachuk (COL) | 10 | 18.42% |
| 7 | Devon Toews (FLA) | 10 | 17.65% |
| 8 | Nick Suzuki (BUF) | 11 | 17.39% |
| 9 | Andrew Cogliano (COL) | 10 | 17.02% |
| 10 | Auston Matthews (TOR) | 21 | 17.02% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Auston Matthews (TOR) | 21 | 16-18-34 |
| 2 | Connor McDavid (TOR) | 21 | 12-21-33 |
| 3 | Nathan MacKinnon (TOR) | 21 | 14-13-27 |
| 4 | Sidney Crosby (TOR) | 21 | 6-21-27 |
| 5 | Nico Hischier (EDM) | 21 | 12-13-25 |
| 6 | Philip Danault (EDM) | 21 | 8-15-23 |
| 7 | Jack Hughes (CAR) | 17 | 8-12-20 |
| 8 | Anze Kopitar (CAR) | 17 | 7-12-19 |
| 9 | Mark Scheifele (COL) | 10 | 4-15-19 |
| 10 | Drake Batherson (EDM) | 21 | 5-13-18 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (TOR) | 21 | 12-21-33 |
| 2 | Jack Hughes (CAR) | 17 | 8-12-20 |
| 3 | Bryan Rust (EDM) | 21 | 9-10-19 |
| 4 | Taylor Hall (VGK) | 17 | 4-14-18 |
| 5 | Ryan Nugent-Hopkins (CAR) | 17 | 8-9-17 |
| 6 | Tim Stutzle (CAR) | 17 | 5-12-17 |
| 7 | Teuvo Teravainen (TOR) | 21 | 7-9-16 |
| 8 | Zemgus Girgensons (FLA) | 10 | 8-7-15 |
| 9 | Andrei Svechnikov (TOR) | 21 | 5-9-14 |
| 10 | Andrew Cogliano (COL) | 10 | 8-5-13 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (TOR) | 21 | 14-13-27 |
| 2 | Bryan Rust (EDM) | 21 | 9-10-19 |
| 3 | Drake Batherson (EDM) | 21 | 5-13-18 |
| 4 | Taylor Hall (VGK) | 17 | 4-14-18 |
| 5 | Ryan Nugent-Hopkins (CAR) | 17 | 8-9-17 |
| 6 | Teuvo Teravainen (TOR) | 21 | 7-9-16 |
| 7 | Zemgus Girgensons (FLA) | 10 | 8-7-15 |
| 8 | Andrei Svechnikov (TOR) | 21 | 5-9-14 |
| 9 | Andrew Cogliano (COL) | 10 | 8-5-13 |
| 10 | Alexandre Texier (TOR) | 21 | 5-8-13 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Rasmus Dahlin (EDM) | 21 | 9-18-27 |
| 2 | Ryan Ellis (EDM) | 21 | 4-23-27 |
| 3 | Connor Murphy (TOR) | 21 | 5-13-18 |
| 4 | Brandon Carlo (TOR) | 21 | 5-12-17 |
| 5 | Brett Pesce (TOR) | 21 | 4-10-14 |
| 6 | Dougie Hamilton (CAR) | 17 | 4-9-13 |
| 7 | Charlie McAvoy (CAR) | 17 | 3-9-12 |
| 8 | Ryan McDonagh (EDM) | 21 | 3-9-12 |
| 9 | Jake Walman (VGK) | 17 | 4-7-11 |
| 10 | Jamie Oleksiak (VGK) | 17 | 4-7-11 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mark Scheifele (COL) | 10 | 1.49 |
| 2 | Auston Matthews (TOR) | 21 | 1.45 |
| 3 | Zemgus Girgensons (FLA) | 10 | 1.40 |
| 4 | Connor McDavid (TOR) | 21 | 1.38 |
| 5 | Troy Terry (FLA) | 10 | 1.36 |
| 6 | Brady Tkachuk (COL) | 10 | 1.28 |
| 7 | Sidney Crosby (TOR) | 21 | 1.25 |
| 8 | Nathan MacKinnon (TOR) | 21 | 1.21 |
| 9 | Jimmy Vesey (VGK) | 17 | 1.15 |
| 10 | Jared McCann (COL) | 10 | 1.14 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Anze Kopitar (CAR) | 17 | 59.39% |
| 2 | Paul Stastny (DAL) | 10 | 59.24% |
| 3 | Casey Cizikas (CAR) | 17 | 57.89% |
| 4 | Sidney Crosby (TOR) | 21 | 56.49% |
| 5 | Mattias Janmark (COL) | 10 | 55.07% |
| 6 | Zemgus Girgensons (FLA) | 10 | 54.92% |
| 7 | Mark Scheifele (COL) | 10 | 53.59% |
| 8 | Trevor Lewis (EDM) | 21 | 53.02% |
| 9 | Auston Matthews (TOR) | 21 | 52.85% |
| 10 | Philip Danault (EDM) | 21 | 52.59% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Brandon Carlo (TOR) | 21 | 19 |
| 2 | Connor Murphy (TOR) | 21 | 19 |
| 3 | Connor McDavid (TOR) | 21 | 12 |
| 4 | Auston Matthews (TOR) | 21 | 12 |
| 5 | Andrei Svechnikov (TOR) | 21 | 12 |
| 6 | Alex DeBrincat (DAL) | 10 | 10 |
| 7 | Brayden Point (DAL) | 10 | 10 |
| 8 | Andrew Mangiapane (DAL) | 10 | 10 |
| 9 | Cam Fowler (DAL) | 10 | 10 |
| 10 | Cody Ceci (DAL) | 10 | 10 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Josh Manson (COL) | 10 | 29 |
| 2 | Andrei Svechnikov (TOR) | 21 | 28 |
| 3 | Connor Murphy (TOR) | 21 | 27 |
| 4 | Henri Jokiharju (TOR) | 21 | 26 |
| 5 | Brett Pesce (TOR) | 21 | 20 |
| 6 | Anders Lee (OTT) | 5 | 18 |
| 7 | Andrew Copp (VGK) | 17 | 18 |
| 8 | Max Domi (VGK) | 17 | 18 |
| 9 | Rasmus Dahlin (EDM) | 21 | 18 |
| 10 | Ryan Ellis (EDM) | 21 | 18 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Dougie Hamilton (CAR) | 17 | 38 |
| 2 | Brandon Carlo (TOR) | 21 | 37 |
| 3 | Erik Johnson (TOR) | 21 | 34 |
| 4 | Ryan Ellis (EDM) | 21 | 31 |
| 5 | Brett Pesce (TOR) | 21 | 30 |
| 6 | Jared Spurgeon (VGK) | 17 | 29 |
| 7 | Ryan McDonagh (EDM) | 21 | 29 |
| 8 | Josh Morrissey (CAR) | 17 | 28 |
| 9 | Alexandre Carrier (CAR) | 17 | 27 |
| 10 | Jamie Oleksiak (VGK) | 17 | 26 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Tim Stutzle (CAR) | 17 | 5-12-17 |
| 2 | Rafael Harvey-Pinard (EDM) | 21 | 6-3-9 |
| 3 | Moritz Seider (BUF) | 11 | 2-6-8 |
| 4 | Matias Maccelli (BUF) | 11 | 2-4-6 |
| 5 | Peyton Krebs (EDM) | 21 | 2-4-6 |
| 6 | Tage Thompson (SJS) | 4 | 2-2-4 |
| 7 | Justin Barron (DAL) | 10 | 2-2-4 |
| 8 | Lukas Reichel (VGK) | 17 | 2-2-4 |
| 9 | Kaiden Guhle (FLA) | 10 | 0-4-4 |
| 10 | Kirill Marchenko (WAS) | 6 | 3-0-3 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Andrei Svechnikov (TOR) | 21 | 68 |
| 2 | Connor Murphy (TOR) | 21 | 48 |
| 3 | J.T. Miller (FLA) | 10 | 44 |
| 4 | Drake Batherson (EDM) | 21 | 44 |
| 5 | Sidney Crosby (TOR) | 21 | 43 |
| 6 | Jamie Oleksiak (VGK) | 17 | 42 |
| 7 | Max Domi (VGK) | 17 | 42 |
| 8 | Rasmus Dahlin (EDM) | 21 | 40 |
| 9 | Andrew Copp (VGK) | 17 | 35 |
| 10 | Brady Tkachuk (COL) | 10 | 34 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Rasmus Dahlin (EDM) | 21 | 8 |
| 2 | Auston Matthews (TOR) | 21 | 5 |
| 3 | Teuvo Teravainen (TOR) | 21 | 4 |
| 4 | Tyler Motte (OTT) | 5 | 3 |
| 5 | Brady Tkachuk (COL) | 10 | 3 |
| 6 | Tim Stutzle (CAR) | 17 | 3 |
| 7 | Ryan Ellis (EDM) | 21 | 3 |
| 8 | Nico Hischier (EDM) | 21 | 3 |
| 9 | Nathan MacKinnon (TOR) | 21 | 3 |
| 10 | Sean Monahan (WAS) | 6 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Eric Robinson (CMB) | 6 | 1 |
| 2 | Andrew Cogliano (COL) | 10 | 1 |
| 3 | Brock McGinn (DAL) | 10 | 1 |
| 4 | Anton Lundell (VGK) | 17 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Jack Hughes (CAR) | 17 | 3 |
| 2 | Andrew Cogliano (COL) | 10 | 2 |
| 3 | Brady Tkachuk (COL) | 10 | 2 |
| 4 | Shea Theodore (BUF) | 11 | 2 |
| 5 | Anton Lundell (VGK) | 17 | 2 |
| 6 | Logan Couture (CAR) | 17 | 2 |
| 7 | Daniel Sprong (VGK) | 17 | 2 |
| 8 | Bryan Rust (EDM) | 21 | 2 |
| 9 | Connor McDavid (TOR) | 21 | 2 |
| 10 | Philip Danault (EDM) | 21 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Zemgus Girgensons (FLA) | 10 | 2 |
| 2 | Connor McDavid (TOR) | 21 | 2 |
| 3 | Mats Zuccarello (EDM) | 21 | 2 |
| 4 | Auston Matthews (TOR) | 21 | 2 |
| 5 | MacKenzie Weegar (STL) | 5 | 1 |
| 6 | Tyler Motte (OTT) | 5 | 1 |
| 7 | Paul Stastny (DAL) | 10 | 1 |
| 8 | Brayden McNabb (COL) | 10 | 1 |
| 9 | Michael Matheson (DAL) | 10 | 1 |
| 10 | Matias Maccelli (BUF) | 11 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Connor Brown (WAS) | 6 | 1 |
| 2 | Brayden McNabb (COL) | 10 | 1 |
| 3 | Darnell Nurse (DAL) | 10 | 1 |
| 4 | Anton Lundell (VGK) | 17 | 1 |
| 5 | Michael Amadio (VGK) | 17 | 1 |
| 6 | Andrew Copp (VGK) | 17 | 1 |
| 7 | Rasmus Dahlin (EDM) | 21 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Ryan Ellis (EDM) | 21 | 562 |
| 2 | Brandon Carlo (TOR) | 21 | 501 |
| 3 | Rasmus Dahlin (EDM) | 21 | 491 |
| 4 | Connor Murphy (TOR) | 21 | 488 |
| 5 | Connor McDavid (TOR) | 21 | 478 |
| 6 | Nico Hischier (EDM) | 21 | 477 |
| 7 | Auston Matthews (TOR) | 21 | 467 |
| 8 | Erik Johnson (TOR) | 21 | 467 |
| 9 | Brett Pesce (TOR) | 21 | 463 |
| 10 | Drake Batherson (EDM) | 21 | 451 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Blake Coleman (NJD) | 5 | 1 |
| 2 | Tyler Motte (OTT) | 5 | 1 |
| 3 | Andrew Cogliano (COL) | 10 | 1 |
| 4 | Brandon Saad (COL) | 10 | 1 |
| 5 | Brayden Point (DAL) | 10 | 1 |
| 6 | Auston Matthews (TOR) | 21 | 1 |
| 7 | Nico Hischier (EDM) | 21 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Mikael Backlund (NJD) | 5 | 2 |
| 2 | Jamie Oleksiak (VGK) | 17 | 2 |
| 3 | Nico Hischier (EDM) | 21 | 2 |
| 4 | Tage Thompson (SJS) | 4 | 1 |
| 5 | Leon Draisaitl (VAN) | 4 | 1 |
| 6 | Ryan Lindgren (SJS) | 4 | 1 |
| 7 | Sam Reinhart (VAN) | 4 | 1 |
| 8 | Ryan Strome (SJS) | 4 | 1 |
| 9 | Boris Katchouk (WPG) | 4 | 1 |
| 10 | Jacob Trouba (VAN) | 4 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Connor McDavid (TOR) | 21 | 11 |
| 2 | Rasmus Dahlin (EDM) | 21 | 8 |
| 3 | Philip Danault (EDM) | 21 | 7 |
| 4 | Kyle Connor (CMB) | 6 | 6 |
| 5 | Sidney Crosby (TOR) | 21 | 6 |
| 6 | Noel Acciari (NJD) | 5 | 5 |
| 7 | Mikael Backlund (NJD) | 5 | 5 |
| 8 | Mitch Marner (NJD) | 5 | 5 |
| 9 | Taylor Hall (VGK) | 17 | 5 |
| 10 | Cale Makar (WPG) | 4 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Nico Hischier (EDM) | 21 | 67 |
| 2 | Philip Danault (EDM) | 21 | 56 |
| 3 | Andrew Copp (VGK) | 17 | 47 |
| 4 | Sidney Crosby (TOR) | 21 | 47 |
| 5 | Nick Bonino (TOR) | 21 | 45 |
| 6 | Auston Matthews (TOR) | 21 | 43 |
| 7 | Anton Lundell (VGK) | 17 | 40 |
| 8 | Logan Couture (CAR) | 17 | 40 |
| 9 | Anze Kopitar (CAR) | 17 | 38 |
| 10 | Thomas Novak (EDM) | 21 | 38 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Ryan Strome (SJS) | 4 | 1 |
| 2 | Stefan Noesen (OTT) | 5 | 1 |
| 3 | Kiefer Sherwood (DAL) | 10 | 1 |
| 4 | Josh Manson (COL) | 10 | 1 |
| 5 | Mason Marchment (BUF) | 11 | 1 |
| 6 | Casey Cizikas (CAR) | 17 | 1 |
| 7 | Jamie Oleksiak (VGK) | 17 | 1 |
| 8 | Connor Murphy (TOR) | 21 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Josh Manson (COL) | 10 | 1 |
| 2 | Mason Marchment (BUF) | 11 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Casey DeSmith (VGK) | 17 | 0.919 |
| 2 | Fredrik Andersen (DAL) | 10 | 0.912 |
| 3 | Stuart Skinner (CAR) | 17 | 0.911 |
| 4 | Jacob Markstrom (EDM) | 21 | 0.909 |
| 5 | Igor Shesterkin (BUF) | 11 | 0.905 |
| 6 | Cam Talbot (TOR) | 21 | 0.899 |
| 7 | Jonathan Quick (FLA) | 10 | 0.895 |
| 8 | Sergei Bobrovsky (COL) | 10 | 0.872 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Fredrik Andersen (DAL) | 10 | 2.34 |
| 2 | Casey DeSmith (VGK) | 17 | 2.42 |
| 3 | Jacob Markstrom (EDM) | 21 | 2.88 |
| 4 | Stuart Skinner (CAR) | 17 | 2.97 |
| 5 | Cam Talbot (TOR) | 21 | 3.04 |
| 6 | Igor Shesterkin (BUF) | 11 | 3.19 |
| 7 | Jonathan Quick (FLA) | 10 | 3.64 |
| 8 | Sergei Bobrovsky (COL) | 10 | 3.78 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jacob Markstrom (EDM) | 21 | 1,312 |
| 2 | Cam Talbot (TOR) | 21 | 1,282 |
| 3 | Stuart Skinner (CAR) | 17 | 990 |
| 4 | Casey DeSmith (VGK) | 17 | 917 |
| 5 | Igor Shesterkin (BUF) | 11 | 676 |
| 6 | Jonathan Quick (FLA) | 10 | 577 |
| 7 | Fredrik Andersen (DAL) | 10 | 513 |
| 8 | Sergei Bobrovsky (COL) | 10 | 508 |
| 9 | Filip Gustavsson (CMB) | 6 | 372 |
| 10 | Connor Hellebuyck (WAS) | 6 | 325 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jacob Markstrom (EDM) | 21 | 696 |
| 2 | Cam Talbot (TOR) | 21 | 645 |
| 3 | Stuart Skinner (CAR) | 17 | 553 |
| 4 | Casey DeSmith (VGK) | 17 | 455 |
| 5 | Igor Shesterkin (BUF) | 11 | 377 |
| 6 | Jonathan Quick (FLA) | 10 | 333 |
| 7 | Sergei Bobrovsky (COL) | 10 | 250 |
| 8 | Fredrik Andersen (DAL) | 10 | 226 |
| 9 | Filip Gustavsson (CMB) | 6 | 209 |
| 10 | Connor Hellebuyck (WAS) | 6 | 200 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Casey DeSmith (VGK) | 17 | 2 |
| 2 | Filip Gustavsson (CMB) | 6 | 1 |
| 3 | Fredrik Andersen (DAL) | 10 | 1 |
| 4 | Jacob Markstrom (EDM) | 21 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Cam Talbot (TOR) | 21 | 16 |
| 2 | Jacob Markstrom (EDM) | 21 | 13 |
| 3 | Stuart Skinner (CAR) | 17 | 11 |
| 4 | Casey DeSmith (VGK) | 17 | 9 |
| 5 | Fredrik Andersen (DAL) | 10 | 5 |
| 6 | Sergei Bobrovsky (COL) | 10 | 5 |
| 7 | Igor Shesterkin (BUF) | 11 | 5 |
| 8 | Jonathan Quick (FLA) | 10 | 4 |
| 9 | Filip Gustavsson (CMB) | 6 | 2 |
| 10 | Connor Hellebuyck (WAS) | 6 | 2 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Casey DeSmith (VGK) | 17 | 6 |
| 2 | Jonathan Quick (FLA) | 10 | 5 |
| 3 | Igor Shesterkin (BUF) | 11 | 5 |
| 4 | Jacob Markstrom (EDM) | 21 | 5 |
| 5 | Alex Lyon (SJS) | 4 | 4 |
| 6 | Matt Murray (WPG) | 4 | 4 |
| 7 | Andrei Vasilevskiy (STL) | 5 | 4 |
| 8 | Filip Gustavsson (CMB) | 6 | 4 |
| 9 | Connor Hellebuyck (WAS) | 6 | 4 |
| 10 | Fredrik Andersen (DAL) | 10 | 4 |
|