Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Kyle Connor (CMB) | 8 | 7 |
| 2 | Dmitri Voronkov (OTT) | 9 | 7 |
| 3 | Auston Matthews (TOR) | 6 | 6 |
| 4 | Michael Rasmussen (PHI) | 7 | 6 |
| 5 | Brayden Point (DAL) | 8 | 6 |
| 6 | Troy Terry (CGY) | 9 | 6 |
| 7 | Filip Forsberg (PIT) | 9 | 6 |
| 8 | Alexander Wennberg (OTT) | 9 | 6 |
| 9 | Elias Pettersson (PHI) | 7 | 5 |
| 10 | Jack Quinn (DAL) | 8 | 5 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Sidney Crosby (CGY) | 9 | 12 |
| 2 | Adam Pelech (CMB) | 8 | 9 |
| 3 | Steven Stamkos (PIT) | 9 | 9 |
| 4 | Sean Monahan (PIT) | 9 | 9 |
| 5 | Kevin Fiala (SJS) | 7 | 8 |
| 6 | Derek Forbort (SJS) | 7 | 8 |
| 7 | Aleksander Barkov (STL) | 7 | 8 |
| 8 | Adam Fox (DAL) | 8 | 8 |
| 9 | Philipp Kurashev (OTT) | 9 | 8 |
| 10 | Juuso Valimaki (PIT) | 9 | 8 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Sidney Crosby (CGY) | 9 | 56 |
| 2 | Kirill Kaprizov (CMB) | 8 | 55 |
| 3 | Troy Terry (CGY) | 9 | 44 |
| 4 | Alexander Wennberg (OTT) | 9 | 41 |
| 5 | Sean Monahan (PIT) | 9 | 36 |
| 6 | Auston Matthews (TOR) | 6 | 34 |
| 7 | Brayden Point (DAL) | 8 | 34 |
| 8 | Philipp Kurashev (OTT) | 9 | 34 |
| 9 | Andre Burakovsky (CGY) | 9 | 34 |
| 10 | Tage Thompson (SJS) | 7 | 32 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Ryan Pulock (WAS) | 4 | 40.00% |
| 2 | Valeri Nichushkin (TBL) | 5 | 33.33% |
| 3 | Rickard Rakell (SJS) | 7 | 30.00% |
| 4 | Brandon Tanev (NSH) | 5 | 28.57% |
| 5 | Cam Fowler (DAL) | 8 | 26.67% |
| 6 | Dmitri Voronkov (OTT) | 9 | 25.93% |
| 7 | JJ Peterka (ANA) | 5 | 25.00% |
| 8 | Andrew Copp (PHI) | 7 | 25.00% |
| 9 | Adam Fox (DAL) | 8 | 25.00% |
| 10 | Dylan Larkin (UTA) | 6 | 23.53% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Sidney Crosby (CGY) | 9 | 5-12-17 |
| 2 | Troy Terry (CGY) | 9 | 6-7-13 |
| 3 | Brayden Point (DAL) | 8 | 6-6-12 |
| 4 | Sean Monahan (PIT) | 9 | 3-9-12 |
| 5 | Philipp Kurashev (OTT) | 9 | 3-8-11 |
| 6 | Steven Stamkos (PIT) | 9 | 2-9-11 |
| 7 | Auston Matthews (TOR) | 6 | 6-4-10 |
| 8 | Alexander Wennberg (OTT) | 9 | 6-4-10 |
| 9 | Andre Burakovsky (CGY) | 9 | 3-7-10 |
| 10 | Aleksander Barkov (STL) | 7 | 2-8-10 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Kyle Connor (CMB) | 8 | 7-5-12 |
| 2 | Kevin Fiala (SJS) | 7 | 3-8-11 |
| 3 | Philipp Kurashev (OTT) | 9 | 3-8-11 |
| 4 | Auston Matthews (TOR) | 6 | 6-4-10 |
| 5 | Filip Forsberg (PIT) | 9 | 6-4-10 |
| 6 | Andre Burakovsky (CGY) | 9 | 3-7-10 |
| 7 | Dmitri Voronkov (OTT) | 9 | 7-2-9 |
| 8 | Michael Rasmussen (PHI) | 7 | 6-3-9 |
| 9 | Elias Pettersson (PHI) | 7 | 5-4-9 |
| 10 | Brock Boeser (CGY) | 9 | 5-4-9 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Troy Terry (CGY) | 9 | 6-7-13 |
| 2 | Brayden Point (DAL) | 8 | 6-6-12 |
| 3 | Kevin Fiala (SJS) | 7 | 3-8-11 |
| 4 | Steven Stamkos (PIT) | 9 | 2-9-11 |
| 5 | Filip Forsberg (PIT) | 9 | 6-4-10 |
| 6 | Andre Burakovsky (CGY) | 9 | 3-7-10 |
| 7 | Elias Pettersson (PHI) | 7 | 5-4-9 |
| 8 | Brock Boeser (CGY) | 9 | 5-4-9 |
| 9 | Nikita Kucherov (STL) | 7 | 4-5-9 |
| 10 | Leon Draisaitl (VAN) | 7 | 3-6-9 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Adam Fox (DAL) | 8 | 3-8-11 |
| 2 | MacKenzie Weegar (CGY) | 9 | 2-8-10 |
| 3 | Adam Pelech (CMB) | 8 | 1-9-10 |
| 4 | Derek Forbort (SJS) | 7 | 1-8-9 |
| 5 | Juuso Valimaki (PIT) | 9 | 1-8-9 |
| 6 | Cam Fowler (DAL) | 8 | 4-3-7 |
| 7 | Jake McCabe (OTT) | 9 | 2-5-7 |
| 8 | Michael Matheson (CGY) | 9 | 4-2-6 |
| 9 | Jake Bean (CGY) | 9 | 3-3-6 |
| 10 | Alexandre Carrier (CAR) | 6 | 2-4-6 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Peyton Krebs (UTA) | 6 | 1.87 |
| 2 | Sidney Crosby (CGY) | 9 | 1.69 |
| 3 | Kevin Fiala (SJS) | 7 | 1.61 |
| 4 | Noah Cates (WAS) | 4 | 1.45 |
| 5 | Brayden Point (DAL) | 8 | 1.45 |
| 6 | Kyle Connor (CMB) | 8 | 1.41 |
| 7 | Brett Leason (ANA) | 5 | 1.38 |
| 8 | Zach Hyman (SJS) | 7 | 1.38 |
| 9 | Troy Terry (CGY) | 9 | 1.37 |
| 10 | Roope Hintz (NSH) | 5 | 1.37 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Jordan Staal (CMB) | 8 | 65.20% |
| 2 | Jean-Gabriel Pageau (CMB) | 8 | 61.44% |
| 3 | Aatu Raty (SJS) | 7 | 61.36% |
| 4 | Nick Bjugstad (PIT) | 9 | 60.81% |
| 5 | Nic Dowd (CMB) | 8 | 60.78% |
| 6 | Anze Kopitar (PHI) | 7 | 60.62% |
| 7 | Steven Lorentz (NSH) | 5 | 58.25% |
| 8 | Jack Eichel (ANA) | 5 | 57.96% |
| 9 | Sam Carrick (CAR) | 6 | 56.41% |
| 10 | Philip Danault (CMB) | 8 | 56.32% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Oliver Ekman-Larsson (OTT) | 9 | 9 |
| 2 | Josh Brown (OTT) | 9 | 9 |
| 3 | Bo Horvat (PHI) | 7 | 8 |
| 4 | Michael Rasmussen (PHI) | 7 | 7 |
| 5 | Connor McDavid (TOR) | 6 | 6 |
| 6 | Auston Matthews (TOR) | 6 | 6 |
| 7 | Andrei Svechnikov (TOR) | 6 | 6 |
| 8 | Zach Hyman (SJS) | 7 | 6 |
| 9 | Elias Pettersson (PHI) | 7 | 6 |
| 10 | Yanni Gourde (DAL) | 8 | 6 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Josh Brown (OTT) | 9 | 26 |
| 2 | Aaron Ekblad (UTA) | 6 | 25 |
| 3 | Keegan Kolesar (TBL) | 5 | 17 |
| 4 | Ryan Strome (SJS) | 7 | 16 |
| 5 | Connor Murphy (TOR) | 6 | 14 |
| 6 | Kole Lind (OTT) | 9 | 14 |
| 7 | Zac Jones (WAS) | 4 | 10 |
| 8 | Logan Stanley (STL) | 7 | 10 |
| 9 | Filip Hronek (PHI) | 7 | 10 |
| 10 | Adam Pelech (CMB) | 8 | 10 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Erik Cernak (PIT) | 9 | 18 |
| 2 | Michael Matheson (CGY) | 9 | 18 |
| 3 | Evan Bouchard (STL) | 7 | 17 |
| 4 | Jake McCabe (OTT) | 9 | 17 |
| 5 | Erik Gudbranson (NSH) | 5 | 16 |
| 6 | Cody Ceci (TOR) | 6 | 16 |
| 7 | Vince Dunn (STL) | 7 | 16 |
| 8 | Jacob Trouba (VAN) | 7 | 15 |
| 9 | MacKenzie Weegar (CGY) | 9 | 15 |
| 10 | Owen Power (PIT) | 9 | 15 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Jake Sanderson (PHI) | 7 | 2-4-6 |
| 2 | Dylan Holloway (VAN) | 7 | 2-3-5 |
| 3 | Ryan McLeod (PIT) | 9 | 1-4-5 |
| 4 | Aliaksei Protas (PHI) | 7 | 3-1-4 |
| 5 | Logan Stankoven (DAL) | 8 | 2-1-3 |
| 6 | Tyson Foerster (PIT) | 9 | 2-1-3 |
| 7 | Wyatt Kaiser (CMB) | 8 | 0-3-3 |
| 8 | Drew Helleson (CGY) | 9 | 0-3-3 |
| 9 | Pavel Dorofeyev (NSH) | 5 | 2-0-2 |
| 10 | Simon Edvinsson (UTA) | 6 | 1-1-2 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Sidney Crosby (CGY) | 9 | 39 |
| 2 | Connor Clifton (OTT) | 9 | 36 |
| 3 | Steven Stamkos (PIT) | 9 | 35 |
| 4 | Tyler Motte (OTT) | 9 | 35 |
| 5 | Evander Kane (STL) | 7 | 28 |
| 6 | Josh Brown (OTT) | 9 | 28 |
| 7 | Stefan Noesen (OTT) | 9 | 27 |
| 8 | Kole Lind (OTT) | 9 | 26 |
| 9 | Nic Dowd (CMB) | 8 | 25 |
| 10 | Logan Stanley (STL) | 7 | 24 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Brock Boeser (CGY) | 9 | 4 |
| 2 | Elias Pettersson (PHI) | 7 | 3 |
| 3 | Filip Forsberg (PIT) | 9 | 3 |
| 4 | Zemgus Girgensons (NSH) | 5 | 2 |
| 5 | Jared McCann (TOR) | 6 | 2 |
| 6 | Mikko Rantanen (VAN) | 7 | 2 |
| 7 | Vince Dunn (STL) | 7 | 2 |
| 8 | Travis Konecny (CMB) | 8 | 2 |
| 9 | Jordan Staal (CMB) | 8 | 2 |
| 10 | Adam Fox (DAL) | 8 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Alexander Wennberg (OTT) | 9 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Troy Terry (CGY) | 9 | 4 |
| 2 | Elias Pettersson (PHI) | 7 | 2 |
| 3 | Evan Bouchard (STL) | 7 | 2 |
| 4 | Brayden Point (DAL) | 8 | 2 |
| 5 | Philip Danault (CMB) | 8 | 2 |
| 6 | Mattias Samuelsson (PIT) | 9 | 2 |
| 7 | Filip Forsberg (PIT) | 9 | 2 |
| 8 | Alexander Wennberg (OTT) | 9 | 2 |
| 9 | AJ Greer (TBL) | 5 | 1 |
| 10 | Pavel Dorofeyev (NSH) | 5 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | JJ Peterka (ANA) | 5 | 1 |
| 2 | Mason Appleton (CAR) | 6 | 1 |
| 3 | Logan O'Connor (TOR) | 6 | 1 |
| 4 | Matthew Beniers (SJS) | 7 | 1 |
| 5 | Lars Eller (VAN) | 7 | 1 |
| 6 | Nikita Kucherov (STL) | 7 | 1 |
| 7 | Sam Reinhart (VAN) | 7 | 1 |
| 8 | Alex Pietrangelo (VAN) | 7 | 1 |
| 9 | Elias Pettersson (PHI) | 7 | 1 |
| 10 | Bo Horvat (PHI) | 7 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Cam Fowler (DAL) | 8 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Jake McCabe (OTT) | 9 | 235 |
| 2 | Mattias Samuelsson (PIT) | 9 | 232 |
| 3 | MacKenzie Weegar (CGY) | 9 | 223 |
| 4 | Michael Matheson (CGY) | 9 | 221 |
| 5 | Alexander Wennberg (OTT) | 9 | 221 |
| 6 | Erik Cernak (PIT) | 9 | 218 |
| 7 | Jonas Brodin (CMB) | 8 | 216 |
| 8 | Charlie Coyle (PIT) | 9 | 213 |
| 9 | Tyler Motte (OTT) | 9 | 213 |
| 10 | Steven Stamkos (PIT) | 9 | 205 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Dylan Larkin (UTA) | 6 | 1 |
| 2 | Jared McCann (TOR) | 6 | 1 |
| 3 | Cole Caufield (UTA) | 6 | 1 |
| 4 | Dmitri Voronkov (OTT) | 9 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Elias Pettersson (PHI) | 7 | 3 |
| 2 | Troy Terry (CGY) | 9 | 3 |
| 3 | Alex Iafallo (WAS) | 4 | 2 |
| 4 | Roope Hintz (NSH) | 5 | 2 |
| 5 | Zemgus Girgensons (NSH) | 5 | 2 |
| 6 | Auston Matthews (TOR) | 6 | 2 |
| 7 | Michael Rasmussen (PHI) | 7 | 2 |
| 8 | Alexander Wennberg (OTT) | 9 | 2 |
| 9 | Ryan Pulock (WAS) | 4 | 1 |
| 10 | Parker Kelly (ANA) | 5 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Brayden Point (DAL) | 8 | 8 |
| 2 | Auston Matthews (TOR) | 6 | 6 |
| 3 | Kevin Fiala (SJS) | 7 | 6 |
| 4 | Zach Hyman (SJS) | 7 | 6 |
| 5 | Derek Forbort (SJS) | 7 | 5 |
| 6 | Bo Horvat (PHI) | 7 | 5 |
| 7 | Alexander Wennberg (OTT) | 9 | 5 |
| 8 | Tyler Motte (OTT) | 9 | 5 |
| 9 | Devon Toews (NSH) | 5 | 4 |
| 10 | Sebastian Aho (TBL) | 5 | 4 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Aleksander Barkov (STL) | 7 | 25 |
| 2 | Jordan Kyrou (SJS) | 7 | 23 |
| 3 | Sean Monahan (PIT) | 9 | 22 |
| 4 | Christian Dvorak (SJS) | 7 | 21 |
| 5 | Seth Jarvis (CAR) | 6 | 20 |
| 6 | Sidney Crosby (CGY) | 9 | 20 |
| 7 | Logan O'Connor (TOR) | 6 | 18 |
| 8 | Jean-Gabriel Pageau (CMB) | 8 | 17 |
| 9 | Charlie Coyle (PIT) | 9 | 17 |
| 10 | Philipp Kurashev (OTT) | 9 | 17 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Keegan Kolesar (TBL) | 5 | 1 |
| 2 | Aaron Ekblad (UTA) | 6 | 1 |
| 3 | Brandon Duhaime (CMB) | 8 | 1 |
| 4 | Yanni Gourde (DAL) | 8 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Brandon Duhaime (CMB) | 8 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Tristan Jarry (CGY) | 5 | 0.944 |
| 2 | Anton Forsberg (OTT) | 9 | 0.925 |
| 3 | Dustin Wolf (PIT) | 9 | 0.913 |
| 4 | Andrei Vasilevskiy (STL) | 7 | 0.910 |
| 5 | Filip Gustavsson (CMB) | 8 | 0.907 |
| 6 | Darcy Kuemper (TOR) | 6 | 0.905 |
| 7 | Thatcher Demko (VAN) | 7 | 0.904 |
| 8 | Karel Vejmelka (CAR) | 6 | 0.903 |
| 9 | Arvid Soderblom (NSH) | 3 | 0.897 |
| 10 | Adin Hill (SJS) | 7 | 0.895 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Tristan Jarry (CGY) | 5 | 1.69 |
| 2 | Thatcher Demko (VAN) | 7 | 2.37 |
| 3 | Anton Forsberg (OTT) | 9 | 2.49 |
| 4 | Filip Gustavsson (CMB) | 8 | 2.54 |
| 5 | Dustin Wolf (PIT) | 9 | 2.75 |
| 6 | Andrei Vasilevskiy (STL) | 7 | 3.04 |
| 7 | Karel Vejmelka (CAR) | 6 | 3.06 |
| 8 | Darcy Kuemper (TOR) | 6 | 3.14 |
| 9 | Stuart Skinner (DAL) | 8 | 3.23 |
| 10 | Joseph Woll (PHI) | 7 | 3.28 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Dustin Wolf (PIT) | 9 | 545 |
| 2 | Anton Forsberg (OTT) | 9 | 531 |
| 3 | Filip Gustavsson (CMB) | 8 | 496 |
| 4 | Thatcher Demko (VAN) | 7 | 431 |
| 5 | Stuart Skinner (DAL) | 8 | 427 |
| 6 | Darcy Kuemper (TOR) | 6 | 401 |
| 7 | Adin Hill (SJS) | 7 | 401 |
| 8 | Andrei Vasilevskiy (STL) | 7 | 394 |
| 9 | Joseph Woll (PHI) | 7 | 384 |
| 10 | Daniel Vladar (CGY) | 6 | 303 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Anton Forsberg (OTT) | 9 | 294 |
| 2 | Dustin Wolf (PIT) | 9 | 289 |
| 3 | Adin Hill (SJS) | 7 | 247 |
| 4 | Filip Gustavsson (CMB) | 8 | 227 |
| 5 | Andrei Vasilevskiy (STL) | 7 | 222 |
| 6 | Darcy Kuemper (TOR) | 6 | 220 |
| 7 | Stuart Skinner (DAL) | 8 | 217 |
| 8 | Daniel Vladar (CGY) | 6 | 200 |
| 9 | Joseph Woll (PHI) | 7 | 194 |
| 10 | Thatcher Demko (VAN) | 7 | 177 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Anton Forsberg (OTT) | 9 | 2 |
| 2 | Darcy Kuemper (TOR) | 6 | 1 |
| 3 | Filip Gustavsson (CMB) | 8 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Anton Forsberg (OTT) | 9 | 6 |
| 2 | Dustin Wolf (PIT) | 9 | 6 |
| 3 | Thatcher Demko (VAN) | 7 | 5 |
| 4 | Filip Gustavsson (CMB) | 8 | 5 |
| 5 | Stuart Skinner (DAL) | 8 | 5 |
| 6 | Andrei Vasilevskiy (STL) | 7 | 4 |
| 7 | Joseph Woll (PHI) | 7 | 4 |
| 8 | Tristan Jarry (CGY) | 5 | 3 |
| 9 | Daniel Vladar (CGY) | 6 | 3 |
| 10 | Adin Hill (SJS) | 7 | 3 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Aleksei Kolosov (ANA) | 5 | 4 |
| 2 | Kevin Lankinen (TBL) | 5 | 4 |
| 3 | Karel Vejmelka (CAR) | 6 | 4 |
| 4 | Connor Hellebuyck (WAS) | 4 | 3 |
| 5 | Darcy Kuemper (TOR) | 6 | 3 |
| 6 | Andrei Vasilevskiy (STL) | 7 | 3 |
| 7 | Anton Forsberg (OTT) | 9 | 3 |
| 8 | Logan Thompson (NSH) | 2 | 2 |
| 9 | Sam Montembeault (UTA) | 3 | 2 |
| 10 | Daniel Vladar (CGY) | 6 | 2 |
|