| Round #1 |
| 1 | Avalanche |
| 2 | Red Wings |
| 3 | Islanders |
| 4 | Blue Jackets |
| 5 | Flyers (Kraken) (CON VAN) |
| 6 | Bruins |
| 7 | Canadiens |
| 8 | Sabres |
| 9 | Wild |
| 10 | Oilers |
| 11 | Flyers (Devils) |
| 12 | Maple Leafs (Flames) (CON CGY) |
| 13 | Rangers (CON COL) |
| 14 | Maple Leafs (Kings) (CON LAK) |
| 15 | Panthers (Jets) |
| 16 | Canucks |
| 17 | Flyers (Blues) (CON VAN) |
| 18 | Canadiens (Predators) |
| 19 | Blue Jackets (Panthers) |
| 20 | Flyers (Stars) (CON VAN) |
| 21 | Capitals |
| 22 | Canadiens (Maple Leafs) |
| 23 | Sharks (CON VGK) |
| 24 | Bruins (Blackhawks) |
| 25 | Senators |
| 26 | Ducks |
| 27 | Bruins (Golden Knights) |
| 28 | Canadiens (Penguins) |
| 29 | Flyers (Hurricanes) (CON VAN) |
| 30 | Flyers (CON VAN) |
| 31 | Lightning |
| 32 | Mammoth |
| Round #2 |
| 33 | Avalanche |
| 34 | Red Wings |
| 35 | Islanders |
| 36 | Blue Jackets |
| 37 | Red Wings (Kraken) |
| 38 | Blues (Bruins) |
| 39 | Canadiens |
| 40 | Jets (Sabres) |
| 41 | Wild |
| 42 | Oilers |
| 43 | Devils |
| 44 | Penguins (Flames) |
| 45 | Oilers (Rangers) |
| 46 | Maple Leafs (Kings) |
| 47 | Jets |
| 48 | Predators (Canucks) |
| 49 | Maple Leafs (Blues) |
| 50 | Penguins (Predators) |
| 51 | Panthers (CON EDM) |
| 52 | Stars |
| 53 | Red Wings (Capitals) |
| 54 | Maple Leafs |
| 55 | Sharks (CON VGK) |
| 56 | Jets (Blackhawks) |
| 57 | Senators |
| 58 | Ducks |
| 59 | Islanders (Golden Knights) |
| 60 | Penguins |
| 61 | Jets (Hurricanes) |
| 62 | Bruins (Flyers) |
| 63 | Lightning |
| 64 | Mammoth |
| Round #3 |
| 65 | Avalanche |
| 66 | Red Wings |
| 67 | Islanders |
| 68 | Jets (Blue Jackets) |
| 69 | Wild (Kraken) |
| 70 | Penguins (Bruins) |
| 71 | Canadiens |
| 72 | Sabres |
| 73 | Wild |
| 74 | Oilers |
| 75 | Stars (Devils) |
| 76 | Predators (Flames) |
| 77 | Sharks (Rangers) |
| 78 | Wild (Kings) |
| 79 | Jets |
| 80 | Kraken (Canucks) |
| 81 | Islanders (Blues) |
| 82 | Canadiens (Predators) |
| 83 | Panthers |
| 84 | Stars |
| 85 | Penguins (Capitals) |
| 86 | Hurricanes (Maple Leafs) |
| 87 | Sharks |
| 88 | Blackhawks |
| 89 | Senators |
| 90 | Sharks (Ducks) |
| 91 | Sharks (Golden Knights) |
| 92 | Oilers (Penguins) |
| 93 | Panthers (Hurricanes) |
| 94 | Blue Jackets (Flyers) |
| 95 | Lightning |
| 96 | Avalanche (Mammoth) (CON UTA) |
| Round #4 |
| 97 | Canucks (Avalanche) |
| 98 | Red Wings |
| 99 | Islanders |
| 100 | Canadiens (Blue Jackets) |
| 101 | Canadiens (Kraken) |
| 102 | Bruins |
| 103 | Canadiens |
| 104 | Avalanche (Sabres) |
| 105 | Wild |
| 106 | Flyers (Oilers) |
| 107 | Islanders (Devils) |
| 108 | Wild (Flames) |
| 109 | Rangers |
| 110 | Canadiens (Kings) |
| 111 | Jets |
| 112 | Mammoth (Canucks) |
| 113 | Penguins (Blues) |
| 114 | Flyers (Predators) |
| 115 | Canadiens (Panthers) |
| 116 | Stars |
| 117 | Avalanche (Capitals) |
| 118 | Canucks (Maple Leafs) |
| 119 | Sharks |
| 120 | Blackhawks |
| 121 | Senators |
| 122 | Islanders (Ducks) |
| 123 | Sharks (Golden Knights) |
| 124 | Penguins |
| 125 | Lightning (Hurricanes) |
| 126 | Blue Jackets (Flyers) |
| 127 | Flames (Lightning) |
| 128 | Mammoth (CON COL) |
| Round #5 |
| 129 | Panthers (Avalanche) |
| 130 | Red Wings |
| 131 | Islanders |
| 132 | Blue Jackets |
| 133 | Kraken |
| 134 | Hurricanes (Bruins) |
| 135 | Canadiens |
| 136 | Sabres |
| 137 | Predators (Wild) |
| 138 | Flyers (Oilers) |
| 139 | Kraken (Devils) |
| 140 | Flames |
| 141 | Bruins (Rangers) |
| 142 | Kings |
| 143 | Flyers (Jets) |
| 144 | Canucks |
| 145 | Red Wings (Blues) |
| 146 | Blue Jackets (Predators) |
| 147 | Red Wings (Panthers) |
| 148 | Red Wings (Stars) |
| 149 | Blue Jackets (Capitals) |
| 150 | Maple Leafs |
| 151 | Sharks |
| 152 | Blackhawks |
| 153 | Senators |
| 154 | Ducks |
| 155 | Golden Knights |
| 156 | Sabres (Penguins) |
| 157 | Blue Jackets (Hurricanes) |
| 158 | Flyers |
| 159 | Flyers (Lightning) |
| 160 | Mammoth |
| Round #6 |
| 161 | Avalanche |
| 162 | Red Wings |
| 163 | Red Wings (Islanders) |
| 164 | Wild (Blue Jackets) |
| 165 | Kraken |
| 166 | Wild (Bruins) |
| 167 | Canadiens |
| 168 | Sabres |
| 169 | Wild |
| 170 | Predators (Oilers) |
| 171 | Devils |
| 172 | Oilers (Flames) |
| 173 | Devils (Rangers) |
| 174 | Kings |
| 175 | Canadiens (Jets) |
| 176 | Canucks |
| 177 | Jets (Blues) |
| 178 | Avalanche (Predators) |
| 179 | Predators (Panthers) |
| 180 | Stars |
| 181 | Capitals |
| 182 | Predators (Maple Leafs) |
| 183 | Sharks |
| 184 | Blackhawks |
| 185 | Senators |
| 186 | Mammoth (Ducks) |
| 187 | Golden Knights |
| 188 | Penguins |
| 189 | Blue Jackets (Hurricanes) |
| 190 | Flyers |
| 191 | Hurricanes (Lightning) |
| 192 | Mammoth |
| Round #7 |
| 193 | Red Wings (Avalanche) |
| 194 | Red Wings |
| 195 | Islanders |
| 196 | Canadiens (Blue Jackets) |
| 197 | Kraken |
| 198 | Bruins |
| 199 | Canadiens |
| 200 | Sabres |
| 201 | Predators (Wild) |
| 202 | Predators (Oilers) |
| 203 | Devils |
| 204 | Flames |
| 205 | Rangers |
| 206 | Kings |
| 207 | Hurricanes (Jets) |
| 208 | Canucks |
| 209 | Blues |
| 210 | Bruins (Predators) |
| 211 | Canadiens (Panthers) |
| 212 | Stars |
| 213 | Capitals |
| 214 | Maple Leafs |
| 215 | Bruins (Sharks) |
| 216 | Blackhawks |
| 217 | Senators |
| 218 | Ducks |
| 219 | Red Wings (Golden Knights) |
| 220 | Blues (Penguins) |
| 221 | Canadiens (Hurricanes) |
| 222 | Flyers |
| 223 | Predators (Lightning) |
| 224 | Mammoth |