Eastern Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
| 1 | Lightning | 17 | 15 | 2 | 0 | 30 | 13 | 14 | 65 | 41 | 24 | 0.882 | 8-1-0 | 7-1-0 | 8-2-0 | 8-1-0 | 7-1-0 | W1 | |
| 2 | Flyers | 18 | 14 | 2 | 2 | 30 | 11 | 14 | 70 | 45 | 25 | 0.833 | 5-2-2 | 9-0-0 | 7-1-2 | 5-2-2 | 9-0-0 | W1 | |
| 3 | Hurricanes | 19 | 13 | 6 | 0 | 26 | 11 | 13 | 57 | 45 | 12 | 0.684 | 7-2-0 | 6-4-0 | 7-3-0 | 7-2-0 | 6-4-0 | W2 | |
| 4 | Penguins | 19 | 12 | 5 | 2 | 26 | 10 | 11 | 67 | 51 | 16 | 0.684 | 5-4-0 | 7-1-2 | 7-2-1 | 5-4-0 | 7-1-2 | W3 | |
| 5 | Senators | 17 | 9 | 4 | 4 | 22 | 9 | 9 | 51 | 47 | 4 | 0.647 | 4-4-1 | 5-0-3 | 7-2-1 | 4-4-1 | 5-0-3 | W2 | |
| 6 | Maple Leafs | 18 | 10 | 7 | 1 | 21 | 9 | 9 | 55 | 45 | 10 | 0.583 | 6-3-0 | 4-4-1 | 6-4-0 | 6-3-0 | 4-4-1 | W1 | |
| 7 | Capitals | 18 | 9 | 6 | 3 | 21 | 9 | 9 | 57 | 61 | -4 | 0.583 | 4-3-2 | 5-3-1 | 5-3-2 | 4-3-2 | 5-3-1 | W1 | |
| 8 | Panthers | 19 | 9 | 7 | 3 | 21 | 9 | 9 | 58 | 60 | -2 | 0.553 | 6-2-1 | 3-5-2 | 4-4-2 | 6-2-1 | 3-5-2 | L1 | |
|
| 9 | Rangers | 18 | 8 | 8 | 2 | 18 | 7 | 8 | 53 | 51 | 2 | 0.500 | 5-3-1 | 3-5-1 | 4-5-1 | 5-3-1 | 3-5-1 | W3 | 3 |
| 10 | Devils | 18 | 7 | 9 | 2 | 16 | 7 | 7 | 55 | 63 | -8 | 0.444 | 3-6-0 | 4-3-2 | 4-5-1 | 3-6-0 | 4-3-2 | L2 | 5 |
| 11 | Sabres | 18 | 7 | 10 | 1 | 15 | 5 | 7 | 56 | 64 | -8 | 0.417 | 3-6-1 | 4-4-0 | 4-5-1 | 3-6-1 | 4-4-0 | L2 | 6 |
| 12 | Canadiens | 18 | 7 | 11 | 0 | 14 | 4 | 6 | 50 | 61 | -11 | 0.389 | 4-5-0 | 3-6-0 | 2-8-0 | 4-5-0 | 3-6-0 | L1 | 7 |
| 13 | Bruins | 18 | 6 | 11 | 1 | 13 | 5 | 6 | 55 | 67 | -12 | 0.361 | 4-5-0 | 2-6-1 | 2-7-1 | 4-5-0 | 2-6-1 | L1 | 8 |
| 14 | Blue Jackets | 18 | 6 | 12 | 0 | 12 | 5 | 5 | 46 | 60 | -14 | 0.333 | 5-4-0 | 1-8-0 | 2-8-0 | 5-4-0 | 1-8-0 | L4 | 9 |
| 15 | Islanders | 18 | 6 | 12 | 0 | 12 | 5 | 5 | 51 | 69 | -18 | 0.333 | 2-7-0 | 4-5-0 | 4-6-0 | 2-7-0 | 4-5-0 | L1 | 9 |
| 16 | Red Wings | 18 | 5 | 12 | 1 | 11 | 4 | 5 | 40 | 60 | -20 | 0.306 | 3-6-0 | 2-6-1 | 4-6-0 | 3-6-0 | 2-6-1 | L4 | 10 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
| 1 | Mammoth | 18 | 16 | 2 | 0 | 32 | 15 | 15 | 70 | 40 | 30 | 0.889 | 9-0-0 | 7-2-0 | 9-1-0 | 9-0-0 | 7-2-0 | W5 | |
| 2 | Golden Knights | 18 | 11 | 6 | 1 | 23 | 9 | 9 | 59 | 56 | 3 | 0.639 | 6-3-0 | 5-3-1 | 6-4-0 | 6-3-0 | 5-3-1 | W2 | |
| 3 | Ducks | 18 | 10 | 5 | 3 | 23 | 8 | 8 | 58 | 52 | 6 | 0.639 | 5-2-2 | 5-3-1 | 7-2-1 | 5-2-2 | 5-3-1 | L2 | |
| 4 | Blackhawks | 18 | 10 | 6 | 2 | 22 | 9 | 10 | 54 | 45 | 9 | 0.611 | 6-2-1 | 4-4-1 | 5-4-1 | 6-2-1 | 4-4-1 | L1 | |
| 5 | Sharks | 19 | 11 | 8 | 0 | 22 | 10 | 11 | 72 | 66 | 6 | 0.579 | 6-3-0 | 5-5-0 | 7-3-0 | 6-3-0 | 5-5-0 | W3 | |
| 6 | Stars | 18 | 10 | 7 | 1 | 21 | 7 | 9 | 53 | 53 | 0 | 0.583 | 4-5-0 | 6-2-1 | 5-4-1 | 4-5-0 | 6-2-1 | L1 | |
| 7 | Predators | 19 | 10 | 8 | 1 | 21 | 8 | 9 | 54 | 55 | -1 | 0.553 | 6-2-1 | 4-6-0 | 7-3-0 | 6-2-1 | 4-6-0 | W3 | |
| 8 | Blues | 18 | 9 | 7 | 2 | 20 | 8 | 8 | 58 | 52 | 6 | 0.556 | 6-3-0 | 3-4-2 | 5-3-2 | 6-3-0 | 3-4-2 | L1 | |
|
| 9 | Canucks | 18 | 10 | 8 | 0 | 20 | 7 | 10 | 54 | 56 | -2 | 0.556 | 6-3-0 | 4-5-0 | 6-4-0 | 6-3-0 | 4-5-0 | L4 | |
| 10 | Jets | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 55 | 48 | 7 | 0.559 | 6-3-0 | 3-4-1 | 4-6-0 | 6-3-0 | 3-4-1 | W3 | 1 |
| 11 | Kings | 18 | 8 | 7 | 3 | 19 | 8 | 8 | 53 | 52 | 1 | 0.528 | 5-3-1 | 3-4-2 | 4-4-2 | 5-3-1 | 3-4-2 | L1 | 1 |
| 12 | Flames | 18 | 8 | 8 | 2 | 18 | 5 | 8 | 56 | 62 | -6 | 0.500 | 4-4-1 | 4-4-1 | 4-4-2 | 4-4-1 | 4-4-1 | L2 | 2 |
| 13 | Oilers | 18 | 8 | 10 | 0 | 16 | 6 | 6 | 49 | 59 | -10 | 0.444 | 2-7-0 | 6-3-0 | 4-6-0 | 2-7-0 | 6-3-0 | L4 | 4 |
| 14 | Wild | 18 | 7 | 9 | 2 | 16 | 6 | 6 | 52 | 55 | -3 | 0.444 | 3-5-1 | 4-4-1 | 5-4-1 | 3-5-1 | 4-4-1 | W1 | 4 |
| 15 | Kraken | 18 | 5 | 10 | 3 | 13 | 5 | 5 | 55 | 76 | -21 | 0.361 | 3-4-2 | 2-6-1 | 3-4-3 | 3-4-2 | 2-6-1 | L1 | 7 |
| 16 | Avalanche | 18 | 4 | 14 | 0 | 8 | 4 | 4 | 44 | 65 | -21 | 0.222 | 3-6-0 | 1-8-0 | 1-9-0 | 3-6-0 | 1-8-0 | L3 | 12 |
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
| 1 | Lightning | 17 | 15 | 2 | 0 | 30 | 13 | 14 | 65 | 41 | 24 | 0.882 | 8-1-0 | 7-1-0 | 8-2-0 | 8-1-0 | 7-1-0 | W1 | |
| 2 | Senators | 17 | 9 | 4 | 4 | 22 | 9 | 9 | 51 | 47 | 4 | 0.647 | 4-4-1 | 5-0-3 | 7-2-1 | 4-4-1 | 5-0-3 | W2 | |
| 3 | Maple Leafs | 18 | 10 | 7 | 1 | 21 | 9 | 9 | 55 | 45 | 10 | 0.583 | 6-3-0 | 4-4-1 | 6-4-0 | 6-3-0 | 4-4-1 | W1 | |
| 4 | Panthers | 19 | 9 | 7 | 3 | 21 | 9 | 9 | 58 | 60 | -2 | 0.553 | 6-2-1 | 3-5-2 | 4-4-2 | 6-2-1 | 3-5-2 | L1 | |
| 5 | Sabres | 18 | 7 | 10 | 1 | 15 | 5 | 7 | 56 | 64 | -8 | 0.417 | 3-6-1 | 4-4-0 | 4-5-1 | 3-6-1 | 4-4-0 | L2 | 6 |
| 6 | Canadiens | 18 | 7 | 11 | 0 | 14 | 4 | 6 | 50 | 61 | -11 | 0.389 | 4-5-0 | 3-6-0 | 2-8-0 | 4-5-0 | 3-6-0 | L1 | 7 |
| 7 | Bruins | 18 | 6 | 11 | 1 | 13 | 5 | 6 | 55 | 67 | -12 | 0.361 | 4-5-0 | 2-6-1 | 2-7-1 | 4-5-0 | 2-6-1 | L1 | 8 |
| 8 | Red Wings | 18 | 5 | 12 | 1 | 11 | 4 | 5 | 40 | 60 | -20 | 0.306 | 3-6-0 | 2-6-1 | 4-6-0 | 3-6-0 | 2-6-1 | L4 | 10 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
| 1 | Flyers | 18 | 14 | 2 | 2 | 30 | 11 | 14 | 70 | 45 | 25 | 0.833 | 5-2-2 | 9-0-0 | 7-1-2 | 5-2-2 | 9-0-0 | W1 | |
| 2 | Hurricanes | 19 | 13 | 6 | 0 | 26 | 11 | 13 | 57 | 45 | 12 | 0.684 | 7-2-0 | 6-4-0 | 7-3-0 | 7-2-0 | 6-4-0 | W2 | |
| 3 | Penguins | 19 | 12 | 5 | 2 | 26 | 10 | 11 | 67 | 51 | 16 | 0.684 | 5-4-0 | 7-1-2 | 7-2-1 | 5-4-0 | 7-1-2 | W3 | |
| 4 | Capitals | 18 | 9 | 6 | 3 | 21 | 9 | 9 | 57 | 61 | -4 | 0.583 | 4-3-2 | 5-3-1 | 5-3-2 | 4-3-2 | 5-3-1 | W1 | |
| 5 | Rangers | 18 | 8 | 8 | 2 | 18 | 7 | 8 | 53 | 51 | 2 | 0.500 | 5-3-1 | 3-5-1 | 4-5-1 | 5-3-1 | 3-5-1 | W3 | 3 |
| 6 | Devils | 18 | 7 | 9 | 2 | 16 | 7 | 7 | 55 | 63 | -8 | 0.444 | 3-6-0 | 4-3-2 | 4-5-1 | 3-6-0 | 4-3-2 | L2 | 5 |
| 7 | Blue Jackets | 18 | 6 | 12 | 0 | 12 | 5 | 5 | 46 | 60 | -14 | 0.333 | 5-4-0 | 1-8-0 | 2-8-0 | 5-4-0 | 1-8-0 | L4 | 9 |
| 8 | Islanders | 18 | 6 | 12 | 0 | 12 | 5 | 5 | 51 | 69 | -18 | 0.333 | 2-7-0 | 4-5-0 | 4-6-0 | 2-7-0 | 4-5-0 | L1 | 9 |
Central Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
| 1 | Mammoth | 18 | 16 | 2 | 0 | 32 | 15 | 15 | 70 | 40 | 30 | 0.889 | 9-0-0 | 7-2-0 | 9-1-0 | 9-0-0 | 7-2-0 | W5 | |
| 2 | Blackhawks | 18 | 10 | 6 | 2 | 22 | 9 | 10 | 54 | 45 | 9 | 0.611 | 6-2-1 | 4-4-1 | 5-4-1 | 6-2-1 | 4-4-1 | L1 | |
| 3 | Stars | 18 | 10 | 7 | 1 | 21 | 7 | 9 | 53 | 53 | 0 | 0.583 | 4-5-0 | 6-2-1 | 5-4-1 | 4-5-0 | 6-2-1 | L1 | |
| 4 | Predators | 19 | 10 | 8 | 1 | 21 | 8 | 9 | 54 | 55 | -1 | 0.553 | 6-2-1 | 4-6-0 | 7-3-0 | 6-2-1 | 4-6-0 | W3 | |
| 5 | Blues | 18 | 9 | 7 | 2 | 20 | 8 | 8 | 58 | 52 | 6 | 0.556 | 6-3-0 | 3-4-2 | 5-3-2 | 6-3-0 | 3-4-2 | L1 | |
| 6 | Jets | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 55 | 48 | 7 | 0.559 | 6-3-0 | 3-4-1 | 4-6-0 | 6-3-0 | 3-4-1 | W3 | 1 |
| 7 | Wild | 18 | 7 | 9 | 2 | 16 | 6 | 6 | 52 | 55 | -3 | 0.444 | 3-5-1 | 4-4-1 | 5-4-1 | 3-5-1 | 4-4-1 | W1 | 4 |
| 8 | Avalanche | 18 | 4 | 14 | 0 | 8 | 4 | 4 | 44 | 65 | -21 | 0.222 | 3-6-0 | 1-8-0 | 1-9-0 | 3-6-0 | 1-8-0 | L3 | 12 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
| 1 | Golden Knights | 18 | 11 | 6 | 1 | 23 | 9 | 9 | 59 | 56 | 3 | 0.639 | 6-3-0 | 5-3-1 | 6-4-0 | 6-3-0 | 5-3-1 | W2 | |
| 2 | Ducks | 18 | 10 | 5 | 3 | 23 | 8 | 8 | 58 | 52 | 6 | 0.639 | 5-2-2 | 5-3-1 | 7-2-1 | 5-2-2 | 5-3-1 | L2 | |
| 3 | Sharks | 19 | 11 | 8 | 0 | 22 | 10 | 11 | 72 | 66 | 6 | 0.579 | 6-3-0 | 5-5-0 | 7-3-0 | 6-3-0 | 5-5-0 | W3 | |
| 4 | Canucks | 18 | 10 | 8 | 0 | 20 | 7 | 10 | 54 | 56 | -2 | 0.556 | 6-3-0 | 4-5-0 | 6-4-0 | 6-3-0 | 4-5-0 | L4 | |
| 5 | Kings | 18 | 8 | 7 | 3 | 19 | 8 | 8 | 53 | 52 | 1 | 0.528 | 5-3-1 | 3-4-2 | 4-4-2 | 5-3-1 | 3-4-2 | L1 | 1 |
| 6 | Flames | 18 | 8 | 8 | 2 | 18 | 5 | 8 | 56 | 62 | -6 | 0.500 | 4-4-1 | 4-4-1 | 4-4-2 | 4-4-1 | 4-4-1 | L2 | 2 |
| 7 | Oilers | 18 | 8 | 10 | 0 | 16 | 6 | 6 | 49 | 59 | -10 | 0.444 | 2-7-0 | 6-3-0 | 4-6-0 | 2-7-0 | 6-3-0 | L4 | 4 |
| 8 | Kraken | 18 | 5 | 10 | 3 | 13 | 5 | 5 | 55 | 76 | -21 | 0.361 | 3-4-2 | 2-6-1 | 3-4-3 | 3-4-2 | 2-6-1 | L1 | 7 |
Overall
| PO | Teams | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
| 1 | Mammoth | 18 | 16 | 2 | 0 | 32 | 15 | 15 | 70 | 40 | 30 | 0.889 | 9-0-0 | 7-2-0 | 9-1-0 | 9-0-0 | 7-2-0 | W5 | |
| 2 | Lightning | 17 | 15 | 2 | 0 | 30 | 13 | 14 | 65 | 41 | 24 | 0.882 | 8-1-0 | 7-1-0 | 8-2-0 | 8-1-0 | 7-1-0 | W1 | |
| 3 | Flyers | 18 | 14 | 2 | 2 | 30 | 11 | 14 | 70 | 45 | 25 | 0.833 | 5-2-2 | 9-0-0 | 7-1-2 | 5-2-2 | 9-0-0 | W1 | |
| 4 | Hurricanes | 19 | 13 | 6 | 0 | 26 | 11 | 13 | 57 | 45 | 12 | 0.684 | 7-2-0 | 6-4-0 | 7-3-0 | 7-2-0 | 6-4-0 | W2 | |
| 5 | Penguins | 19 | 12 | 5 | 2 | 26 | 10 | 11 | 67 | 51 | 16 | 0.684 | 5-4-0 | 7-1-2 | 7-2-1 | 5-4-0 | 7-1-2 | W3 | |
| 6 | Golden Knights | 18 | 11 | 6 | 1 | 23 | 9 | 9 | 59 | 56 | 3 | 0.639 | 6-3-0 | 5-3-1 | 6-4-0 | 6-3-0 | 5-3-1 | W2 | |
| 7 | Ducks | 18 | 10 | 5 | 3 | 23 | 8 | 8 | 58 | 52 | 6 | 0.639 | 5-2-2 | 5-3-1 | 7-2-1 | 5-2-2 | 5-3-1 | L2 | |
| 8 | Senators | 17 | 9 | 4 | 4 | 22 | 9 | 9 | 51 | 47 | 4 | 0.647 | 4-4-1 | 5-0-3 | 7-2-1 | 4-4-1 | 5-0-3 | W2 | |
| 9 | Blackhawks | 18 | 10 | 6 | 2 | 22 | 9 | 10 | 54 | 45 | 9 | 0.611 | 6-2-1 | 4-4-1 | 5-4-1 | 6-2-1 | 4-4-1 | L1 | |
| 10 | Sharks | 19 | 11 | 8 | 0 | 22 | 10 | 11 | 72 | 66 | 6 | 0.579 | 6-3-0 | 5-5-0 | 7-3-0 | 6-3-0 | 5-5-0 | W3 | |
| 11 | Maple Leafs | 18 | 10 | 7 | 1 | 21 | 9 | 9 | 55 | 45 | 10 | 0.583 | 6-3-0 | 4-4-1 | 6-4-0 | 6-3-0 | 4-4-1 | W1 | |
| 12 | Capitals | 18 | 9 | 6 | 3 | 21 | 9 | 9 | 57 | 61 | -4 | 0.583 | 4-3-2 | 5-3-1 | 5-3-2 | 4-3-2 | 5-3-1 | W1 | |
| 13 | Stars | 18 | 10 | 7 | 1 | 21 | 7 | 9 | 53 | 53 | 0 | 0.583 | 4-5-0 | 6-2-1 | 5-4-1 | 4-5-0 | 6-2-1 | L1 | |
| 14 | Panthers | 19 | 9 | 7 | 3 | 21 | 9 | 9 | 58 | 60 | -2 | 0.553 | 6-2-1 | 3-5-2 | 4-4-2 | 6-2-1 | 3-5-2 | L1 | |
| 15 | Predators | 19 | 10 | 8 | 1 | 21 | 8 | 9 | 54 | 55 | -1 | 0.553 | 6-2-1 | 4-6-0 | 7-3-0 | 6-2-1 | 4-6-0 | W3 | |
| 16 | Blues | 18 | 9 | 7 | 2 | 20 | 8 | 8 | 58 | 52 | 6 | 0.556 | 6-3-0 | 3-4-2 | 5-3-2 | 6-3-0 | 3-4-2 | L1 | |
| 17 | Canucks | 18 | 10 | 8 | 0 | 20 | 7 | 10 | 54 | 56 | -2 | 0.556 | 6-3-0 | 4-5-0 | 6-4-0 | 6-3-0 | 4-5-0 | L4 | |
| 18 | Jets | 17 | 9 | 7 | 1 | 19 | 8 | 8 | 55 | 48 | 7 | 0.559 | 6-3-0 | 3-4-1 | 4-6-0 | 6-3-0 | 3-4-1 | W3 | 1 |
| 19 | Kings | 18 | 8 | 7 | 3 | 19 | 8 | 8 | 53 | 52 | 1 | 0.528 | 5-3-1 | 3-4-2 | 4-4-2 | 5-3-1 | 3-4-2 | L1 | 1 |
| 20 | Rangers | 18 | 8 | 8 | 2 | 18 | 7 | 8 | 53 | 51 | 2 | 0.500 | 5-3-1 | 3-5-1 | 4-5-1 | 5-3-1 | 3-5-1 | W3 | 3 |
| 21 | Flames | 18 | 8 | 8 | 2 | 18 | 5 | 8 | 56 | 62 | -6 | 0.500 | 4-4-1 | 4-4-1 | 4-4-2 | 4-4-1 | 4-4-1 | L2 | 2 |
| 22 | Devils | 18 | 7 | 9 | 2 | 16 | 7 | 7 | 55 | 63 | -8 | 0.444 | 3-6-0 | 4-3-2 | 4-5-1 | 3-6-0 | 4-3-2 | L2 | 5 |
| 23 | Oilers | 18 | 8 | 10 | 0 | 16 | 6 | 6 | 49 | 59 | -10 | 0.444 | 2-7-0 | 6-3-0 | 4-6-0 | 2-7-0 | 6-3-0 | L4 | 4 |
| 24 | Wild | 18 | 7 | 9 | 2 | 16 | 6 | 6 | 52 | 55 | -3 | 0.444 | 3-5-1 | 4-4-1 | 5-4-1 | 3-5-1 | 4-4-1 | W1 | 4 |
| 25 | Sabres | 18 | 7 | 10 | 1 | 15 | 5 | 7 | 56 | 64 | -8 | 0.417 | 3-6-1 | 4-4-0 | 4-5-1 | 3-6-1 | 4-4-0 | L2 | 6 |
| 26 | Canadiens | 18 | 7 | 11 | 0 | 14 | 4 | 6 | 50 | 61 | -11 | 0.389 | 4-5-0 | 3-6-0 | 2-8-0 | 4-5-0 | 3-6-0 | L1 | 7 |
| 27 | Bruins | 18 | 6 | 11 | 1 | 13 | 5 | 6 | 55 | 67 | -12 | 0.361 | 4-5-0 | 2-6-1 | 2-7-1 | 4-5-0 | 2-6-1 | L1 | 8 |
| 28 | Kraken | 18 | 5 | 10 | 3 | 13 | 5 | 5 | 55 | 76 | -21 | 0.361 | 3-4-2 | 2-6-1 | 3-4-3 | 3-4-2 | 2-6-1 | L1 | 7 |
| 29 | Blue Jackets | 18 | 6 | 12 | 0 | 12 | 5 | 5 | 46 | 60 | -14 | 0.333 | 5-4-0 | 1-8-0 | 2-8-0 | 5-4-0 | 1-8-0 | L4 | 9 |
| 30 | Islanders | 18 | 6 | 12 | 0 | 12 | 5 | 5 | 51 | 69 | -18 | 0.333 | 2-7-0 | 4-5-0 | 4-6-0 | 2-7-0 | 4-5-0 | L1 | 9 |
| 31 | Red Wings | 18 | 5 | 12 | 1 | 11 | 4 | 5 | 40 | 60 | -20 | 0.306 | 3-6-0 | 2-6-1 | 4-6-0 | 3-6-0 | 2-6-1 | L4 | 10 |
| 32 | Avalanche | 18 | 4 | 14 | 0 | 8 | 4 | 4 | 44 | 65 | -21 | 0.222 | 3-6-0 | 1-8-0 | 1-9-0 | 3-6-0 | 1-8-0 | L3 | 12 |
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- SO Win : 2 -- SO Loss : 1
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game/day of your season.
Back to the Top