| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hendrix Lapierre | C / LW / RW | PHI | 5 | 1 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 17 | 2 | 11 | 0 | 106 | 46.23 |
| Joseph LaBate | C / LW | CAR | 5 | 3 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 27.3 | 13.6 | 8 | 8 | 3 | 75 | 61.33 |
| Owen Tippett | RW | PHI | 5 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 22.4 | 1 | 6 | 1 | 9 | 55.56 |
| Robert Bortuzzo | D | WPG | 5 | 1 | 4 | 5 | 1 | 10 | 0 | 0 | 1 | 0 | 8 | 12.5 | 24 | 22 | 4 | 9 | 0 | 0 |
| Juraj Slafkovsky | LW / RW | PHI | 5 | 1 | 4 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 21 | 4.8 | 22.2 | 15 | 11 | 1 | 39 | 38.46 |
| Aleksanteri Kaskimaki | C | NYI | 5 | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 10 | 30 | 17.6 | 4 | 11 | 2 | 97 | 58.76 |
| Anton Johansson | D | NYI | 5 | 0 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 10 | 0 | 22.6 | 14 | 5 | 9 | 0 | 0 |
| Max Sasson | C / LW / RW | FLA | 4 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 11 | 18.2 | 22.5 | 3 | 13 | 4 | 143 | 45.45 |
| Artem Duda | D | LA | 5 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 23.2 | 2 | 5 | 7 | 0 | 0 |
| Djibril Toure | D | SJ | 5 | 2 | 2 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 7 | 28.6 | 21 | 12 | 3 | 12 | 0 | 0 |
| Nicklaus Perbix | D | NSH | 5 | 1 | 3 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 13 | 7.7 | 23.4 | 3 | 4 | 7 | 0 | 0 |
| Domenick Fensore | D | NYI | 5 | 2 | 2 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 12 | 16.7 | 22.2 | 1 | 5 | 10 | 0 | 0 |
| Tobias Bjornfot | D | PHI | 5 | 3 | 1 | 4 | -1 | 2 | 1 | 0 | 1 | 0 | 11 | 27.3 | 23.2 | 9 | 4 | 8 | 0 | 0 |
| Keaton Middleton | D | LA | 5 | 1 | 3 | 4 | 3 | 8 | 1 | 0 | 1 | 0 | 11 | 9.1 | 23.4 | 12 | 4 | 8 | 0 | 0 |
| Jack Rathbone | D | COL | 5 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 7 | 14.3 | 18 | 8 | 7 | 4 | 0 | 0 |
| Matt Rempe | C / RW | DET | 5 | 3 | 1 | 4 | 5 | 2 | 0 | 1 | 2 | 1 | 16 | 18.8 | 14 | 9 | 3 | 1 | 11 | 81.82 |
| Justin Brazeau | LW / RW | CAR | 5 | 2 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 19 | 10.5 | 23.6 | 12 | 12 | 1 | 12 | 50 |
| Colton Dach | C / LW | DET | 5 | 3 | 1 | 4 | 1 | 8 | 0 | 0 | 1 | 1 | 25 | 12 | 24.2 | 18 | 5 | 3 | 9 | 44.44 |
| Ryan Carpenter | C / RW | DAL | 4 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 12.5 | 18.75 | 0 | 7 | 0 | 89 | 59.55 |
| Vasily Podkolzin | RW | WPG | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 17 | 11.8 | 20.8 | 13 | 11 | 1 | 17 | 29.41 |
| Kurtis MacDermid | 0 | NSH | 5 | 0 | 4 | 4 | -2 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 22.2 | 8 | 6 | 4 | 6 | 50 |
| Ethan Bear | D | CMB | 5 | 1 | 3 | 4 | -1 | 2 | 1 | 0 | 0 | 1 | 17 | 5.9 | 22.8 | 7 | 8 | 5 | 0 | 0 |
| Dominik Shine | C / RW | DET | 5 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 12.5 | 21 | 10 | 6 | 0 | 21 | 42.86 |
| Mackie Samoskevich | C / LW / RW | MTL | 5 | 2 | 2 | 4 | -4 | 2 | 1 | 0 | 0 | 0 | 22 | 9.1 | 24.2 | 12 | 13 | 1 | 10 | 20 |
| Alex Petrovic | D | MTL | 5 | 0 | 4 | 4 | -4 | 4 | 0 | 0 | 0 | 0 | 13 | 0 | 30.6 | 6 | 9 | 13 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

