| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mats Zuccarello | LW / RW | NYR | 4 | 6 | 5 | 11 | 9 | 0 | 1 | 0 | 0 | 1 | 28 | 21.4 | 23.75 | 1 | 6 | 2 | 27 | 33.33 |
| Evan Rodrigues | C / LW / RW | NYR | 4 | 2 | 7 | 9 | 9 | 2 | 0 | 0 | 1 | 0 | 23 | 8.7 | 23.75 | 13 | 10 | 0 | 128 | 60.16 |
| Jiri Kulich | C / LW | CMB | 5 | 5 | 4 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 26.3 | 23.6 | 3 | 5 | 3 | 49 | 30.61 |
| Conor Geekie | C / RW | CMB | 5 | 3 | 5 | 8 | 3 | 6 | 1 | 0 | 0 | 1 | 23 | 13 | 20.6 | 15 | 9 | 0 | 144 | 54.86 |
| Jack Roslovic | C / RW | NSH | 5 | 4 | 4 | 8 | -5 | 0 | 3 | 0 | 0 | 0 | 22 | 18.2 | 20.8 | 0 | 10 | 1 | 122 | 64.75 |
| Matt Coronato | RW | NYR | 4 | 3 | 5 | 8 | 7 | 0 | 1 | 0 | 1 | 0 | 23 | 13 | 22 | 1 | 4 | 1 | 3 | 33.33 |
| Collin Graf | C / LW / RW | LA | 5 | 3 | 4 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 22 | 13.6 | 24.2 | 0 | 7 | 3 | 112 | 41.96 |
| Declan Chisholm | D | CMB | 5 | 1 | 6 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 14.3 | 27 | 7 | 6 | 7 | 0 | 0 |
| Jonatan Berggren | C / LW / RW | EDM | 5 | 5 | 2 | 7 | 3 | 0 | 0 | 1 | 2 | 1 | 25 | 20 | 24.4 | 2 | 10 | 4 | 42 | 30.95 |
| Helge Grans | D | WPG | 5 | 0 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 21.8 | 1 | 10 | 13 | 0 | 0 |
| Logan Cooley | C / LW | PHI | 5 | 5 | 2 | 7 | 1 | 0 | 2 | 0 | 1 | 0 | 25 | 20 | 20.4 | 0 | 7 | 1 | 110 | 53.64 |
| Dylan Guenther | LW / RW | PHI | 5 | 2 | 5 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 26 | 7.7 | 18.6 | 10 | 2 | 0 | 19 | 47.37 |
| Alexander Holtz | LW / RW | COL | 5 | 4 | 2 | 6 | -1 | 0 | 1 | 0 | 0 | 0 | 16 | 25 | 22.6 | 0 | 9 | 2 | 9 | 55.56 |
| Henry Thrun | D | NYR | 4 | 2 | 4 | 6 | 3 | 2 | 1 | 0 | 1 | 0 | 12 | 16.7 | 23.5 | 2 | 7 | 4 | 0 | 0 |
| Ethan Del Mastro | D | CAR | 5 | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 12 | 16.7 | 25 | 8 | 11 | 10 | 0 | 0 |
| Joel Hanley | D | DAL | 4 | 2 | 3 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 6 | 33.3 | 22.75 | 7 | 3 | 7 | 0 | 0 |
| Daniil Miromanov | 0 | NSH | 5 | 1 | 4 | 5 | -3 | 0 | 0 | 0 | 1 | 0 | 18 | 5.6 | 20.4 | 2 | 9 | 1 | 9 | 55.56 |
| James van Riemsdyk | LW / RW | PHI | 5 | 4 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 18 | 22.2 | 16.8 | 6 | 3 | 0 | 11 | 27.27 |
| David Kampf | C / LW | WPG | 5 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 9.5 | 20.2 | 0 | 5 | 1 | 31 | 67.74 |
| Logan Brown | C / LW | EDM | 5 | 3 | 2 | 5 | -2 | 0 | 0 | 0 | 0 | 0 | 13 | 23.1 | 20 | 1 | 5 | 0 | 121 | 58.68 |
| Frank Nazar | C / RW | CMB | 5 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 24 | 8.3 | 23.6 | 0 | 5 | 0 | 17 | 47.06 |
| Frederick Gaudreau | C / LW / RW | WPG | 5 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 12 | 25 | 17.8 | 0 | 12 | 0 | 111 | 57.66 |
| Brandt Clarke | D | DET | 5 | 2 | 3 | 5 | 4 | 10 | 2 | 0 | 1 | 0 | 14 | 14.3 | 27.8 | 15 | 6 | 12 | 0 | 0 |
| Dennis Cholowski | D | EDM | 5 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 25.6 | 0 | 3 | 4 | 0 | 0 |
| Gage Goncalves | C | SJ | 5 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 12 | 25 | 19.2 | 0 | 9 | 2 | 130 | 43.08 |
| Previous 25 | First 25 / Last 25 | Next 25 |

