| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Fisher | D | NYI | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 |
| Jacob Gaucher | C | EDM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 0 | 3 | 2 | 57 | 59.65 |
| Lucas Johansen | D | VAN | 4 | 0 | 0 | 0 | -5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 15 | 2 | 3 | 3 | 0 | 0 |
| Guillaume Brisebois | D | NSH | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 14.6 | 0 | 3 | 1 | 0 | 0 |
| Brett Seney | LW | NSH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 |
| Rutger McGroarty | C / LW / RW | EDM | 5 | 0 | 0 | 0 | -3 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 13.6 | 7 | 3 | 1 | 5 | 40 |
| Blake McLaughlin | C / LW | VAN | 4 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.75 | 0 | 2 | 0 | 2 | 0 |
| Justin Sourdif | C / RW | CMB | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 18.8 | 1 | 14 | 0 | 94 | 44.68 |
| Simon Lundmark | D | VAN | 4 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 20.5 | 4 | 0 | 3 | 0 | 0 |
| Cameron Berg | C | SJ | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Leschyshyn | C | WPG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7.2 | 1 | 5 | 1 | 32 | 56.25 |
| Skyler Brind'Amour | C | NYR | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 18.25 | 0 | 5 | 0 | 95 | 48.42 |
| Taylor Ward | RW | PHI | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 15 | 2 | 0 | 3 | 66.67 |
| Fabian Zetterlund | C / LW / RW | NYR | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 18.25 | 0 | 5 | 1 | 6 | 66.67 |
| Toni Utunen | D | VAN | 4 | 0 | 0 | 0 | -3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 14 | 6 | 1 | 2 | 0 | 0 |
| Jaret Anderson-Dolan | C / LW | WPG | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Curtis Lazar | C / LW / RW | DAL | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 17 | 3 | 4 | 3 | 66 | 66.67 |
| Wyatt Aamodt | D | EDM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Tverberg | C / RW | PHI | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 6 | 0 | 71 | 54.93 |
| Michael Benning | D | PHI | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 15.4 | 1 | 3 | 1 | 0 | 0 |
| Nick Capone | RW | NYI | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 9.6 | 5 | 2 | 0 | 8 | 37.5 |
| Noah Ellis | D | NYR | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 | 1 | 3 | 7 | 0 | 0 |
| Tristen Robins | C / RW | VAN | 4 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 10.75 | 0 | 5 | 0 | 50 | 30 |
| William Wallinder | D | MTL | 5 | 0 | 0 | 0 | -2 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 25.2 | 4 | 5 | 8 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

