Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 4
- 1
- 2
- 1
- 4
- 1
- 4
- 6
- 4
- 3
- 3
- 2
- 4
- 2
- 3
- 2
- 1
- 3
- 4
- 2
- 3
- 4
Today's ICHF Games : - 0
- 3
- 3
- 4
- 1
- 3
- 4
- 3
- 1
- 3


Untitled Document

Player Search





(Advanced Search)
Search Skaters By Rating
Input Minimum Acceptable Rating:

Advanced Goalie Search

Search Results (Total Hits: 1388)
Team PO Player CK FG DI SK ST EN DU FO PH PA SC DF PS EX LD MO Age Yrs Salary
PHI C / RW Alex Tuch 43 58 88 80 83 89 87 80 80 85 91 80 75 64 56 76 29 3 4,095,000
TOR C / LW / RW Alex Turcotte 49 50 91 83 54 66 80 71 83 66 56 68 57 48 39 66 24 3 1,100,000
VAN D Alex Vlasic 47 50 95 80 80 79 87 40 77 62 58 85 51 44 36 86 24 2 1,650,000
BOS C Alex Young 50 50 90 66 47 69 69 75 62 55 54 59 58 36 32 20 24 1 300,000
SJ D Alexander Alexeyev 53 50 95 76 93 81 79 40 72 65 65 74 59 48 38 40 25 3 1,000,000
UFA C / LW Alexander Campbell 50 50 99 67 45 58 58 70 62 56 55 61 57 37 34 50 24 0 0
COL LW / RW Alexander Holtz 60 50 94 82 66 70 79 50 80 63 60 68 61 49 46 50 23 1 950,000
NYI C / LW Alexander Kerfoot 47 50 94 79 54 82 87 84 77 72 69 77 69 61 51 43 31 2 2,700,000
NYR LW Alexander Ljungkrantz 50 50 96 69 47 66 66 52 67 53 54 62 55 42 34 77 23 1 650,000
PHI D Alexander Nikishin 55 50 85 68 81 69 71 40 66 60 63 69 60 47 46 80 23 1 700,000
SEA C / LW / RW Alexander Nylander 57 50 93 79 72 76 87 56 77 66 69 65 62 68 49 45 27 1 1,650,000
BUF LW Alexander Ovechkin 70 50 93 77 99 86 79 82 80 77 99 68 99 99 99 59 39 2 4,680,000
NJ RW Alexander Pashin 50 50 91 69 53 69 73 52 64 61 57 60 54 39 35 65 23 1 500,000
NYR D Alexander Pelevin 68 50 88 66 51 64 68 40 64 53 52 65 52 25 26 43 21 3 400,000
NYI LW Alexander Perevalov 58 50 94 65 62 64 64 50 64 56 54 60 54 25 26 64 21 3 700,000
VGK D Alexander Romanov 62 50 91 84 87 83 87 40 82 65 61 80 55 52 40 67 25 1 1,900,000
WPG LW Alexander Suzdalev 57 50 95 66 43 64 66 50 64 57 55 58 55 28 28 88 21 3 800,000
OTT C Alexander Wennberg 43 50 94 82 57 93 87 83 84 81 87 75 79 68 59 70 30 1 3,750,000
CAR D Alexandre Carrier 56 50 85 80 43 76 86 40 75 63 59 82 53 63 55 80 28 1 1,250,000
WSH C / LW / RW Alexandre Texier 49 50 90 83 68 72 87 73 83 61 65 74 67 66 50 76 25 1 1,500,000
STL LW / RW Alexey Toropchenko 93 53 92 80 85 68 87 50 74 60 59 75 54 53 40 82 26 3 1,000,000
CMB LW / RW Alexis Lafreniere 55 50 86 83 63 82 87 52 84 78 73 69 71 49 45 80 23 1 950,000
PHI C / LW / RW Aliaksei Protas 45 50 93 80 99 82 84 59 80 81 85 72 61 45 39 77 24 3 2,750,000
BOS C Amadeus Lombardi 50 50 93 68 47 65 65 77 68 61 62 60 62 31 31 59 22 3 500,000
TB LW / RW Anders Bjork 40 50 92 80 64 42 86 51 77 51 51 63 62 55 49 47 29 4 825,000
MTL C / LW Anders Lee 87 55 91 74 96 91 87 92 77 74 75 68 83 78 95 64 35 2 4,000,000
CGY C / LW / RW Andre Burakovsky 43 50 95 84 69 91 87 83 83 83 75 68 80 68 57 52 30 3 3,780,000
WSH C Andre Gasseau 68 50 62 64 83 63 63 75 62 56 57 58 55 33 28 76 22 2 300,000
TOR C / LW Andre Lee 79 55 83 72 70 69 75 68 67 58 55 67 58 49 36 59 25 1 400,000
NYI C / LW / RW Andreas Athanasiou 68 50 83 81 57 89 87 79 81 87 81 65 76 67 55 43 31 2 3,690,000
NYI D Andreas Englund 68 89 85 68 65 86 73 40 67 66 64 79 57 61 51 35 29 1 1,171,280
NYR LW / RW Andrei Kuzmenko 43 50 93 80 63 81 86 55 80 77 89 67 62 52 46 55 29 1 3,000,000
TOR LW / RW Andrei Svechnikov 77 53 79 90 65 84 82 50 90 74 74 68 82 64 48 90 25 1 2,700,000
CAR C / LW Andrew Agozzino 72 50 72 71 57 55 87 69 69 59 60 60 60 73 76 61 34 1 300,000
STL C Andrew Basha 47 50 64 64 55 56 56 55 64 58 55 58 55 25 25 31 18 3 900,000
PHI C / LW / RW Andrew Copp 69 50 95 77 70 94 79 91 77 86 79 72 72 81 67 77 31 2 3,000,000
MIN LW / RW Andrew Mangiapane 73 50 91 80 53 86 87 50 79 86 80 68 71 59 47 52 29 2 3,700,000
UTA D Andrew Peeke 49 53 95 78 79 88 87 40 75 66 65 80 58 49 40 83 27 2 1,850,000
CMB D Angus Booth 60 50 78 67 57 68 68 40 67 56 54 67 54 28 31 68 21 3 600,000
STL LW Angus Crookshank 80 54 86 70 53 69 75 52 67 58 60 65 60 43 37 59 25 2 605,000
OTT C / LW / RW Anthony Angello 99 50 77 75 73 69 71 70 70 56 56 62 62 52 45 19 29 1 1,750,000
LA C / LW / RW Anthony Beauvillier 47 50 94 83 49 75 86 61 83 69 61 70 75 67 53 71 28 4 2,000,000
WPG C / RW Anthony Cirelli 45 50 90 84 58 88 86 83 82 75 79 81 75 64 46 62 28 1 2,000,000
TB D Anthony Deangelo 49 50 91 82 49 92 78 40 79 72 65 74 65 61 53 67 29 1 2,475,000
CGY LW / RW Anthony Duclair 53 50 93 84 68 82 87 50 83 67 78 66 84 63 51 82 30 3 3,250,000
LA LW / RW Anthony Mantha 41 53 92 83 97 83 87 52 81 85 72 68 81 71 61 71 30 3 3,870,000
EDM C / LW Anthony Richard 65 55 82 72 55 69 71 66 67 61 61 67 61 68 49 90 28 1 800,000
SEA C / RW Anthony Romano 50 50 96 66 52 63 63 70 61 55 54 62 56 37 34 19 24 2 400,000
TB LW / RW Anton Blidh 99 53 59 74 58 69 75 52 73 57 58 62 53 63 52 41 30 3 750,000
NYI D Anton Johansson 75 50 70 66 33 69 70 40 66 54 57 67 57 34 34 64 21 3 600,000

Previous 50 First 50 / Last 50 Next 50

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.