Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 4
- 1
- 2
- 1
- 4
- 1
- 4
- 6
- 4
- 3
- 3
- 2
- 4
- 2
- 3
- 2
- 1
- 3
- 4
- 2
- 3
- 4
Today's ICHF Games : - 0
- 3
- 3
- 4
- 1
- 3
- 4
- 3
- 1
- 3


Untitled Document

Player Search





(Advanced Search)
Search Skaters By Rating
Input Minimum Acceptable Rating:

Advanced Goalie Search

Search Results (Total Hits: 1388)
Team PO Player CK FG DI SK ST EN DU FO PH PA SC DF PS EX LD MO Age Yrs Salary
DET C / LW William Eklund 51 53 91 82 50 90 85 62 80 82 74 74 70 52 42 47 22 1 1,500,000
STL C / LW William Karlsson 45 50 97 77 58 90 87 79 77 86 80 74 99 67 64 82 32 3 3,500,000
OTT D William Lagesson 87 50 78 76 77 61 61 40 74 56 58 71 58 52 47 19 29 3 1,300,000
EDM RW William Lockwood 99 50 90 76 54 68 68 53 70 56 56 63 57 54 39 89 27 1 875,000
VGK C / LW / RW William Nylander 43 50 90 85 70 90 87 81 86 79 93 68 87 62 53 67 29 3 4,500,000
NYI LW William Stromgren 70 50 93 69 56 69 75 50 66 62 57 61 54 35 34 63 22 2 800,000
EDM D William Trudeau 65 63 86 69 72 69 74 40 66 55 55 66 55 36 34 20 22 2 600,000
TOR D William Villeneuve 55 50 78 67 54 69 69 40 61 62 55 67 53 43 34 59 23 1 660,000
MTL D William Wallinder 55 50 95 71 55 69 72 40 68 56 53 67 58 43 37 72 23 1 850,000
UFA LW Wojciech Stachowiak 63 50 78 67 54 64 66 50 64 56 53 60 53 32 30 50 26 0 0
EDM D Wyatt Aamodt 90 53 83 70 69 69 75 40 67 55 55 69 55 38 40 90 27 1 550,000
UTA C / RW Wyatt Johnston 52 50 94 82 52 79 87 83 85 75 82 74 82 38 35 83 22 2 900,000
CMB D Wyatt Kaiser 63 50 92 82 41 80 82 40 75 56 61 85 55 39 35 80 23 1 650,000
UFA D Wyatt Newpower 50 56 67 67 75 64 64 40 63 55 54 66 54 68 62 50 27 0 0
TB D Wyatte Wylie 60 50 88 71 58 69 70 40 67 55 55 66 54 44 38 48 25 2 725,000
LA C Xavier Bourgault 60 50 93 70 45 69 71 77 65 56 57 62 55 35 34 80 22 2 900,000
STL C Xavier Simoneau 90 58 63 70 57 69 70 77 66 57 54 61 56 35 41 53 24 2 300,000
FLA C / LW Yakov Trenin 86 56 83 79 68 72 87 68 79 65 69 74 58 64 43 50 28 3 1,500,000
MIN D Yan Kuznetsov 60 50 85 70 84 69 75 40 69 55 56 68 56 42 37 73 23 1 800,000
DAL C / LW Yanni Gourde 74 66 84 76 45 73 88 70 77 74 80 78 77 67 71 65 33 2 2,900,000
TB C / LW Yegor Afanaseyev 70 50 92 68 69 69 69 75 68 57 55 62 55 38 37 47 24 3 1,000,000
FLA LW / RW Yegor Chinakov 71 50 95 82 68 80 64 50 84 68 71 68 64 48 42 41 24 1 900,000
CGY C / LW / RW Yegor Sharangovich 47 50 96 84 63 89 87 64 83 78 86 68 82 56 43 82 27 2 3,750,000
UFA C / RW Zac Dalpe 45 60 85 64 63 65 69 70 60 55 58 63 58 64 75 50 35 0 0
WSH D Zac Jones 69 50 85 72 59 72 84 40 71 59 53 73 60 42 38 65 24 2 1,050,000
NYI C / LW / RW Zach Aston-Reece 88 53 91 75 67 88 87 74 75 76 73 73 63 53 45 43 31 2 2,900,000
MIN D Zach Bogosian 63 53 86 75 96 89 87 40 74 69 65 76 65 99 90 57 35 2 1,800,000
VGK C Zach Dean 60 50 86 69 47 65 54 77 65 54 56 62 56 33 35 45 22 2 850,000
SJ LW / RW Zach Hyman 57 50 87 78 73 87 86 58 78 66 99 69 86 66 50 76 33 1 4,000,000
NSH D Zach Werenski 44 53 90 85 77 99 86 40 83 80 80 81 82 69 70 82 28 1 3,300,000
CHI D Zach Whitecloud 60 53 87 80 76 84 87 40 79 59 66 76 50 52 43 64 28 1 2,000,000
LA C / LW / RW Zachary Bolduc 76 50 85 80 55 73 84 66 79 67 77 68 69 33 32 61 22 2 950,000
BOS LW Zachary L'Heureux 99 65 80 79 68 71 79 50 74 63 61 70 58 32 32 67 22 2 900,000
CHI D Zachary Uens 50 57 74 66 68 64 69 40 62 53 53 67 53 38 31 22 24 1 600,000
VGK C / LW / RW Zack MacEwen 59 82 91 76 91 53 87 58 73 58 59 68 65 51 41 74 29 1 1,200,000
CMB C Zack Ostapchuk 99 62 85 75 77 64 80 81 72 58 56 68 57 32 38 79 22 2 850,000
TOR C / LW Zakhar Bardakov 73 50 84 68 75 69 69 75 66 58 59 67 59 40 42 56 24 1 300,000
NSH C / LW / RW Zemgus Girgensons 49 64 92 80 58 90 87 89 80 83 87 74 71 73 69 82 31 3 4,050,000

Previous 50 First 50 / Last 50 Next 50

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.