Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Ryan Getzlaf (ANA) | X | | 23 | 18 | 18 | 36 | 14 | 19 | 5 | 42 | 62 | 102 | 0 | 0 | 17.65% | 7 | 550 | 23.89 | 3 | 2 | 5 | 11 | 58 | 0 | 0 | 0 | 0 | 4 |
| 2 | Claude Giroux (ANA) | X | | 23 | 16 | 20 | 36 | 7 | 6 | 0 | 23 | 35 | 124 | 0 | 0 | 12.90% | 1 | 478 | 20.79 | 1 | 6 | 7 | 15 | 58 | 0 | 0 | 0 | 0 | 7 |
| 3 | Kristopher Letang (WPG) | | X | 25 | 3 | 24 | 27 | 1 | 38 | 0 | 52 | 33 | 54 | 0 | 0 | 5.56% | 40 | 639 | 25.57 | 1 | 5 | 6 | 28 | 83 | 0 | 0 | 0 | 1 | 43 |
| 4 | Erik Karlsson (ANA) | | X | 23 | 5 | 20 | 25 | 9 | 6 | 0 | 28 | 33 | 35 | 0 | 0 | 14.29% | 23 | 493 | 21.43 | 2 | 2 | 4 | 16 | 56 | 0 | 0 | 0 | 0 | 2 |
| 5 | Tyler Seguin (WPG) | X | | 25 | 7 | 16 | 23 | 4 | 10 | 0 | 25 | 30 | 108 | 0 | 0 | 6.48% | 0 | 577 | 23.08 | 0 | 6 | 6 | 15 | 78 | 0 | 0 | 0 | 0 | 24 |
| 6 | Steven Stamkos (WPG) | X | | 25 | 13 | 9 | 22 | 11 | 22 | 0 | 66 | 57 | 125 | 0 | 0 | 10.40% | 1 | 564 | 22.56 | 1 | 1 | 2 | 22 | 79 | 0 | 0 | 0 | 1 | 10 |
| 7 | Paul Stastny (OTT) | X | | 18 | 10 | 12 | 22 | 8 | 2 | 0 | 7 | 41 | 46 | 0 | 0 | 21.74% | 3 | 429 | 23.83 | 0 | 3 | 3 | 5 | 42 | 0 | 1 | 1 | 2 | 60 |
| 8 | Tomas Plekanec (WPG) | X | | 25 | 7 | 14 | 21 | -3 | 0 | 0 | 3 | 84 | 95 | 0 | 0 | 7.37% | 6 | 575 | 22.99 | 1 | 5 | 6 | 11 | 73 | 1 | 0 | 1 | 1 | 46 |
| 9 | John Carlson (ANA) | | X | 23 | 3 | 18 | 21 | 7 | 4 | 0 | 23 | 27 | 56 | 0 | 0 | 5.36% | 40 | 561 | 24.38 | 2 | 4 | 6 | 24 | 52 | 0 | 0 | 0 | 0 | 42 |
| 10 | Vladimir Tarasenko (ANA) | X | | 23 | 7 | 13 | 20 | 9 | 0 | 0 | 2 | 21 | 73 | 0 | 0 | 9.59% | 2 | 455 | 19.79 | 2 | 2 | 4 | 8 | 52 | 0 | 0 | 0 | 0 | 1 |
| 11 | David Savard (ANA) | | X | 23 | 7 | 10 | 17 | 8 | 14 | 0 | 25 | 14 | 30 | 0 | 0 | 23.33% | 26 | 454 | 19.75 | 2 | 6 | 8 | 16 | 51 | 0 | 0 | 0 | 0 | 38 |
| 12 | Ron Hainsey (WPG) | | X | 25 | 6 | 11 | 17 | 4 | 12 | 10 | 9 | 22 | 49 | 0 | 0 | 12.24% | 40 | 618 | 24.74 | 3 | 1 | 4 | 23 | 72 | 0 | 1 | 1 | 0 | 55 |
| 13 | Jack Eichel (R) (ANA) | X | | 23 | 8 | 8 | 16 | 5 | 0 | 0 | 9 | 43 | 64 | 0 | 0 | 12.50% | 0 | 467 | 20.32 | 1 | 3 | 4 | 7 | 50 | 0 | 0 | 0 | 1 | 30 |
| 14 | Gabriel Landeskog (VAN) | X | | 17 | 6 | 10 | 16 | -6 | 4 | 0 | 49 | 21 | 59 | 0 | 0 | 10.17% | 1 | 369 | 21.70 | 2 | 3 | 5 | 16 | 63 | 0 | 0 | 0 | 1 | 19 |
| 15 | Alex Pietrangelo (VAN) | | X | 17 | 6 | 10 | 16 | 2 | 4 | 0 | 20 | 17 | 52 | 0 | 0 | 11.54% | 13 | 425 | 25.02 | 2 | 3 | 5 | 28 | 63 | 0 | 0 | 0 | 0 | 38 |
| 16 | Patrice Bergeron (VAN) | X | | 17 | 5 | 11 | 16 | 0 | 2 | 0 | 4 | 42 | 57 | 0 | 0 | 8.77% | 5 | 387 | 22.78 | 1 | 2 | 3 | 14 | 63 | 0 | 0 | 0 | 1 | 27 |
| 17 | Matt Irwin (OTT) | | X | 18 | 4 | 12 | 16 | 5 | 12 | 0 | 37 | 18 | 28 | 0 | 0 | 14.29% | 27 | 476 | 26.43 | 2 | 0 | 2 | 16 | 48 | 0 | 0 | 0 | 0 | 46 |
| 18 | Mattias Ekholm (ANA) | | X | 23 | 3 | 13 | 16 | 13 | 8 | 0 | 20 | 13 | 21 | 0 | 0 | 14.29% | 31 | 456 | 19.85 | 0 | 1 | 1 | 10 | 55 | 0 | 0 | 0 | 1 | 39 |
| 19 | Frans Nielsen (NJD) | X | | 13 | 8 | 7 | 15 | 2 | 0 | 0 | 3 | 27 | 41 | 0 | 0 | 19.51% | 2 | 241 | 18.54 | 3 | 1 | 4 | 5 | 33 | 0 | 0 | 0 | 0 | 30 |
| 20 | Patrick Laine (R) (WPG) | X | | 25 | 8 | 7 | 15 | -11 | 2 | 0 | 10 | 15 | 83 | 0 | 0 | 9.64% | 0 | 521 | 20.86 | 2 | 1 | 3 | 16 | 74 | 0 | 0 | 0 | 0 | 2 |
| 21 | Mike Cammalleri (ANA) | X | | 23 | 7 | 8 | 15 | 4 | 10 | 0 | 56 | 23 | 48 | 0 | 0 | 14.58% | 1 | 447 | 19.42 | 2 | 3 | 5 | 9 | 50 | 0 | 0 | 0 | 0 | 0 |
| 22 | Alexander Edler (VAN) | | X | 17 | 3 | 12 | 15 | 3 | 23 | 5 | 21 | 17 | 34 | 0 | 0 | 8.82% | 21 | 407 | 23.95 | 2 | 1 | 3 | 21 | 61 | 0 | 0 | 0 | 0 | 30 |
| 23 | Nick Schultz (ANA) | | X | 23 | 2 | 13 | 15 | 7 | 14 | 0 | 31 | 13 | 14 | 0 | 0 | 14.29% | 36 | 437 | 19.00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 30 |
| 24 | TJ Oshie (OTT) | X | | 18 | 8 | 6 | 14 | 8 | 10 | 0 | 34 | 19 | 55 | 0 | 0 | 14.55% | 6 | 426 | 23.66 | 1 | 0 | 1 | 7 | 42 | 1 | 0 | 1 | 3 | 56 |
| 25 | Henrik Zetterberg (NJD) | X | | 13 | 5 | 9 | 14 | -3 | 2 | 0 | 14 | 48 | 43 | 0 | 0 | 11.63% | 6 | 331 | 25.48 | 1 | 4 | 5 | 8 | 39 | 1 | 0 | 1 | 6 | 73 |
| 26 | Brooks Laich (WPG) | X | | 25 | 8 | 5 | 13 | 11 | 2 | 0 | 4 | 28 | 73 | 0 | 0 | 10.96% | 9 | 591 | 23.63 | 2 | 1 | 3 | 14 | 79 | 0 | 0 | 0 | 1 | 33 |
| 27 | David Perron (ANA) | X | | 23 | 7 | 6 | 13 | 7 | 0 | 0 | 13 | 19 | 42 | 0 | 0 | 16.67% | 3 | 316 | 13.75 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| 28 | Jaden Schwartz (SJS) | X | | 10 | 6 | 7 | 13 | 1 | 0 | 0 | 5 | 13 | 44 | 0 | 0 | 13.64% | 4 | 234 | 23.36 | 1 | 1 | 2 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| 29 | Adam Henrique (OTT) | X | | 18 | 6 | 7 | 13 | -3 | 0 | 0 | 0 | 46 | 64 | 0 | 0 | 9.38% | 7 | 365 | 20.28 | 1 | 2 | 3 | 4 | 41 | 0 | 0 | 0 | 0 | 30 |
| 30 | Daniel Girardi (OTT) | | X | 18 | 2 | 11 | 13 | 5 | 12 | 0 | 9 | 27 | 47 | 0 | 0 | 4.26% | 26 | 476 | 26.47 | 0 | 2 | 2 | 21 | 48 | 0 | 0 | 0 | 1 | 46 |
| 31 | PK Subban (ARI) | | X | 10 | 1 | 12 | 13 | 6 | 2 | 0 | 4 | 20 | 13 | 0 | 0 | 7.69% | 16 | 253 | 25.30 | 0 | 2 | 2 | 9 | 22 | 0 | 0 | 0 | 1 | 37 |
| 32 | Chris Butler (WPG) | | X | 25 | 1 | 12 | 13 | 3 | 2 | 0 | 15 | 14 | 26 | 0 | 0 | 3.85% | 16 | 384 | 15.38 | 0 | 1 | 1 | 7 | 14 | 0 | 0 | 0 | 0 | 37 |
| 33 | Anze Kopitar (BUF) | X | | 11 | 7 | 5 | 12 | 3 | 0 | 0 | 7 | 30 | 56 | 0 | 0 | 12.50% | 4 | 284 | 25.79 | 1 | 2 | 3 | 6 | 33 | 0 | 0 | 0 | 1 | 39 |
| 34 | Jay Bouwmeester (NJD) | | X | 13 | 4 | 8 | 12 | -2 | 4 | 0 | 5 | 13 | 35 | 0 | 0 | 11.43% | 31 | 340 | 26.18 | 1 | 3 | 4 | 21 | 41 | 0 | 0 | 0 | 0 | 60 |
| 35 | Jason Garrison (WPG) | | X | 25 | 3 | 9 | 12 | -5 | 6 | 0 | 16 | 16 | 45 | 0 | 0 | 6.67% | 27 | 534 | 21.35 | 3 | 3 | 6 | 26 | 70 | 0 | 0 | 0 | 0 | 46 |
| 36 | Ryan O'Reilly (VAN) | X | | 17 | 6 | 5 | 11 | 8 | 0 | 0 | 12 | 26 | 61 | 0 | 0 | 9.84% | 2 | 363 | 21.33 | 0 | 1 | 1 | 15 | 54 | 0 | 0 | 0 | 0 | 19 |
| 37 | Alexander Radulov (NJD) | X | | 13 | 5 | 6 | 11 | 2 | 2 | 0 | 11 | 10 | 29 | 0 | 0 | 17.24% | 0 | 209 | 16.11 | 2 | 1 | 3 | 7 | 32 | 0 | 0 | 0 | 0 | 0 |
| 38 | Eric Staal (NJD) | X | | 13 | 3 | 8 | 11 | -3 | 6 | 0 | 10 | 15 | 57 | 0 | 0 | 5.26% | 3 | 328 | 25.26 | 2 | 3 | 5 | 14 | 39 | 0 | 0 | 0 | 0 | 72 |
| 39 | Jussi Jokinen (OTT) | X | | 18 | 3 | 8 | 11 | 8 | 2 | 0 | 11 | 23 | 54 | 0 | 0 | 5.56% | 4 | 396 | 22.00 | 0 | 0 | 0 | 5 | 42 | 0 | 0 | 0 | 0 | 25 |
| 40 | Taylor Hall (FLA) | X | | 7 | 6 | 4 | 10 | 4 | 4 | 0 | 21 | 9 | 24 | 0 | 0 | 25.00% | 3 | 172 | 24.59 | 1 | 0 | 1 | 2 | 22 | 0 | 0 | 0 | 1 | 18 |
| 41 | Alex Killorn (OTT) | X | | 18 | 6 | 4 | 10 | -4 | 0 | 0 | 8 | 10 | 45 | 0 | 0 | 13.33% | 4 | 337 | 18.74 | 1 | 2 | 3 | 9 | 41 | 0 | 0 | 0 | 0 | 7 |
| 42 | Mike Fisher (WPG) | X | | 25 | 6 | 4 | 10 | 2 | 10 | 0 | 36 | 44 | 39 | 0 | 0 | 15.38% | 6 | 371 | 14.83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 |
| 43 | David Pastrnak (R) (ANA) | X | | 22 | 5 | 5 | 10 | 4 | 6 | 0 | 24 | 9 | 47 | 0 | 0 | 10.64% | 1 | 372 | 16.89 | 2 | 0 | 2 | 7 | 56 | 0 | 0 | 0 | 1 | 19 |
| 44 | Blake Wheeler (ARI) | X | | 10 | 4 | 6 | 10 | 4 | 16 | 0 | 33 | 8 | 22 | 0 | 0 | 18.18% | 4 | 218 | 21.76 | 1 | 1 | 2 | 4 | 22 | 0 | 0 | 0 | 1 | 40 |
| 45 | Tyler Johnson (SJS) | X | | 10 | 4 | 6 | 10 | 1 | 2 | 0 | 8 | 27 | 48 | 0 | 0 | 8.33% | 4 | 259 | 25.91 | 1 | 0 | 1 | 9 | 25 | 0 | 0 | 0 | 0 | 27 |
| 46 | Milan Michalek (ANA) | X | | 23 | 3 | 7 | 10 | 10 | 4 | 0 | 3 | 9 | 38 | 0 | 0 | 7.89% | 0 | 403 | 17.51 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 47 | Zach Bogosian (NJD) | | X | 13 | 1 | 9 | 10 | -2 | 20 | 0 | 42 | 17 | 20 | 0 | 0 | 5.00% | 18 | 325 | 25.00 | 1 | 6 | 7 | 9 | 38 | 0 | 0 | 0 | 0 | 48 |
| 48 | Ryan Kesler (ARI) | X | | 10 | 7 | 2 | 9 | 1 | 0 | 0 | 1 | 31 | 31 | 0 | 0 | 22.58% | 0 | 269 | 26.88 | 1 | 1 | 2 | 8 | 22 | 0 | 0 | 0 | 0 | 46 |
| 49 | Bo Horvat (VAN) | X | | 17 | 3 | 6 | 9 | 1 | 0 | 0 | 8 | 34 | 25 | 0 | 0 | 12.00% | 0 | 282 | 16.56 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 20 |
| 50 | Andrew Cogliano (SJS) | X | | 10 | 2 | 7 | 9 | -4 | 0 | 0 | 3 | 10 | 23 | 0 | 0 | 8.70% | 2 | 201 | 20.13 | 0 | 1 | 1 | 3 | 26 | 0 | 0 | 0 | 0 | 5 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Antti Raanta (ANA) | 16 | 10 | 2 | 1 | 0.928 | 2.06 | 814 | 0 | 3 | 28 | 387 | 0 | 1 | 0 | 0.000 | 0 | 14 | 8 |
| 2 | John Gibson (TBL) | 7 | 3 | 3 | 1 | 0.936 | 2.28 | 421 | 0 | 1 | 16 | 249 | 0 | 0 | 1 | 0.000 | 0 | 7 | 0 |
| 3 | Jonathan Quick (ARI) | 10 | 4 | 6 | 0 | 0.925 | 2.30 | 599 | 2 | 2 | 23 | 307 | 0 | 0 | 0 | 0.000 | 0 | 10 | 0 |
| 4 | Robin Lehner (OTT) | 18 | 10 | 8 | 0 | 0.919 | 2.36 | 1092 | 0 | 1 | 43 | 529 | 0 | 1 | 1 | 0.000 | 0 | 18 | 0 |
| 5 | Carey Price (BUF) | 11 | 5 | 4 | 2 | 0.916 | 2.42 | 694 | 0 | 1 | 28 | 335 | 0 | 0 | 0 | 0.000 | 0 | 11 | 0 |
| 6 | Darcy Kuemper (VAN) | 13 | 9 | 4 | 0 | 0.901 | 2.62 | 780 | 0 | 0 | 34 | 344 | 0 | 2 | 0 | 0.000 | 0 | 13 | 4 |
| 7 | Scott Darling (NJD) | 13 | 7 | 6 | 0 | 0.921 | 2.84 | 782 | 0 | 0 | 37 | 467 | 0 | 1 | 2 | 0.000 | 0 | 13 | 0 |
| 8 | Cam Talbot (WPG) | 25 | 13 | 10 | 2 | 0.903 | 2.89 | 1513 | 2 | 1 | 73 | 749 | 0 | 0 | 1 | 0.000 | 0 | 25 | 0 |
| 9 | Roberto Luongo (ANA) | 12 | 6 | 3 | 1 | 0.877 | 3.27 | 587 | 0 | 1 | 32 | 260 | 0 | 0 | 0 | 0.000 | 0 | 9 | 14 |
| 10 | Corey Crawford (SJS) | 10 | 5 | 5 | 0 | 0.884 | 3.40 | 546 | 4 | 0 | 31 | 267 | 0 | 1 | 0 | 0.000 | 0 | 10 | 0 |
Back to the Top