Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Bill Kellet |
Coach : Todd McLellan |
Morale : 99 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Nic Dowd | X | | X | | 100.00 | | 92 | 53 | 89 | 71 | 55 | 72 | 67 | 72 | 80 | 63 | 57 | 61 | 60 | 40 | 40 | 65 | 23 | | 0 | 27 | 1 | $825,000 | |
| 2 | Mitch Marner(R) | X | | X | | 100.00 | | 50 | 50 | 86 | 76 | 20 | 82 | 82 | 79 | 53 | 82 | 70 | 57 | 70 | 28 | 28 | 65 | 47 | | 0 | 21 | 3 | $950,000 | |
| 3 | Pierre-Edouard Bellemare | X | X | X | | 100.00 | | 58 | 56 | 92 | 73 | 56 | 61 | 78 | 73 | 75 | 52 | 55 | 78 | 58 | 44 | 44 | 65 | 53 | | 0 | 32 | 2 | $1,000,000 | |
| 4 | Mikhail Grabovsky | X | X | X | | 100.00 | | 49 | 50 | 88 | 77 | 40 | 75 | 66 | 76 | 53 | 54 | 55 | 55 | 59 | 68 | 65 | 65 | 36 | | 0 | 33 | 1 | $700,000 | |
| 5 | Michael Mersch | | X | | | 100.00 | | 59 | 62 | 75 | 68 | 75 | 68 | 67 | 71 | 65 | 60 | 60 | 60 | 60 | 37 | 37 | 65 | 10 | | 0 | 25 | 3 | $850,000 | |
| 6 | Darren Archibald | | X | | | 100.00 | | 68 | 64 | 70 | 64 | 70 | 65 | 68 | 63 | 55 | 58 | 58 | 55 | 58 | 46 | 46 | 65 | 43 | | 0 | 27 | 1 | $825,000 | |
| 7 | Tobias Rieder | | X | X | | 100.00 | | 61 | 50 | 97 | 76 | 39 | 71 | 87 | 76 | 52 | 60 | 61 | 76 | 51 | 38 | 38 | 65 | 34 | | 0 | 24 | 3 | $1,100,000 | |
| 8 | Patrick Sharp | | X | X | | 100.00 | | 50 | 53 | 82 | 75 | 52 | 86 | 84 | 77 | 89 | 70 | 72 | 60 | 75 | 99 | 99 | 65 | 45 | | 0 | 35 | 2 | $4,400,000 | |
| 9 | Matt Martin | | X | X | | 100.00 | | 84 | 89 | 59 | 74 | 85 | 52 | 56 | 75 | 56 | 53 | 54 | 59 | 52 | 51 | 51 | 65 | 24 | | 0 | 28 | 1 | $530,000 | |
| 10 | Oliver Bjorkstrand | | | X | | 100.00 | | 52 | 50 | 93 | 70 | 27 | 76 | 67 | 75 | 55 | 66 | 68 | 58 | 59 | 32 | 32 | 65 | 36 | | 0 | 23 | 2 | $800,000 | |
| 11 | Michael Blunden | | | X | | 100.00 | | 61 | 56 | 78 | 72 | 81 | 50 | 52 | 72 | 55 | 51 | 52 | 58 | 52 | 60 | 61 | 65 | 20 | | 0 | 30 | 2 | $500,000 | |
| 12 | Devante Smith-Pelly | | | X | | 100.00 | | 68 | 50 | 93 | 75 | 77 | 79 | 77 | 76 | 52 | 61 | 62 | 67 | 60 | 44 | 44 | 65 | 41 | | 0 | 25 | 2 | $1,850,000 | |
| 13 | Corey Perry | | | X | | 100.00 | | 42 | 56 | 74 | 84 | 72 | 97 | 90 | 83 | 67 | 85 | 77 | 57 | 81 | 99 | 99 | 65 | 17 | | 0 | 32 | 3 | $6,900,000 | |
| 14 | Zach Whitecloud(R) | | | | X | 100.00 | | 60 | 53 | 86 | 60 | 67 | 58 | 58 | 58 | 40 | 54 | 51 | 62 | 51 | 25 | 25 | 65 | 42 | | 0 | 21 | 3 | $800,000 | |
| 15 | Scott Mayfield(R) | | | | X | 100.00 | | 59 | 59 | 61 | 73 | 90 | 72 | 61 | 70 | 40 | 65 | 61 | 70 | 61 | 37 | 37 | 65 | 47 | | 0 | 24 | 3 | $650,000 | |
| 16 | Marc-Edouard Vlasic | | | | X | 100.00 | | 46 | 53 | 86 | 81 | 65 | 98 | 99 | 79 | 40 | 75 | 58 | 79 | 67 | 85 | 82 | 65 | 52 | | 0 | 30 | 4 | $5,000,000 | |
| 17 | Michael Matheson | | | | X | 100.00 | | 58 | 50 | 87 | 78 | 48 | 87 | 67 | 75 | 40 | 56 | 62 | 82 | 58 | 31 | 31 | 65 | 10 | | 0 | 23 | 1 | $850,000 | |
| 18 | Ben Harpur | | | | X | 100.00 | | 83 | 64 | 77 | 65 | 85 | 87 | 65 | 67 | 40 | 57 | 57 | 68 | 57 | 29 | 29 | 65 | 23 | | 0 | 23 | 2 | $650,000 | |
| 19 | Andrej Sekera | | | | X | 100.00 | | 44 | 50 | 93 | 76 | 56 | 79 | 98 | 77 | 40 | 64 | 62 | 78 | 52 | 60 | 56 | 65 | 17 | | 0 | 31 | 4 | $3,450,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Casey DeSmith(R) | G | 100.00 | | 72 | 72 | 35 | 67 | 73 | 74 | 74 | 73 | 74 | 74 | 74 | 28 | 28 | 65 | 11 | | 0 | 26 | 2 | $500,000 | |
| Marc Andre Fleury | G | 100.00 | | 86 | 84 | 65 | 73 | 84 | 83 | 82 | 82 | 85 | 73 | 83 | 99 | 99 | 60 | 10 | | 0 | 32 | 2 | $5,000,000 | |
| General Manager : Davin Craft |
Coach : Dan Bylsma |
Morale : 99 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Vincent Trocheck | X | | | | 100.00 | | 70 | 53 | 85 | 80 | 35 | 80 | 79 | 81 | 83 | 72 | 72 | 74 | 61 | 32 | 32 | 65 | 73 | | 0 | 24 | 2 | $2,600,000 | |
| 2 | Brett Sutter | X | | | | 100.00 | | 54 | 50 | 78 | 70 | 48 | 73 | 68 | 70 | 66 | 57 | 56 | 56 | 57 | 45 | 45 | 65 | 43 | | 0 | 30 | 2 | $600,000 | |
| 3 | Nazem Kadri | X | X | | | 100.00 | | 68 | 59 | 68 | 78 | 52 | 80 | 81 | 81 | 80 | 71 | 81 | 57 | 59 | 54 | 54 | 65 | 53 | | 0 | 27 | 4 | $3,400,000 | |
| 4 | Nate Thompson | X | X | | | 100.00 | | 41 | 56 | 86 | 69 | 74 | 71 | 79 | 71 | 94 | 55 | 58 | 70 | 62 | 69 | 69 | 65 | 51 | | 0 | 33 | 2 | $975,000 | |
| 5 | J.T. Miller | X | X | X | | 100.00 | | 76 | 53 | 92 | 78 | 65 | 84 | 82 | 79 | 74 | 71 | 71 | 67 | 71 | 34 | 34 | 65 | 79 | | 0 | 24 | 3 | $2,200,000 | |
| 6 | Andre Burakovsky | X | X | X | | 100.00 | | 51 | 50 | 93 | 78 | 67 | 74 | 74 | 79 | 54 | 71 | 65 | 58 | 67 | 35 | 35 | 65 | 78 | | 0 | 23 | 2 | $900,000 | |
| 7 | Ondrej Palat | | X | | | 100.00 | | 74 | 53 | 85 | 79 | 43 | 82 | 89 | 79 | 52 | 72 | 68 | 72 | 62 | 40 | 40 | 65 | 56 | | 0 | 26 | 3 | $2,600,000 | |
| 8 | Ben Thomson | | X | | | 100.00 | | 61 | 67 | 61 | 65 | 65 | 65 | 68 | 65 | 55 | 57 | 57 | 58 | 57 | 36 | 36 | 65 | 65 | | 0 | 24 | 1 | $650,000 | |
| 9 | Nino Niederreiter | | X | X | | 100.00 | | 70 | 53 | 82 | 78 | 72 | 70 | 77 | 79 | 52 | 73 | 74 | 57 | 57 | 50 | 50 | 65 | 62 | | 0 | 25 | 1 | $1,650,000 | |
| 10 | Mikkel Boedker | | X | X | | 100.00 | | 87 | 50 | 96 | 83 | 73 | 86 | 88 | 78 | 53 | 74 | 62 | 63 | 68 | 56 | 56 | 65 | 55 | | 0 | 27 | 1 | $2,400,000 | |
| 11 | Blake Comeau | | X | X | | 100.00 | | 88 | 50 | 79 | 79 | 61 | 89 | 87 | 77 | 53 | 70 | 76 | 74 | 69 | 72 | 67 | 65 | 71 | | 0 | 31 | 2 | $3,750,000 | |
| 12 | Brandon Saad | | X | X | | 100.00 | | 52 | 50 | 96 | 80 | 61 | 87 | 87 | 80 | 52 | 70 | 72 | 64 | 82 | 42 | 42 | 65 | 78 | | 0 | 25 | 4 | $2,650,000 | |
| 13 | Buddy Robinson | | | X | | 100.00 | | 51 | 53 | 75 | 71 | 99 | 58 | 51 | 71 | 57 | 54 | 51 | 55 | 50 | 39 | 39 | 65 | 19 | | 0 | 26 | 2 | $800,000 | |
| 14 | Victor Bartley | | | | X | 100.00 | | 88 | 50 | 80 | 76 | 78 | 64 | 60 | 75 | 40 | 55 | 53 | 74 | 50 | 43 | 43 | 65 | 41 | | 0 | 29 | 2 | $925,000 | |
| 15 | Roman Polak | | | | X | 100.00 | | 53 | 59 | 76 | 77 | 99 | 88 | 99 | 77 | 40 | 66 | 71 | 81 | 64 | 64 | 60 | 60 | 54 | | 0 | 31 | 1 | $2,700,000 | |
| 16 | Ryan Suter | | | | X | 100.00 | | 60 | 50 | 87 | 79 | 59 | 97 | 99 | 79 | 40 | 74 | 76 | 80 | 73 | 91 | 94 | 60 | 56 | | 0 | 32 | 2 | $5,825,000 | |
| 17 | Keith Yandle | | | | X | 100.00 | | 49 | 53 | 86 | 82 | 53 | 86 | 97 | 82 | 40 | 77 | 64 | 77 | 62 | 62 | 58 | 65 | 68 | | 0 | 31 | 2 | $3,800,000 | |
| 18 | Jeff Petry | | | | X | 100.00 | | 52 | 50 | 92 | 78 | 64 | 88 | 99 | 79 | 40 | 70 | 71 | 77 | 62 | 57 | 57 | 65 | 61 | | 0 | 29 | 4 | $4,000,000 | |
| 19 | Colton Parayko | | | | X | 100.00 | | 61 | 50 | 88 | 80 | 92 | 70 | 84 | 81 | 40 | 70 | 57 | 78 | 66 | 34 | 34 | 65 | 75 | | 0 | 24 | 1 | $700,000 | |
| 20 | Brett Lernout(R) | | | | X | 100.00 | | 72 | 59 | 82 | 63 | 75 | 73 | 75 | 63 | 40 | 59 | 57 | 68 | 57 | 31 | 31 | 65 | 46 | | 0 | 21 | 3 | $750,000 | |
| 21 | Ben Chiarot | | | | X | 100.00 | | 78 | 53 | 84 | 73 | 83 | 75 | 72 | 73 | 40 | 59 | 55 | 77 | 52 | 44 | 44 | 65 | 50 | | 0 | 26 | 1 | $800,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Andrew Hammond | G | 100.00 | | 85 | 89 | 84 | 85 | 85 | 84 | 83 | 82 | 85 | 87 | 84 | 41 | 41 | 60 | 48 | | 0 | 29 | 2 | $1,550,000 | |
| Ben Bishop | G | 100.00 | | 86 | 83 | 85 | 99 | 87 | 86 | 86 | 89 | 88 | 87 | 87 | 58 | 54 | 60 | 34 | | 0 | 30 | 4 | $5,450,000 | |
| General Manager : Jade Graber |
Coach : Brent Sutter |
Morale : 99 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Valtteri Filppula | X | | | | 100.00 | | 43 | 50 | 90 | 78 | 53 | 89 | 92 | 77 | 88 | 79 | 75 | 72 | 76 | 80 | 85 | 65 | 76 | | 0 | 33 | 3 | $4,950,000 | |
| 2 | Martin Hanzal | X | | | | 100.00 | | 53 | 53 | 79 | 77 | 92 | 83 | 86 | 78 | 98 | 65 | 61 | 68 | 64 | 65 | 62 | 65 | 76 | | 0 | 30 | 3 | $4,000,000 | |
| 3 | Jay McClement | X | | | | 100.00 | | 46 | 50 | 92 | 73 | 65 | 59 | 71 | 72 | 94 | 55 | 52 | 73 | 53 | 93 | 94 | 65 | 76 | | 0 | 34 | 1 | $1,500,000 | |
| 4 | Logan Couture | X | X | | | 100.00 | | 50 | 50 | 95 | 83 | 59 | 88 | 87 | 84 | 91 | 70 | 77 | 69 | 75 | 53 | 53 | 65 | 76 | | 0 | 28 | 1 | $3,900,000 | |
| 5 | Jordan Martinook | X | X | | | 100.00 | | 53 | 50 | 85 | 76 | 63 | 80 | 82 | 75 | 75 | 61 | 61 | 76 | 59 | 31 | 31 | 65 | 76 | | 0 | 25 | 1 | $750,000 | |
| 6 | Evgeny Kuznetsov | X | | X | | 100.00 | | 54 | 50 | 84 | 82 | 48 | 83 | 88 | 82 | 76 | 75 | 65 | 57 | 61 | 38 | 38 | 65 | 76 | | 0 | 25 | 2 | $2,750,000 | |
| 7 | Sam Gagner | X | X | X | | 100.00 | | 51 | 50 | 92 | 80 | 59 | 86 | 88 | 82 | 82 | 72 | 75 | 57 | 81 | 63 | 63 | 60 | 57 | | 0 | 28 | 2 | $3,150,000 | |
| 8 | Scottie Upshall | | X | X | | 100.00 | | 95 | 53 | 82 | 73 | 59 | 78 | 73 | 75 | 52 | 60 | 55 | 72 | 53 | 87 | 82 | 60 | 45 | | 0 | 34 | 1 | $1,180,000 | |
| 9 | Chris Stewart | | X | X | | 100.00 | | 86 | 80 | 67 | 81 | 99 | 86 | 89 | 80 | 53 | 64 | 65 | 57 | 63 | 64 | 64 | 65 | 76 | | 0 | 30 | 1 | $1,500,000 | |
| 10 | Alex Burrows | | X | X | | 100.00 | | 58 | 56 | 77 | 74 | 43 | 81 | 87 | 75 | 53 | 62 | 62 | 69 | 63 | 99 | 99 | 65 | 76 | | 0 | 36 | 1 | $2,700,000 | |
| 11 | Wayne Simmonds | | | X | | 100.00 | | 72 | 68 | 59 | 79 | 36 | 82 | 87 | 79 | 55 | 66 | 80 | 70 | 71 | 61 | 61 | 65 | 76 | | 0 | 29 | 2 | $4,500,000 | |
| 12 | Mike Sislo | | | X | | 100.00 | | 54 | 50 | 87 | 68 | 46 | 65 | 66 | 65 | 55 | 60 | 61 | 55 | 61 | 44 | 44 | 65 | 71 | | 0 | 29 | 2 | $775,000 | |
| 13 | Robert Bortuzzo | | | | X | 100.00 | | 80 | 53 | 88 | 74 | 78 | 77 | 83 | 75 | 40 | 63 | 53 | 74 | 58 | 49 | 49 | 60 | 76 | | 0 | 28 | 3 | $1,400,000 | |
| 14 | Ryan McDonagh | | | | X | 100.00 | | 45 | 53 | 86 | 80 | 79 | 93 | 99 | 79 | 40 | 70 | 64 | 80 | 73 | 50 | 50 | 60 | 76 | | 0 | 28 | 1 | $4,250,000 | |
| 15 | Nikita Zadorov | | | | X | 100.00 | | 75 | 59 | 64 | 78 | 85 | 84 | 78 | 79 | 40 | 56 | 65 | 78 | 50 | 37 | 37 | 65 | 80 | | 0 | 23 | 2 | $950,000 | |
| 16 | Matthew Bartkowski | | | | X | 100.00 | | 63 | 56 | 70 | 78 | 53 | 76 | 84 | 77 | 40 | 62 | 52 | 72 | 61 | 46 | 46 | 65 | 76 | | 0 | 29 | 2 | $1,500,000 | |
| 17 | Luca Sbisa | | | | X | 100.00 | | 62 | 56 | 86 | 79 | 70 | 65 | 87 | 77 | 40 | 56 | 53 | 78 | 61 | 56 | 56 | 65 | 76 | | 0 | 27 | 2 | $2,000,000 | |
| 18 | Danny Dekeyser | | | | X | 100.00 | | 49 | 53 | 88 | 77 | 47 | 79 | 92 | 77 | 40 | 62 | 57 | 80 | 64 | 40 | 40 | 65 | 76 | | 0 | 27 | 2 | $2,500,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Antti Niemi | G | 100.00 | | 87 | 90 | 77 | 83 | 88 | 87 | 85 | 88 | 86 | 85 | 87 | 67 | 65 | 60 | 56 | | 0 | 34 | 1 | $3,650,000 | |
| Eddie Lack | G | 100.00 | | 88 | 85 | 45 | 82 | 87 | 86 | 88 | 89 | 88 | 77 | 87 | 49 | 49 | 60 | 66 | | 0 | 29 | 1 | $1,000,000 | |
| General Manager : Tyler Procyk |
Coach : Dallas Eakins |
Morale : 99 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Tony Cameranesi | X | | | | 100.00 | | 51 | 55 | 89 | 65 | 51 | 60 | 62 | 64 | 65 | 58 | 56 | 55 | 56 | 33 | 33 | 65 | 55 | | 0 | 24 | 2 | $650,000 | |
| 2 | Ryan Johansen | X | | | | 100.00 | | 81 | 56 | 79 | 81 | 82 | 96 | 89 | 86 | 90 | 88 | 98 | 66 | 89 | 45 | 45 | 60 | 43 | | 0 | 25 | 1 | $5,000,000 | |
| 3 | Nick Baptiste | X | | | | 100.00 | | 44 | 50 | 85 | 65 | 53 | 68 | 67 | 66 | 77 | 52 | 52 | 57 | 59 | 31 | 31 | 65 | 67 | | 0 | 23 | 2 | $750,000 | |
| 4 | Jujhar Khaira | X | | | | 100.00 | | 63 | 60 | 77 | 67 | 83 | 64 | 63 | 66 | 70 | 61 | 59 | 59 | 59 | 35 | 35 | 65 | 49 | | 0 | 23 | 1 | $750,000 | |
| 5 | Nick Bjugstad | X | | X | | 100.00 | | 56 | 50 | 88 | 78 | 82 | 87 | 77 | 78 | 86 | 70 | 63 | 57 | 71 | 54 | 54 | 65 | 57 | | 0 | 25 | 1 | $2,500,000 | |
| 6 | Zach Parise | | X | | | 100.00 | | 56 | 50 | 87 | 83 | 53 | 94 | 91 | 83 | 59 | 87 | 99 | 70 | 86 | 87 | 88 | 65 | 69 | | 0 | 33 | 1 | $5,300,000 | |
| 7 | Tanner Kero(A) | | X | | | 100.00 | | 60 | 50 | 94 | 73 | 40 | 72 | 64 | 72 | 75 | 62 | 60 | 69 | 60 | 28 | 28 | 65 | 45 | | 0 | 25 | 1 | $1,100,000 | |
| 8 | Ryan Bourque | | X | | | 100.00 | | 52 | 50 | 86 | 68 | 30 | 79 | 65 | 65 | 61 | 54 | 58 | 60 | 59 | 48 | 48 | 60 | 61 | | 0 | 26 | 1 | $595,000 | |
| 9 | Matt Duchene(C) | | X | | | 100.00 | | 51 | 50 | 95 | 84 | 59 | 94 | 91 | 83 | 72 | 85 | 91 | 67 | 85 | 58 | 58 | 65 | 65 | | 0 | 26 | 3 | $5,000,000 | |
| 10 | Thomas Vanek | | X | X | | 100.00 | | 57 | 50 | 90 | 78 | 82 | 81 | 85 | 83 | 57 | 65 | 61 | 57 | 73 | 89 | 99 | 65 | 28 | | 0 | 33 | 2 | $1,850,000 | |
| 11 | Teemu Pulkkinen | | X | X | | 100.00 | | 43 | 50 | 90 | 75 | 39 | 70 | 70 | 75 | 60 | 56 | 63 | 58 | 63 | 36 | 36 | 65 | 40 | | 0 | 25 | 1 | $1,100,000 | |
| 12 | Jason Pominville | | | X | | 100.00 | | 50 | 50 | 98 | 79 | 42 | 88 | 90 | 80 | 53 | 71 | 74 | 64 | 74 | 89 | 90 | 65 | 29 | | 0 | 34 | 1 | $3,800,000 | |
| 13 | Filip Forsberg | | | X | | 100.00 | | 52 | 50 | 88 | 82 | 65 | 84 | 92 | 83 | 53 | 71 | 84 | 70 | 65 | 65 | 65 | 65 | 58 | | 0 | 23 | 1 | $950,000 | |
| 14 | Ryan Stanton | | | | X | 100.00 | | 69 | 53 | 80 | 76 | 65 | 71 | 79 | 76 | 40 | 58 | 58 | 71 | 55 | 67 | 67 | 60 | 59 | | 0 | 28 | 2 | $1,400,000 | |
| 15 | Niklas Kronwall | | | | X | 100.00 | | 49 | 50 | 84 | 75 | 51 | 96 | 96 | 77 | 40 | 80 | 74 | 77 | 82 | 92 | 91 | 65 | 45 | | 0 | 36 | 1 | $4,750,000 | |
| 16 | Jake Dotchin | | | | X | 100.00 | | 98 | 53 | 72 | 73 | 72 | 81 | 71 | 72 | 40 | 66 | 50 | 71 | 57 | 32 | 32 | 65 | 42 | | 0 | 23 | 1 | $300,000 | |
| 17 | Josh Gorges | | | | X | 100.00 | | 65 | 56 | 79 | 74 | 62 | 87 | 96 | 74 | 40 | 69 | 73 | 80 | 76 | 95 | 99 | 65 | 59 | | 0 | 33 | 2 | $5,250,000 | |
| 18 | Francois Beauchemin | | | | X | 100.00 | | 71 | 50 | 88 | 74 | 69 | 97 | 99 | 74 | 40 | 72 | 67 | 82 | 67 | 99 | 99 | 65 | 67 | | 0 | 37 | 2 | $3,400,000 | |
| 19 | Derek Forbort | | | | X | 100.00 | | 88 | 56 | 81 | 78 | 79 | 85 | 68 | 73 | 40 | 60 | 53 | 80 | 57 | 40 | 40 | 65 | 40 | | 0 | 25 | 1 | $1,030,000 | |
| 20 | Alex Grant | | | | X | 100.00 | | 57 | 53 | 81 | 67 | 65 | 65 | 67 | 68 | 40 | 60 | 60 | 66 | 60 | 52 | 52 | 65 | 62 | | 0 | 28 | 1 | $600,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Devan Dubnyk | G | 100.00 | | 85 | 85 | 80 | 96 | 86 | 87 | 87 | 89 | 88 | 83 | 87 | 68 | 69 | 60 | 35 | | 0 | 31 | 3 | $4,250,000 | |
| James Reimer | G | 100.00 | | 83 | 77 | 87 | 86 | 86 | 84 | 84 | 83 | 82 | 83 | 85 | 55 | 55 | 60 | 52 | | 0 | 29 | 3 | $3,000,000 | |
| General Manager : mixula |
Coach : Terry Murray |
Morale : 99 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Mikko Koivu | X | | | | 100.00 | | 43 | 59 | 85 | 82 | 78 | 87 | 87 | 81 | 98 | 83 | 69 | 69 | 69 | 89 | 92 | 65 | 54 | | 0 | 34 | 3 | $4,750,000 | |
| 2 | Andy Andreoff | X | | | | 100.00 | | 96 | 56 | 47 | 73 | 73 | 67 | 65 | 73 | 60 | 53 | 50 | 58 | 52 | 34 | 34 | 65 | 45 | | 0 | 26 | 2 | $775,000 | |
| 3 | Aleksander Barkov | X | | | | 100.00 | | 41 | 50 | 95 | 79 | 75 | 93 | 91 | 80 | 83 | 76 | 83 | 70 | 84 | 37 | 37 | 65 | 54 | | 0 | 23 | 2 | $950,000 | |
| 4 | Marcus Johansson | X | X | | | 100.00 | | 47 | 50 | 96 | 81 | 70 | 81 | 86 | 80 | 78 | 74 | 73 | 57 | 52 | 46 | 46 | 65 | 54 | | 0 | 27 | 2 | $2,500,000 | |
| 5 | Andrew Shaw | X | | X | | 100.00 | | 84 | 68 | 55 | 77 | 32 | 79 | 80 | 77 | 90 | 65 | 64 | 58 | 64 | 40 | 45 | 65 | 20 | | 0 | 26 | 1 | $1,420,000 | |
| 6 | Markus Granlund | X | X | X | | 100.00 | | 48 | 50 | 94 | 78 | 37 | 84 | 77 | 76 | 69 | 61 | 72 | 67 | 60 | 35 | 35 | 65 | 56 | | 0 | 24 | 2 | $2,200,000 | |
| 7 | Lance Bouma | X | X | X | | 100.00 | | 72 | 59 | 84 | 74 | 69 | 63 | 81 | 75 | 53 | 58 | 62 | 70 | 63 | 56 | 56 | 65 | 51 | | 0 | 27 | 2 | $1,100,000 | |
| 8 | Zack Smith | | X | | | 100.00 | | 76 | 53 | 76 | 76 | 70 | 82 | 76 | 75 | 86 | 63 | 67 | 74 | 59 | 51 | 70 | 65 | 54 | | 0 | 29 | 3 | $2,000,000 | |
| 9 | Nick Paul | | X | | | 100.00 | | 86 | 50 | 88 | 74 | 98 | 71 | 73 | 74 | 55 | 57 | 57 | 57 | 57 | 31 | 31 | 65 | 33 | | 0 | 23 | 2 | $600,000 | |
| 10 | Jimmy Hayes | | X | | | 100.00 | | 83 | 59 | 86 | 75 | 80 | 64 | 76 | 75 | 53 | 53 | 53 | 58 | 63 | 43 | 43 | 65 | 29 | | 0 | 27 | 1 | $1,950,000 | |
| 11 | Antoine Roussel | | X | | | 100.00 | | 61 | 77 | 47 | 75 | 59 | 64 | 75 | 74 | 52 | 57 | 53 | 74 | 60 | 46 | 46 | 65 | 20 | | 0 | 27 | 2 | $2,600,000 | |
| 12 | Artturi Lehkonen | | X | | | 100.00 | | 62 | 50 | 96 | 73 | 36 | 76 | 55 | 78 | 56 | 58 | 70 | 59 | 57 | 28 | 28 | 65 | 49 | | 0 | 23 | 2 | $800,000 | |
| 13 | Zac Rinaldo | | | X | | 100.00 | | 99 | 68 | 59 | 72 | 43 | 60 | 62 | 71 | 52 | 55 | 51 | 58 | 51 | 43 | 43 | 65 | 38 | | 0 | 27 | 2 | $925,000 | |
| 14 | Jarome Iginla | | | X | | 100.00 | | 75 | 62 | 75 | 73 | 72 | 86 | 87 | 77 | 54 | 66 | 64 | 60 | 70 | 99 | 99 | 65 | 56 | | 0 | 40 | 1 | $5,250,000 | |
| 15 | Anthony Peluso | | | X | | 100.00 | | 99 | 50 | 63 | 72 | 99 | 69 | 55 | 72 | 53 | 53 | 52 | 54 | 55 | 44 | 44 | 65 | 54 | | 0 | 28 | 1 | $575,000 | |
| 16 | Olli Maatta | | | | X | 100.00 | | 49 | 50 | 93 | 76 | 66 | 90 | 93 | 77 | 40 | 76 | 64 | 79 | 59 | 34 | 34 | 65 | 54 | | 0 | 23 | 1 | $900,000 | |
| 17 | Michael Del Zotto | | | | X | 100.00 | | 64 | 50 | 84 | 82 | 52 | 98 | 92 | 81 | 40 | 67 | 79 | 76 | 80 | 49 | 49 | 65 | 54 | | 0 | 27 | 1 | $4,850,000 | |
| 18 | MacKenzie Weegar | | | | X | 100.00 | | 58 | 51 | 80 | 77 | 68 | 70 | 70 | 76 | 40 | 58 | 59 | 66 | 59 | 33 | 33 | 65 | 54 | | 0 | 23 | 1 | $675,000 | |
| 19 | Justin Schultz | | | | X | 100.00 | | 51 | 50 | 87 | 82 | 49 | 89 | 93 | 83 | 40 | 62 | 65 | 70 | 68 | 43 | 43 | 65 | 55 | | 0 | 27 | 1 | $3,000,000 | |
| 20 | Jonathan Ericsson | | | | X | 100.00 | | 70 | 59 | 66 | 74 | 85 | 83 | 92 | 74 | 40 | 61 | 59 | 79 | 56 | 60 | 61 | 65 | 54 | | 0 | 33 | 1 | $2,700,000 | |
| 21 | Cody Franson | | | | X | 100.00 | | 65 | 50 | 86 | 80 | 90 | 89 | 97 | 82 | 40 | 71 | 77 | 74 | 85 | 58 | 59 | 65 | 54 | | 0 | 30 | 4 | $3,250,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Matt Murray | G | 100.00 | | 84 | 75 | 62 | 79 | 88 | 87 | 89 | 86 | 86 | 82 | 84 | 31 | 31 | 60 | 21 | | 0 | 23 | 1 | $600,000 | |
| Michal Neuvirth | G | 100.00 | | 86 | 78 | 76 | 80 | 83 | 84 | 82 | 85 | 83 | 84 | 83 | 58 | 58 | 60 | 39 | | 0 | 29 | 2 | $3,970,000 | |
| General Manager : Clayton Armstrong |
Coach : Craig Hartsburg |
Morale : 99 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
