Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Adam Comrie | | | | X | 100.00 | | 56 | 57 | 86 | 65 | 83 | 63 | 63 | 65 | 40 | 58 | 58 | 67 | 58 | 43 | 43 | 65 | 50 | | 0 | 27 | 0 | $0 | |
| Andrew MacWilliam | | | | X | 100.00 | | 64 | 58 | 77 | 64 | 98 | 63 | 63 | 64 | 40 | 58 | 57 | 68 | 57 | 43 | 43 | 65 | 50 | | 0 | 27 | 0 | $0 | |
| Ben Holmstrom | | | X | | 100.00 | | 64 | 60 | 54 | 63 | 60 | 63 | 66 | 62 | 65 | 59 | 58 | 60 | 58 | 46 | 46 | 65 | 50 | | 0 | 30 | 0 | $0 | |
| Brandon Mashinter | | X | | | 100.00 | | 63 | 59 | 76 | 71 | 74 | 67 | 69 | 70 | 54 | 56 | 55 | 56 | 55 | 40 | 40 | 65 | 20 | | 0 | 29 | 0 | $0 | |
| Carl Gunnarsson | | | | X | 100.00 | | 48 | 50 | 97 | 76 | 53 | 77 | 88 | 77 | 40 | 57 | 55 | 74 | 67 | 56 | 56 | 65 | 50 | | 0 | 30 | 0 | $0 | |
| Carson Meyer (R) | | | X | | 100.00 | | 50 | 50 | 90 | 56 | 34 | 57 | 57 | 55 | 52 | 54 | 53 | 54 | 54 | 25 | 25 | 65 | 50 | | 0 | 18 | 3 | $400,000 | |
| Chris Bourque | | X | | | 100.00 | | 52 | 50 | 82 | 67 | 33 | 71 | 70 | 66 | 57 | 54 | 56 | 61 | 62 | 63 | 63 | 65 | 50 | | 0 | 31 | 0 | $0 | |
| Chris Neil | | | X | | 100.00 | | 99 | 71 | 67 | 66 | 72 | 59 | 67 | 65 | 53 | 53 | 52 | 58 | 58 | 99 | 98 | 65 | 50 | | 0 | 38 | 0 | $0 | |
| Chris Thorburn | | | X | | 100.00 | | 99 | 89 | 59 | 71 | 99 | 58 | 67 | 69 | 56 | 51 | 54 | 61 | 56 | 79 | 74 | 65 | 46 | | 0 | 34 | 0 | $0 | |
| Christopher Breen | | | | X | 100.00 | | 64 | 58 | 81 | 65 | 90 | 69 | 68 | 65 | 40 | 59 | 58 | 68 | 57 | 50 | 50 | 65 | 50 | | 0 | 28 | 0 | $0 | |
| Cody Bass | | | X | | 100.00 | | 63 | 59 | 48 | 68 | 65 | 65 | 65 | 68 | 58 | 57 | 57 | 55 | 57 | 56 | 52 | 65 | 50 | | 0 | 30 | 0 | $0 | |
| Cody McLeod | | X | | | 100.00 | | 99 | 99 | 32 | 68 | 72 | 55 | 67 | 69 | 54 | 51 | 53 | 64 | 58 | 69 | 67 | 65 | 40 | | 0 | 33 | 0 | $0 | |
| Colby Robak | | | | X | 100.00 | | 62 | 59 | 82 | 70 | 51 | 69 | 71 | 70 | 40 | 58 | 57 | 66 | 57 | 47 | 47 | 65 | 50 | | 0 | 27 | 0 | $0 | |
| Colin Campbell | X | | | | 100.00 | | 61 | 50 | 99 | 70 | 68 | 54 | 54 | 70 | 54 | 52 | 51 | 55 | 51 | 34 | 34 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| Colin McDonald | | | X | | 100.00 | | 40 | 53 | 97 | 70 | 83 | 50 | 67 | 69 | 54 | 51 | 52 | 58 | 52 | 65 | 61 | 65 | 50 | | 0 | 33 | 0 | $0 | |
| David Warsofsky | | | | X | 100.00 | | 44 | 50 | 97 | 75 | 20 | 78 | 78 | 75 | 40 | 52 | 56 | 73 | 56 | 43 | 43 | 65 | 51 | | 0 | 27 | 0 | $0 | |
| Eddie Wittchow | | | | X | 100.00 | | 64 | 61 | 63 | 64 | 78 | 66 | 65 | 63 | 40 | 52 | 50 | 60 | 50 | 34 | 34 | 65 | 50 | | 0 | 25 | 0 | $0 | |
| Emerson Etem | | X | X | | 100.00 | | 54 | 50 | 90 | 75 | 74 | 54 | 57 | 76 | 55 | 51 | 50 | 59 | 33 | 40 | 40 | 65 | 46 | | 0 | 25 | 0 | $0 | |
| Eric Knodel | | | | X | 100.00 | | 59 | 50 | 86 | 62 | 91 | 61 | 61 | 60 | 40 | 57 | 57 | 63 | 57 | 41 | 41 | 65 | 50 | | 0 | 27 | 0 | $0 | |
| Eric Roy | | | | X | 100.00 | | 57 | 54 | 82 | 61 | 34 | 62 | 61 | 61 | 40 | 59 | 60 | 64 | 60 | 28 | 28 | 65 | 23 | | 0 | 23 | 0 | $0 | |
| Garrett Mitchell | | | X | | 100.00 | | 74 | 62 | 65 | 70 | 56 | 55 | 49 | 70 | 52 | 51 | 50 | 58 | 50 | 50 | 50 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| Injury replacement | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 25 | 25 | 65 | 38 | | 0 | 25 | 0 | $0 | |
| James De Haas | | | | X | 100.00 | | 65 | 56 | 83 | 66 | 72 | 64 | 64 | 66 | 40 | 52 | 51 | 60 | 51 | 31 | 31 | 65 | 35 | | 0 | 23 | 0 | $0 | |
| Jared Boll | | | X | | 100.00 | | 93 | 95 | 53 | 73 | 72 | 55 | 57 | 71 | 54 | 53 | 50 | 55 | 53 | 65 | 61 | 65 | 50 | | 0 | 31 | 0 | $0 | |
| Jesse Graham | | | | X | 100.00 | | 70 | 54 | 83 | 66 | 38 | 64 | 63 | 66 | 40 | 58 | 58 | 65 | 58 | 31 | 31 | 65 | 43 | | 0 | 23 | 0 | $0 | |
| Joe Sova | | | | X | 100.00 | | 54 | 57 | 84 | 62 | 52 | 60 | 60 | 61 | 40 | 51 | 52 | 64 | 52 | 37 | 37 | 65 | 50 | | 0 | 29 | 0 | $0 | |
| Joel Chouinard | | | | X | 100.00 | | 58 | 56 | 82 | 65 | 40 | 63 | 63 | 64 | 40 | 54 | 53 | 65 | 53 | 40 | 40 | 65 | 50 | | 0 | 27 | 0 | $0 | |
| Jordan Samuels-Thomas | | X | X | | 100.00 | | 59 | 64 | 82 | 64 | 52 | 63 | 63 | 65 | 54 | 57 | 59 | 55 | 59 | 39 | 39 | 65 | 50 | | 0 | 27 | 0 | $0 | |
| Josh Winquist | | X | | | 100.00 | | 60 | 58 | 85 | 67 | 22 | 65 | 65 | 67 | 55 | 59 | 58 | 55 | 58 | 39 | 39 | 65 | 50 | | 0 | 24 | 0 | $0 | |
| Justin Taylor | X | | | | 100.00 | | 70 | 62 | 64 | 60 | 34 | 58 | 62 | 62 | 61 | 56 | 58 | 55 | 58 | 47 | 47 | 65 | 50 | | 0 | 28 | 0 | $0 | |
| Justin Vaive | | X | | | 100.00 | | 62 | 50 | 71 | 63 | 99 | 44 | 67 | 63 | 54 | 51 | 50 | 56 | 58 | 48 | 48 | 65 | 50 | | 0 | 28 | 0 | $0 | |
| Kevin Czuczman | | | | X | 100.00 | | 62 | 65 | 79 | 61 | 70 | 64 | 64 | 61 | 40 | 52 | 51 | 60 | 51 | 32 | 32 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| Kevin Lynch | X | | | | 100.00 | | 47 | 53 | 75 | 70 | 65 | 42 | 43 | 70 | 62 | 50 | 50 | 55 | 50 | 43 | 43 | 65 | 35 | | 0 | 26 | 0 | $0 | |
| Kyle Rau | X | | | | 100.00 | | 56 | 53 | 88 | 63 | 30 | 61 | 61 | 65 | 65 | 58 | 58 | 55 | 58 | 34 | 34 | 65 | 50 | | 0 | 25 | 0 | $0 | |
| Maxime Fortunus | | | | X | 100.00 | | 70 | 65 | 87 | 63 | 61 | 67 | 67 | 65 | 40 | 58 | 58 | 66 | 58 | 68 | 67 | 65 | 50 | | 0 | 34 | 0 | $0 | |
| Michael Neal | | X | | | 100.00 | | 57 | 54 | 83 | 60 | 65 | 62 | 62 | 62 | 58 | 56 | 55 | 58 | 55 | 46 | 46 | 65 | 50 | | 0 | 28 | 0 | $0 | |
| Michael Sdao | | | | X | 100.00 | | 80 | 75 | 55 | 66 | 91 | 63 | 63 | 64 | 40 | 54 | 56 | 65 | 56 | 34 | 34 | 65 | 50 | | 0 | 28 | 0 | $0 | |
| Nick Seeler | | | | X | 100.00 | | 72 | 59 | 70 | 65 | 59 | 64 | 64 | 67 | 40 | 52 | 54 | 61 | 54 | 29 | 29 | 65 | 50 | | 0 | 24 | 0 | $0 | |
| Nick Sorenson | | | X | | 100.00 | | 56 | 58 | 80 | 53 | 35 | 54 | 54 | 58 | 55 | 56 | 56 | 53 | 56 | 25 | 25 | 65 | 32 | | 0 | 23 | 0 | $0 | |
| Nick Tarnasky | | X | | | 100.00 | | 93 | 50 | 99 | 65 | 98 | 44 | 44 | 64 | 57 | 51 | 50 | 58 | 50 | 62 | 62 | 65 | 50 | | 0 | 32 | 0 | $0 | |
| Patrick McNally | | | | X | 100.00 | | 55 | 57 | 85 | 61 | 33 | 62 | 62 | 60 | 40 | 59 | 59 | 60 | 59 | 32 | 32 | 65 | 50 | | 0 | 25 | 0 | $0 | |
| Ryan Haggerty | X | | | | 100.00 | | 56 | 64 | 85 | 64 | 60 | 63 | 63 | 65 | 65 | 57 | 58 | 55 | 58 | 41 | 41 | 60 | 50 | | 0 | 24 | 0 | $0 | |
| Scott Glennie | X | | | | 100.00 | | 63 | 50 | 83 | 65 | 59 | 45 | 63 | 64 | 61 | 50 | 50 | 53 | 58 | 49 | 49 | 60 | 50 | | 0 | 26 | 0 | $0 | |
| Seth Ambroz | | | X | | 100.00 | | 64 | 61 | 64 | 67 | 78 | 62 | 62 | 67 | 60 | 55 | 55 | 54 | 55 | 42 | 42 | 60 | 50 | | 0 | 24 | 0 | $0 | |
| Steven Whitney | X | | | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| Taylor Doherty | | | | X | 100.00 | | 75 | 66 | 59 | 66 | 99 | 64 | 64 | 66 | 40 | 53 | 55 | 65 | 55 | 41 | 41 | 65 | 50 | | 0 | 26 | 0 | $0 | |
| Tommy Cross | | | | X | 100.00 | | 72 | 55 | 72 | 65 | 66 | 64 | 64 | 64 | 40 | 57 | 56 | 65 | 56 | 42 | 42 | 65 | 50 | | 0 | 28 | 0 | $0 | |
| Tommy Sestito | | X | | | 100.00 | | 99 | 99 | 25 | 72 | 95 | 56 | 56 | 71 | 59 | 53 | 55 | 60 | 55 | 55 | 52 | 65 | 50 | | 0 | 30 | 0 | $0 | |
| Travis Morin | X | | | | 100.00 | | 74 | 50 | 84 | 71 | 46 | 50 | 50 | 71 | 51 | 50 | 50 | 60 | 50 | 59 | 57 | 65 | 50 | | 0 | 33 | 0 | $0 | |
| Tyson Strachan | | | | X | 100.00 | | 92 | 59 | 86 | 70 | 72 | 74 | 75 | 68 | 40 | 58 | 52 | 79 | 52 | 55 | 55 | 65 | 60 | | 0 | 33 | 0 | $0 | |
| Unassigned Farm Forward | X | X | X | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 65 | 55 | | 0 | 25 | 0 | $0 | |
| Unknown Defense | | | | X | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 40 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 54 | | 0 | 25 | 0 | $0 | |
| Unknown Farm Forward 10 | X | X | X | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 65 | 55 | | 0 | 25 | 0 | $0 | |
| Unknown Forward | X | X | X | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 65 | 42 | | 0 | 25 | 0 | $0 | |
| Unknown Player(R) | X | X | X | | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 25 | 43 | | 0 | 25 | 0 | $0 | |
| Wacey Hamilton | | | X | | 100.00 | | 52 | 50 | 85 | 67 | 33 | 52 | 52 | 65 | 51 | 54 | 54 | 55 | 54 | 50 | 48 | 65 | 50 | | 0 | 27 | 0 | $0 | |
| Zac Dalpe | X | | | | 100.00 | S1 | 65 | 50 | 94 | 72 | 57 | 64 | 63 | 72 | 66 | 56 | 54 | 55 | 54 | 47 | 47 | 65 | 23 | | 0 | 28 | 0 | $0 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Adam Morrison | G | 100.00 | | 67 | 66 | 55 | 81 | 66 | 67 | 68 | 65 | 64 | 61 | 66 | 46 | 46 | 60 | 50 | | 0 | 26 | 0 | $0 | |
| Anders Nilsson | G | 100.00 | | 84 | 71 | 99 | 99 | 85 | 84 | 84 | 85 | 87 | 89 | 85 | 41 | 41 | 60 | 48 | | 0 | 27 | 0 | $0 | |
| Fredrik Bergvik(R) | G | 100.00 | | 63 | 64 | 48 | 74 | 65 | 64 | 63 | 62 | 64 | 56 | 64 | 28 | 28 | 60 | 50 | | 0 | 23 | 0 | $0 | |
| injury replacement(R) | G | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 65 | 23 | | 0 | 25 | 0 | $0 | |
| J.P Anderson | G | 100.00 | | 65 | 62 | 42 | 66 | 65 | 65 | 65 | 63 | 65 | 60 | 65 | 49 | 49 | 60 | 50 | | 0 | 25 | 0 | $0 | |
| Jaroslav Halak | G | 100.00 | | 86 | 78 | 37 | 64 | 80 | 80 | 81 | 83 | 82 | 73 | 81 | 61 | 58 | 60 | 48 | | 0 | 32 | 0 | $0 | |
| Matt O'Connor | G | 100.00 | | 67 | 68 | 69 | 94 | 68 | 67 | 66 | 68 | 66 | 72 | 67 | 29 | 29 | 60 | 50 | | 0 | 25 | 0 | $0 | |
| Matt Tomkins | G | 100.00 | | 64 | 64 | 71 | 85 | 63 | 64 | 62 | 65 | 63 | 61 | 63 | 35 | 35 | 60 | 50 | | 0 | 23 | 0 | $0 | |
| Pat Nagle | G | 100.00 | | 67 | 68 | 56 | 78 | 66 | 67 | 68 | 67 | 69 | 56 | 67 | 51 | 51 | 60 | 50 | | 0 | 30 | 0 | $0 | |
| Unknown Goalie(R) | G | 100.00 | | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 25 | 25 | 65 | 22 | | 0 | 25 | 0 | $0 | |
Back to the Top