| Farm Team PlayersInfo | Last Update - June-04-20 at 07:20 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Volkov | RUS | RW | 22 | 02/08/1997 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Anthony Greco | USA | C/LW/RW | 25 | 30/09/1993 | 176 Lbs | 5 ft10 | 12 | No | 3 years | Farm Only | No | $750,000 | $750,000 | $750,000 | ||
| Anton Blidh | SWE | LW | 24 | 14/03/1995 | 201 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Austin Strand | CAN | D | 22 | 17/02/1997 | 216 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| Brady Keeper | CAN | D | 23 | 05/06/1996 | 194 Lbs | 6 ft2 | 4 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
| Connor Hobbs | CAN | D | 22 | 04/01/1997 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
| Connor Ingram | CAN | G | 22 | 31/03/1997 | 196 Lbs | 6 ft2 | 2 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Gerald Mayhew | USA | RW | 26 | 31/12/1992 | 0 Lbs | 5 ft10 | 49 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Jacob McDonald | USA | D | 26 | 26/02/1993 | 205 Lbs | 6 ft0 | 18 | No | 2 years | Pro & Farm | No | $775,000 | $775,000 | |||
| Janne Kuokkanen | FIN | C/LW/RW | 21 | 25/05/1998 | 187 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Jordan Schmaltz | USA | D | 25 | 08/10/1993 | 190 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $1,000,000 | ||||
| Justin Kloos | USA | C | 25 | 30/11/1993 | 175 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $935,000 | ||||
| Kale Clague | CAN | D | 21 | 05/06/1998 | 176 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Lane Pederson | CAN | C | 22 | 04/08/1997 | 190 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Liam O'Brien | CAN | C/LW | 25 | 29/07/1994 | 216 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Marcus Hogberg | SWE | G | 24 | 25/11/1994 | 209 Lbs | 6 ft5 | 0 | No | 3 years | Pro & Farm | No | $716,000 | $716,000 | $716,000 | ||
| Rem Pitlick | USA | C | 22 | 02/04/1997 | 196 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Samuel Morin | CAN | D | 24 | 12/07/1995 | 202 Lbs | 6 ft6 | 0 | No | 2 years | Pro & Farm | No | $1,250,000 | $1,250,000 | |||
| Scott Sabourin | CAN | RW | 27 | 30/07/1992 | 208 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $655,000 | $655,000 | |||
| Sheldon Rempal | CAN | LW/RW | 24 | 07/08/1995 | 165 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Teddy Blueger | LAT | C | 25 | 15/08/1994 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Travis Barron | CAN | LW | 21 | 17/08/1998 | 201 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Valentin Zykov | RUS | LW/RW | 24 | 15/05/1995 | 220 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $935,000 | ||||
| Yakov Trenin | RUS | C/LW | 22 | 13/01/1997 | 201 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Zach Sanford | USA | C/LW | 24 | 09/11/1994 | 207 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $895,000 | $895,000 | |||
| Zack McEwen | CAN | RW | 23 | 08/07/1996 | 205 Lbs | 6 ft3 | 9 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 26 | 23.5 | 189 Lbs | 6 ft 1 | 2.08 years | $781,192 | 25 | 0 | 1 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex DeBrincat | USA | RW | 21 | 18/12/1997 | 165 Lbs | 5 ft7 | 0 | No | 2 years | Pro & Farm | Yes | $850,000 | $850,000 | |||
| Artur Kayumov | RUS | LW/RW | 21 | 14/02/1998 | 176 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Ben Thomson | CAN | LW | 26 | 16/01/1993 | 205 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $825,000 | $825,000 | |||
| Brett Lernout | CAN | D | 23 | 24/09/1995 | 214 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Brett Sutter | CAN | C | 32 | 02/06/1987 | 201 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $660,000 | ||||
| Chris Martenet | USA | D | 22 | 25/09/1996 | 216 Lbs | 6 ft7 | 0 | No | 2 years | Pro & Farm | No | $350,000 | $350,000 | |||
| Connor Hall | CAN | D | 21 | 28/01/1998 | 203 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| Deven Sideroff | CAN | RW | 22 | 14/04/1997 | 174 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Gabriel Gagne | CAN | RW | 22 | 11/11/1996 | 214 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $850,000 | $850,000 | |||
| Jakub Zboril | CZE | D | 22 | 21/02/1997 | 200 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Jonas Johansson | SWE | G | 24 | 19/09/1994 | 214 Lbs | 6 ft5 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| Kyle Capobianco | CAN | D | 22 | 13/08/1997 | 196 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Libor Hájek | CZE | D | 21 | 04/02/1998 | 203 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Mark Shoemaker | CAN | D | 21 | 28/09/1997 | 220 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $300,000 | $300,000 | $300,000 | ||
| Mason McDonald | CAN | G | 23 | 23/04/1996 | 201 Lbs | 6 ft4 | 2 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Mathias From | DEN | LW/RW | 21 | 16/12/1997 | 187 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $550,000 | $550,000 | $550,000 | ||
| Michael Sgarbossa | CAN | C | 27 | 25/07/1992 | 185 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Nick Moutrey | CAN | C/RW | 24 | 24/06/1995 | 207 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $825,000 | $825,000 | |||
| Nolan Stevens | CAN | C/LW | 23 | 22/07/1996 | 183 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $550,000 | $550,000 | $550,000 | ||
| Philippe Desrosiers | CAN | G | 24 | 15/08/1995 | 198 Lbs | 6 ft1 | 3 | No | 3 years | Pro & Farm | No | $900,000 | $900,000 | $900,000 | ||
| Robbie Russo | USA | D | 26 | 15/02/1993 | 192 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | Yes | $1,100,000 | $1,100,000 | $1,100,000 | ||
| Stefan Fournier | CAN | RW | 27 | 30/04/1992 | 225 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Tyler Lewington | CAN | D | 24 | 05/12/1994 | 202 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Vitali Abramov | RUS | LW/RW | 21 | 08/05/1998 | 172 Lbs | 5 ft9 | 1 | No | 3 years | Pro & Farm | Yes | $850,000 | $850,000 | $850,000 | ||
| Yan-Pavel Laplante | CAN | LW | 24 | 13/04/1995 | 183 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $825,000 | $825,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 25 | 23.4 | 197 Lbs | 6 ft 2 | 2.20 years | $723,400 | 25 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Gaudette | USA | C | 22 | 03/10/1996 | 170 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
| Adam Mascherin | CAN | LW | 21 | 06/06/1998 | 205 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Anton Forsberg | SWE | G | 26 | 27/11/1992 | 192 Lbs | 6 ft2 | 4 | No | 1 year | Pro & Farm | No | $1,850,000 | ||||
| Carl Grundstrom | SWE | LW/RW | 21 | 01/12/1997 | 194 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Filip Gustavsson | SWE | G | 21 | 07/06/1998 | 183 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $400,000 | $400,000 | $400,000 | ||
| Ivan Barbashev | RUS | C/LW | 23 | 14/12/1995 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Jack Rodewald | CAN | RW | 25 | 14/02/1994 | 189 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $995,000 | $995,000 | |||
| Jake Ryczek | USA | D | 21 | 19/03/1998 | 185 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $300,000 | $300,000 | $300,000 | ||
| Jason Dickinson | CAN | C/LW | 24 | 04/07/1995 | 200 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,000,000 | $1,000,000 | |||
| Jeremy Lauzon | CAN | D | 22 | 28/04/1997 | 204 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| John Quenneville | CAN | C/LW/RW | 23 | 16/04/1996 | 195 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Joseph Woll | USA | G | 21 | 12/07/1998 | 203 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Kirill Kaprizov | RUS | LW/RW | 22 | 26/04/1997 | 192 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Matt Roy | USA | D | 24 | 01/03/1995 | 200 Lbs | 6 ft1 | 13 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Matteo Gennaro | CAN | C/LW | 22 | 30/03/1997 | 187 Lbs | 5 ft11 | 9 | No | 2 years | Pro & Farm | No | $300,000 | $300,000 | |||
| Nikita Korostelev | RUS | LW/RW | 22 | 08/02/1997 | 209 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Olli Juolevi | FIN | D | 21 | 05/05/1998 | 198 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $950,000 | $950,000 | $950,000 | ||
| Roope Hintz | FIN | LW | 22 | 17/11/1996 | 215 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $800,000 | $800,000 | |||
| Sami Niku | FIN | D | 22 | 10/10/1996 | 176 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $450,000 | $450,000 | |||
| Sean Walker | USA | D | 24 | 13/11/1994 | 196 Lbs | 5 ft11 | 0 | No | 4 years | Pro & Farm | No | $1,100,000 | $1,100,000 | $1,100,000 | $1,100,000 | |
| Shea Theodore | CAN | D | 24 | 03/08/1995 | 195 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,300,000 | $1,300,000 | |||
| Tim Gettinger | USA | LW | 21 | 14/04/1998 | 220 Lbs | 6 ft6 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Travis Boyd | USA | C/RW | 25 | 14/09/1993 | 185 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Tyler Wotherspoon | CAN | D | 26 | 12/03/1993 | 207 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $825,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 24 | 22.7 | 195 Lbs | 6 ft 1 | 2.25 years | $788,333 | 24 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Peeke | USA | D | 21 | 17/03/1998 | 198 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $850,000 | $850,000 | $850,000 | ||
| Anthony Deangelo | USA | D | 23 | 24/10/1995 | 180 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Anthony Florentino | USA | D | 24 | 30/01/1995 | 207 Lbs | 6 ft0 | 11 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 | |||
| Conor Garland | USA | RW | 23 | 11/03/1996 | 165 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Filip Westerlund | SWE | D | 20 | 17/04/1999 | 180 Lbs | 5 ft11 | 17 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Gustav Olofsson | SWE | D | 24 | 01/12/1994 | 196 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $880,000 | $880,000 | |||
| Henrik Samuelsson | USA | RW | 25 | 07/02/1994 | 218 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $990,000 | ||||
| Hunter Smith | CAN | RW | 23 | 11/09/1995 | 231 Lbs | 6 ft7 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Jack LaFontaine | CAN | G | 21 | 06/01/1998 | 205 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Jakub Stukel | CAN | LW | 22 | 06/03/1997 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Kevin Fiala | SWI | LW/RW | 23 | 22/07/1996 | 193 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $900,000 | ||||
| Mathieu Joseph | CAN | LW/RW | 22 | 09/02/1997 | 190 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | Yes | $500,000 | $500,000 | |||
| Michael Eyssimont | USA | C/LW | 22 | 09/09/1996 | 181 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $450,000 | $450,000 | $450,000 | ||
| Michael Prapavessis | CAN | D | 23 | 07/01/1996 | 185 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $550,000 | ||||
| Paul Bittner | USA | LW | 22 | 04/11/1996 | 212 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $900,000 | $900,000 | |||
| Ryan MacInnis | USA | C | 23 | 14/02/1996 | 185 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $850,000 | ||||
| Saku Maenalanen | FIN | C | 25 | 29/05/1994 | 207 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $725,000 | ||||
| Stephen Gionta | USA | C/LW/RW | 35 | 09/10/1983 | 177 Lbs | 5 ft7 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Tarmo Reunanen | FIN | D | 21 | 01/03/1998 | 179 Lbs | 6 ft0 | 8 | No | 3 years | Pro & Farm | No | $650,000 | $650,000 | $650,000 | ||
| Tyler Bird | USA | RW | 23 | 14/08/1996 | 192 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $450,000 | ||||
| Ville Husso | FIN | G | 24 | 06/02/1995 | 205 Lbs | 6 ft3 | 2 | No | 1 year | Pro & Farm | No | $700,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 21 | 23.3 | 194 Lbs | 6 ft 1 | 1.81 years | $723,571 | 21 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Brooks | CAN | C | 23 | 06/05/1996 | 181 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Ales Stejzka | CZE | G | 22 | 06/01/1997 | 190 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $550,000 | $550,000 | |||
| Andreas Borgman | SWE | D | 24 | 18/06/1995 | 205 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Andrew Nielsen | CAN | D | 22 | 13/11/1996 | 227 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Brendan Gaunce | CAN | C/LW | 25 | 25/03/1994 | 217 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $990,000 | ||||
| Calle Rosen | SWE | D | 25 | 02/02/1994 | 186 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $725,000 | $725,000 | |||
| Cody Bass | CAN | RW | 32 | 07/01/1987 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Cody McLeod | CAN | LW | 35 | 26/06/1984 | 204 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $500,000 | ||||
| Dakota Joshua | USA | C/LW/RW | 23 | 15/05/1996 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $450,000 | ||||
| Dmitriy Zaitsev | RUS | D | 21 | 18/01/1998 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $300,000 | $300,000 | $300,000 | ||
| Dylan Wells | CAN | G | 21 | 03/01/1998 | 185 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Filip Larsson | SWE | G | 21 | 17/08/1998 | 181 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $400,000 | $400,000 | $400,000 | ||
| Garrett Wilson | CAN | LW | 28 | 16/03/1991 | 199 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Harry Zolnierczyk | CAN | LW/RW | 32 | 01/09/1987 | 181 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
| J.J. Piccinich | USA | RW | 23 | 12/06/1996 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
| James Greenway | USA | D | 21 | 27/04/1998 | 205 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $750,000 | $750,000 | $750,000 | ||
| John Dahlstrom | SWE | LW/RW | 22 | 22/01/1997 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
| Josh Anderson | CAN | D | 21 | 29/08/1998 | 225 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $700,000 | $700,000 | $700,000 | ||
| Justin Falk | CAN | D | 30 | 11/10/1988 | 223 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Luke Gazdic | CAN | LW | 30 | 25/07/1989 | 225 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $575,000 | $575,000 | |||
| Matt Bartkowski | USA | D | 31 | 04/06/1988 | 198 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Matt Ustaski | USA | C/LW/RW | 25 | 27/05/1994 | 220 Lbs | 6 ft6 | 0 | No | 1 year | Pro & Farm | No | $300,000 | ||||
| Peter Cehlarik | SVK | RW | 24 | 02/08/1995 | 202 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $860,000 | $860,000 | $860,000 | ||
| Ryan Culkin | CAN | D | 23 | 15/12/1995 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | Yes | $625,000 | ||||
| Samuel Kurker | USA | RW | 25 | 08/04/1994 | 203 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $880,000 | $880,000 | |||
| Scott Harrington | CAN | D | 26 | 10/03/1993 | 207 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $1,650,000 | $1,650,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 26 | 25.2 | 201 Lbs | 6 ft 2 | 2.00 years | $632,885 | 26 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Agozzino | CAN | LW | 28 | 03/01/1991 | 187 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $695,000 | $695,000 | |||
| Cameron Darcy | USA | C | 25 | 02/03/1994 | 185 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $450,000 | ||||
| Chase de Leo | USA | C | 23 | 25/10/1995 | 179 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $750,000 | ||||
| Cody Sol | CAN | D | 28 | 11/02/1991 | 214 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $500,000 | ||||
| Dane Birks | CAN | D | 24 | 29/08/1995 | 201 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Danick Martel | CAN | LW | 24 | 12/12/1994 | 176 Lbs | 5 ft8 | 0 | No | 1 year | Pro & Farm | No | $715,000 | ||||
| Drake Caggiula | CAN | C/LW/RW | 25 | 20/06/1994 | 176 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $1,300,000 | ||||
| Dustin Tokarski | CAN | G | 29 | 16/09/1989 | 205 Lbs | 6 ft0 | 2 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Francis Perron | CAN | LW | 23 | 18/04/1996 | 165 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $450,000 | ||||
| Frédéric Allard | CAN | D | 21 | 27/12/1997 | 179 Lbs | 6 ft1 | 14 | No | 3 years | Pro & Farm | No | $800,000 | $800,000 | $800,000 | ||
| Garret Ross | USA | LW | 27 | 26/05/1992 | 172 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $600,000 | ||||
| Jack Dougherty | USA | D | 23 | 25/05/1996 | 185 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $800,000 | ||||
| Jamie Phillips | CAN | G | 26 | 24/03/1993 | 170 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $500,000 | $500,000 | |||
| Jeremy Helvig | CAN | G | 22 | 25/05/1997 | 207 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
| Joe Morrow | CAN | D | 26 | 09/12/1992 | 196 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,500,000 | $1,500,000 | |||
| Joel Lowry | USA | C | 27 | 15/11/1991 | 181 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $700,000 | ||||
| John Marino | USA | D | 22 | 21/05/1997 | 181 Lbs | 6 ft1 | 0 | No | 2 years | Pro & Farm | No | $400,000 | $400,000 | |||
| Jonathan Racine | CAN | D | 26 | 28/05/1993 | 194 Lbs | 6 ft2 | 15 | No | 1 year | Pro & Farm | No | $650,000 | ||||
| Kelly Summers | CAN | D | 23 | 29/04/1996 | 196 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $300,000 | ||||
| Max Zimmer | USA | LW | 21 | 29/10/1997 | 190 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $600,000 | $600,000 | $600,000 | ||
| Michael Carcone | CAN | C/LW/RW | 23 | 19/05/1996 | 172 Lbs | 5 ft10 | 0 | No | 1 year | Pro & Farm | No | $450,000 | ||||
| Michael Raffl | AUT | LW/RW | 30 | 01/12/1988 | 200 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $2,000,000 | ||||
| Taylor Cammarata | USA | C | 24 | 13/05/1995 | 161 Lbs | 5 ft7 | 0 | No | 1 year | Pro & Farm | No | $825,000 | ||||
| Thomas Schemitsch | CAN | D | 22 | 26/10/1996 | 201 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $650,000 | $650,000 | |||
| Will Borgen | USA | D | 22 | 19/12/1996 | 196 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $600,000 | $600,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 25 | 24.6 | 187 Lbs | 6 ft 0 | 1.52 years | $713,400 | 25 | 0 | 0 |
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Petrovic | CAN | D | 27 | 03/03/1992 | 216 Lbs | 6 ft4 | 32 | No | 2 years | Pro & Farm | No | $750,000 | $750,000 | |||
| Ashton Sautner | CAN | D | 25 | 27/05/1994 | 194 Lbs | 6 ft1 | 20 | No | 3 years | Pro & Farm | No | $500,000 | $500,000 | $500,000 | ||
