Eastern Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Maple Leafs | 82 | 61 | 15 | 6 | 128 | 278 | 188 | 90 | 0.780 | 30-8-3 | 31-7-3 | 8-1-1 | 8-1-1 | 9-1-0 | W2 | |
| 2 - X | Senators | 82 | 50 | 26 | 6 | 106 | 217 | 182 | 35 | 0.646 | 22-17-2 | 28-9-4 | 8-2-0 | 6-3-1 | 7-2-1 | W3 | |
| 3 - Y | Islanders | 82 | 50 | 30 | 2 | 102 | 259 | 225 | 34 | 0.622 | 25-15-1 | 25-15-1 | 4-6-0 | 5-5-0 | 7-3-0 | W2 | |
| 4 - X | Panthers | 82 | 48 | 29 | 5 | 101 | 249 | 200 | 49 | 0.616 | 31-7-3 | 17-22-2 | 7-3-0 | 8-1-1 | 4-6-0 | W1 | |
| 5 - X | Flyers | 82 | 44 | 25 | 13 | 101 | 219 | 197 | 22 | 0.616 | 22-16-3 | 22-9-10 | 6-3-1 | 5-5-0 | 6-2-2 | SOW1 | |
| 6 - X | Rangers | 82 | 47 | 30 | 5 | 99 | 229 | 206 | 23 | 0.604 | 26-12-3 | 21-18-2 | 5-4-1 | 8-1-1 | 6-4-0 | SOL1 | |
| 7 - X | Red Wings | 82 | 41 | 28 | 13 | 95 | 209 | 213 | -4 | 0.579 | 20-15-6 | 21-13-7 | 6-2-2 | 7-3-0 | 4-2-4 | W1 | |
| 8 - X | Devils | 82 | 42 | 36 | 4 | 88 | 232 | 212 | 20 | 0.537 | 21-18-2 | 21-18-2 | 5-5-0 | 4-6-0 | 6-4-0 | L1 | |
| 9 - E | Capitals | 82 | 37 | 32 | 13 | 87 | 233 | 238 | -5 | 0.530 | 19-17-5 | 18-15-8 | 6-3-1 | 5-4-1 | 5-3-2 | W4 | 1 |
| 10 - E | Canadiens | 82 | 40 | 36 | 6 | 86 | 224 | 242 | -18 | 0.524 | 23-14-4 | 17-22-2 | 5-5-0 | 8-2-0 | 2-8-0 | W1 | 2 |
| 11 - E | Bruins | 82 | 39 | 36 | 7 | 85 | 219 | 229 | -10 | 0.518 | 18-18-5 | 21-18-2 | 1-8-1 | 3-6-1 | 4-6-0 | L6 | 3 |
| 12 - E | Lightning | 82 | 36 | 38 | 8 | 80 | 219 | 238 | -19 | 0.488 | 20-16-5 | 16-22-3 | 5-4-1 | 6-4-0 | 4-4-2 | L1 | 8 |
| 13 - E | Penguins | 82 | 33 | 41 | 8 | 74 | 196 | 252 | -56 | 0.451 | 17-23-1 | 16-18-7 | 4-6-0 | 2-8-0 | 4-4-2 | W1 | 14 |
| 14 - E | Sabres | 82 | 27 | 39 | 16 | 70 | 182 | 248 | -66 | 0.427 | 12-21-8 | 15-18-8 | 4-5-1 | 4-5-1 | 5-5-0 | L3 | 18 |
| 15 - E | Hurricanes | 82 | 28 | 42 | 12 | 68 | 197 | 238 | -41 | 0.415 | 17-20-4 | 11-22-8 | 3-5-2 | 3-5-2 | 2-7-1 | L1 | 20 |
| 16 - E | Blue Jackets | 82 | 27 | 45 | 10 | 64 | 204 | 245 | -41 | 0.390 | 15-23-3 | 12-22-7 | 2-8-0 | 2-8-0 | 1-8-1 | L2 | 24 |
Western Conference
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Stars | 82 | 55 | 19 | 8 | 118 | 274 | 217 | 57 | 0.720 | 30-7-4 | 25-12-4 | 6-3-1 | 7-2-1 | 4-5-1 | W1 | |
| 2 - Y | Ducks | 82 | 54 | 24 | 4 | 112 | 251 | 205 | 46 | 0.683 | 27-14-0 | 27-10-4 | 9-1-0 | 8-2-0 | 9-1-0 | W1 | |
| 3 - X | Canucks | 82 | 53 | 25 | 4 | 110 | 265 | 196 | 69 | 0.671 | 26-13-2 | 27-12-2 | 5-3-2 | 5-4-1 | 6-2-2 | L1 | |
| 4 - X | Wild | 82 | 47 | 22 | 13 | 107 | 257 | 226 | 31 | 0.652 | 25-10-6 | 22-12-7 | 9-0-1 | 8-1-1 | 6-2-2 | SOW1 | |
| 5 - X | Predators | 82 | 47 | 28 | 7 | 101 | 233 | 200 | 33 | 0.616 | 23-15-3 | 24-13-4 | 6-2-2 | 4-5-1 | 8-1-1 | L1 | |
| 6 - X | Golden Knights | 82 | 45 | 30 | 7 | 97 | 242 | 223 | 19 | 0.591 | 26-12-3 | 19-18-4 | 7-2-1 | 6-3-1 | 5-3-2 | SOL1 | |
| 7 - X | Jets | 82 | 43 | 31 | 8 | 94 | 247 | 252 | -5 | 0.573 | 19-17-5 | 24-14-3 | 6-4-0 | 6-4-0 | 9-1-0 | L1 | |
| 8 - X | Blues | 82 | 41 | 29 | 12 | 94 | 236 | 251 | -15 | 0.573 | 23-14-4 | 18-15-8 | 5-4-1 | 4-6-0 | 4-5-1 | L1 | |
| 9 - E | Oilers | 82 | 44 | 34 | 4 | 92 | 239 | 242 | -3 | 0.561 | 21-19-1 | 23-15-3 | 5-5-0 | 5-5-0 | 6-3-1 | L3 | 2 |
| 10 - E | Kings | 82 | 39 | 35 | 8 | 86 | 223 | 236 | -13 | 0.524 | 21-16-4 | 18-19-4 | 4-6-0 | 5-5-0 | 4-6-0 | W1 | 8 |
| 11 - E | Sharks | 82 | 36 | 38 | 8 | 80 | 199 | 234 | -35 | 0.488 | 20-16-5 | 16-22-3 | 5-4-1 | 4-4-2 | 4-5-1 | SOW1 | 14 |
| 12 - E | Blackhawks | 82 | 33 | 38 | 11 | 77 | 207 | 231 | -24 | 0.470 | 14-22-5 | 19-16-6 | 2-8-0 | 3-6-1 | 3-6-1 | L3 | 17 |
| 13 - E | Coyotes | 82 | 32 | 43 | 7 | 71 | 204 | 249 | -45 | 0.433 | 20-18-3 | 12-25-4 | 2-8-0 | 3-7-0 | 2-8-0 | W1 | 23 |
| 14 - E | Flames | 82 | 30 | 47 | 5 | 65 | 173 | 221 | -48 | 0.396 | 12-25-4 | 18-22-1 | 3-6-1 | 1-8-1 | 3-7-0 | L2 | 29 |
| 15 - E | Avalanche | 82 | 22 | 53 | 7 | 51 | 174 | 254 | -80 | 0.311 | 10-26-5 | 12-27-2 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | 43 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
Atlantic Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Maple Leafs | 82 | 61 | 15 | 6 | 128 | 278 | 188 | 90 | 0.780 | 30-8-3 | 31-7-3 | 8-1-1 | 8-1-1 | 9-1-0 | W2 | |
| 2 - X | Senators | 82 | 50 | 26 | 6 | 106 | 217 | 182 | 35 | 0.646 | 22-17-2 | 28-9-4 | 8-2-0 | 6-3-1 | 7-2-1 | W3 | |
| 3 - X | Panthers | 82 | 48 | 29 | 5 | 101 | 249 | 200 | 49 | 0.616 | 31-7-3 | 17-22-2 | 7-3-0 | 8-1-1 | 4-6-0 | W1 | |
| 4 - X | Red Wings | 82 | 41 | 28 | 13 | 95 | 209 | 213 | -4 | 0.579 | 20-15-6 | 21-13-7 | 6-2-2 | 7-3-0 | 4-2-4 | W1 | |
| 5 - E | Canadiens | 82 | 40 | 36 | 6 | 86 | 224 | 242 | -18 | 0.524 | 23-14-4 | 17-22-2 | 5-5-0 | 8-2-0 | 2-8-0 | W1 | 2 |
| 6 - E | Bruins | 82 | 39 | 36 | 7 | 85 | 219 | 229 | -10 | 0.518 | 18-18-5 | 21-18-2 | 1-8-1 | 3-6-1 | 4-6-0 | L6 | 3 |
| 7 - E | Lightning | 82 | 36 | 38 | 8 | 80 | 219 | 238 | -19 | 0.488 | 20-16-5 | 16-22-3 | 5-4-1 | 6-4-0 | 4-4-2 | L1 | 8 |
| 8 - E | Sabres | 82 | 27 | 39 | 16 | 70 | 182 | 248 | -66 | 0.427 | 12-21-8 | 15-18-8 | 4-5-1 | 4-5-1 | 5-5-0 | L3 | 18 |
Metropolitan Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Islanders | 82 | 50 | 30 | 2 | 102 | 259 | 225 | 34 | 0.622 | 25-15-1 | 25-15-1 | 4-6-0 | 5-5-0 | 7-3-0 | W2 | |
| 2 - X | Flyers | 82 | 44 | 25 | 13 | 101 | 219 | 197 | 22 | 0.616 | 22-16-3 | 22-9-10 | 6-3-1 | 5-5-0 | 6-2-2 | SOW1 | |
| 3 - X | Rangers | 82 | 47 | 30 | 5 | 99 | 229 | 206 | 23 | 0.604 | 26-12-3 | 21-18-2 | 5-4-1 | 8-1-1 | 6-4-0 | SOL1 | |
| 4 - X | Devils | 82 | 42 | 36 | 4 | 88 | 232 | 212 | 20 | 0.537 | 21-18-2 | 21-18-2 | 5-5-0 | 4-6-0 | 6-4-0 | L1 | |
| 5 - E | Capitals | 82 | 37 | 32 | 13 | 87 | 233 | 238 | -5 | 0.530 | 19-17-5 | 18-15-8 | 6-3-1 | 5-4-1 | 5-3-2 | W4 | 1 |
| 6 - E | Penguins | 82 | 33 | 41 | 8 | 74 | 196 | 252 | -56 | 0.451 | 17-23-1 | 16-18-7 | 4-6-0 | 2-8-0 | 4-4-2 | W1 | 14 |
| 7 - E | Hurricanes | 82 | 28 | 42 | 12 | 68 | 197 | 238 | -41 | 0.415 | 17-20-4 | 11-22-8 | 3-5-2 | 3-5-2 | 2-7-1 | L1 | 20 |
| 8 - E | Blue Jackets | 82 | 27 | 45 | 10 | 64 | 204 | 245 | -41 | 0.390 | 15-23-3 | 12-22-7 | 2-8-0 | 2-8-0 | 1-8-1 | L2 | 24 |
Central Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Stars | 82 | 55 | 19 | 8 | 118 | 274 | 217 | 57 | 0.720 | 30-7-4 | 25-12-4 | 6-3-1 | 7-2-1 | 4-5-1 | W1 | |
| 2 - X | Wild | 82 | 47 | 22 | 13 | 107 | 257 | 226 | 31 | 0.652 | 25-10-6 | 22-12-7 | 9-0-1 | 8-1-1 | 6-2-2 | SOW1 | |
| 3 - X | Predators | 82 | 47 | 28 | 7 | 101 | 233 | 200 | 33 | 0.616 | 23-15-3 | 24-13-4 | 6-2-2 | 4-5-1 | 8-1-1 | L1 | |
| 4 - X | Jets | 82 | 43 | 31 | 8 | 94 | 247 | 252 | -5 | 0.573 | 19-17-5 | 24-14-3 | 6-4-0 | 6-4-0 | 9-1-0 | L1 | |
| 5 - X | Blues | 82 | 41 | 29 | 12 | 94 | 236 | 251 | -15 | 0.573 | 23-14-4 | 18-15-8 | 5-4-1 | 4-6-0 | 4-5-1 | L1 | |
| 6 - E | Blackhawks | 82 | 33 | 38 | 11 | 77 | 207 | 231 | -24 | 0.470 | 14-22-5 | 19-16-6 | 2-8-0 | 3-6-1 | 3-6-1 | L3 | 17 |
| 7 - E | Avalanche | 82 | 22 | 53 | 7 | 51 | 174 | 254 | -80 | 0.311 | 10-26-5 | 12-27-2 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | 43 |
Pacific Division
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Y | Ducks | 82 | 54 | 24 | 4 | 112 | 251 | 205 | 46 | 0.683 | 27-14-0 | 27-10-4 | 9-1-0 | 8-2-0 | 9-1-0 | W1 | |
| 2 - X | Canucks | 82 | 53 | 25 | 4 | 110 | 265 | 196 | 69 | 0.671 | 26-13-2 | 27-12-2 | 5-3-2 | 5-4-1 | 6-2-2 | L1 | |
| 3 - X | Golden Knights | 82 | 45 | 30 | 7 | 97 | 242 | 223 | 19 | 0.591 | 26-12-3 | 19-18-4 | 7-2-1 | 6-3-1 | 5-3-2 | SOL1 | |
| 4 - E | Oilers | 82 | 44 | 34 | 4 | 92 | 239 | 242 | -3 | 0.561 | 21-19-1 | 23-15-3 | 5-5-0 | 5-5-0 | 6-3-1 | L3 | 2 |
| 5 - E | Kings | 82 | 39 | 35 | 8 | 86 | 223 | 236 | -13 | 0.524 | 21-16-4 | 18-19-4 | 4-6-0 | 5-5-0 | 4-6-0 | W1 | 8 |
| 6 - E | Sharks | 82 | 36 | 38 | 8 | 80 | 199 | 234 | -35 | 0.488 | 20-16-5 | 16-22-3 | 5-4-1 | 4-4-2 | 4-5-1 | SOW1 | 14 |
| 7 - E | Coyotes | 82 | 32 | 43 | 7 | 71 | 204 | 249 | -45 | 0.433 | 20-18-3 | 12-25-4 | 2-8-0 | 3-7-0 | 2-8-0 | W1 | 23 |
| 8 - E | Flames | 82 | 30 | 47 | 5 | 65 | 173 | 221 | -48 | 0.396 | 12-25-4 | 18-22-1 | 3-6-1 | 1-8-1 | 3-7-0 | L2 | 29 |
Overall
| PO | Teams | GP | W | L | OTL | P | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - Z | Maple Leafs | 82 | 61 | 15 | 6 | 128 | 278 | 188 | 90 | 0.780 | 30-8-3 | 31-7-3 | 8-1-1 | 8-1-1 | 9-1-0 | W2 | |
| 2 - Z | Stars | 82 | 55 | 19 | 8 | 118 | 274 | 217 | 57 | 0.720 | 30-7-4 | 25-12-4 | 6-3-1 | 7-2-1 | 4-5-1 | W1 | |
| 3 - Y | Ducks | 82 | 54 | 24 | 4 | 112 | 251 | 205 | 46 | 0.683 | 27-14-0 | 27-10-4 | 9-1-0 | 8-2-0 | 9-1-0 | W1 | |
| 4 - X | Canucks | 82 | 53 | 25 | 4 | 110 | 265 | 196 | 69 | 0.671 | 26-13-2 | 27-12-2 | 5-3-2 | 5-4-1 | 6-2-2 | L1 | |
| 5 - X | Wild | 82 | 47 | 22 | 13 | 107 | 257 | 226 | 31 | 0.652 | 25-10-6 | 22-12-7 | 9-0-1 | 8-1-1 | 6-2-2 | SOW1 | |
| 6 - X | Senators | 82 | 50 | 26 | 6 | 106 | 217 | 182 | 35 | 0.646 | 22-17-2 | 28-9-4 | 8-2-0 | 6-3-1 | 7-2-1 | W3 | |
| 7 - Y | Islanders | 82 | 50 | 30 | 2 | 102 | 259 | 225 | 34 | 0.622 | 25-15-1 | 25-15-1 | 4-6-0 | 5-5-0 | 7-3-0 | W2 | |
| 8 - X | Panthers | 82 | 48 | 29 | 5 | 101 | 249 | 200 | 49 | 0.616 | 31-7-3 | 17-22-2 | 7-3-0 | 8-1-1 | 4-6-0 | W1 | |
| 9 - X | Predators | 82 | 47 | 28 | 7 | 101 | 233 | 200 | 33 | 0.616 | 23-15-3 | 24-13-4 | 6-2-2 | 4-5-1 | 8-1-1 | L1 | |
| 10 - X | Flyers | 82 | 44 | 25 | 13 | 101 | 219 | 197 | 22 | 0.616 | 22-16-3 | 22-9-10 | 6-3-1 | 5-5-0 | 6-2-2 | SOW1 | |
| 11 - X | Rangers | 82 | 47 | 30 | 5 | 99 | 229 | 206 | 23 | 0.604 | 26-12-3 | 21-18-2 | 5-4-1 | 8-1-1 | 6-4-0 | SOL1 | |
| 12 - X | Golden Knights | 82 | 45 | 30 | 7 | 97 | 242 | 223 | 19 | 0.591 | 26-12-3 | 19-18-4 | 7-2-1 | 6-3-1 | 5-3-2 | SOL1 | |
| 13 - X | Red Wings | 82 | 41 | 28 | 13 | 95 | 209 | 213 | -4 | 0.579 | 20-15-6 | 21-13-7 | 6-2-2 | 7-3-0 | 4-2-4 | W1 | |
| 14 - X | Jets | 82 | 43 | 31 | 8 | 94 | 247 | 252 | -5 | 0.573 | 19-17-5 | 24-14-3 | 6-4-0 | 6-4-0 | 9-1-0 | L1 | |
| 15 - X | Blues | 82 | 41 | 29 | 12 | 94 | 236 | 251 | -15 | 0.573 | 23-14-4 | 18-15-8 | 5-4-1 | 4-6-0 | 4-5-1 | L1 | |
| 16 - E | Oilers | 82 | 44 | 34 | 4 | 92 | 239 | 242 | -3 | 0.561 | 21-19-1 | 23-15-3 | 5-5-0 | 5-5-0 | 6-3-1 | L3 | 2 |
| 17 - X | Devils | 82 | 42 | 36 | 4 | 88 | 232 | 212 | 20 | 0.537 | 21-18-2 | 21-18-2 | 5-5-0 | 4-6-0 | 6-4-0 | L1 | |
| 18 - E | Capitals | 82 | 37 | 32 | 13 | 87 | 233 | 238 | -5 | 0.530 | 19-17-5 | 18-15-8 | 6-3-1 | 5-4-1 | 5-3-2 | W4 | 1 |
| 19 - E | Canadiens | 82 | 40 | 36 | 6 | 86 | 224 | 242 | -18 | 0.524 | 23-14-4 | 17-22-2 | 5-5-0 | 8-2-0 | 2-8-0 | W1 | 2 |
| 20 - E | Kings | 82 | 39 | 35 | 8 | 86 | 223 | 236 | -13 | 0.524 | 21-16-4 | 18-19-4 | 4-6-0 | 5-5-0 | 4-6-0 | W1 | 8 |
| 21 - E | Bruins | 82 | 39 | 36 | 7 | 85 | 219 | 229 | -10 | 0.518 | 18-18-5 | 21-18-2 | 1-8-1 | 3-6-1 | 4-6-0 | L6 | 3 |
| 22 - E | Lightning | 82 | 36 | 38 | 8 | 80 | 219 | 238 | -19 | 0.488 | 20-16-5 | 16-22-3 | 5-4-1 | 6-4-0 | 4-4-2 | L1 | 8 |
| 23 - E | Sharks | 82 | 36 | 38 | 8 | 80 | 199 | 234 | -35 | 0.488 | 20-16-5 | 16-22-3 | 5-4-1 | 4-4-2 | 4-5-1 | SOW1 | 14 |
| 24 - E | Blackhawks | 82 | 33 | 38 | 11 | 77 | 207 | 231 | -24 | 0.470 | 14-22-5 | 19-16-6 | 2-8-0 | 3-6-1 | 3-6-1 | L3 | 17 |
| 25 - E | Penguins | 82 | 33 | 41 | 8 | 74 | 196 | 252 | -56 | 0.451 | 17-23-1 | 16-18-7 | 4-6-0 | 2-8-0 | 4-4-2 | W1 | 14 |
| 26 - E | Coyotes | 82 | 32 | 43 | 7 | 71 | 204 | 249 | -45 | 0.433 | 20-18-3 | 12-25-4 | 2-8-0 | 3-7-0 | 2-8-0 | W1 | 23 |
| 27 - E | Sabres | 82 | 27 | 39 | 16 | 70 | 182 | 248 | -66 | 0.427 | 12-21-8 | 15-18-8 | 4-5-1 | 4-5-1 | 5-5-0 | L3 | 18 |
| 28 - E | Hurricanes | 82 | 28 | 42 | 12 | 68 | 197 | 238 | -41 | 0.415 | 17-20-4 | 11-22-8 | 3-5-2 | 3-5-2 | 2-7-1 | L1 | 20 |
| 29 - E | Flames | 82 | 30 | 47 | 5 | 65 | 173 | 221 | -48 | 0.396 | 12-25-4 | 18-22-1 | 3-6-1 | 1-8-1 | 3-7-0 | L2 | 29 |
| 30 - E | Blue Jackets | 82 | 27 | 45 | 10 | 64 | 204 | 245 | -41 | 0.390 | 15-23-3 | 12-22-7 | 2-8-0 | 2-8-0 | 1-8-1 | L2 | 24 |
| 31 - E | Avalanche | 82 | 22 | 53 | 7 | 51 | 174 | 254 | -80 | 0.311 | 10-26-5 | 12-27-2 | 4-6-0 | 4-6-0 | 4-6-0 | L1 | 43 |