Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| General Manager : Bill Kellet |
Coach : Todd McLellan |
Morale : 9 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Marcus Johansson | X | X | | | 100.00 | | 51 | 50 | 95 | 81 | 71 | 83 | 87 | 80 | 82 | 62 | 67 | 60 | 53 | 52 | 52 | 65 | 54 | | 0 | 28 | 2 | $2,550,000 | Link |
| 2 | Tyler Pitlick | X | | X | | 100.00 | | 84 | 50 | 96 | 75 | 66 | 68 | 85 | 74 | 59 | 55 | 56 | 68 | 56 | 57 | 57 | 65 | 29 | | 0 | 27 | 3 | $1,000,000 | Link |
| 3 | Pavel Buchnevich | X | X | X | | 100.00 | | 59 | 54 | 94 | 80 | 61 | 74 | 76 | 78 | 60 | 65 | 76 | 60 | 71 | 40 | 40 | 65 | 64 | | 0 | 24 | 4 | $2,400,000 | Link |
| 4 | Jakub Vrana | X | X | X | | 100.00 | | 53 | 53 | 90 | 79 | 62 | 75 | 83 | 77 | 57 | 66 | 73 | 60 | 65 | 38 | 38 | 65 | 58 | | 0 | 23 | 1 | $900,000 | Link |
| 5 | Craig Smith | X | X | X | | 100.00 | | 53 | 50 | 92 | 77 | 75 | 83 | 87 | 77 | 69 | 57 | 63 | 60 | 76 | 55 | 55 | 65 | 64 | | 0 | 29 | 3 | $1,900,000 | Link |
| 6 | Tyler Graovac | | X | | | 100.00 | | 68 | 53 | 84 | 72 | 75 | 67 | 83 | 74 | 74 | 52 | 52 | 55 | 60 | 40 | 40 | 65 | 32 | | 0 | 26 | 2 | $685,000 | Link |
| 7 | Ilya Kovalchuk | | X | | | 100.00 | | 44 | 50 | 84 | 78 | 91 | 89 | 87 | 78 | 53 | 71 | 68 | 64 | 64 | 78 | 72 | 65 | 44 | | 0 | 36 | 3 | $3,500,000 | |
| 8 | Evgeny Dadonov | | X | X | | 100.00 | | 47 | 50 | 96 | 80 | 49 | 87 | 83 | 84 | 55 | 80 | 77 | 60 | 81 | 40 | 40 | 65 | 33 | | 0 | 30 | 2 | $3,000,000 | Link |
| 9 | David Perron | | X | X | | 100.00 | | 70 | 50 | 77 | 79 | 66 | 89 | 86 | 81 | 53 | 66 | 65 | 60 | 66 | 79 | 79 | 65 | 29 | | 0 | 31 | 2 | $4,950,000 | Link |
| 10 | Conor Sheary | | X | X | | 100.00 | | 47 | 50 | 96 | 78 | 38 | 86 | 87 | 77 | 53 | 71 | 73 | 57 | 65 | 38 | 38 | 65 | 30 | | 0 | 27 | 1 | $2,550,000 | Link |
| 11 | Jake Virtanen | | | X | | 100.00 | | 86 | 50 | 82 | 80 | 95 | 73 | 78 | 75 | 53 | 58 | 67 | 60 | 65 | 37 | 37 | 65 | 79 | | 0 | 23 | 1 | $950,000 | Link |
| 12 | Jayce Hawryluk | | | X | | 100.00 | | 70 | 50 | 89 | 68 | 61 | 65 | 87 | 67 | 56 | 53 | 53 | 60 | 58 | 34 | 34 | 65 | 42 | | 0 | 23 | 1 | $800,000 | Link |
| 13 | Tyler Myers | | | | X | 100.00 | | 73 | 53 | 78 | 79 | 99 | 96 | 87 | 81 | 40 | 68 | 67 | 80 | 80 | 62 | 62 | 65 | 38 | | 0 | 29 | 2 | $5,750,000 | Link |
| 14 | Steven Kampfer | | | | X | 100.00 | | 78 | 50 | 82 | 73 | 63 | 73 | 65 | 73 | 40 | 54 | 62 | 74 | 52 | 55 | 55 | 65 | 50 | | 0 | 30 | 2 | $850,000 | Link |
| 15 | Michal Kempny | | | | X | 100.00 | | 56 | 50 | 76 | 76 | 59 | 79 | 86 | 74 | 40 | 61 | 66 | 78 | 58 | 35 | 35 | 65 | 29 | | 0 | 28 | 4 | $2,000,000 | Link |
| 16 | Michael Matheson | | | | X | 100.00 | | 51 | 50 | 83 | 80 | 58 | 86 | 87 | 77 | 40 | 63 | 68 | 81 | 58 | 37 | 37 | 65 | 29 | | 0 | 25 | 2 | $2,350,000 | Link |
| 17 | Calvin De Haan | | | | X | 100.00 | | 60 | 50 | 91 | 81 | 60 | 75 | 68 | 77 | 40 | 57 | 62 | 78 | 54 | 53 | 53 | 65 | 20 | | 0 | 28 | 2 | $2,500,000 | Link |
| 18 | Braydon Coburn | | | | X | 100.00 | | 75 | 50 | 87 | 74 | 92 | 79 | 80 | 77 | 40 | 63 | 58 | 76 | 58 | 99 | 99 | 65 | 39 | | 0 | 34 | 2 | $1,800,000 | Link |
| 19 | Adam Fox(R) | | | | X | 100.00 | | 50 | 50 | 86 | 65 | 58 | 58 | 44 | 61 | 40 | 60 | 60 | 66 | 60 | 25 | 25 | 65 | 19 | | 0 | 21 | 3 | $800,000 | |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Artem Zagidulin(R) | G | 100.00 | | 77 | 59 | 53 | 76 | 77 | 76 | 77 | 77 | 76 | 77 | 77 | 27 | 27 | 65 | 71 | | 0 | 24 | 3 | $2,250,000 | |
| Carter Hart | G | 100.00 | | 87 | 76 | 71 | 74 | 83 | 85 | 85 | 84 | 84 | 82 | 80 | 31 | 31 | 65 | 69 | | 0 | 21 | 1 | $800,000 | |
| Ryan Milller(R) | G | 100.00 | | 78 | 86 | 82 | 69 | 85 | 86 | 86 | 87 | 86 | 63 | 81 | 99 | 99 | 65 | 34 | | 0 | 39 | 2 | $2,350,000 | Link |
| General Manager : Vinnie Aldrich |
Coach : Dan Bylsma |
Morale : 30 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Eric Staal | X | X | | | 100.00 | | 61 | 50 | 88 | 79 | 74 | 91 | 87 | 81 | 97 | 69 | 74 | 61 | 77 | 99 | 99 | 65 | 56 | | 0 | 34 | 2 | $2,750,000 | Link |
| 2 | Artem Anisimov | X | X | | | 100.00 | | 56 | 50 | 94 | 78 | 63 | 89 | 86 | 77 | 68 | 69 | 75 | 68 | 75 | 61 | 61 | 65 | 65 | | 0 | 31 | 1 | $3,690,000 | Link |
| 3 | Tyler Ennis | X | | X | | 100.00 | | 70 | 50 | 98 | 79 | 21 | 62 | 70 | 79 | 58 | 57 | 69 | 60 | 67 | 58 | 58 | 65 | 37 | | 0 | 29 | 1 | $1,300,000 | Link |
| 4 | David Backes | X | | X | | 100.00 | | 98 | 60 | 87 | 74 | 83 | 87 | 87 | 76 | 87 | 63 | 67 | 61 | 83 | 85 | 81 | 65 | 40 | | 0 | 34 | 2 | $1,750,000 | Link |
| 5 | Carter Rowney(R) | X | | X | | 100.00 | | 99 | 50 | 94 | 76 | 72 | 75 | 75 | 76 | 82 | 62 | 59 | 74 | 59 | 43 | 43 | 65 | 48 | | 0 | 30 | 4 | $1,500,000 | |
| 6 | Justin Abdelkader | X | X | X | | 100.00 | | 81 | 56 | 85 | 78 | 82 | 91 | 87 | 78 | 80 | 84 | 84 | 73 | 72 | 71 | 67 | 65 | 59 | | 0 | 32 | 2 | $5,200,000 | Link |
| 7 | Andrew Shaw | X | X | X | | 100.00 | | 80 | 54 | 69 | 77 | 45 | 76 | 75 | 77 | 82 | 76 | 74 | 63 | 69 | 46 | 46 | 65 | 57 | | 0 | 28 | 1 | $1,600,000 | Link |
| 8 | Tom Kuhnhackl | | X | X | | 100.00 | | 42 | 50 | 92 | 75 | 61 | 77 | 86 | 75 | 53 | 59 | 63 | 71 | 58 | 49 | 49 | 65 | 66 | | 0 | 27 | 1 | $800,000 | Link |
| 9 | Michael Grabner | | X | X | | 100.00 | | 55 | 50 | 94 | 77 | 52 | 83 | 86 | 77 | 53 | 66 | 76 | 76 | 60 | 64 | 64 | 65 | 55 | | 0 | 31 | 3 | $3,450,000 | Link |
| 10 | Devante Smith-Pelly | | X | X | | 100.00 | | 58 | 54 | 92 | 75 | 92 | 64 | 87 | 76 | 53 | 55 | 56 | 71 | 60 | 50 | 50 | 65 | 51 | | 0 | 27 | 3 | $2,000,000 | Link |
| 11 | Andreas Johnsson | | X | X | | 100.00 | | 59 | 50 | 87 | 76 | 44 | 71 | 79 | 75 | 53 | 68 | 72 | 60 | 65 | 31 | 31 | 65 | 56 | | 0 | 24 | 3 | $1,500,000 | Link |
| 12 | Jason Pominville | | | X | | 100.00 | | 46 | 50 | 98 | 77 | 43 | 72 | 79 | 77 | 59 | 62 | 68 | 60 | 76 | 95 | 96 | 65 | 51 | | 0 | 36 | 1 | $2,750,000 | Link |
| 13 | Zach Whitecloud | | | | X | 100.00 | | 60 | 50 | 80 | 62 | 76 | 71 | 72 | 60 | 40 | 55 | 54 | 65 | 51 | 30 | 30 | 65 | 36 | | 0 | 22 | 1 | $800,000 | Link |
| 14 | Shayne Gostisbehere | | | | X | 100.00 | | 57 | 50 | 91 | 85 | 43 | 80 | 87 | 85 | 40 | 69 | 56 | 70 | 87 | 45 | 45 | 65 | 75 | | 0 | 26 | 1 | $1,750,000 | Link |
| 15 | Martin Marincin | | | | X | 100.00 | | 46 | 50 | 86 | 77 | 80 | 79 | 87 | 75 | 40 | 66 | 56 | 74 | 55 | 56 | 56 | 65 | 35 | | 0 | 27 | 2 | $1,100,000 | Link |
| 16 | Kris Russell | | | | X | 100.00 | | 43 | 53 | 89 | 75 | 31 | 88 | 87 | 75 | 40 | 74 | 61 | 80 | 61 | 72 | 72 | 65 | 51 | | 0 | 32 | 1 | $1,950,000 | Link |
| 17 | Chris Tanev | | | | X | 100.00 | | 56 | 50 | 90 | 79 | 62 | 91 | 87 | 77 | 40 | 78 | 67 | 88 | 59 | 55 | 55 | 65 | 51 | | 0 | 29 | 2 | $3,200,000 | Link |
| 18 | Brandon Montour | | | | X | 100.00 | | 64 | 50 | 81 | 82 | 58 | 90 | 83 | 77 | 40 | 67 | 64 | 78 | 68 | 37 | 37 | 65 | 45 | | 0 | 25 | 1 | $800,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Maxime Lagace | G | 100.00 | | 72 | 55 | 47 | 77 | 74 | 73 | 72 | 73 | 73 | 74 | 74 | 38 | 38 | 65 | 46 | | 0 | 26 | 1 | $850,000 | Link |
| Thomas Greiss | G | 100.00 | | 84 | 77 | 69 | 91 | 87 | 88 | 87 | 89 | 87 | 85 | 85 | 69 | 55 | 65 | 42 | | 0 | 33 | 1 | $2,000,000 | Link |
| General Manager : Jade Graber |
Coach : Brent Sutter |
Morale : 20 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Valtteri Filppula | X | | | | 100.00 | | 45 | 50 | 93 | 76 | 61 | 81 | 87 | 75 | 92 | 68 | 63 | 73 | 78 | 86 | 91 | 65 | 41 | | 0 | 35 | 1 | $4,005,000 | Link |
| 2 | Mathew Barzal | X | | | | 100.00 | | 45 | 50 | 89 | 79 | 51 | 85 | 87 | 80 | 72 | 95 | 71 | 57 | 73 | 31 | 31 | 65 | 41 | | 0 | 22 | 2 | $950,000 | |
| 3 | Jayson Megna | X | | | | 100.00 | | 40 | 50 | 86 | 73 | 59 | 63 | 71 | 73 | 68 | 53 | 51 | 56 | 58 | 47 | 47 | 65 | 40 | | 0 | 29 | 2 | $660,000 | Link |
| 4 | Jay Beagle | X | | | | 100.00 | | 41 | 50 | 90 | 69 | 77 | 63 | 87 | 69 | 92 | 54 | 54 | 78 | 55 | 68 | 68 | 65 | 36 | | 0 | 33 | 3 | $2,000,000 | Link |
| 5 | Jared McCann | X | X | | | 100.00 | | 61 | 53 | 88 | 79 | 49 | 72 | 81 | 79 | 78 | 62 | 70 | 66 | 65 | 39 | 39 | 65 | 41 | * | 0 | 23 | 1 | $900,000 | Link |
| 6 | Jonathan Huberdeau | X | X | | | 100.00 | | 51 | 50 | 86 | 82 | 66 | 88 | 83 | 83 | 59 | 94 | 79 | 60 | 70 | 49 | 49 | 65 | 41 | | 0 | 26 | 1 | $2,800,000 | Link |
| 7 | Travis Konecny | X | | X | | 100.00 | | 56 | 56 | 86 | 79 | 37 | 74 | 83 | 80 | 53 | 68 | 73 | 60 | 73 | 36 | 36 | 65 | 42 | | 0 | 22 | 1 | $900,000 | Link |
| 8 | Colin White(R) | X | | X | | 100.00 | | 46 | 50 | 90 | 81 | 46 | 76 | 78 | 79 | 79 | 72 | 66 | 61 | 66 | 31 | 31 | 65 | 41 | | 0 | 22 | 2 | $950,000 | |
| 9 | Oskar Sundqvist | X | X | X | | 100.00 | | 71 | 50 | 91 | 77 | 76 | 71 | 80 | 75 | 71 | 63 | 65 | 71 | 63 | 40 | 40 | 65 | 41 | | 0 | 25 | 3 | $950,000 | Link |
| 10 | Frederick Gaudreau | X | X | X | | 100.00 | | 56 | 50 | 98 | 75 | 42 | 60 | 72 | 74 | 81 | 51 | 54 | 60 | 52 | 47 | 47 | 65 | 58 | | 0 | 26 | 1 | $825,000 | Link |
| 11 | Michael Frolik | | X | X | | 100.00 | | 52 | 50 | 88 | 79 | 54 | 84 | 87 | 75 | 55 | 72 | 68 | 71 | 61 | 76 | 76 | 65 | 47 | | 0 | 31 | 2 | $2,500,000 | Link |
| 12 | Jamie McGinn | | X | X | | 100.00 | | 69 | 60 | 81 | 78 | 71 | 68 | 83 | 77 | 54 | 58 | 54 | 60 | 58 | 68 | 68 | 65 | 37 | | 0 | 31 | 2 | $750,000 | Link |
| 13 | Joey Anderson(R) | | | X | | 100.00 | | 70 | 50 | 94 | 76 | 73 | 67 | 54 | 75 | 56 | 55 | 59 | 67 | 59 | 28 | 28 | 65 | 39 | | 0 | 21 | 3 | $750,000 | |
| 14 | Travis Sanheim | | | | X | 100.00 | | 52 | 50 | 92 | 79 | 44 | 84 | 83 | 76 | 40 | 66 | 65 | 73 | 58 | 36 | 36 | 65 | 39 | | 0 | 23 | 1 | $900,000 | Link |
| 15 | Ryan McDonagh | | | | X | 100.00 | | 44 | 50 | 88 | 80 | 83 | 92 | 87 | 79 | 40 | 75 | 80 | 86 | 73 | 56 | 56 | 65 | 41 | | 0 | 30 | 2 | $4,860,000 | Link |
| 16 | Radko Gudas | | | | X | 100.00 | | 83 | 59 | 77 | 77 | 70 | 73 | 87 | 77 | 40 | 62 | 62 | 83 | 53 | 55 | 55 | 65 | 39 | | 0 | 29 | 3 | $3,250,000 | Link |
| 17 | Nikita Zadorov | | | | X | 100.00 | | 79 | 60 | 70 | 80 | 99 | 94 | 87 | 81 | 40 | 66 | 61 | 77 | 50 | 43 | 43 | 65 | 46 | | 0 | 24 | 3 | $2,500,000 | Link |
| 18 | Dylan Blujus | | | | X | 100.00 | | 59 | 53 | 73 | 70 | 69 | 71 | 74 | 68 | 40 | 59 | 60 | 66 | 59 | 41 | 41 | 65 | 26 | | 0 | 25 | 1 | $935,000 | Link |
| 19 | Adam Pelech | | | | X | 100.00 | | 54 | 50 | 91 | 77 | 86 | 83 | 87 | 73 | 40 | 63 | 64 | 77 | 55 | 39 | 39 | 65 | 41 | | 0 | 25 | 1 | $2,000,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Jacob Markstrom | G | 100.00 | | 81 | 88 | 82 | 94 | 85 | 85 | 84 | 85 | 86 | 76 | 80 | 56 | 56 | 65 | 36 | | 0 | 29 | 3 | $2,900,000 | Link |
| John Gibson | G | 100.00 | | 90 | 84 | 79 | 82 | 88 | 88 | 87 | 90 | 89 | 91 | 92 | 47 | 47 | 65 | 20 | | 0 | 26 | 1 | $3,645,000 | Link |
| General Manager : Tyler Procyk |
Coach : Dallas Eakins |
Morale : 50 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Kyle Turris | X | | | | 100.00 | | 46 | 50 | 91 | 78 | 54 | 88 | 86 | 79 | 81 | 73 | 69 | 61 | 66 | 67 | 67 | 65 | 70 | | 0 | 30 | 1 | $4,050,000 | Link |
| 2 | Aleksander Barkov(C) | X | | | | 100.00 | | 44 | 50 | 96 | 81 | 80 | 98 | 87 | 82 | 85 | 80 | 94 | 76 | 88 | 43 | 43 | 65 | 70 | | 0 | 23 | 4 | $4,925,000 | |
| 3 | Matt Duchene | X | X | | | 100.00 | | 43 | 50 | 96 | 84 | 60 | 93 | 86 | 83 | 82 | 84 | 88 | 60 | 85 | 66 | 66 | 65 | 33 | | 0 | 28 | 1 | $5,000,000 | Link |
| 4 | Jean-Gabriel Pageau | X | | X | | 100.00 | | 45 | 50 | 89 | 79 | 47 | 63 | 87 | 78 | 52 | 57 | 54 | 75 | 59 | 58 | 58 | 65 | 70 | | 0 | 26 | 1 | $1,250,000 | Link |
| 5 | Vladislav Namestnikov | X | X | X | | 100.00 | | 67 | 50 | 84 | 77 | 47 | 64 | 87 | 76 | 83 | 54 | 56 | 72 | 67 | 52 | 52 | 65 | 51 | | 0 | 26 | 2 | $1,450,000 | Link |
| 6 | Josh Bailey | X | X | X | | 100.00 | | 41 | 53 | 92 | 79 | 79 | 84 | 86 | 77 | 73 | 70 | 75 | 60 | 69 | 62 | 62 | 65 | 70 | | 0 | 29 | 3 | $2,950,000 | Link |
| 7 | Charlie Coyle | X | X | X | | 100.00 | | 58 | 50 | 92 | 79 | 88 | 77 | 82 | 79 | 79 | 66 | 62 | 65 | 60 | 48 | 48 | 65 | 70 | | 0 | 27 | 1 | $1,750,000 | Link |
| 8 | Brayden Schenn | X | X | X | | 100.00 | | 81 | 56 | 84 | 81 | 66 | 90 | 87 | 79 | 74 | 80 | 63 | 63 | 79 | 55 | 55 | 65 | 67 | | 0 | 28 | 3 | $3,735,000 | Link |
| 9 | Milan Lucic | | X | | | 100.00 | | 89 | 59 | 68 | 78 | 99 | 82 | 87 | 82 | 55 | 70 | 63 | 60 | 61 | 66 | 66 | 65 | 71 | | 0 | 31 | 1 | $1,850,000 | Link |
| 10 | Nikita Kucherov(A) | | X | X | | 100.00 | | 48 | 50 | 79 | 82 | 41 | 91 | 83 | 84 | 52 | 99 | 90 | 60 | 84 | 48 | 48 | 65 | 69 | | 0 | 26 | 2 | $4,750,000 | Link |
| 11 | Oliver Bjorkstrand | | | X | | 100.00 | | 54 | 50 | 96 | 76 | 39 | 68 | 81 | 78 | 53 | 60 | 74 | 60 | 66 | 38 | 38 | 65 | 68 | | 0 | 24 | 2 | $1,150,000 | Link |
| 12 | Frank Vatrano | | | X | | 100.00 | | 76 | 50 | 86 | 79 | 67 | 73 | 82 | 79 | 54 | 61 | 74 | 61 | 69 | 41 | 41 | 65 | 74 | | 0 | 25 | 1 | $950,000 | Link |
| 13 | Vince Dunn(R) | | | | X | 100.00 | | 43 | 53 | 83 | 81 | 69 | 77 | 83 | 79 | 40 | 56 | 58 | 70 | 59 | 34 | 34 | 65 | 70 | | 0 | 22 | 2 | $800,000 | |
| 14 | Sami Vatanen | | | | X | 100.00 | | 47 | 50 | 87 | 78 | 49 | 79 | 87 | 78 | 40 | 62 | 58 | 80 | 76 | 49 | 49 | 65 | 58 | | 0 | 28 | 2 | $2,750,000 | Link |
| 15 | Ryan Suter(A) | | | | X | 100.00 | | 51 | 53 | 86 | 77 | 75 | 97 | 87 | 77 | 40 | 78 | 80 | 81 | 73 | 97 | 99 | 65 | 70 | | 0 | 34 | 4 | $4,850,000 | Link |
| 16 | Jake Gardiner | | | | X | 100.00 | | 60 | 50 | 88 | 80 | 69 | 87 | 75 | 79 | 40 | 73 | 57 | 71 | 58 | 61 | 61 | 65 | 25 | | 0 | 29 | 3 | $2,850,000 | Link |
| 17 | Colin Miller | | | | X | 100.00 | | 67 | 50 | 81 | 78 | 61 | 80 | 81 | 77 | 40 | 66 | 59 | 72 | 67 | 39 | 39 | 65 | 70 | | 0 | 26 | 1 | $2,200,000 | Link |
| 18 | Brenden Dillon | | | | X | 100.00 | | 72 | 53 | 79 | 76 | 94 | 87 | 76 | 76 | 40 | 63 | 56 | 75 | 54 | 61 | 59 | 65 | 70 | | 0 | 28 | 1 | $2,500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Andrew Hammond | G | 100.00 | | 84 | 59 | 56 | 76 | 82 | 81 | 80 | 79 | 82 | 86 | 84 | 48 | 48 | 65 | 70 | | 0 | 31 | 1 | $1,150,000 | Link |
| Pekka Rinne | G | 100.00 | | 80 | 82 | 76 | 95 | 87 | 86 | 86 | 85 | 88 | 81 | 83 | 99 | 99 | 65 | 65 | | 0 | 36 | 1 | $4,000,000 | Link |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Nick Bonino | X | | | | 100.00 | | 40 | 50 | 93 | 75 | 61 | 75 | 87 | 74 | 82 | 57 | 61 | 75 | 69 | 59 | 59 | 65 | 82 | | 0 | 31 | 2 | $1,250,000 | Link |
| 2 | John Tavares(C) | X | | | | 100.00 | | 41 | 50 | 88 | 85 | 76 | 99 | 87 | 87 | 86 | 87 | 91 | 66 | 87 | 60 | 60 | 65 | 64 | | 0 | 28 | 1 | $5,670,000 | Link |
| 3 | Joe Thornton | X | | | | 100.00 | | 49 | 50 | 92 | 67 | 88 | 88 | 88 | 76 | 99 | 66 | 59 | 60 | 79 | 99 | 99 | 65 | 78 | | 0 | 40 | 1 | $1,200,000 | Link |
| 4 | Tyler Seguin | X | | X | | 100.00 | | 46 | 50 | 93 | 84 | 66 | 95 | 87 | 83 | 86 | 92 | 91 | 66 | 96 | 57 | 69 | 65 | 75 | | 0 | 27 | 3 | $6,000,000 | Link |
| 5 | Curtis McKenzie | | X | | | 100.00 | | 96 | 56 | 56 | 72 | 71 | 77 | 74 | 73 | 69 | 62 | 60 | 61 | 52 | 71 | 71 | 65 | 52 | | 0 | 28 | 1 | $325,000 | Link |
| 6 | Tyler Toffoli | | X | X | | 100.00 | | 74 | 50 | 94 | 82 | 62 | 88 | 88 | 78 | 53 | 75 | 85 | 62 | 76 | 49 | 49 | 65 | 77 | | 0 | 27 | 3 | $4,400,000 | Link |
| 7 | Patric Hornqvist | | X | X | | 100.00 | | 75 | 50 | 77 | 76 | 53 | 89 | 87 | 75 | 53 | 67 | 83 | 58 | 70 | 65 | 65 | 65 | 56 | | 0 | 32 | 1 | $4,400,000 | Link |
| 8 | Marcus Sorensen | | X | X | | 100.00 | | 66 | 53 | 91 | 77 | 37 | 69 | 82 | 75 | 54 | 59 | 67 | 65 | 65 | 43 | 43 | 65 | 29 | | 0 | 27 | 1 | $775,000 | Link |
| 9 | Kyle Clifford | | X | X | | 100.00 | | 87 | 69 | 63 | 75 | 78 | 63 | 79 | 76 | 53 | 58 | 62 | 60 | 61 | 52 | 52 | 65 | 64 | | 0 | 28 | 1 | $700,000 | Link |
| 10 | Ryan Reaves | | | X | | 100.00 | | 99 | 61 | 74 | 76 | 94 | 68 | 82 | 72 | 57 | 58 | 59 | 60 | 57 | 70 | 70 | 65 | 70 | | 0 | 32 | 1 | $900,000 | Link |
| 11 | Ryan Callahan | | | X | | 100.00 | | 90 | 50 | 92 | 74 | 51 | 65 | 87 | 73 | 53 | 54 | 54 | 66 | 78 | 78 | 75 | 65 | 71 | | 0 | 34 | 1 | $650,000 | Link |
| 12 | Justin Williams | | | X | | 100.00 | | 86 | 50 | 85 | 71 | 47 | 78 | 87 | 70 | 52 | 68 | 61 | 60 | 78 | 99 | 99 | 65 | 80 | | 0 | 37 | 1 | $800,000 | Link |
| 13 | Dale Weise | | | X | | 100.00 | | 85 | 54 | 89 | 74 | 72 | 66 | 72 | 74 | 53 | 57 | 58 | 67 | 58 | 70 | 70 | 65 | 39 | | 0 | 31 | 1 | $500,000 | Link |
| 14 | Brock Boeser | | | X | | 100.00 | | 43 | 50 | 90 | 79 | 75 | 89 | 78 | 81 | 56 | 75 | 80 | 60 | 87 | 31 | 31 | 65 | 58 | | 0 | 22 | 2 | $900,000 | |
| 15 | Zdeno Chara(A) | | | | X | 100.00 | | 80 | 61 | 74 | 67 | 99 | 94 | 87 | 68 | 40 | 75 | 62 | 85 | 74 | 99 | 99 | 65 | 53 | | 0 | 42 | 1 | $2,250,000 | Link |
| 16 | Scott Mayfield | | | | X | 100.00 | | 72 | 61 | 76 | 75 | 92 | 73 | 87 | 72 | 40 | 60 | 57 | 81 | 61 | 45 | 45 | 65 | 64 | | 0 | 26 | 1 | $650,000 | Link |
| 17 | Roman Josi(A) | | | | X | 100.00 | | 45 | 50 | 85 | 81 | 67 | 92 | 87 | 79 | 40 | 73 | 71 | 83 | 83 | 66 | 66 | 65 | 73 | | 0 | 29 | 4 | $5,700,000 | Link |
| 18 | PK Subban | | | | X | 100.00 | | 47 | 50 | 73 | 85 | 77 | 98 | 87 | 86 | 40 | 80 | 80 | 78 | 70 | 73 | 73 | 65 | 68 | | 0 | 30 | 4 | $5,750,000 | Link |
| 19 | Josh Manson | | | | X | 100.00 | | 66 | 56 | 76 | 74 | 84 | 78 | 87 | 74 | 40 | 63 | 65 | 84 | 65 | 43 | 43 | 65 | 75 | | 0 | 27 | 3 | $3,500,000 | Link |
| 20 | Darnell Nurse | | | | X | 100.00 | | 76 | 58 | 70 | 80 | 90 | 88 | 87 | 79 | 40 | 69 | 59 | 80 | 56 | 37 | 37 | 65 | 54 | | 0 | 24 | 2 | $3,200,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| Craig Anderson | G | 100.00 | | 78 | 81 | 74 | 75 | 84 | 83 | 82 | 83 | 83 | 77 | 80 | 98 | 99 | 65 | 36 | | 0 | 38 | 1 | $2,000,000 | Link |
| Fredrik Andersen | G | 100.00 | | 87 | 76 | 69 | 96 | 81 | 82 | 82 | 83 | 83 | 88 | 83 | 47 | 47 | 65 | 63 | | 0 | 29 | 2 | $2,900,000 | Link |
| General Manager : Clayton Armstrong |
Coach : Jared Bednar |
Morale : 58 |
Team Overall : N/A |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | PO | MO | TA | SP | Age | Contract | Salary | Link |
| 1 | Sean Kuraly | X | | | | 100.00 | | 81 | 56 | 85 | 77 | 80 | 71 | 78 | 70 | 89 | 61 | 59 | 68 | 55 | 43 | 43 | 65 | 78 | | 0 | 26 | 2 | $900,000 | Link |
| 2 | Oskar Steen(R) | X | | | | 100.00 | | 55 | 53 | 70 | 68 | 64 | 64 | 51 | 64 | 75 | 58 | 58 | 57 | 58 | 31 | 31 | 65 | 71 | | 0 | 21 | 3 | $450,000 | |
