Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
| # | Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
| 1 | Evgeni Malkin (DAL) | X | | 82 | 45 | 62 | 107 | 48 | 34 | 10 | 83 | 220 | 406 | 129 | 313 | 11.08% | 10 | 2147 | 26.19 | 8 | 12 | 20 | 65 | 232 | 0 | 1 | 1 | 4 | 203 |
| 2 | Anze Kopitar (TOT) | X | | 82 | 47 | 59 | 106 | 25 | 0 | 0 | 10 | 201 | 444 | 120 | 304 | 10.59% | 19 | 1973 | 24.06 | 7 | 15 | 22 | 75 | 207 | 2 | 0 | 2 | 12 | 356 |
| 3 | Aleksander Barkov (STL) | X | | 82 | 53 | 50 | 103 | 25 | 8 | 0 | 26 | 198 | 444 | 109 | 321 | 11.94% | 27 | 1994 | 24.32 | 9 | 16 | 25 | 83 | 244 | 1 | 0 | 1 | 8 | 280 |
| 4 | Auston Matthews (TOR) | X | | 82 | 45 | 57 | 102 | 30 | 4 | 0 | 15 | 179 | 385 | 122 | 261 | 11.69% | 19 | 1936 | 23.61 | 8 | 18 | 26 | 68 | 251 | 0 | 0 | 0 | 4 | 198 |
| 5 | Connor McDavid (MTL) | X | | 82 | 37 | 65 | 102 | 12 | 8 | 0 | 52 | 200 | 356 | 105 | 284 | 10.39% | 12 | 1982 | 24.17 | 7 | 24 | 31 | 44 | 217 | 2 | 0 | 2 | 5 | 147 |
| 6 | Claude Giroux (ANA) | X | | 82 | 47 | 50 | 97 | 28 | 11 | 5 | 29 | 113 | 375 | 110 | 306 | 12.53% | 15 | 1800 | 21.95 | 4 | 17 | 21 | 61 | 225 | 0 | 0 | 0 | 6 | 80 |
| 7 | Artemi Panarin (MIN) | X | | 82 | 34 | 63 | 97 | 33 | 6 | 0 | 38 | 108 | 283 | 75 | 193 | 12.01% | 13 | 1894 | 23.09 | 2 | 19 | 21 | 46 | 216 | 0 | 0 | 0 | 0 | 39 |
| 8 | Jonathan Toews (NYI) | X | | 82 | 47 | 49 | 96 | 31 | 36 | 0 | 102 | 232 | 394 | 88 | 262 | 11.93% | 28 | 1952 | 23.80 | 7 | 17 | 24 | 60 | 236 | 1 | 2 | 3 | 11 | 284 |
| 9 | Sidney Crosby (TOR) | X | | 82 | 35 | 58 | 93 | 36 | 12 | 0 | 81 | 233 | 354 | 86 | 242 | 9.89% | 11 | 2028 | 24.73 | 1 | 14 | 15 | 40 | 235 | 0 | 0 | 0 | 5 | 205 |
| 10 | Jordan Staal (TOT) | X | | 83 | 46 | 43 | 89 | 24 | 35 | 5 | 102 | 166 | 328 | 107 | 220 | 14.02% | 16 | 1819 | 21.92 | 9 | 11 | 20 | 55 | 223 | 0 | 0 | 0 | 1 | 54 |
| 11 | Joe Pavelski (TOT) | X | | 82 | 37 | 52 | 89 | 17 | 35 | 5 | 143 | 148 | 332 | 80 | 211 | 11.14% | 14 | 1900 | 23.17 | 4 | 16 | 20 | 53 | 222 | 1 | 0 | 1 | 4 | 177 |
| 12 | Ryan Kesler (TOT) | X | | 82 | 40 | 48 | 88 | 22 | 52 | 20 | 26 | 198 | 363 | 105 | 258 | 11.02% | 11 | 1931 | 23.55 | 6 | 13 | 19 | 62 | 256 | 0 | 0 | 0 | 5 | 166 |
| 13 | Steven Stamkos (WPG) | X | | 82 | 37 | 51 | 88 | 25 | 93 | 5 | 260 | 152 | 368 | 124 | 285 | 10.05% | 11 | 1775 | 21.65 | 9 | 10 | 19 | 65 | 219 | 0 | 0 | 0 | 9 | 174 |
| 14 | William Karlsson (NYI) | X | | 82 | 35 | 53 | 88 | 34 | 18 | 0 | 45 | 166 | 365 | 108 | 253 | 9.59% | 14 | 1594 | 19.43 | 5 | 16 | 21 | 56 | 206 | 1 | 1 | 2 | 6 | 92 |
| 15 | Nikita Kucherov (STL) | X | | 82 | 27 | 61 | 88 | 23 | 33 | 5 | 54 | 93 | 298 | 83 | 202 | 9.06% | 7 | 1708 | 20.83 | 7 | 13 | 20 | 52 | 243 | 0 | 0 | 0 | 1 | 48 |
| 16 | Ryan Johansen (FLA) | X | | 82 | 40 | 46 | 86 | 41 | 70 | 10 | 200 | 173 | 350 | 100 | 263 | 11.43% | 14 | 1996 | 24.34 | 5 | 12 | 17 | 46 | 210 | 2 | 2 | 4 | 5 | 174 |
| 17 | Brandon Sutter (NYR) | X | | 82 | 40 | 45 | 85 | 23 | 4 | 0 | 18 | 188 | 383 | 135 | 291 | 10.44% | 22 | 1861 | 22.69 | 8 | 12 | 20 | 66 | 225 | 0 | 0 | 0 | 1 | 110 |
| 18 | Kristopher Letang (WPG) | | X | 82 | 14 | 71 | 85 | -10 | 84 | 0 | 154 | 92 | 177 | 72 | 105 | 7.91% | 130 | 2016 | 24.58 | 10 | 18 | 28 | 94 | 235 | 0 | 0 | 0 | 1 | 227 |
| 19 | Loui Eriksson (FLA) | X | | 82 | 40 | 44 | 84 | 52 | 2 | 0 | 12 | 87 | 310 | 99 | 221 | 12.90% | 17 | 1774 | 21.63 | 6 | 11 | 17 | 67 | 203 | 0 | 2 | 2 | 3 | 210 |
| 20 | Ryan Getzlaf (ANA) | X | | 82 | 28 | 54 | 82 | 27 | 80 | 10 | 144 | 172 | 324 | 87 | 195 | 8.64% | 10 | 1754 | 21.39 | 3 | 8 | 11 | 44 | 221 | 0 | 0 | 0 | 1 | 50 |
| 21 | Cam Fowler (DAL) | | X | 82 | 23 | 59 | 82 | 27 | 10 | 0 | 13 | 104 | 189 | 69 | 124 | 12.17% | 127 | 2169 | 26.45 | 8 | 14 | 22 | 89 | 244 | 1 | 0 | 1 | 2 | 250 |
| 22 | Brayden Point (DAL) | X | | 82 | 38 | 43 | 81 | 29 | 2 | 0 | 10 | 140 | 353 | 101 | 224 | 10.76% | 27 | 1897 | 23.14 | 7 | 16 | 23 | 68 | 237 | 1 | 1 | 2 | 6 | 270 |
| 23 | Vincent Trocheck (SJS) | X | | 77 | 36 | 45 | 81 | 1 | 14 | 0 | 59 | 219 | 342 | 100 | 225 | 10.53% | 16 | 1895 | 24.61 | 7 | 19 | 26 | 64 | 218 | 0 | 0 | 0 | 6 | 227 |
| 24 | Oliver Ekman-Larsson (DAL) | | X | 82 | 17 | 64 | 81 | 29 | 118 | 0 | 213 | 88 | 169 | 47 | 87 | 10.06% | 94 | 2086 | 25.44 | 6 | 16 | 22 | 90 | 244 | 0 | 1 | 1 | 0 | 176 |
| 25 | Tyler Johnson (VGK) | X | | 82 | 32 | 48 | 80 | 4 | 14 | 0 | 69 | 168 | 286 | 71 | 201 | 11.19% | 17 | 1941 | 23.67 | 8 | 13 | 21 | 46 | 238 | 0 | 0 | 0 | 5 | 107 |
| 26 | Rasmus Ristolainen (NSH) | | X | 82 | 20 | 60 | 80 | 6 | 32 | 0 | 52 | 87 | 175 | 54 | 126 | 11.43% | 126 | 2097 | 25.57 | 7 | 14 | 21 | 85 | 215 | 0 | 1 | 1 | 4 | 195 |
| 27 | Jaden Schwartz (MTL) | X | | 82 | 38 | 41 | 79 | 13 | 26 | 0 | 120 | 136 | 301 | 87 | 208 | 12.62% | 30 | 2084 | 25.41 | 8 | 12 | 20 | 42 | 215 | 0 | 1 | 1 | 7 | 322 |
| 28 | Darren Helm (NJD) | X | | 82 | 39 | 39 | 78 | 25 | 10 | 0 | 82 | 131 | 283 | 77 | 235 | 13.78% | 16 | 1963 | 23.94 | 10 | 13 | 23 | 43 | 245 | 0 | 0 | 0 | 3 | 89 |
| 29 | Zach Parise (NYI) | X | | 82 | 28 | 49 | 77 | 30 | 46 | 0 | 133 | 98 | 317 | 94 | 237 | 8.83% | 21 | 1936 | 23.62 | 9 | 14 | 23 | 55 | 235 | 2 | 1 | 3 | 5 | 276 |
| 30 | Oscar Klefbom (TOR) | | X | 82 | 20 | 57 | 77 | 25 | 8 | 0 | 29 | 83 | 111 | 44 | 97 | 18.02% | 100 | 2008 | 24.49 | 10 | 14 | 24 | 56 | 265 | 0 | 1 | 1 | 0 | 178 |
| 31 | Patrick Kane (TOT) | X | | 82 | 37 | 39 | 76 | 12 | 22 | 0 | 52 | 126 | 363 | 106 | 253 | 10.19% | 5 | 1850 | 22.56 | 6 | 10 | 16 | 60 | 232 | 0 | 0 | 0 | 1 | 29 |
| 32 | Johnny Gaudreau (TBL) | X | | 82 | 35 | 41 | 76 | 0 | 0 | 0 | 11 | 136 | 329 | 97 | 231 | 10.64% | 7 | 1921 | 23.43 | 6 | 13 | 19 | 49 | 240 | 0 | 0 | 0 | 1 | 60 |
| 33 | Sean Monahan (MIN) | X | | 82 | 34 | 42 | 76 | 19 | 18 | 0 | 51 | 154 | 259 | 78 | 192 | 13.13% | 10 | 1724 | 21.02 | 12 | 14 | 26 | 48 | 213 | 0 | 0 | 0 | 0 | 12 |
| 34 | Jack Johnson (MIN) | | X | 82 | 17 | 59 | 76 | 10 | 34 | 0 | 57 | 112 | 152 | 56 | 105 | 11.18% | 134 | 2156 | 26.29 | 8 | 10 | 18 | 80 | 237 | 0 | 1 | 1 | 0 | 201 |
| 35 | Tyler Seguin (TOT) | X | | 82 | 35 | 40 | 75 | -3 | 4 | 0 | 26 | 150 | 278 | 74 | 220 | 12.59% | 13 | 1762 | 21.48 | 5 | 16 | 21 | 47 | 220 | 0 | 0 | 0 | 5 | 186 |
| 36 | Filip Forsberg (TOR) | X | | 82 | 34 | 41 | 75 | 37 | 24 | 0 | 135 | 91 | 285 | 82 | 221 | 11.93% | 6 | 1658 | 20.21 | 5 | 12 | 17 | 40 | 258 | 0 | 0 | 0 | 0 | 6 |
| 37 | Justin Abdelkader (TOT) | X | | 82 | 32 | 43 | 75 | 13 | 54 | 0 | 205 | 134 | 346 | 82 | 218 | 9.25% | 20 | 1979 | 24.13 | 5 | 11 | 16 | 47 | 213 | 1 | 1 | 2 | 12 | 245 |
| 38 | Tomas Hertl (VAN) | X | | 82 | 33 | 41 | 74 | 46 | 18 | 0 | 36 | 79 | 291 | 85 | 204 | 11.34% | 13 | 1597 | 19.47 | 5 | 13 | 18 | 42 | 202 | 0 | 0 | 0 | 0 | 61 |
| 39 | John Tavares (BOS) | X | | 82 | 30 | 44 | 74 | -13 | 4 | 0 | 23 | 203 | 377 | 94 | 258 | 7.96% | 14 | 1910 | 23.30 | 6 | 14 | 20 | 64 | 212 | 1 | 0 | 1 | 13 | 320 |
| 40 | Jaccob Slavin (LAK) | | X | 82 | 25 | 49 | 74 | 21 | 2 | 0 | 8 | 103 | 207 | 59 | 161 | 12.08% | 124 | 2087 | 25.45 | 10 | 12 | 22 | 94 | 213 | 0 | 0 | 0 | 1 | 206 |
| 41 | Justin Faulk (NYI) | | X | 82 | 15 | 58 | 73 | 22 | 29 | 5 | 61 | 98 | 157 | 34 | 90 | 9.55% | 128 | 2037 | 24.84 | 5 | 11 | 16 | 79 | 251 | 1 | 0 | 1 | 3 | 233 |
| 42 | John Carlson (ANA) | | X | 82 | 14 | 59 | 73 | 10 | 28 | 0 | 77 | 101 | 114 | 38 | 82 | 12.28% | 125 | 1983 | 24.19 | 3 | 11 | 14 | 48 | 192 | 0 | 1 | 1 | 2 | 161 |
| 43 | Mark Giordano (TBL) | | X | 82 | 13 | 60 | 73 | 0 | 20 | 0 | 77 | 96 | 175 | 61 | 98 | 7.43% | 157 | 2130 | 25.97 | 7 | 21 | 28 | 89 | 262 | 0 | 0 | 0 | 2 | 239 |
| 44 | Tyler Bozak (WAS) | X | | 82 | 31 | 41 | 72 | 6 | 16 | 0 | 70 | 180 | 268 | 78 | 208 | 11.57% | 10 | 1803 | 21.99 | 3 | 16 | 19 | 46 | 224 | 0 | 0 | 0 | 4 | 160 |
| 45 | Vladimir Sobotka (EDM) | X | | 82 | 25 | 47 | 72 | 0 | 30 | 0 | 137 | 168 | 249 | 75 | 176 | 10.04% | 12 | 1510 | 18.42 | 7 | 21 | 28 | 61 | 241 | 0 | 0 | 0 | 2 | 92 |
| 46 | Patrice Bergeron (VAN) | X | | 82 | 32 | 39 | 71 | 21 | 10 | 0 | 44 | 208 | 276 | 79 | 218 | 11.59% | 8 | 1876 | 22.88 | 6 | 9 | 15 | 53 | 225 | 1 | 0 | 1 | 4 | 168 |
| 47 | Leon Draisaitl (VAN) | X | | 82 | 26 | 45 | 71 | 53 | 22 | 0 | 80 | 120 | 300 | 82 | 223 | 8.67% | 9 | 1734 | 21.15 | 1 | 6 | 7 | 37 | 232 | 0 | 0 | 0 | 0 | 23 |
| 48 | Erik Gudbranson (LAK) | | X | 82 | 16 | 55 | 71 | 19 | 119 | 5 | 250 | 87 | 160 | 72 | 112 | 10.00% | 122 | 2043 | 24.91 | 6 | 18 | 24 | 80 | 213 | 0 | 0 | 0 | 1 | 170 |
| 49 | Luke Schenn (NYI) | | X | 82 | 11 | 60 | 71 | 22 | 81 | 5 | 134 | 93 | 171 | 63 | 128 | 6.43% | 120 | 2054 | 25.05 | 4 | 13 | 17 | 68 | 249 | 0 | 1 | 1 | 0 | 199 |
| 50 | Phil Kessel (LAK) | X | | 82 | 27 | 43 | 70 | 19 | 30 | 0 | 94 | 67 | 294 | 82 | 224 | 9.18% | 10 | 1695 | 20.67 | 9 | 8 | 17 | 46 | 212 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie Name | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG |
| 1 | Matt Murray (TOR) | 69 | 54 | 10 | 4 | 0.912 | 2.10 | 4087 | 6 | 9 | 143 | 1628 | 0 | 2 | 0 | 0.821 | 28 | 67 | 15 |
| 2 | Laurent Brossoit (PHI) | 68 | 38 | 18 | 12 | 0.920 | 2.14 | 4143 | 2 | 4 | 148 | 1846 | 0 | 6 | 0 | 0.625 | 48 | 68 | 14 |
| 3 | Carey Price (TOT) | 70 | 34 | 27 | 9 | 0.922 | 2.18 | 4234 | 6 | 6 | 154 | 1965 | 0 | 2 | 0 | 0.774 | 53 | 70 | 12 |
| 4 | Robin Lehner (OTT) | 56 | 37 | 17 | 2 | 0.916 | 2.22 | 3321 | 2 | 2 | 123 | 1470 | 0 | 2 | 0 | 0.800 | 20 | 56 | 26 |
| 5 | Darcy Kuemper (VAN) | 69 | 46 | 19 | 3 | 0.909 | 2.31 | 4130 | 6 | 7 | 159 | 1739 | 0 | 6 | 1 | 0.900 | 30 | 68 | 14 |
| 6 | Martin Jones (FLA) | 71 | 43 | 23 | 4 | 0.919 | 2.33 | 4226 | 4 | 7 | 164 | 2017 | 0 | 2 | 1 | 0.938 | 16 | 70 | 12 |
| 7 | Corey Crawford (NYR) | 69 | 38 | 24 | 5 | 0.917 | 2.37 | 4048 | 4 | 5 | 160 | 1923 | 0 | 2 | 2 | 0.848 | 33 | 68 | 14 |
| 8 | Braden Holtby (DET) | 66 | 35 | 20 | 10 | 0.909 | 2.38 | 3935 | 4 | 2 | 156 | 1723 | 0 | 2 | 1 | 0.640 | 50 | 66 | 16 |
| 9 | Antti Raanta (ANA) | 56 | 34 | 14 | 0 | 0.906 | 2.42 | 2952 | 8 | 5 | 119 | 1266 | 0 | 1 | 0 | 0.938 | 16 | 53 | 29 |
| 10 | Jordan Binnington (TOT) | 67 | 34 | 20 | 5 | 0.905 | 2.49 | 3633 | 8 | 3 | 151 | 1586 | 0 | 0 | 3 | 0.667 | 18 | 63 | 18 |
| 11 | Ben Bishop (DAL) | 71 | 47 | 15 | 7 | 0.911 | 2.51 | 4235 | 8 | 7 | 177 | 1985 | 0 | 1 | 1 | 0.828 | 58 | 70 | 12 |
| 12 | Alexandar Georgiev (CAR) | 58 | 22 | 27 | 9 | 0.907 | 2.56 | 3513 | 6 | 2 | 150 | 1619 | 0 | 1 | 4 | 0.750 | 28 | 58 | 6 |
| 13 | Thomas Greiss (TOT) | 68 | 33 | 26 | 8 | 0.906 | 2.58 | 4066 | 8 | 3 | 175 | 1867 | 0 | 5 | 2 | 0.814 | 43 | 67 | 15 |
| 14 | Tuukka Rask (CGY) | 67 | 27 | 37 | 3 | 0.910 | 2.60 | 3907 | 4 | 6 | 169 | 1884 | 0 | 2 | 1 | 0.800 | 20 | 66 | 16 |
| 15 | Scott Darling (NJD) | 66 | 31 | 28 | 3 | 0.907 | 2.62 | 3825 | 8 | 2 | 167 | 1789 | 0 | 5 | 1 | 0.714 | 21 | 63 | 19 |
| 16 | Connor Hellebuyck (NYI) | 70 | 43 | 23 | 2 | 0.905 | 2.62 | 4075 | 2 | 4 | 178 | 1871 | 0 | 1 | 2 | 0.714 | 21 | 69 | 13 |
| 17 | Semyon Varlamov (VGK) | 72 | 39 | 24 | 6 | 0.901 | 2.64 | 4176 | 2 | 5 | 184 | 1854 | 0 | 0 | 1 | 0.750 | 44 | 69 | 13 |
| 18 | Devan Dubnyk (SJS) | 46 | 21 | 22 | 3 | 0.910 | 2.68 | 2711 | 4 | 2 | 121 | 1349 | 0 | 3 | 3 | 0.727 | 22 | 46 | 36 |
| 19 | Cory Schneider (MTL) | 72 | 35 | 29 | 6 | 0.901 | 2.73 | 4237 | 12 | 1 | 193 | 1946 | 0 | 2 | 1 | 0.763 | 59 | 71 | 6 |
| 20 | Fredrik Andersen (BOS) | 67 | 33 | 30 | 3 | 0.905 | 2.75 | 3934 | 10 | 4 | 180 | 1893 | 0 | 3 | 2 | 0.944 | 18 | 66 | 16 |
| 21 | Marc Andre Fleury (LAK) | 70 | 33 | 30 | 7 | 0.901 | 2.78 | 4149 | 4 | 1 | 192 | 1939 | 0 | 7 | 1 | 0.724 | 29 | 70 | 12 |
| 22 | Jake Allen (BUF) | 71 | 23 | 32 | 15 | 0.901 | 2.80 | 4249 | 0 | 3 | 198 | 2006 | 0 | 3 | 0 | 0.630 | 54 | 70 | 12 |
| 23 | Sergei Bobrovsky (EDM) | 66 | 36 | 24 | 4 | 0.892 | 2.83 | 3842 | 2 | 1 | 181 | 1680 | 0 | 0 | 2 | 0.833 | 24 | 64 | 18 |
| 24 | Linus Ullmark (PIT) | 62 | 25 | 31 | 4 | 0.898 | 2.88 | 3600 | 4 | 3 | 173 | 1693 | 0 | 1 | 5 | 0.696 | 23 | 60 | 22 |
| 25 | Pekka Rinne (STL) | 68 | 38 | 20 | 10 | 0.902 | 2.91 | 4127 | 10 | 2 | 200 | 2031 | 0 | 0 | 3 | 0.759 | 58 | 68 | 14 |
| 26 | Petr Mrazek (WAS) | 56 | 24 | 25 | 7 | 0.901 | 2.91 | 3336 | 4 | 1 | 162 | 1638 | 0 | 2 | 1 | 0.667 | 24 | 56 | 26 |
| 27 | Brian Elliott (TOT) | 47 | 13 | 24 | 8 | 0.905 | 2.92 | 2715 | 2 | 1 | 132 | 1383 | 0 | 2 | 0 | 0.583 | 24 | 46 | 37 |
| 28 | Jonathan Quick (ARI) | 72 | 27 | 38 | 6 | 0.899 | 2.93 | 4277 | 4 | 6 | 209 | 2076 | 0 | 2 | 0 | 0.727 | 22 | 71 | 11 |
| 29 | John Gibson (TOT) | 68 | 21 | 40 | 5 | 0.894 | 3.05 | 3899 | 12 | 2 | 198 | 1862 | 0 | 0 | 0 | 0.750 | 16 | 66 | 18 |
Back to the Top