Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Aleksander Barkov (STL) | 82 | 53 |
| 2 | Anze Kopitar (WAS) | 82 | 47 |
| 3 | Claude Giroux (ANA) | 82 | 47 |
| 4 | Jonathan Toews (NYI) | 82 | 47 |
| 5 | Jordan Staal (WPG) | 83 | 46 |
| 6 | Evgeni Malkin (DAL) | 82 | 45 |
| 7 | Auston Matthews (TOR) | 82 | 45 |
| 8 | Brandon Sutter (NYR) | 82 | 40 |
| 9 | Loui Eriksson (FLA) | 82 | 40 |
| 10 | Ryan Johansen (FLA) | 82 | 40 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Kristopher Letang (WPG) | 82 | 71 |
| 2 | Connor McDavid (MTL) | 82 | 65 |
| 3 | Oliver Ekman-Larsson (DAL) | 82 | 64 |
| 4 | Artemi Panarin (MIN) | 82 | 63 |
| 5 | Evgeni Malkin (DAL) | 82 | 62 |
| 6 | Nikita Kucherov (STL) | 82 | 61 |
| 7 | Luke Schenn (NYI) | 82 | 60 |
| 8 | Mark Giordano (TBL) | 82 | 60 |
| 9 | Rasmus Ristolainen (NSH) | 82 | 60 |
| 10 | Anze Kopitar (WAS) | 82 | 59 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Anze Kopitar (WAS) | 82 | 444 |
| 2 | Aleksander Barkov (STL) | 82 | 444 |
| 3 | Evgeni Malkin (DAL) | 82 | 406 |
| 4 | Jonathan Toews (NYI) | 82 | 394 |
| 5 | Auston Matthews (TOR) | 82 | 385 |
| 6 | Brandon Sutter (NYR) | 82 | 383 |
| 7 | John Tavares (BOS) | 82 | 377 |
| 8 | Claude Giroux (ANA) | 82 | 375 |
| 9 | Steven Stamkos (WPG) | 82 | 368 |
| 10 | William Karlsson (NYI) | 82 | 365 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Oscar Klefbom (TOR) | 82 | 18.02% |
| 2 | Alex Galchenyuk (EDM) | 82 | 16.41% |
| 3 | Rickard Rakell (CAR) | 82 | 15.38% |
| 4 | Cameron Atkinson (WPG) | 81 | 15.31% |
| 5 | Dustin Brown (TOR) | 82 | 14.43% |
| 6 | Kyle Brodziak (NYR) | 83 | 14.16% |
| 7 | Tom Wilson (TBL) | 81 | 14.02% |
| 8 | Jordan Staal (WPG) | 83 | 14.02% |
| 9 | Kasperi Kapanen (NSH) | 83 | 14.00% |
| 10 | Jared Spurgeon (CGY) | 82 | 13.94% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Evgeni Malkin (DAL) | 82 | 45-62-107 |
| 2 | Anze Kopitar (WAS) | 82 | 47-59-106 |
| 3 | Aleksander Barkov (STL) | 82 | 53-50-103 |
| 4 | Auston Matthews (TOR) | 82 | 45-57-102 |
| 5 | Connor McDavid (MTL) | 82 | 37-65-102 |
| 6 | Claude Giroux (ANA) | 82 | 47-50-97 |
| 7 | Jonathan Toews (NYI) | 82 | 47-49-96 |
| 8 | Sidney Crosby (TOR) | 82 | 35-58-93 |
| 9 | Jordan Staal (WPG) | 83 | 46-43-89 |
| 10 | Joe Pavelski (NJD) | 82 | 37-52-89 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Connor McDavid (MTL) | 82 | 37-65-102 |
| 2 | Claude Giroux (ANA) | 82 | 47-50-97 |
| 3 | Artemi Panarin (MIN) | 82 | 34-63-97 |
| 4 | William Karlsson (NYI) | 82 | 35-53-88 |
| 5 | Nikita Kucherov (STL) | 82 | 27-61-88 |
| 6 | Loui Eriksson (FLA) | 82 | 40-44-84 |
| 7 | Tyler Johnson (VGK) | 82 | 32-48-80 |
| 8 | Jaden Schwartz (MTL) | 82 | 38-41-79 |
| 9 | Darren Helm (NJD) | 82 | 39-39-78 |
| 10 | Zach Parise (NYI) | 82 | 28-49-77 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Claude Giroux (ANA) | 82 | 47-50-97 |
| 2 | Joe Pavelski (NJD) | 82 | 37-52-89 |
| 3 | Steven Stamkos (WPG) | 82 | 37-51-88 |
| 4 | Nikita Kucherov (STL) | 82 | 27-61-88 |
| 5 | Brandon Sutter (NYR) | 82 | 40-45-85 |
| 6 | Loui Eriksson (FLA) | 82 | 40-44-84 |
| 7 | Brayden Point (DAL) | 82 | 38-43-81 |
| 8 | Tyler Johnson (VGK) | 82 | 32-48-80 |
| 9 | Jaden Schwartz (MTL) | 82 | 38-41-79 |
| 10 | Darren Helm (NJD) | 82 | 39-39-78 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Kristopher Letang (WPG) | 82 | 14-71-85 |
| 2 | Cam Fowler (DAL) | 82 | 23-59-82 |
| 3 | Oliver Ekman-Larsson (DAL) | 82 | 17-64-81 |
| 4 | Rasmus Ristolainen (NSH) | 82 | 20-60-80 |
| 5 | Oscar Klefbom (TOR) | 82 | 20-57-77 |
| 6 | Jack Johnson (MIN) | 82 | 17-59-76 |
| 7 | Jaccob Slavin (LAK) | 82 | 25-49-74 |
| 8 | Justin Faulk (NYI) | 82 | 15-58-73 |
| 9 | John Carlson (ANA) | 82 | 14-59-73 |
| 10 | Mark Giordano (TBL) | 82 | 13-60-73 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | William Karlsson (NYI) | 82 | 1.10 |
| 2 | Claude Giroux (ANA) | 82 | 1.08 |
| 3 | Anze Kopitar (WAS) | 82 | 1.07 |
| 4 | Auston Matthews (TOR) | 82 | 1.05 |
| 5 | Aleksander Barkov (STL) | 82 | 1.03 |
| 6 | Nikita Kucherov (STL) | 82 | 1.03 |
| 7 | Connor McDavid (MTL) | 82 | 1.03 |
| 8 | Artemi Panarin (MIN) | 82 | 1.02 |
| 9 | Evgeni Malkin (DAL) | 82 | 1.00 |
| 10 | Steven Stamkos (WPG) | 82 | 0.99 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Patrick Marleau (EDM) | 82 | 60.94% |
| 2 | Martin Hanzal (NYR) | 83 | 60.75% |
| 3 | Jordan Staal (WPG) | 83 | 60.74% |
| 4 | Mikko Koivu (NSH) | 82 | 60.60% |
| 5 | Ryan Getzlaf (ANA) | 82 | 60.60% |
| 6 | Jason Spezza (PHI) | 82 | 59.94% |
| 7 | Kyle Brodziak (NYR) | 83 | 59.57% |
| 8 | Eric Staal (CHI) | 82 | 59.51% |
| 9 | Brian Boyle (NSH) | 82 | 59.23% |
| 10 | Joe Thornton (BOS) | 82 | 59.05% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Leon Draisaitl (VAN) | 82 | 53 |
| 2 | Loui Eriksson (FLA) | 82 | 52 |
| 3 | Evgeni Malkin (DAL) | 82 | 48 |
| 4 | Tomas Hertl (VAN) | 82 | 46 |
| 5 | Max Domi (FLA) | 82 | 43 |
| 6 | Cameron Atkinson (WPG) | 81 | 41 |
| 7 | Ryan Johansen (FLA) | 82 | 41 |
| 8 | Alex Pietrangelo (VAN) | 82 | 38 |
| 9 | Mike Hoffman (MIN) | 82 | 37 |
| 10 | Brent Burns (FLA) | 82 | 37 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Zach Bogosian (NSH) | 82 | 149 |
| 2 | Dustin Byfuglien (TOR) | 83 | 149 |
| 3 | Stephen Johns (WAS) | 82 | 143 |
| 4 | Erik Cernak (ARI) | 82 | 134 |
| 5 | Brayden McNabb (MTL) | 82 | 129 |
| 6 | Nikita Zadorov (CMB) | 82 | 127 |
| 7 | Paul Ladue (DAL) | 81 | 126 |
| 8 | Roman Polak (WAS) | 81 | 123 |
| 9 | Jonathan Ericsson (BUF) | 82 | 121 |
| 10 | Derek Forbort (CGY) | 82 | 120 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Mark Giordano (TBL) | 82 | 157 |
| 2 | Michael Matheson (COL) | 82 | 148 |
| 3 | Victor Hedman (FLA) | 82 | 147 |
| 4 | Matt Niskanen (CAR) | 82 | 139 |
| 5 | Ryan McDonagh (CMB) | 82 | 138 |
| 6 | Cody Ceci (OTT) | 82 | 137 |
| 7 | Marc-Edouard Vlasic (ARI) | 82 | 136 |
| 8 | Tyler Myers (COL) | 80 | 135 |
| 9 | Brenden Dillon (STL) | 82 | 134 |
| 10 | Deryk Engelland (WPG) | 82 | 134 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Thomas Chabot (EDM) | 82 | 13-38-51 |
| 2 | Kyle Connor (NSH) | 82 | 22-24-46 |
| 3 | Jake Debrusk (EDM) | 82 | 16-21-37 |
| 4 | Matthew Tkachuk (TBL) | 82 | 20-16-36 |
| 5 | Max Lajoie (NSH) | 83 | 10-25-35 |
| 6 | Dominik Simon (DET) | 82 | 11-21-32 |
| 7 | Vince Dunn (STL) | 82 | 8-24-32 |
| 8 | Pierre Luc-Dubois (LAK) | 82 | 14-17-31 |
| 9 | Zach Werenski (VAN) | 82 | 5-25-30 |
| 10 | Colin White (CMB) | 82 | 9-18-27 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Dustin Byfuglien (TOR) | 83 | 332 |
| 2 | Tom Wilson (TBL) | 81 | 290 |
| 3 | Nikita Zadorov (CMB) | 82 | 290 |
| 4 | Gabriel Landeskog (VAN) | 82 | 277 |
| 5 | Brayden McNabb (MTL) | 82 | 269 |
| 6 | Evander Kane (NYR) | 82 | 266 |
| 7 | Blake Wheeler (MIN) | 81 | 265 |
| 8 | Steven Stamkos (WPG) | 82 | 260 |
| 9 | Anders Lee (OTT) | 82 | 254 |
| 10 | Brad Marchand (DAL) | 82 | 251 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Ryan Murray (NYR) | 82 | 13 |
| 2 | Sean Monahan (MIN) | 82 | 12 |
| 3 | Roman Josi (BOS) | 82 | 12 |
| 4 | Ryan Suter (STL) | 82 | 12 |
| 5 | Viktor Arvidsson (EDM) | 82 | 11 |
| 6 | Andrew MacDonald (NJD) | 82 | 11 |
| 7 | Drew Doughty (VGK) | 82 | 11 |
| 8 | Jake Muzzin (DAL) | 82 | 11 |
| 9 | Jared Spurgeon (CGY) | 82 | 11 |
| 10 | Marc Staal (TOR) | 82 | 11 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Anze Kopitar (WAS) | 82 | 2 |
| 2 | Corey Perry (CGY) | 82 | 2 |
| 3 | Connor McDavid (MTL) | 82 | 2 |
| 4 | Ryan Johansen (FLA) | 82 | 2 |
| 5 | Ryan O'Reilly (VAN) | 82 | 2 |
| 6 | Zach Parise (NYI) | 82 | 2 |
| 7 | Magnus Paajarvi (NYR) | 57 | 1 |
| 8 | Ben Street (VGK) | 67 | 1 |
| 9 | Miro Heiskanen (ANA) | 73 | 1 |
| 10 | Oskar Steen (MTL) | 75 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Auston Matthews (TOR) | 82 | 14 |
| 2 | Taylor Hall (FLA) | 82 | 12 |
| 3 | Jonathan Toews (NYI) | 82 | 11 |
| 4 | Claude Giroux (ANA) | 82 | 10 |
| 5 | Evgeni Malkin (DAL) | 82 | 10 |
| 6 | Cameron Atkinson (WPG) | 81 | 9 |
| 7 | Aleksander Barkov (STL) | 82 | 9 |
| 8 | Brandon Sutter (NYR) | 82 | 8 |
| 9 | Gabriel Landeskog (VAN) | 82 | 8 |
| 10 | Patrice Bergeron (VAN) | 82 | 8 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Paul Stastny (OTT) | 82 | 6 |
| 2 | Casey Cizikas (DET) | 82 | 5 |
| 3 | Claude Giroux (ANA) | 82 | 5 |
| 4 | Jonathan Toews (NYI) | 82 | 5 |
| 5 | Alex Tuch (OTT) | 82 | 5 |
| 6 | Phil Kessel (LAK) | 82 | 5 |
| 7 | Tyler Bozak (WAS) | 82 | 5 |
| 8 | Filip Forsberg (TOR) | 82 | 5 |
| 9 | Blake Wheeler (MIN) | 81 | 4 |
| 10 | Alex Killorn (OTT) | 82 | 4 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | John Carlson (ANA) | 82 | 3 |
| 2 | Oscar Klefbom (TOR) | 82 | 3 |
| 3 | Vincent Trocheck (SJS) | 77 | 2 |
| 4 | Jamie Benn (ANA) | 82 | 2 |
| 5 | John Tavares (BOS) | 82 | 2 |
| 6 | Nick Shore (NJD) | 20 | 1 |
| 7 | Colton Sissons (NSH) | 71 | 1 |
| 8 | Derek Grant (CAR) | 79 | 1 |
| 9 | Mirco Mueller (TBL) | 79 | 1 |
| 10 | Braydon Coburn (COL) | 80 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Cam Fowler (DAL) | 82 | 2,169 |
| 2 | Jack Johnson (MIN) | 82 | 2,156 |
| 3 | Evgeni Malkin (DAL) | 82 | 2,147 |
| 4 | Daniel Girardi (OTT) | 82 | 2,132 |
| 5 | Mark Giordano (TBL) | 82 | 2,130 |
| 6 | Ryan Suter (STL) | 82 | 2,129 |
| 7 | Shea Weber (EDM) | 82 | 2,117 |
| 8 | Brent Burns (FLA) | 82 | 2,116 |
| 9 | Alex Pietrangelo (VAN) | 82 | 2,110 |
| 10 | Marc-Edouard Vlasic (ARI) | 82 | 2,097 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Aleksander Barkov (STL) | 82 | 4 |
| 2 | Evgeni Malkin (DAL) | 82 | 3 |
| 3 | Jaden Schwartz (MTL) | 82 | 3 |
| 4 | Jonathan Toews (NYI) | 82 | 3 |
| 5 | William Karlsson (NYI) | 82 | 3 |
| 6 | Brandon Saad (DAL) | 82 | 2 |
| 7 | Claude Giroux (ANA) | 82 | 2 |
| 8 | Vincent Trocheck (SJS) | 77 | 1 |
| 9 | Blake Wheeler (MIN) | 81 | 1 |
| 10 | Cameron Atkinson (WPG) | 81 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Taylor Hall (FLA) | 82 | 9 |
| 2 | Anze Kopitar (WAS) | 82 | 6 |
| 3 | Michael Frolik (CMB) | 83 | 6 |
| 4 | Blake Wheeler (MIN) | 81 | 5 |
| 5 | Loui Eriksson (FLA) | 82 | 4 |
| 6 | Connor McDavid (MTL) | 82 | 3 |
| 7 | Marcus Johansson (COL) | 81 | 2 |
| 8 | David Pastrnak (ANA) | 82 | 2 |
| 9 | Brad Marchand (DAL) | 82 | 2 |
| 10 | Leon Draisaitl (VAN) | 82 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Auston Matthews (TOR) | 82 | 19 |
| 2 | Connor McDavid (MTL) | 82 | 10 |
| 3 | Taylor Hall (FLA) | 82 | 10 |
| 4 | Nikita Kucherov (STL) | 82 | 9 |
| 5 | Cam Fowler (DAL) | 82 | 8 |
| 6 | Oliver Ekman-Larsson (DAL) | 82 | 8 |
| 7 | Loui Eriksson (FLA) | 82 | 7 |
| 8 | Michael Frolik (CMB) | 83 | 7 |
| 9 | Andy Greene (WAS) | 81 | 6 |
| 10 | Anze Kopitar (WAS) | 82 | 6 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Sidney Crosby (TOR) | 82 | 233 |
| 2 | Jonathan Toews (NYI) | 82 | 232 |
| 3 | Philip Danault (EDM) | 82 | 225 |
| 4 | Evgeni Malkin (DAL) | 82 | 220 |
| 5 | Vincent Trocheck (SJS) | 77 | 219 |
| 6 | Dylan Larkin (ARI) | 82 | 214 |
| 7 | Patrice Bergeron (VAN) | 82 | 208 |
| 8 | John Tavares (BOS) | 82 | 203 |
| 9 | Mikko Koivu (NSH) | 82 | 203 |
| 10 | Anze Kopitar (WAS) | 82 | 201 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Brad Marchand (DAL) | 82 | 7 |
| 2 | Nikita Kucherov (STL) | 82 | 7 |
| 3 | Logan Couture (NSH) | 82 | 6 |
| 4 | Jack Johnson (MIN) | 82 | 6 |
| 5 | Marcus Johansson (COL) | 81 | 5 |
| 6 | Viktor Arvidsson (EDM) | 82 | 5 |
| 7 | Sean Monahan (MIN) | 82 | 5 |
| 8 | Jakob Silfverberg (MIN) | 80 | 4 |
| 9 | Cameron Atkinson (WPG) | 81 | 4 |
| 10 | Brayden Schenn (STL) | 82 | 4 |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Zach Bogosian (NSH) | 82 | 5 |
| 2 | Ryan Kesler (PHI) | 82 | 4 |
| 3 | Nathan Beaulieu (DET) | 82 | 4 |
| 4 | Zack Kassian (MTL) | 67 | 3 |
| 5 | Radek Faksa (PIT) | 75 | 3 |
| 6 | Nikolaj Ehlers (VGK) | 78 | 3 |
| 7 | Matt Luff (SJS) | 81 | 3 |
| 8 | Brandon Manning (WAS) | 82 | 3 |
| 9 | Nikita Zadorov (CMB) | 82 | 3 |
| 10 | Dustin Byfuglien (TOR) | 83 | 3 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Jordan Eberle (EDM) | 82 | 2 |
| 2 | Mattias Ekholm (ANA) | 82 | 2 |
| 3 | Zach Bogosian (NSH) | 82 | 2 |
| 4 | Dustin Byfuglien (TOR) | 83 | 2 |
| 5 | Sam Bennett (NYR) | 52 | 1 |
| 6 | Daniel Sprong (PIT) | 66 | 1 |
| 7 | Zack Kassian (MTL) | 67 | 1 |
| 8 | Charlie McAvoy (PHI) | 68 | 1 |
| 9 | Brendan Lemieux (NSH) | 70 | 1 |
| 10 | Nino Niederreiter (TBL) | 76 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Carey Price (NSH) | 70 | 0.922 |
| 2 | Laurent Brossoit (PHI) | 68 | 0.920 |
| 3 | Martin Jones (FLA) | 71 | 0.919 |
| 4 | Corey Crawford (NYR) | 69 | 0.917 |
| 5 | Robin Lehner (OTT) | 56 | 0.916 |
| 6 | Matt Murray (TOR) | 69 | 0.912 |
| 7 | Ben Bishop (DAL) | 71 | 0.911 |
| 8 | Devan Dubnyk (SJS) | 46 | 0.910 |
| 9 | Tuukka Rask (CGY) | 67 | 0.910 |
| 10 | Braden Holtby (DET) | 66 | 0.909 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Matt Murray (TOR) | 69 | 2.10 |
| 2 | Laurent Brossoit (PHI) | 68 | 2.14 |
| 3 | Carey Price (NSH) | 70 | 2.18 |
| 4 | Robin Lehner (OTT) | 56 | 2.22 |
| 5 | Darcy Kuemper (VAN) | 69 | 2.31 |
| 6 | Martin Jones (FLA) | 71 | 2.33 |
| 7 | Corey Crawford (NYR) | 69 | 2.37 |
| 8 | Braden Holtby (DET) | 66 | 2.38 |
| 9 | Antti Raanta (ANA) | 56 | 2.42 |
| 10 | Jordan Binnington (TBL) | 67 | 2.49 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Jonathan Quick (ARI) | 72 | 4,277 |
| 2 | Jake Allen (BUF) | 71 | 4,249 |
| 3 | Cory Schneider (MTL) | 72 | 4,237 |
| 4 | Ben Bishop (DAL) | 71 | 4,235 |
| 5 | Carey Price (NSH) | 70 | 4,234 |
| 6 | Martin Jones (FLA) | 71 | 4,226 |
| 7 | Semyon Varlamov (VGK) | 72 | 4,176 |
| 8 | Marc Andre Fleury (LAK) | 70 | 4,149 |
| 9 | Laurent Brossoit (PHI) | 68 | 4,143 |
| 10 | Darcy Kuemper (VAN) | 69 | 4,130 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Jonathan Quick (ARI) | 72 | 2076 |
| 2 | Pekka Rinne (STL) | 68 | 2031 |
| 3 | Martin Jones (FLA) | 71 | 2017 |
| 4 | Jake Allen (BUF) | 71 | 2006 |
| 5 | Ben Bishop (DAL) | 71 | 1985 |
| 6 | Carey Price (NSH) | 70 | 1965 |
| 7 | Cory Schneider (MTL) | 72 | 1946 |
| 8 | Marc Andre Fleury (LAK) | 70 | 1939 |
| 9 | Corey Crawford (NYR) | 69 | 1923 |
| 10 | Fredrik Andersen (BOS) | 67 | 1893 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Matt Murray (TOR) | 69 | 9 |
| 2 | Darcy Kuemper (VAN) | 69 | 7 |
| 3 | Ben Bishop (DAL) | 71 | 7 |
| 4 | Martin Jones (FLA) | 71 | 7 |
| 5 | Tuukka Rask (CGY) | 67 | 6 |
| 6 | Carey Price (NSH) | 70 | 6 |
| 7 | Jonathan Quick (ARI) | 72 | 6 |
| 8 | Cam Talbot (WPG) | 32 | 5 |
| 9 | Garret Sparks (WAS) | 38 | 5 |
| 10 | Antti Raanta (ANA) | 56 | 5 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Matt Murray (TOR) | 69 | 54 |
| 2 | Ben Bishop (DAL) | 71 | 47 |
| 3 | Darcy Kuemper (VAN) | 69 | 46 |
| 4 | Connor Hellebuyck (NYI) | 70 | 43 |
| 5 | Martin Jones (FLA) | 71 | 43 |
| 6 | Semyon Varlamov (VGK) | 72 | 39 |
| 7 | Laurent Brossoit (PHI) | 68 | 38 |
| 8 | Pekka Rinne (STL) | 68 | 38 |
| 9 | Corey Crawford (NYR) | 69 | 38 |
| 10 | Robin Lehner (OTT) | 56 | 37 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Chad Johnson (NYR) | 7 | 1.000 |
| 2 | Maxime Lagace (CHI) | 5 | 1.000 |
| 3 | Curtis McElhinney (EDM) | 3 | 1.000 |
| 4 | Fredrik Andersen (BOS) | 18 | 0.944 |
| 5 | Antti Raanta (ANA) | 16 | 0.938 |
| 6 | Martin Jones (FLA) | 16 | 0.938 |
| 7 | Michal Neuvirth (TBL) | 12 | 0.917 |
| 8 | Darcy Kuemper (VAN) | 30 | 0.900 |
| 9 | Casey DeSmith (VGK) | 9 | 0.889 |
| 10 | Carter Hutton (DAL) | 16 | 0.875 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | John Gibson (CMB) | 68 | 40 |
| 2 | Jonathan Quick (ARI) | 72 | 38 |
| 3 | Tuukka Rask (CGY) | 67 | 37 |
| 4 | Jake Allen (BUF) | 71 | 32 |
| 5 | Linus Ullmark (PIT) | 62 | 31 |
| 6 | Fredrik Andersen (BOS) | 67 | 30 |
| 7 | Marc Andre Fleury (LAK) | 70 | 30 |
| 8 | Cory Schneider (MTL) | 72 | 29 |
| 9 | Scott Darling (NJD) | 66 | 28 |
| 10 | Alexandar Georgiev (CAR) | 58 | 27 |
|