| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Paul | C / LW | ANA | 9 | 1 | 14 | 15 | 9 | 2 | 0 | 0 | 0 | 0 | 28 | 3.6 | 22.33 | 1 | 24 | 0 | 283 | 63.25 |
| Shane Wright | C | COL | 9 | 6 | 8 | 14 | 0 | 0 | 2 | 0 | 1 | 0 | 36 | 16.7 | 19.56 | 2 | 14 | 1 | 227 | 51.54 |
| Collin Graf | C / LW / RW | LA | 8 | 6 | 7 | 13 | -1 | 0 | 3 | 1 | 0 | 0 | 47 | 12.8 | 22.25 | 0 | 16 | 1 | 206 | 47.57 |
| Jack Thompson | D | BOS | 9 | 6 | 7 | 13 | 5 | 2 | 2 | 0 | 1 | 0 | 32 | 18.8 | 21.89 | 2 | 14 | 18 | 0 | 0 |
| Colton Sissons | C / LW / RW | ANA | 9 | 3 | 10 | 13 | 10 | 0 | 1 | 0 | 1 | 0 | 45 | 6.7 | 22.11 | 6 | 17 | 7 | 31 | 67.74 |
| Cutter Gauthier | LW | LA | 8 | 6 | 6 | 12 | -1 | 0 | 1 | 0 | 1 | 0 | 42 | 14.3 | 22.75 | 8 | 11 | 3 | 23 | 34.78 |
| Ivan Ivan | C | NJ | 8 | 3 | 9 | 12 | 7 | 0 | 1 | 0 | 1 | 0 | 36 | 8.3 | 21.63 | 8 | 13 | 0 | 254 | 51.18 |
| Jonah Gadjovich | LW | NSH | 8 | 5 | 7 | 12 | 6 | 8 | 1 | 1 | 2 | 0 | 24 | 20.8 | 17.63 | 24 | 4 | 3 | 33 | 42.42 |
| Ilya Solovyov | D | BOS | 9 | 2 | 9 | 11 | 5 | 10 | 1 | 0 | 0 | 0 | 13 | 15.4 | 21.11 | 20 | 8 | 19 | 0 | 0 |
| Aatu Raty | C | SJ | 8 | 6 | 5 | 11 | 5 | 8 | 1 | 0 | 0 | 0 | 41 | 14.6 | 21.13 | 29 | 24 | 2 | 242 | 55.79 |
| Simon Nemec | D | WSH | 8 | 2 | 9 | 11 | 0 | 0 | 2 | 0 | 1 | 0 | 24 | 8.3 | 21.63 | 0 | 4 | 15 | 0 | 0 |
| Stanislav Svozil | D | CHI | 9 | 0 | 10 | 10 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 0 | 22.78 | 20 | 12 | 18 | 0 | 0 |
| Max Jones | LW / RW | COL | 9 | 5 | 5 | 10 | -1 | 6 | 1 | 0 | 1 | 0 | 34 | 14.7 | 22.78 | 23 | 8 | 4 | 105 | 40.95 |
| Jonathan Lekkerimaki | LW / RW | MTL | 8 | 6 | 4 | 10 | 6 | 0 | 2 | 0 | 2 | 2 | 28 | 21.4 | 17.63 | 1 | 8 | 1 | 10 | 40 |
| Dennis Cholowski | D | EDM | 8 | 1 | 9 | 10 | 5 | 0 | 0 | 0 | 1 | 0 | 18 | 5.6 | 22.5 | 1 | 7 | 7 | 0 | 0 |
| Matthew Savoie | C / LW / RW | MTL | 8 | 3 | 7 | 10 | 4 | 6 | 1 | 0 | 0 | 0 | 22 | 13.6 | 17 | 23 | 13 | 1 | 155 | 42.58 |
| Matt Coronato | RW | NYR | 8 | 4 | 6 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 34 | 11.8 | 18.75 | 0 | 13 | 2 | 9 | 66.67 |
| Kevin Connauton | D | MTL | 8 | 3 | 7 | 10 | 9 | 20 | 2 | 0 | 0 | 0 | 14 | 21.4 | 21.63 | 32 | 5 | 15 | 0 | 0 |
| Fabian Zetterlund | C / LW / RW | NYR | 8 | 2 | 8 | 10 | 3 | 0 | 0 | 0 | 1 | 0 | 25 | 8 | 20.38 | 0 | 16 | 2 | 211 | 52.13 |
| Adam Klapka | RW | ANA | 9 | 7 | 3 | 10 | 2 | 10 | 1 | 2 | 1 | 0 | 38 | 18.4 | 19.56 | 30 | 12 | 2 | 29 | 48.28 |
| Daniil Miromanov | 0 | NSH | 8 | 5 | 4 | 9 | 3 | 0 | 2 | 0 | 0 | 1 | 43 | 11.6 | 25.63 | 0 | 21 | 2 | 99 | 33.33 |
| Brendan Brisson | C / LW / RW | CHI | 9 | 2 | 7 | 9 | 2 | 2 | 0 | 1 | 0 | 0 | 28 | 7.1 | 19.56 | 12 | 14 | 4 | 32 | 34.38 |
| Ethan Samson | D | SJ | 8 | 2 | 7 | 9 | 8 | 4 | 1 | 0 | 0 | 1 | 11 | 18.2 | 20.88 | 6 | 6 | 9 | 0 | 0 |
| Colton Dach | C / LW | DET | 8 | 4 | 5 | 9 | 2 | 12 | 1 | 0 | 0 | 0 | 35 | 11.4 | 19.63 | 24 | 11 | 2 | 13 | 46.15 |
| Lucas Carlsson | D | SJ | 8 | 4 | 5 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 18 | 22.2 | 23.63 | 4 | 9 | 11 | 0 | 0 |
| Previous 25 | First 25 / Last 25 | Next 25 |

