Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 2
- 4
- 1
- 2
- 2
- 1
- 3
- 2
- 5
- 2
- 4
- 6
- 3
- 2
- 0
- 5
- 5
- 4
- 2
- 3
- 4
- 2
Today's ICHF Games : - 2
- 1
- 2
- 5
- 4
- 3
- 6
- 3
- 3
- 2


Untitled Document

Player Search





(Advanced Search)
CMHL Coaches
Team Coach PH OF DF PD EX LD Age
Jon Cooper 85 88 90 76 82 80 54
Rod Brind'Amour 80 89 90 80 86 81 51
Peter DeBoer 86 81 84 81 89 83 54
John Tortorella 78 76 89 91 99 97 64
David Quinn 78 91 84 78 92 86 55
Travis Green 79 92 86 84 86 81 52
Peter Laviolette 77 86 85 80 89 83 57
John Hynes 81 82 80 77 80 75 47
Todd Reirden 81 92 86 80 84 79 50
Craig Berube 82 87 88 84 93 88 56
Derek Lalonde 72 84 82 74 79 79 50
Andre Tourigny 78 82 84 78 70 70 48
Alain Vigneault 80 92 88 84 99 95 61
Mike Sullivan 77 90 91 84 90 85 54
Bruce Boudreau 84 86 87 78 93 88 67
Sheldon Keefe 76 93 82 87 71 67 41
Spencer Carbery CMHL ONLY 81 82 85 87 61 61 40
Jim Montgomery 84 83 89 82 78 73 52
Don Granato 83 84 83 81 82 82 54
Rick Tocchet 79 78 92 90 96 90 58
Gerard Gallant 85 80 83 78 93 87 58
Kris Knoblauch 77 84 88 82 67 67 46
Jared Bednar 78 89 92 84 84 79 50
Martin St Louis 78 81 84 81 64 64 47
Dean Evason 75 87 85 86 92 86 57
Dallas Eakins 84 82 84 76 93 87 55
Dave Tippett 85 87 85 82 99 93 60
Bruce Cassidy 84 90 96 80 93 88 56
Paul Maurice 80 84 92 87 93 87 55
Claude Julien 84 86 85 86 99 96 62
Barry Trotz 81 96 89 87 99 99 60
Joel Quenneville 83 90 84 89 99 94 63
ICHF Coaches
Team Coach PH OF DF PD EX LD Age
Ryan Warsofsky 74 75 71 61 61 61 34
Dean Chynoweth 67 71 71 66 89 83 53
Jay Leach 76 73 75 74 64 64 42
Steve Spott 70 68 71 72 89 83 53
Phil Housley 67 62 72 73 67 67 58
Trent Cull 73 77 71 70 80 76 48
Joe Sacco 68 71 80 65 86 80 53
Davis Payne 74 63 63 61 83 78 51
Manny Viverios 75 74 74 78 64 64 56
Pascal Vincent 72 72 74 74 58 58 50
Ulf Samuelsson 65 73 81 60 86 85 58
Scott Arniel 71 78 70 62 98 92 59
Scott Gordon 72 68 71 75 91 86 59
Joel Bouchard 74 73 72 54 82 87 48
Mike Stothers 76 74 71 59 99 93 60
Jack Capuano 73 75 72 76 92 86 56
Greg Cronin 79 85 83 73 58 58 59
Todd Nelson 69 62 77 67 81 76 52
Paul MacLean 59 57 72 71 99 99 64
John Stevens 66 63 76 69 86 80 56
Alex Burrows 74 73 65 66 64 64 41
Rocky Thompson 70 66 70 73 58 58 44
Jeff Daniels 63 73 74 67 80 74 53
Manny Malhotra 73 74 68 72 55 55 44
Steve Potvin 72 74 68 75 58 58 47
Jacques Martin 73 77 78 75 99 99 69
Roy Sommer 69 68 72 66 98 91 65
Todd Richards 67 79 78 64 92 86 55
Michel Therrien 86 86 89 86 95 93 58
Benoit Groulx 77 72 75 78 64 64 54
Rick Kowalsky 72 71 73 71 75 70 50
Alain Nasreddine 78 81 84 79 78 74 46
Available Coaches
Coach PH OF DF PD EX LD Age
Andrew Brunette CMHL Only 80 84 80 75 61 61 50
Ben Simon 68 67 67 69 58 58 44
Bob Boughner CMHL ONLY 82 76 81 75 80 75 51
Bob Woods 62 72 68 69 81 76 53
Brad Larsen CMHL ONLY 78 74 84 85 64 64 45
Brent Thompson 71 68 67 66 79 74 48
Cail MacLean 70 69 67 67 58 58 45
D.J.Smith CMHL ONLY 90 80 82 77 72 68 44
Dan Bylsma CMHL ONLY 80 81 78 77 86 81 51
Darryl Sutter CMHL ONLY 82 79 87 82 99 99 63
Dave Hakstol CMHL ONLY 73 88 84 82 70 70 53
Derek Laxdal 66 72 70 66 90 85 56
Dominique Ducharme CMHL ONLY 78 79 77 78 61 61 49
Drew Bannister CMHL ONLY 75 85 80 78 70 70 50
Glen Gulutzan 66 70 68 68 75 70 50
Greg Moore 62 71 60 73 58 58 38
J.D. Forrest 63 69 63 74 58 58 41
Jay Woodcroft 77 82 78 81 64 64 45
Jeff Blashill CMHL ONLY 81 76 75 82 74 70 48
Jeremy Colliton CMHL ONLY 85 86 83 83 65 61 37
Jim Hiller CMHL ONLY 78 76 80 78 58 58 55
Jim Playfair 68 72 69 69 89 83 57
John Wroblewski 63 70 59 74 64 64 41
Kevin Dineen 68 71 71 68 96 90 58
Kevin McCarthy 67 71 70 61 69 72 63
Kirk Muller 72 69 69 74 90 85 56
Lane Lambert CMHL ONLY 80 79 85 77 61 61 57
Lindy Ruff CMHL ONLY 85 84 78 80 99 93 62
Luke Richardson CMHL ONLY 81 79 83 76 80 74 53
Marc Crawford 65 68 68 67 95 89 61
Mark Dennehy 66 67 67 75 58 58 54
Mike Kitchen 63 77 66 71 99 99 66
Mike Vellucci 70 71 72 72 58 58 55
Mike Yeo CMHL ONLY 89 82 77 74 87 90 48
Neil Graham 67 72 69 75 58 58 37
Patrick Roy CMHL ONLY 85 85 83 74 67 67 58
Paul McFarland 62 76 67 73 54 51 36
Ryan Huska CMHL ONLY 81 80 83 85 78 74 47
Seth Appert 76 69 65 64 64 64 47
Tim Army 74 70 67 61 58 58 59
Todd McLellan CMHL ONLY 82 80 87 86 84 79 54
Troy Mann 69 75 65 66 81 76 52

CMHL © 2004-2024
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.