Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 2
- 4
- 5
- 2
- 5
- 1
- 0
- 2
- 4
- 5
- 2
- 4
- 2
- 4
- 2
- 3
Today's ICHF Games : - 6
- 1
- 3
- 4
- 3
- 4
- 1
- 3
- 3
- 1
- 1
- 4
- 2
- 5
- 6
- 4
- 2
- 4
- 2
- 3


Untitled Document

Player Search





(Advanced Search)
ICHF Team Stats
Rank Team GP PP% PK% PIM/G GF/G GA/G SF/G SA/G Hits/G Faceoff %
1 SEM 8 45.83 89.29 8.5 3.25 2.25 30 34.88 17.63 46.22
2 PRO 9 35.48 68.29 9.78 3.56 3.56 31 29.11 18.44 46.94
3 MIL 8 30 84.62 10.75 3.5 2.75 34 31.38 20.38 49.66
4 RCK 9 28.95 88.89 8.44 3.11 2.89 28 28.67 18 48.5
5 DFD 8 26.92 74.19 10.63 4 2.75 35.5 29.38 18.88 51.59
6 MMR 8 25.71 71.88 8.75 3.75 2.63 30.88 30.88 22 45.86
7 GRG 8 25.71 78.26 8.13 3.75 3.75 37.75 30.75 19.25 54.05
8 HER 8 24.14 92.59 7.75 2.63 2.75 30.88 33.88 18.75 51.75
9 SGP 9 24.14 76.19 11.67 3.11 3.44 31.44 32.22 21.56 50.49
10 CVF 7 23.08 95.65 7.43 3 2.14 31.57 30.14 19 44.37
11 RIC 8 23.08 75.86 8.25 2.5 2.75 30.75 34.25 20.25 50.85
12 LGU 8 22.58 80 8.5 2.63 2.63 33 29.38 19.38 52.67
13 VHR 8 20.59 90.32 7.75 2.75 2.38 31.75 27.75 20.38 51.71
14 VER 8 20.51 74.19 8 3 3.88 33.38 33.13 20.88 51.01
15 CWR 8 18.18 79.49 10 3.13 3 29.13 30.75 16.38 49.42
16 FLC 8 18.18 78.13 8.25 2.75 2.25 33 28.25 20.38 50.7
17 HAR 8 17.95 88.89 8.63 3.13 2.63 37 33.38 18.38 52.05
18 MNS 7 17.86 75.68 11.71 2.57 3.43 28.43 32.29 18.43 53.94
19 CLE 8 17.86 89.47 11.25 3.38 3.13 34.5 33 18.63 51.49
20 WSB 8 17.24 65.71 9.75 2.13 3.25 27.75 31.13 18.25 50.23
21 LAV 8 17.07 89.29 10.38 3.63 2.75 32.75 33.13 19.25 49.29
22 HON 8 16.67 84.38 9.25 2.38 3.38 27.5 35.13 17.88 47.67
23 PIT 8 16.67 67.74 8 2.63 4.75 30.5 32.13 14 48.75
24 TSE 9 16.22 70.97 8.78 4.11 3.44 37.33 29.44 22.44 57.56
25 CYC 8 15.15 76.19 11.5 2.38 3.25 28.63 33.63 17.75 46.49
26 IOW 8 14.71 85.19 7.25 2.25 2.25 24.5 25.88 20 53.56
27 HFX 8 13.33 80.95 6.25 2.75 2.75 30 36.25 19.88 51.22
28 NTD 8 12.82 75.86 8.38 2.88 2.63 29.63 30 18.63 50
29 MAI 8 12.5 92.59 7.75 2.75 1.88 38.75 28.75 16.63 57.36
30 MAC 8 10.71 85.71 12.13 2.88 3.13 28.63 35.88 16.75 48.14
31 EMO 8 6.67 73.17 11.13 2 3.25 31.75 33.25 16.5 52.39
32 TAH 8 4.76 77.5 13.25 2.63 3.25 28.25 31.25 15.38 52.73

CMHL © 2004-2025
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.