Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : -
-
Today's ICHF Games : - 2
- 1
- 4
- 1
- 3
- 2
- 4
- 3


Untitled Document

Player Search





(Advanced Search)
ICHF Team Stats
Rank Team GP PP% PK% PIM/G GF/G GA/G SF/G SA/G Hits/G Faceoff %
1 DFD 82 25.57 78.16 7.94 3.13 2.79 32.09 29.5 18.11 54.56
2 HAR 82 23.73 80.41 6.84 3.15 2.34 31.94 29.49 17.04 50.54
3 KDD 82 23.13 82.49 8.61 3.38 2.54 34.12 28.78 18.15 51.65
4 FLC 82 22.22 79.46 9.52 3.51 2.52 34.06 27.61 18.87 54.32
5 SEM 82 21.9 75.09 7.72 2.85 3.45 28.83 33.22 18.28 44.56
6 LAV 82 21.86 79.55 9.28 2.78 2.82 31.3 32.51 19.3 49.48
7 PRO 82 21.18 79.93 8.18 2.8 3.15 28.72 32.74 18.28 46.03
8 HON 82 21.03 78.26 9.98 2.43 3.1 27.46 32.66 18.99 49.59
9 MNS 82 21.02 85.25 7.8 3.17 2.49 32 28.11 17.39 56.96
10 HFX 82 21 83.98 9.37 2.99 2.84 30.32 31.85 18.79 49.44
11 CWR 82 20.86 79.2 10.01 2.73 3.29 28.84 33.76 19.29 47.36
12 HER 82 20.85 81.41 8.63 3.04 2.9 28.95 32.4 18.71 52.03
13 VHR 82 20.63 78.38 7.85 2.93 2.63 31.7 29.93 17.93 54.99
14 RIC 82 20.53 82.41 8.71 2.84 2.8 30.73 32.21 19.94 49.02
15 GRG 82 20.32 85.07 9.94 2.85 2.85 32.39 29.52 19.2 53.89
16 CLE 82 20.13 76.34 7.76 2.72 2.71 29.04 29.41 16.88 51.72
17 VER 82 19.72 79.38 7.9 3.35 2.78 33.98 27.45 17.38 50.7
18 PIT 82 19.33 79.12 9.06 2.88 2.59 33 28.16 18.33 51.12
19 TRT 82 19.24 78.26 8.49 2.59 3.16 29.93 32.11 18.85 50.29
20 RMR 82 19.19 78.1 10.33 2.72 3.24 28.98 33.95 19.6 49.62
21 IOW 82 19.09 77.78 8.56 2.84 3.15 28.02 29.29 18.4 49.19
22 NTD 82 18.95 78.84 8.21 2.61 2.65 28.73 29.46 17.56 50.13
23 MMR 82 18.71 81.66 9.13 2.99 2.85 29.52 30 19.49 51.44
24 MAC 82 18.21 80.28 8.02 2.5 2.96 31 31.74 18.33 48.87
25 TAH 82 18.15 81.45 8.55 2.61 3.01 29.32 29.61 18.12 50.58
26 WSB 82 17.96 79.27 7.77 2.5 2.89 28.95 30.05 17.73 49.99
27 CVF 82 17.92 78.34 8.49 2.67 2.85 29.1 32.3 18.85 47.82
28 CYC 82 17.75 83.05 9.34 2.68 2.93 27.85 31.73 18.5 48.03
29 TSE 82 17.73 78.73 9.01 2.72 3 31.59 32.49 19.15 49.87
30 MAI 82 17.52 80.39 8.73 2.8 2.59 32.28 29.96 17.68 50.25
31 LGU 82 16.62 78.69 8.09 2.87 2.82 33.37 27.72 17.56 54
32 MIL 82 16.5 80.75 9.73 2.73 2.67 29.9 28.26 20.29 48.9

CMHL © 2004-2025
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.