| Position | Player | CD | SUSP | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | Age | Yrs | Salary | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jack Eichel | 100 | 50 | 50 | 96 | 86 | 72 | 87 | 87 | 88 | 89 | 95 | 92 | 74 | 86 | 74 | 75 | 48 | 28 | 4 | 5,750,000 | ||||||
| C | Oskar Back | 100 | 50 | 50 | 96 | 78 | 67 | 70 | 83 | 74 | 86 | 63 | 59 | 72 | 54 | 46 | 41 | 51 | 25 | 1 | 500,000 | ||||||
| C / RW | Parker Kelly | 99 | 73 | 53 | 91 | 80 | 52 | 89 | 87 | 77 | 65 | 76 | 72 | 79 | 60 | 47 | 40 | 48 | 26 | 3 | 1,750,000 | ||||||
| C / LW / RW | Pavel Buchnevich | 100 | 63 | 50 | 91 | 83 | 63 | 86 | 87 | 83 | 63 | 88 | 85 | 73 | 85 | 75 | 58 | 48 | 30 | 1 | 3,825,000 | ||||||
| C / LW / RW | JJ Peterka | 100 | 47 | 50 | 87 | 80 | 57 | 87 | 85 | 79 | 51 | 82 | 80 | 68 | 70 | 46 | 40 | 48 | 23 | 1 | 900,000 | ||||||
| C / LW / RW | Joel Eriksson Ek | 100 | 83 | 50 | 86 | 83 | 73 | 82 | 87 | 84 | 79 | 83 | 77 | 78 | 79 | 68 | 55 | 48 | 28 | 1 | 3,000,000 | ||||||
| C / LW / RW | Cole Perfetti | 100 | 58 | 50 | 92 | 80 | 54 | 79 | 87 | 82 | 53 | 75 | 70 | 69 | 66 | 43 | 44 | 48 | 23 | 1 | 950,000 | ||||||
| C / LW / RW | Claude Giroux | 100 | 51 | 50 | 93 | 79 | 57 | 84 | 87 | 80 | 85 | 74 | 80 | 76 | 97 | 99 | 99 | 48 | 37 | 2 | 3,300,000 | ||||||
| LW / RW | Gustav Nyquist | 100 | 48 | 50 | 96 | 80 | 49 | 79 | 87 | 77 | 52 | 87 | 75 | 72 | 70 | 81 | 69 | 48 | 35 | 2 | 2,900,000 | ||||||
| LW / RW | Ondrej Palat | 100 | 57 | 50 | 95 | 78 | 62 | 56 | 83 | 77 | 55 | 59 | 60 | 68 | 73 | 78 | 76 | 48 | 34 | 1 | 900,000 | ||||||
| LW / RW | David Pastrnak | 100 | 51 | 50 | 85 | 88 | 68 | 92 | 87 | 89 | 58 | 93 | 92 | 68 | 95 | 79 | 77 | 48 | 29 | 3 | 4,050,000 | ||||||
| RW | Brett Leason | 100 | 41 | 50 | 89 | 82 | 84 | 57 | 87 | 86 | 52 | 55 | 59 | 75 | 61 | 48 | 40 | 48 | 26 | 1 | 800,000 | ||||||
| D | Martin Fehervary | 100 | 78 | 53 | 92 | 80 | 70 | 75 | 86 | 77 | 40 | 62 | 58 | 84 | 58 | 53 | 46 | 48 | 25 | 2 | 1,485,000 | ||||||
| D | Artem Zub | 100 | 80 | 50 | 83 | 77 | 66 | 79 | 87 | 75 | 40 | 60 | 60 | 85 | 62 | 59 | 44 | 48 | 29 | 1 | 2,000,000 | ||||||
| D | John Carlson | 100 | 58 | 50 | 86 | 77 | 85 | 86 | 60 | 78 | 40 | 70 | 67 | 86 | 74 | 99 | 99 | 48 | 35 | 1 | 3,150,000 | ||||||
| D | Vladislav Gavrikov | 100 | 49 | 50 | 90 | 78 | 85 | 90 | 87 | 79 | 40 | 76 | 72 | 86 | 59 | 62 | 50 | 48 | 29 | 3 | 3,500,000 | ||||||
| D | Miro Heiskanen | 100 | 47 | 50 | 85 | 87 | 64 | 92 | 87 | 85 | 40 | 70 | 70 | 77 | 70 | 61 | 65 | 48 | 26 | 2 | 2,750,000 | ||||||
| D | Esa Lindell | 100 | 50 | 50 | 94 | 77 | 82 | 81 | 87 | 77 | 40 | 68 | 55 | 86 | 61 | 65 | 71 | 48 | 31 | 2 | 2,800,000 | ||||||
| Average: | 57 | 50 | 90 | 81 | 67 | 81 | 85 | 80 | 57 | 74 | 71 | 76 | 71 | 66 | 61 | 48 | 29 | 2,461,667 | |||||||||
| PO | Player | CD | SUSP | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | Age | Yrs | Salary | |||||||
| G | Aleksei Kolosov | 100 | 80 | 61 | 58 | 72 | 78 | 79 | 80 | 82 | 81 | 77 | 77 | 38 | 38 | 45 | 24 | 2 | 700,000 | ||||||||
| G | Ville Husso | 100 | 81 | 88 | 79 | 85 | 91 | 90 | 92 | 91 | 91 | 75 | 81 | 56 | 56 | 40 | 31 | 1 | 2,900,000 | ||||||||

