| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot% | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auston Matthews | C/LW | TOR | 82 | 43 | 68 | 111 | 46 | 6 | 6 | 2 | 6 | 2 | 366 | 11.7 | 21.98 | 27 | 178 | 22 | 2235 | 53.9 |
| Connor McDavid | C/LW | TOR | 82 | 50 | 56 | 106 | 34 | 12 | 6 | 1 | 12 | 6 | 381 | 13.1 | 22.13 | 69 | 151 | 20 | 666 | 50.5 |
| Sidney Crosby | C | CGY | 82 | 53 | 52 | 105 | 30 | 81 | 8 | 1 | 8 | 1 | 386 | 13.7 | 21.16 | 230 | 186 | 26 | 2241 | 56.5 |
| Mika Zibanejad | C/RW | FLA | 82 | 48 | 55 | 103 | 29 | 0 | 8 | 3 | 6 | 2 | 347 | 13.8 | 22.28 | 6 | 118 | 12 | 1264 | 53.8 |
| Mitch Marner | C/RW | NJ | 82 | 45 | 57 | 102 | 27 | 2 | 11 | 1 | 5 | 2 | 395 | 11.4 | 21.94 | 50 | 175 | 19 | 1866 | 45.8 |
| Jack Eichel | C | ANA | 82 | 39 | 63 | 102 | 24 | 10 | 12 | 0 | 8 | 4 | 367 | 10.6 | 21.45 | 26 | 166 | 17 | 2263 | 54.9 |
| Nico Hischier | C | EDM | 82 | 50 | 51 | 101 | 10 | 14 | 12 | 2 | 2 | 4 | 333 | 15 | 22.76 | 33 | 215 | 35 | 2652 | 45.7 |
| David Pastrnak | LW/RW | ANA | 82 | 44 | 54 | 98 | 24 | 16 | 9 | 0 | 7 | 3 | 381 | 11.5 | 22.06 | 58 | 106 | 12 | 226 | 48.2 |
| Jesper Bratt | LW/RW | CHI | 82 | 43 | 54 | 97 | 25 | 10 | 8 | 0 | 8 | 2 | 308 | 14 | 19.82 | 23 | 132 | 11 | 130 | 38.5 |
| Alexander Wennberg | C | OTT | 82 | 41 | 55 | 96 | -4 | 8 | 9 | 0 | 7 | 3 | 364 | 11.3 | 20.96 | 17 | 193 | 15 | 2301 | 50.6 |
| Leon Draisaitl | C/LW/RW | VAN | 82 | 36 | 59 | 95 | 16 | 12 | 8 | 0 | 8 | 5 | 369 | 9.8 | 20.71 | 14 | 183 | 13 | 2344 | 54 |
| Nick Suzuki | C | BUF | 82 | 38 | 56 | 94 | 35 | 6 | 8 | 0 | 5 | 1 | 244 | 15.6 | 21.62 | 49 | 161 | 14 | 2324 | 51.7 |
| Aleksander Barkov | C | STL | 82 | 47 | 47 | 94 | 30 | 0 | 6 | 1 | 5 | 1 | 393 | 12 | 24.19 | 6 | 244 | 18 | 2807 | 56.2 |
| Connor Brown | LW/RW | WSH | 82 | 37 | 55 | 92 | 24 | 10 | 5 | 1 | 2 | 1 | 305 | 12.1 | 21.19 | 22 | 109 | 26 | 126 | 45.2 |
| Sebastian Aho | C/LW/RW | TB | 82 | 34 | 58 | 92 | 34 | 4 | 7 | 0 | 6 | 1 | 311 | 10.9 | 23.41 | 24 | 179 | 21 | 2577 | 44 |
| Brayden Point | C/RW | DAL | 82 | 40 | 50 | 90 | 12 | 4 | 2 | 0 | 6 | 3 | 297 | 13.5 | 19.77 | 16 | 94 | 11 | 770 | 45.7 |
| Sean Monahan | C | PIT | 81 | 36 | 53 | 89 | 26 | 8 | 6 | 0 | 6 | 3 | 313 | 11.5 | 22.18 | 48 | 202 | 20 | 2662 | 52.8 |
| Jack Hughes | C/LW | CAR | 82 | 31 | 57 | 88 | 21 | 6 | 6 | 0 | 7 | 1 | 324 | 9.6 | 20.44 | 30 | 101 | 11 | 137 | 32.1 |
| John Tavares | C/LW | WSH | 81 | 39 | 48 | 87 | 16 | 28 | 12 | 0 | 6 | 4 | 317 | 12.3 | 19.81 | 76 | 150 | 8 | 2127 | 58.8 |
| Alex Pietrangelo | D | VAN | 82 | 28 | 59 | 87 | 14 | 46 | 15 | 0 | 3 | 1 | 192 | 14.6 | 25.68 | 93 | 114 | 157 | 0 | 0 |
| Charlie Coyle | C/LW/RW | PIT | 82 | 37 | 49 | 86 | 33 | 8 | 11 | 0 | 8 | 2 | 355 | 10.4 | 22.52 | 32 | 113 | 17 | 638 | 52.4 |
| Kirill Kaprizov | LW/RW | CMB | 82 | 40 | 46 | 86 | 31 | 6 | 8 | 0 | 3 | 1 | 307 | 13 | 20.97 | 36 | 110 | 7 | 180 | 41.7 |
| Sam Reinhart | C/RW | VAN | 82 | 42 | 43 | 85 | 14 | 2 | 15 | 0 | 6 | 3 | 323 | 13 | 21.33 | 10 | 95 | 20 | 146 | 47.3 |
| Troy Terry | C/RW | CGY | 82 | 36 | 49 | 85 | 33 | 2 | 5 | 0 | 6 | 5 | 301 | 12 | 20.12 | 14 | 95 | 15 | 148 | 35.8 |
| Nikita Kucherov | LW/RW | STL | 82 | 33 | 50 | 83 | 31 | 4 | 5 | 1 | 4 | 2 | 333 | 9.9 | 23.55 | 8 | 129 | 17 | 146 | 37 |
| Previous 25 | First 25 / Last 25 | Next 25 |

