| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Collin Graf | C / LW / RW | LA | 18 | 12 | 11 | 23 | -1 | 0 | 6 | 1 | 1 | 0 | 92 | 13 | 22.61 | 2 | 43 | 7 | 496 | 48.59 |
| Shane Wright | C | COL | 18 | 9 | 14 | 23 | 0 | 0 | 3 | 0 | 1 | 0 | 64 | 14.1 | 19.28 | 3 | 23 | 6 | 442 | 50.23 |
| Cutter Gauthier | C / LW | LA | 18 | 10 | 12 | 22 | 0 | 2 | 1 | 0 | 2 | 0 | 91 | 11 | 21.39 | 14 | 29 | 6 | 41 | 31.71 |
| Jonah Gadjovich | LW | NSH | 18 | 7 | 15 | 22 | 11 | 16 | 1 | 1 | 2 | 0 | 55 | 12.7 | 17.39 | 49 | 10 | 3 | 64 | 45.31 |
| Teddy Blueger | C / LW | TOR | 17 | 12 | 10 | 22 | 7 | 8 | 2 | 1 | 5 | 0 | 49 | 24.5 | 21.47 | 30 | 31 | 1 | 430 | 55.12 |
| Ryan McLeod | C / LW / RW | PIT | 17 | 10 | 11 | 21 | 0 | 4 | 2 | 0 | 1 | 1 | 99 | 10.1 | 23 | 11 | 33 | 7 | 36 | 58.33 |
| Aatu Raty | C | SJ | 18 | 12 | 9 | 21 | 11 | 14 | 2 | 0 | 0 | 1 | 81 | 14.8 | 21.17 | 61 | 55 | 7 | 552 | 55.8 |
| Colton Sissons | C / LW / RW | ANA | 18 | 6 | 15 | 21 | 11 | 2 | 1 | 0 | 2 | 0 | 89 | 6.7 | 21.89 | 10 | 35 | 10 | 53 | 58.49 |
| Nick Paul | C / LW | ANA | 18 | 1 | 20 | 21 | 9 | 2 | 0 | 0 | 0 | 0 | 60 | 1.7 | 22.44 | 3 | 43 | 4 | 586 | 62.8 |
| Ivan Ivan | C | NJ | 18 | 8 | 12 | 20 | 9 | 2 | 3 | 0 | 1 | 0 | 60 | 13.3 | 21.39 | 12 | 32 | 1 | 564 | 46.99 |
| Lucas Carlsson | D | SJ | 18 | 6 | 14 | 20 | 11 | 12 | 2 | 0 | 1 | 0 | 54 | 11.1 | 23.67 | 5 | 18 | 26 | 0 | 0 |
| Jack Thompson | D | BOS | 17 | 6 | 14 | 20 | 4 | 2 | 2 | 0 | 1 | 0 | 39 | 15.4 | 22.41 | 2 | 24 | 32 | 0 | 0 |
| Logan O'Connor | LW / RW | TOR | 17 | 9 | 11 | 20 | 7 | 10 | 4 | 0 | 1 | 1 | 66 | 13.6 | 21.71 | 33 | 41 | 6 | 143 | 46.85 |
| Daniil Miromanov | 0 | NSH | 18 | 9 | 10 | 19 | 9 | 0 | 4 | 0 | 1 | 1 | 83 | 10.8 | 25.39 | 1 | 35 | 4 | 214 | 36.92 |
| Jonatan Berggren | C / LW / RW | EDM | 17 | 11 | 8 | 19 | 5 | 2 | 4 | 0 | 2 | 1 | 69 | 15.9 | 21.12 | 5 | 36 | 4 | 155 | 47.74 |
| Logan Cooley | C / LW | PHI | 18 | 8 | 11 | 19 | 7 | 4 | 3 | 0 | 2 | 0 | 66 | 12.1 | 21.33 | 10 | 49 | 2 | 532 | 57.14 |
| Simon Nemec | D | WSH | 17 | 6 | 13 | 19 | 2 | 2 | 5 | 0 | 2 | 0 | 61 | 9.8 | 22.41 | 2 | 15 | 29 | 0 | 0 |
| Adam Klapka | RW | ANA | 18 | 10 | 9 | 19 | 3 | 20 | 2 | 2 | 2 | 0 | 71 | 14.1 | 19.5 | 53 | 20 | 5 | 59 | 44.07 |
| Jonathan Lekkerimaki | LW / RW | MTL | 18 | 10 | 8 | 18 | 8 | 2 | 3 | 0 | 2 | 3 | 69 | 14.5 | 17.33 | 4 | 24 | 2 | 28 | 50 |
| Mike Hardman | C / LW / RW | NJ | 17 | 5 | 13 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 46 | 10.9 | 19.47 | 20 | 17 | 0 | 25 | 52 |
| Rem Pitlick | C / LW | TB | 18 | 6 | 11 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 52 | 11.5 | 18.89 | 1 | 38 | 5 | 463 | 45.57 |
| Brett Berard | LW | CMB | 18 | 9 | 8 | 17 | 8 | 6 | 0 | 1 | 2 | 1 | 54 | 16.7 | 18.67 | 32 | 28 | 3 | 36 | 30.56 |
| Mats Zuccarello | LW / RW | NYR | 17 | 10 | 7 | 17 | 0 | 0 | 2 | 1 | 1 | 0 | 74 | 13.5 | 17.41 | 7 | 23 | 6 | 16 | 25 |
| Nick Cousins | C / LW / RW | NYR | 17 | 9 | 8 | 17 | 8 | 31 | 2 | 0 | 2 | 2 | 67 | 13.4 | 18.24 | 69 | 38 | 2 | 51 | 64.71 |
| Michael Amadio | C / RW | VGK | 17 | 6 | 11 | 17 | 3 | 12 | 1 | 1 | 1 | 0 | 54 | 11.1 | 20.76 | 30 | 43 | 3 | 533 | 54.41 |
| Previous 25 | First 25 / Last 25 | Next 25 |

