Untitled Document
CMHL Award Winners
CMHL Logo


Untitled Document

Player Search





(Advanced Search)
Search Skaters By Rating
Input Minimum Acceptable Rating:

Advanced Goalie Search

Search Results (Total Hits: 1371)
Team PO Player CK FG DI SK ST EN DU FO PH PA SC DF PS EX LD MO Age Yrs Salary
UTA D Aaron Ekblad 67 54 76 84 84 93 87 40 83 80 68 82 80 63 74 50 29 1 3,600,000
UFA C / LW / RW Aaron Huglen 50 50 92 66 49 63 63 70 60 56 52 59 53 50 39 53 24 0 0
UFA D Aaron Ness 75 50 81 67 53 68 68 40 66 55 55 67 58 63 65 50 35 0 0
BOS LW / RW Aatu Jamsen 50 56 92 69 24 63 63 52 66 54 56 62 59 39 37 50 23 1 300,000
SJ C Aatu Raty 99 50 88 76 57 67 80 94 76 61 70 69 58 42 40 50 22 2 900,000
NSH C / LW Adam Beckman 65 50 86 70 50 69 69 70 66 60 59 63 56 41 39 50 24 2 825,000
BUF D Adam Boqvist 64 50 91 85 59 71 80 40 83 61 57 73 59 50 38 50 25 2 1,000,000
PHI C / LW / RW Adam Edstrom 99 54 87 74 99 64 73 68 73 59 62 74 56 45 40 53 24 2 600,000
CHI D Adam Engstrom 60 50 83 67 65 69 73 40 67 57 55 67 55 34 34 50 21 3 600,000
DAL LW / RW Adam Erne 93 59 95 77 79 53 79 57 77 58 58 64 73 65 51 47 30 1 850,000
DAL D Adam Fox 50 50 87 85 49 92 83 40 85 80 68 84 70 52 50 50 27 1 4,050,000
COL C / RW Adam Gaudette 65 50 95 81 54 67 86 84 79 59 71 68 68 54 44 53 28 4 1,650,000
SEA D Adam Ginning 77 60 77 71 62 69 75 40 68 55 53 69 55 47 44 50 25 2 650,000
COL C / LW Adam Henrique 46 50 94 75 63 75 87 83 76 70 71 75 73 87 86 44 35 2 2,525,000
CAR C Adam Ingram 48 50 88 66 43 59 59 75 65 53 51 60 51 28 25 50 21 3 750,000
ANA RW Adam Klapka 99 57 78 73 96 65 76 55 72 61 69 71 52 38 34 50 24 2 900,000
DET D Adam Larsson 59 53 90 77 73 92 87 40 77 68 80 84 64 79 85 50 32 3 3,500,000
WPG C / LW Adam Lowry 51 62 96 77 74 57 87 85 75 61 60 78 56 68 75 50 32 1 1,500,000
CMB D Adam Pelech 55 50 85 79 76 91 87 40 72 70 73 86 55 64 52 50 31 2 3,285,000
BOS C / LW Adam Sykora 55 50 96 69 49 69 75 73 67 58 55 61 55 33 35 50 20 3 800,000
CHI D Adam Wilsby 59 50 92 81 55 80 65 40 75 61 58 81 53 44 42 53 25 1 600,000
NJ C / RW Adam Zlnka 53 50 84 65 46 56 56 73 65 52 51 60 51 26 25 50 21 3 300,000
STL C / LW / RW Adrian Kempe 61 50 87 82 67 84 87 85 81 80 78 68 89 60 51 50 28 1 3,000,000
BUF D Aidan Hreschuk 53 50 82 66 48 60 60 40 63 53 52 65 52 32 29 50 22 2 700,000
PIT LW Aidan Mcdonough 69 50 94 69 68 56 56 53 65 54 56 60 61 39 35 50 25 3 450,000
NYI C / LW Aidan Thompson 53 50 83 65 49 64 64 73 64 62 58 60 58 27 27 50 23 3 600,000
TB LW / RW AJ Greer 99 67 66 76 75 53 87 55 72 56 57 68 55 52 44 50 28 1 1,200,000
UTA C / LW / RW Akil Thomas 93 59 97 80 63 65 61 71 75 59 58 69 58 48 47 50 25 1 950,000
SEA D Akito Hirose 67 57 80 68 38 62 62 40 64 56 57 68 54 34 34 50 26 2 550,000
LA LW / RW Aku Raty 64 53 84 71 58 69 73 54 65 58 54 62 56 43 40 50 24 2 700,000
VAN D Albert Johansson 71 50 86 79 36 76 77 40 75 57 58 74 56 48 41 50 24 2 925,000
LA D Albert Lyckasen 55 50 90 67 55 62 62 40 61 53 54 65 53 37 34 50 24 1 300,000
COL LW / RW Albin Grewe 80 50 82 68 55 64 64 59 61 53 52 59 52 45 37 50 24 2 550,000
CAR D Alec Regula 71 54 81 71 77 65 67 40 66 58 55 67 59 46 38 50 25 2 770,000
STL C Aleksander Barkov 43 50 93 83 79 95 87 91 84 91 97 80 89 74 87 50 29 2 4,140,000
NYI C Aleksanteri Kaskimaki 55 50 96 68 60 69 72 77 66 59 56 60 56 34 35 50 21 3 700,000
VGK D Aleksi Heimosalmi 60 50 86 69 50 69 70 40 66 55 56 66 54 39 40 50 22 2 800,000
DET C / LW / RW Alex Barre-Boulet 65 50 81 79 48 69 73 59 70 64 60 64 60 69 51 50 28 2 1,050,000
TB C / RW Alex Belzile 43 67 61 68 64 69 73 77 68 63 59 64 50 90 2 50 34 2 750,000
WSH LW Alex Bump 63 50 90 65 67 63 63 50 64 59 59 60 59 27 30 50 21 3 500,000
DAL LW / RW Alex DeBrincat 63 53 91 85 52 90 87 65 85 86 87 70 85 64 53 50 27 1 4,150,000
COL C / LW / RW Alex Iafallo 42 53 96 79 69 76 87 76 77 80 76 78 76 55 47 50 31 1 3,685,000
TB LW Alex Jefferies 50 50 91 66 62 69 71 52 63 57 57 61 56 36 31 50 23 1 550,000
UFA D Alex Kannok-Leipert 77 84 77 69 69 69 71 40 66 54 55 67 58 39 41 50 25 0 0
NYI C / LW / RW Alex Killorn 83 50 89 72 59 85 87 80 71 78 66 75 60 84 93 50 35 1 2,500,000
EDM RW Alex Laferriere 70 50 92 79 72 82 85 59 76 70 72 71 60 39 33 53 23 1 700,000
BUF C / LW Alex Newhook 42 50 91 86 69 55 87 63 83 58 59 68 68 44 42 50 24 2 1,000,000
MTL D Alex Petrovic 83 66 78 70 75 76 85 40 70 68 62 68 54 80 78 50 33 3 600,000
VAN D Alex Pietrangelo 51 50 93 80 80 98 87 40 79 80 80 85 72 99 99 50 35 2 4,400,000
FLA C / LW / RW Alex Steeves 82 50 76 70 70 69 74 73 67 60 64 65 64 45 36 50 25 1 800,000

Previous 50 First 50 / Last 50 Next 50

CMHL © 2004-2025
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.