| Position | Player | CD | SUSP | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | Age | Yrs | Salary | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Joe Veleno | 100 | 69 | 53 | 95 | 81 | 68 | 68 | 82 | 79 | 78 | 56 | 62 | 70 | 57 | 52 | 42 | 62 | 25 | 1 | 1,200,000 | ||||||
| C / LW | Barrett Hayton | 100 | 75 | 53 | 86 | 80 | 67 | 93 | 87 | 78 | 81 | 86 | 74 | 74 | 60 | 47 | 42 | 29 | 25 | 3 | 3,250,000 | ||||||
| C / LW | Nikita Nesterenko | 100 | 99 | 50 | 96 | 81 | 62 | 67 | 77 | 77 | 69 | 60 | 69 | 71 | 53 | 42 | 34 | 65 | 23 | 2 | 1,100,000 | ||||||
| C / LW | Yanni Gourde | 100 | 74 | 66 | 84 | 76 | 45 | 73 | 88 | 77 | 70 | 74 | 80 | 78 | 77 | 67 | 71 | 55 | 33 | 2 | 2,900,000 | ||||||
| C / LW / RW | Vladislav Namestnikov | 100 | 66 | 50 | 86 | 74 | 49 | 57 | 87 | 73 | 83 | 60 | 59 | 72 | 68 | 76 | 66 | 39 | 32 | 1 | 1,450,000 | ||||||
| C / LW / RW | Nathan Bastian | 100 | 60 | 54 | 87 | 82 | 70 | 70 | 87 | 76 | 63 | 68 | 65 | 68 | 60 | 58 | 47 | 34 | 27 | 2 | 1,100,000 | ||||||
| LW / RW | Nathan Walker | 100 | 80 | 65 | 85 | 77 | 58 | 66 | 87 | 73 | 63 | 62 | 61 | 73 | 66 | 69 | 61 | 37 | 31 | 4 | 1,625,000 | ||||||
| LW / RW | Will Cuylle | 100 | 99 | 55 | 88 | 79 | 78 | 79 | 87 | 74 | 49 | 70 | 72 | 72 | 72 | 36 | 38 | 38 | 23 | 1 | 850,000 | ||||||
| LW / RW | Reilly Smith | 100 | 42 | 50 | 91 | 76 | 52 | 84 | 87 | 75 | 61 | 72 | 77 | 72 | 98 | 77 | 78 | 30 | 34 | 2 | 3,900,000 | ||||||
| LW / RW | Pierre Engvall | 100 | 42 | 50 | 92 | 78 | 79 | 78 | 87 | 75 | 54 | 67 | 69 | 68 | 59 | 57 | 49 | 30 | 29 | 1 | 2,100,000 | ||||||
| LW / RW | Joel Armia | 100 | 48 | 50 | 94 | 76 | 81 | 73 | 87 | 77 | 60 | 63 | 61 | 76 | 62 | 73 | 62 | 70 | 32 | 1 | 1,500,000 | ||||||
| LW / RW | Carl Grundstrom | 100 | 96 | 50 | 87 | 82 | 68 | 85 | 87 | 78 | 63 | 76 | 73 | 69 | 64 | 64 | 46 | 28 | 27 | 1 | 1,000,000 | ||||||
| RW | Mitchell Chaffee | 100 | 92 | 53 | 92 | 76 | 71 | 71 | 80 | 75 | 52 | 60 | 68 | 68 | 62 | 42 | 37 | 44 | 27 | 1 | 350,000 | ||||||
| D | Erik Cernak | 100 | 63 | 56 | 85 | 77 | 94 | 90 | 87 | 79 | 40 | 75 | 75 | 82 | 53 | 54 | 44 | 38 | 28 | 1 | 3,100,000 | ||||||
| D | Philip Broberg | 100 | 56 | 50 | 93 | 84 | 77 | 79 | 81 | 81 | 40 | 67 | 66 | 80 | 60 | 54 | 45 | 35 | 24 | 3 | 2,600,000 | ||||||
| D | Zac Jones | 100 | 69 | 50 | 85 | 72 | 59 | 72 | 84 | 71 | 40 | 59 | 53 | 73 | 60 | 42 | 38 | 68 | 24 | 2 | 1,050,000 | ||||||
| D | Jacob Bernard-Docker | 100 | 64 | 56 | 91 | 81 | 65 | 70 | 68 | 77 | 40 | 60 | 58 | 77 | 54 | 47 | 39 | 44 | 25 | 1 | 1,000,000 | ||||||
| D | Brett Kulak | 100 | 47 | 50 | 93 | 78 | 59 | 86 | 87 | 76 | 40 | 63 | 62 | 78 | 54 | 71 | 60 | 34 | 31 | 1 | 2,000,000 | ||||||
| D | Marcus Pettersson | 100 | 54 | 53 | 85 | 79 | 39 | 88 | 86 | 77 | 40 | 69 | 74 | 83 | 56 | 61 | 47 | 37 | 29 | 3 | 3,082,500 | ||||||
| Average: | 68 | 53 | 89 | 78 | 65 | 76 | 84 | 76 | 57 | 67 | 67 | 74 | 63 | 57 | 50 | 43 | 28 | 1,850,395 | |||||||||
| PO | Player | CD | SUSP | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | Age | Yrs | Salary | |||||||
| G | Jerermy Swayman | 100 | 85 | 86 | 79 | 81 | 85 | 85 | 84 | 85 | 86 | 78 | 78 | 53 | 53 | 11 | 27 | 1 | 2,250,000 | ||||||||
| G | Trent Miner | 100 | 77 | 64 | 64 | 72 | 77 | 78 | 79 | 77 | 78 | 76 | 73 | 38 | 38 | 17 | 25 | 2 | 775,000 | ||||||||

