Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 6
- 7
- 4
- 5
- 8
- 4
- 3
- 5
Today's ICHF Games : - 4
- 6
- 3
- 1
- 4
- 3


Untitled Document

Player Search





(Advanced Search)
Season 22 Standings
Eastern Conference - Western Conference - Metropolitan Division - Atlantic Division - Central Division - Pacific Division - Entire League

Eastern Conference

Team GP W L OT Pts GF GA PCT Home Away OT SO Last 10 Streak
z* TOR 82 53 26 3 109 291 232 66.46% 26-14-1 27-12-2 5-1 7-2 5-5-0 L1
y* PHI 82 48 26 8 104 270 235 63.41% 23-11-7 25-15-1 6-4 2-4 2-7-1 L1
x TBL 82 47 28 7 101 259 235 61.59% 22-15-4 25-13-3 5-5 2-2 6-3-1 L1
x OTT 82 43 28 11 97 257 261 59.15% 20-15-6 23-13-5 5-4 1-7 7-1-2 W1
x CAR 82 45 31 6 96 264 242 58.54% 21-17-3 24-14-3 6-3 3-3 6-3-1 L1
x CMB 82 46 33 3 95 264 244 57.93% 26-12-3 20-21-0 2-3 6-0 5-4-1 OTL1
x WAS 82 43 32 7 93 264 259 56.71% 19-18-4 24-14-3 1-4 3-3 4-5-1 L2
x PIT 82 42 31 9 93 280 261 56.71% 24-15-2 18-16-7 4-3 5-6 5-4-1 W1

NJD 82 43 33 6 92 277 262 56.1% 20-19-2 23-14-4 3-5 3-1 4-6-0 L1
NYR 82 38 34 10 86 268 253 52.44% 21-16-4 17-18-6 4-5 1-5 3-6-1 W2
FLA 82 35 34 13 83 260 281 50.61% 17-18-6 18-16-7 0-8 2-5 2-8-0 L7
BUF 82 38 38 6 82 249 251 50% 17-20-4 21-18-2 3-2 1-4 8-2-0 W3
MTL 82 37 39 6 80 256 286 48.78% 19-19-3 18-20-3 8-4 4-2 6-4-0 W1
BOS 82 29 36 17 75 231 285 45.73% 17-18-6 12-18-11 4-12 4-5 6-3-1 OTW1
DET 82 31 46 5 67 218 278 40.85% 18-20-3 13-26-2 9-4 2-1 4-6-0 L1
NYI 82 29 49 4 62 228 306 37.8% 16-22-3 13-27-1 1-3 6-1 3-5-2 W1
(* = Division Leaders)
(x = Clinched Playoffs)
(y = Clinched Division)
(z = Clinched Conference)

Western Conference

Team GP W L OT Pts GF GA PCT Home Away OT SO Last 10 Streak
z* UTA 82 53 22 7 113 284 220 68.9% 29-7-5 24-15-2 2-4 3-3 6-2-2 W1
y* VAN 82 54 26 2 110 306 258 67.07% 31-9-1 23-17-1 7-1 2-1 7-2-1 W1
x CGY 82 47 29 6 100 277 254 60.98% 24-12-5 23-17-1 6-5 2-1 8-2-0 W2
x STL 82 46 28 8 100 260 227 60.98% 24-16-1 22-12-7 6-5 1-3 6-3-1 L1
x ANA 82 46 31 5 97 272 259 59.15% 27-11-3 19-20-2 4-2 2-3 6-3-1 L1
x SJS 82 45 30 7 97 272 250 59.15% 25-13-3 20-17-4 2-5 3-2 3-4-3 W1
x NSH 82 47 32 3 97 271 253 59.15% 27-11-3 20-21-0 4-2 5-1 6-4-0 W1
x DAL 82 46 33 3 95 271 253 57.93% 20-20-1 26-13-2 7-2 2-1 7-3-0 W4

CHI 82 40 32 10 90 249 241 54.88% 22-13-6 18-19-4 3-3 2-7 5-4-1 L1
VGK 82 40 33 9 89 270 272 54.27% 21-15-5 19-18-4 4-5 5-4 3-5-2 W1
LAK 82 37 36 9 83 215 241 50.61% 21-16-4 16-20-5 3-4 5-5 4-5-1 L1
SEA 82 34 34 14 82 245 278 50% 19-16-6 15-18-8 3-11 3-3 6-3-1 W2
MIN 82 35 40 7 77 229 255 46.95% 16-20-5 19-20-2 4-2 2-5 5-4-1 L1
WPG 82 36 42 4 76 253 269 46.34% 20-20-1 16-22-3 7-2 3-2 4-6-0 W1
EDM 82 35 42 5 75 253 281 45.73% 18-21-2 17-21-3 1-2 4-3 3-5-2 L3
COL 82 24 50 8 56 210 291 34.15% 13-22-6 11-28-2 1-5 2-3 4-5-1 L1
(* = Division Leaders)
(x = Clinched Playoffs)
(y = Clinched Division)
(z = Clinched Conference)

Metropolitan Division

Team GP W L OT Pts GF GA PCT Home Away OT SO Last 10 Streak
PHI 82 48 26 8 104 270 235 63.41% 23-11-7 25-15-1 6-4 2-4 2-7-1 L1
CAR 82 45 31 6 96 264 242 58.54% 21-17-3 24-14-3 6-3 3-3 6-3-1 L1
CMB 82 46 33 3 95 264 244 57.93% 26-12-3 20-21-0 2-3 6-0 5-4-1 OTL1
WAS 82 43 32 7 93 264 259 56.71% 19-18-4 24-14-3 1-4 3-3 4-5-1 L2
PIT 82 42 31 9 93 280 261 56.71% 24-15-2 18-16-7 4-3 5-6 5-4-1 W1
NJD 82 43 33 6 92 277 262 56.1% 20-19-2 23-14-4 3-5 3-1 4-6-0 L1
NYR 82 38 34 10 86 268 253 52.44% 21-16-4 17-18-6 4-5 1-5 3-6-1 W2
NYI 82 29 49 4 62 228 306 37.8% 16-22-3 13-27-1 1-3 6-1 3-5-2 W1

Atlantic Division

Team GP W L OT Pts GF GA PCT Home Away OT SO Last 10 Streak
TOR 82 53 26 3 109 291 232 66.46% 26-14-1 27-12-2 5-1 7-2 5-5-0 L1
TBL 82 47 28 7 101 259 235 61.59% 22-15-4 25-13-3 5-5 2-2 6-3-1 L1
OTT 82 43 28 11 97 257 261 59.15% 20-15-6 23-13-5 5-4 1-7 7-1-2 W1
FLA 82 35 34 13 83 260 281 50.61% 17-18-6 18-16-7 0-8 2-5 2-8-0 L7
BUF 82 38 38 6 82 249 251 50% 17-20-4 21-18-2 3-2 1-4 8-2-0 W3
MTL 82 37 39 6 80 256 286 48.78% 19-19-3 18-20-3 8-4 4-2 6-4-0 W1
BOS 82 29 36 17 75 231 285 45.73% 17-18-6 12-18-11 4-12 4-5 6-3-1 OTW1
DET 82 31 46 5 67 218 278 40.85% 18-20-3 13-26-2 9-4 2-1 4-6-0 L1

Central Division

Team GP W L OT Pts GF GA PCT Home Away OT SO Last 10 Streak
UTA 82 53 22 7 113 284 220 68.9% 29-7-5 24-15-2 2-4 3-3 6-2-2 W1
STL 82 46 28 8 100 260 227 60.98% 24-16-1 22-12-7 6-5 1-3 6-3-1 L1
NSH 82 47 32 3 97 271 253 59.15% 27-11-3 20-21-0 4-2 5-1 6-4-0 W1
DAL 82 46 33 3 95 271 253 57.93% 20-20-1 26-13-2 7-2 2-1 7-3-0 W4
CHI 82 40 32 10 90 249 241 54.88% 22-13-6 18-19-4 3-3 2-7 5-4-1 L1
MIN 82 35 40 7 77 229 255 46.95% 16-20-5 19-20-2 4-2 2-5 5-4-1 L1
WPG 82 36 42 4 76 253 269 46.34% 20-20-1 16-22-3 7-2 3-2 4-6-0 W1
COL 82 24 50 8 56 210 291 34.15% 13-22-6 11-28-2 1-5 2-3 4-5-1 L1

Pacific Division

Team GP W L OT Pts GF GA PCT Home Away OT SO Last 10 Streak
VAN 82 54 26 2 110 306 258 67.07% 31-9-1 23-17-1 7-1 2-1 7-2-1 W1
CGY 82 47 29 6 100 277 254 60.98% 24-12-5 23-17-1 6-5 2-1 8-2-0 W2
ANA 82 46 31 5 97 272 259 59.15% 27-11-3 19-20-2 4-2 2-3 6-3-1 L1
SJS 82 45 30 7 97 272 250 59.15% 25-13-3 20-17-4 2-5 3-2 3-4-3 W1
VGK 82 40 33 9 89 270 272 54.27% 21-15-5 19-18-4 4-5 5-4 3-5-2 W1
LAK 82 37 36 9 83 215 241 50.61% 21-16-4 16-20-5 3-4 5-5 4-5-1 L1
SEA 82 34 34 14 82 245 278 50% 19-16-6 15-18-8 3-11 3-3 6-3-1 W2
EDM 82 35 42 5 75 253 281 45.73% 18-21-2 17-21-3 1-2 4-3 3-5-2 L3

Entire League

Team GP W L OT Pts GF GA PCT Home Away OT SO Last 10 Streak
UTA 82 53 22 7 113 284 220 68.9% 29-7-5 24-15-2 2-4 3-3 6-2-2 W1
VAN 82 54 26 2 110 306 258 67.07% 31-9-1 23-17-1 7-1 2-1 7-2-1 W1
TOR 82 53 26 3 109 291 232 66.46% 26-14-1 27-12-2 5-1 7-2 5-5-0 L1
PHI 82 48 26 8 104 270 235 63.41% 23-11-7 25-15-1 6-4 2-4 2-7-1 L1
TBL 82 47 28 7 101 259 235 61.59% 22-15-4 25-13-3 5-5 2-2 6-3-1 L1
CGY 82 47 29 6 100 277 254 60.98% 24-12-5 23-17-1 6-5 2-1 8-2-0 W2
STL 82 46 28 8 100 260 227 60.98% 24-16-1 22-12-7 6-5 1-3 6-3-1 L1
ANA 82 46 31 5 97 272 259 59.15% 27-11-3 19-20-2 4-2 2-3 6-3-1 L1
SJS 82 45 30 7 97 272 250 59.15% 25-13-3 20-17-4 2-5 3-2 3-4-3 W1
NSH 82 47 32 3 97 271 253 59.15% 27-11-3 20-21-0 4-2 5-1 6-4-0 W1
OTT 82 43 28 11 97 257 261 59.15% 20-15-6 23-13-5 5-4 1-7 7-1-2 W1
CAR 82 45 31 6 96 264 242 58.54% 21-17-3 24-14-3 6-3 3-3 6-3-1 L1
CMB 82 46 33 3 95 264 244 57.93% 26-12-3 20-21-0 2-3 6-0 5-4-1 OTL1
DAL 82 46 33 3 95 271 253 57.93% 20-20-1 26-13-2 7-2 2-1 7-3-0 W4
WAS 82 43 32 7 93 264 259 56.71% 19-18-4 24-14-3 1-4 3-3 4-5-1 L2
PIT 82 42 31 9 93 280 261 56.71% 24-15-2 18-16-7 4-3 5-6 5-4-1 W1
NJD 82 43 33 6 92 277 262 56.1% 20-19-2 23-14-4 3-5 3-1 4-6-0 L1
CHI 82 40 32 10 90 249 241 54.88% 22-13-6 18-19-4 3-3 2-7 5-4-1 L1
VGK 82 40 33 9 89 270 272 54.27% 21-15-5 19-18-4 4-5 5-4 3-5-2 W1
NYR 82 38 34 10 86 268 253 52.44% 21-16-4 17-18-6 4-5 1-5 3-6-1 W2
FLA 82 35 34 13 83 260 281 50.61% 17-18-6 18-16-7 0-8 2-5 2-8-0 L7
LAK 82 37 36 9 83 215 241 50.61% 21-16-4 16-20-5 3-4 5-5 4-5-1 L1
BUF 82 38 38 6 82 249 251 50% 17-20-4 21-18-2 3-2 1-4 8-2-0 W3
SEA 82 34 34 14 82 245 278 50% 19-16-6 15-18-8 3-11 3-3 6-3-1 W2
MTL 82 37 39 6 80 256 286 48.78% 19-19-3 18-20-3 8-4 4-2 6-4-0 W1
MIN 82 35 40 7 77 229 255 46.95% 16-20-5 19-20-2 4-2 2-5 5-4-1 L1
WPG 82 36 42 4 76 253 269 46.34% 20-20-1 16-22-3 7-2 3-2 4-6-0 W1
EDM 82 35 42 5 75 253 281 45.73% 18-21-2 17-21-3 1-2 4-3 3-5-2 L3
BOS 82 29 36 17 75 231 285 45.73% 17-18-6 12-18-11 4-12 4-5 6-3-1 OTW1
DET 82 31 46 5 67 218 278 40.85% 18-20-3 13-26-2 9-4 2-1 4-6-0 L1
NYI 82 29 49 4 62 228 306 37.8% 16-22-3 13-27-1 1-3 6-1 3-5-2 W1
COL 82 24 50 8 56 210 291 34.15% 13-22-6 11-28-2 1-5 2-3 4-5-1 L1

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.