Eastern Conference
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
x*
|
TOR | 79 | 52 | 24 | 3 | 107 | 279 | 216 | 67.72% | 26-13-1 | 26-11-2 | 4-1 | 7-2 | 6-4-0 | W1 |
|
y*
|
PHI | 79 | 47 | 25 | 7 | 101 | 261 | 222 | 63.92% | 23-11-6 | 24-14-1 | 6-3 | 2-4 | 2-6-2 | L2 |
|
|
TBL | 79 | 45 | 27 | 7 | 97 | 248 | 225 | 61.39% | 21-14-4 | 24-13-3 | 5-5 | 2-2 | 4-3-3 | L1 |
|
|
CAR | 80 | 44 | 30 | 6 | 94 | 257 | 235 | 58.75% | 20-16-3 | 24-14-3 | 6-3 | 3-3 | 6-2-2 | L1 |
|
|
WAS | 80 | 43 | 30 | 7 | 93 | 261 | 253 | 58.13% | 19-17-4 | 24-13-3 | 1-4 | 3-3 | 5-4-1 | W1 |
|
|
OTT | 78 | 41 | 27 | 10 | 92 | 245 | 249 | 58.97% | 20-15-5 | 21-12-5 | 4-4 | 1-6 | 8-1-1 | W2 |
|
|
CMB | 79 | 45 | 32 | 2 | 92 | 256 | 237 | 58.23% | 26-11-2 | 19-21-0 | 2-2 | 6-0 | 4-6-0 | L2 |
|
|
PIT | 79 | 41 | 30 | 8 | 90 | 270 | 250 | 56.96% | 23-14-2 | 18-16-6 | 4-3 | 5-5 | 7-3-0 | L1 |
|
|
NJD | 80 | 42 | 32 | 6 | 90 | 270 | 255 | 56.25% | 19-18-2 | 23-14-4 | 3-5 | 2-1 | 5-5-0 | L1 |
|
|
FLA | 79 | 35 | 31 | 13 | 83 | 253 | 267 | 52.53% | 17-16-6 | 18-15-7 | 0-8 | 2-5 | 3-6-1 | L4 |
|
|
NYR | 79 | 36 | 33 | 10 | 82 | 258 | 245 | 51.9% | 20-15-4 | 16-18-6 | 4-5 | 1-5 | 2-6-2 | OTL1 |
|
|
BUF | 79 | 35 | 38 | 6 | 76 | 236 | 245 | 48.1% | 15-20-4 | 20-18-2 | 3-2 | 1-4 | 7-3-0 | L1 |
|
|
MTL | 79 | 35 | 38 | 6 | 76 | 246 | 279 | 48.1% | 18-19-3 | 17-19-3 | 8-4 | 4-2 | 4-6-0 | W4 |
|
|
BOS | 79 | 27 | 35 | 17 | 71 | 225 | 279 | 44.94% | 17-17-6 | 10-18-11 | 3-12 | 4-5 | 6-3-1 | W1 |
|
|
DET | 79 | 29 | 45 | 5 | 63 | 206 | 268 | 39.87% | 16-20-3 | 13-25-2 | 8-4 | 2-1 | 3-7-0 | L2 |
|
|
NYI | 80 | 28 | 48 | 4 | 60 | 223 | 301 | 37.5% | 15-21-3 | 13-27-1 | 1-3 | 6-1 | 3-5-2 | W1 |
(x = Clinched Playoffs)
(y = Clinched Division)
(z = Clinched Conference)
Western Conference
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
y*
|
UTA | 79 | 51 | 22 | 6 | 108 | 273 | 212 | 68.35% | 29-7-4 | 22-15-2 | 2-3 | 3-3 | 6-3-1 | L1 |
|
x*
|
VAN | 77 | 49 | 26 | 2 | 100 | 281 | 245 | 64.94% | 30-9-1 | 19-17-1 | 6-1 | 2-1 | 5-4-1 | W1 |
|
|
ANA | 79 | 46 | 29 | 4 | 96 | 262 | 242 | 60.76% | 27-10-3 | 19-19-1 | 4-1 | 2-3 | 7-3-0 | W1 |
|
|
CGY | 79 | 45 | 28 | 6 | 96 | 266 | 246 | 60.76% | 23-12-5 | 22-16-1 | 6-5 | 2-1 | 7-3-0 | W5 |
|
|
STL | 77 | 43 | 26 | 8 | 94 | 246 | 215 | 61.04% | 23-16-1 | 20-10-7 | 5-5 | 1-3 | 6-3-1 | W1 |
|
|
SJS | 79 | 44 | 30 | 5 | 93 | 263 | 242 | 58.86% | 24-13-2 | 20-17-3 | 2-3 | 3-2 | 5-4-1 | SOL1 |
|
|
NSH | 79 | 45 | 31 | 3 | 93 | 261 | 244 | 58.86% | 26-10-3 | 19-21-0 | 3-2 | 5-1 | 6-4-0 | W1 |
|
|
DAL | 79 | 43 | 33 | 3 | 89 | 256 | 248 | 56.33% | 18-20-1 | 25-13-2 | 7-2 | 2-1 | 6-4-0 | W1 |
|
|
CHI | 79 | 38 | 31 | 10 | 86 | 240 | 233 | 54.43% | 21-12-6 | 17-19-4 | 2-3 | 2-7 | 4-4-2 | L2 |
|
|
VGK | 77 | 38 | 31 | 8 | 84 | 256 | 255 | 54.55% | 20-15-5 | 18-16-3 | 4-4 | 5-4 | 1-8-1 | L2 |
|
|
LAK | 79 | 36 | 35 | 8 | 80 | 206 | 230 | 50.63% | 21-15-3 | 15-20-5 | 3-3 | 4-5 | 4-6-0 | W1 |
|
|
SEA | 79 | 31 | 34 | 14 | 76 | 233 | 273 | 48.1% | 17-16-6 | 14-18-8 | 2-11 | 3-3 | 5-3-2 | L1 |
|
|
EDM | 79 | 35 | 39 | 5 | 75 | 247 | 265 | 47.47% | 18-20-2 | 17-19-3 | 1-2 | 4-3 | 5-3-2 | W1 |
|
|
MIN | 78 | 34 | 38 | 6 | 74 | 218 | 238 | 47.44% | 16-19-4 | 18-19-2 | 3-1 | 2-5 | 7-3-0 | W1 |
|
|
WPG | 79 | 35 | 40 | 4 | 74 | 247 | 261 | 46.84% | 20-19-1 | 15-21-3 | 7-2 | 3-2 | 4-6-0 | L2 |
|
|
COL | 79 | 24 | 48 | 7 | 55 | 207 | 281 | 34.81% | 13-21-5 | 11-27-2 | 1-4 | 2-3 | 6-4-0 | W1 |
(x = Clinched Playoffs)
(y = Clinched Division)
(z = Clinched Conference)
Metropolitan Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHI | 79 | 47 | 25 | 7 | 101 | 261 | 222 | 63.92% | 23-11-6 | 24-14-1 | 6-3 | 2-4 | 2-6-2 | L2 | |
| CAR | 80 | 44 | 30 | 6 | 94 | 257 | 235 | 58.75% | 20-16-3 | 24-14-3 | 6-3 | 3-3 | 6-2-2 | L1 | |
| WAS | 80 | 43 | 30 | 7 | 93 | 261 | 253 | 58.13% | 19-17-4 | 24-13-3 | 1-4 | 3-3 | 5-4-1 | W1 | |
| CMB | 79 | 45 | 32 | 2 | 92 | 256 | 237 | 58.23% | 26-11-2 | 19-21-0 | 2-2 | 6-0 | 4-6-0 | L2 | |
| PIT | 79 | 41 | 30 | 8 | 90 | 270 | 250 | 56.96% | 23-14-2 | 18-16-6 | 4-3 | 5-5 | 7-3-0 | L1 | |
| NJD | 80 | 42 | 32 | 6 | 90 | 270 | 255 | 56.25% | 19-18-2 | 23-14-4 | 3-5 | 2-1 | 5-5-0 | L1 | |
| NYR | 79 | 36 | 33 | 10 | 82 | 258 | 245 | 51.9% | 20-15-4 | 16-18-6 | 4-5 | 1-5 | 2-6-2 | OTL1 | |
| NYI | 80 | 28 | 48 | 4 | 60 | 223 | 301 | 37.5% | 15-21-3 | 13-27-1 | 1-3 | 6-1 | 3-5-2 | W1 |
Atlantic Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOR | 79 | 52 | 24 | 3 | 107 | 279 | 216 | 67.72% | 26-13-1 | 26-11-2 | 4-1 | 7-2 | 6-4-0 | W1 | |
| TBL | 79 | 45 | 27 | 7 | 97 | 248 | 225 | 61.39% | 21-14-4 | 24-13-3 | 5-5 | 2-2 | 4-3-3 | L1 | |
| OTT | 78 | 41 | 27 | 10 | 92 | 245 | 249 | 58.97% | 20-15-5 | 21-12-5 | 4-4 | 1-6 | 8-1-1 | W2 | |
| FLA | 79 | 35 | 31 | 13 | 83 | 253 | 267 | 52.53% | 17-16-6 | 18-15-7 | 0-8 | 2-5 | 3-6-1 | L4 | |
| BUF | 79 | 35 | 38 | 6 | 76 | 236 | 245 | 48.1% | 15-20-4 | 20-18-2 | 3-2 | 1-4 | 7-3-0 | L1 | |
| MTL | 79 | 35 | 38 | 6 | 76 | 246 | 279 | 48.1% | 18-19-3 | 17-19-3 | 8-4 | 4-2 | 4-6-0 | W4 | |
| BOS | 79 | 27 | 35 | 17 | 71 | 225 | 279 | 44.94% | 17-17-6 | 10-18-11 | 3-12 | 4-5 | 6-3-1 | W1 | |
| DET | 79 | 29 | 45 | 5 | 63 | 206 | 268 | 39.87% | 16-20-3 | 13-25-2 | 8-4 | 2-1 | 3-7-0 | L2 |
Central Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTA | 79 | 51 | 22 | 6 | 108 | 273 | 212 | 68.35% | 29-7-4 | 22-15-2 | 2-3 | 3-3 | 6-3-1 | L1 | |
| STL | 77 | 43 | 26 | 8 | 94 | 246 | 215 | 61.04% | 23-16-1 | 20-10-7 | 5-5 | 1-3 | 6-3-1 | W1 | |
| NSH | 79 | 45 | 31 | 3 | 93 | 261 | 244 | 58.86% | 26-10-3 | 19-21-0 | 3-2 | 5-1 | 6-4-0 | W1 | |
| DAL | 79 | 43 | 33 | 3 | 89 | 256 | 248 | 56.33% | 18-20-1 | 25-13-2 | 7-2 | 2-1 | 6-4-0 | W1 | |
| CHI | 79 | 38 | 31 | 10 | 86 | 240 | 233 | 54.43% | 21-12-6 | 17-19-4 | 2-3 | 2-7 | 4-4-2 | L2 | |
| MIN | 78 | 34 | 38 | 6 | 74 | 218 | 238 | 47.44% | 16-19-4 | 18-19-2 | 3-1 | 2-5 | 7-3-0 | W1 | |
| WPG | 79 | 35 | 40 | 4 | 74 | 247 | 261 | 46.84% | 20-19-1 | 15-21-3 | 7-2 | 3-2 | 4-6-0 | L2 | |
| COL | 79 | 24 | 48 | 7 | 55 | 207 | 281 | 34.81% | 13-21-5 | 11-27-2 | 1-4 | 2-3 | 6-4-0 | W1 |
Pacific Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VAN | 77 | 49 | 26 | 2 | 100 | 281 | 245 | 64.94% | 30-9-1 | 19-17-1 | 6-1 | 2-1 | 5-4-1 | W1 | |
| ANA | 79 | 46 | 29 | 4 | 96 | 262 | 242 | 60.76% | 27-10-3 | 19-19-1 | 4-1 | 2-3 | 7-3-0 | W1 | |
| CGY | 79 | 45 | 28 | 6 | 96 | 266 | 246 | 60.76% | 23-12-5 | 22-16-1 | 6-5 | 2-1 | 7-3-0 | W5 | |
| SJS | 79 | 44 | 30 | 5 | 93 | 263 | 242 | 58.86% | 24-13-2 | 20-17-3 | 2-3 | 3-2 | 5-4-1 | SOL1 | |
| VGK | 77 | 38 | 31 | 8 | 84 | 256 | 255 | 54.55% | 20-15-5 | 18-16-3 | 4-4 | 5-4 | 1-8-1 | L2 | |
| LAK | 79 | 36 | 35 | 8 | 80 | 206 | 230 | 50.63% | 21-15-3 | 15-20-5 | 3-3 | 4-5 | 4-6-0 | W1 | |
| SEA | 79 | 31 | 34 | 14 | 76 | 233 | 273 | 48.1% | 17-16-6 | 14-18-8 | 2-11 | 3-3 | 5-3-2 | L1 | |
| EDM | 79 | 35 | 39 | 5 | 75 | 247 | 265 | 47.47% | 18-20-2 | 17-19-3 | 1-2 | 4-3 | 5-3-2 | W1 |
Entire League
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTA | 79 | 51 | 22 | 6 | 108 | 273 | 212 | 68.35% | 29-7-4 | 22-15-2 | 2-3 | 3-3 | 6-3-1 | L1 | |
| TOR | 79 | 52 | 24 | 3 | 107 | 279 | 216 | 67.72% | 26-13-1 | 26-11-2 | 4-1 | 7-2 | 6-4-0 | W1 | |
| PHI | 79 | 47 | 25 | 7 | 101 | 261 | 222 | 63.92% | 23-11-6 | 24-14-1 | 6-3 | 2-4 | 2-6-2 | L2 | |
| VAN | 77 | 49 | 26 | 2 | 100 | 281 | 245 | 64.94% | 30-9-1 | 19-17-1 | 6-1 | 2-1 | 5-4-1 | W1 | |
| TBL | 79 | 45 | 27 | 7 | 97 | 248 | 225 | 61.39% | 21-14-4 | 24-13-3 | 5-5 | 2-2 | 4-3-3 | L1 | |
| ANA | 79 | 46 | 29 | 4 | 96 | 262 | 242 | 60.76% | 27-10-3 | 19-19-1 | 4-1 | 2-3 | 7-3-0 | W1 | |
| CGY | 79 | 45 | 28 | 6 | 96 | 266 | 246 | 60.76% | 23-12-5 | 22-16-1 | 6-5 | 2-1 | 7-3-0 | W5 | |
| STL | 77 | 43 | 26 | 8 | 94 | 246 | 215 | 61.04% | 23-16-1 | 20-10-7 | 5-5 | 1-3 | 6-3-1 | W1 | |
| CAR | 80 | 44 | 30 | 6 | 94 | 257 | 235 | 58.75% | 20-16-3 | 24-14-3 | 6-3 | 3-3 | 6-2-2 | L1 | |
| SJS | 79 | 44 | 30 | 5 | 93 | 263 | 242 | 58.86% | 24-13-2 | 20-17-3 | 2-3 | 3-2 | 5-4-1 | SOL1 | |
| NSH | 79 | 45 | 31 | 3 | 93 | 261 | 244 | 58.86% | 26-10-3 | 19-21-0 | 3-2 | 5-1 | 6-4-0 | W1 | |
| WAS | 80 | 43 | 30 | 7 | 93 | 261 | 253 | 58.13% | 19-17-4 | 24-13-3 | 1-4 | 3-3 | 5-4-1 | W1 | |
| OTT | 78 | 41 | 27 | 10 | 92 | 245 | 249 | 58.97% | 20-15-5 | 21-12-5 | 4-4 | 1-6 | 8-1-1 | W2 | |
| CMB | 79 | 45 | 32 | 2 | 92 | 256 | 237 | 58.23% | 26-11-2 | 19-21-0 | 2-2 | 6-0 | 4-6-0 | L2 | |
| PIT | 79 | 41 | 30 | 8 | 90 | 270 | 250 | 56.96% | 23-14-2 | 18-16-6 | 4-3 | 5-5 | 7-3-0 | L1 | |
| NJD | 80 | 42 | 32 | 6 | 90 | 270 | 255 | 56.25% | 19-18-2 | 23-14-4 | 3-5 | 2-1 | 5-5-0 | L1 | |
| DAL | 79 | 43 | 33 | 3 | 89 | 256 | 248 | 56.33% | 18-20-1 | 25-13-2 | 7-2 | 2-1 | 6-4-0 | W1 | |
| CHI | 79 | 38 | 31 | 10 | 86 | 240 | 233 | 54.43% | 21-12-6 | 17-19-4 | 2-3 | 2-7 | 4-4-2 | L2 | |
| VGK | 77 | 38 | 31 | 8 | 84 | 256 | 255 | 54.55% | 20-15-5 | 18-16-3 | 4-4 | 5-4 | 1-8-1 | L2 | |
| FLA | 79 | 35 | 31 | 13 | 83 | 253 | 267 | 52.53% | 17-16-6 | 18-15-7 | 0-8 | 2-5 | 3-6-1 | L4 | |
| NYR | 79 | 36 | 33 | 10 | 82 | 258 | 245 | 51.9% | 20-15-4 | 16-18-6 | 4-5 | 1-5 | 2-6-2 | OTL1 | |
| LAK | 79 | 36 | 35 | 8 | 80 | 206 | 230 | 50.63% | 21-15-3 | 15-20-5 | 3-3 | 4-5 | 4-6-0 | W1 | |
| BUF | 79 | 35 | 38 | 6 | 76 | 236 | 245 | 48.1% | 15-20-4 | 20-18-2 | 3-2 | 1-4 | 7-3-0 | L1 | |
| SEA | 79 | 31 | 34 | 14 | 76 | 233 | 273 | 48.1% | 17-16-6 | 14-18-8 | 2-11 | 3-3 | 5-3-2 | L1 | |
| MTL | 79 | 35 | 38 | 6 | 76 | 246 | 279 | 48.1% | 18-19-3 | 17-19-3 | 8-4 | 4-2 | 4-6-0 | W4 | |
| EDM | 79 | 35 | 39 | 5 | 75 | 247 | 265 | 47.47% | 18-20-2 | 17-19-3 | 1-2 | 4-3 | 5-3-2 | W1 | |
| MIN | 78 | 34 | 38 | 6 | 74 | 218 | 238 | 47.44% | 16-19-4 | 18-19-2 | 3-1 | 2-5 | 7-3-0 | W1 | |
| WPG | 79 | 35 | 40 | 4 | 74 | 247 | 261 | 46.84% | 20-19-1 | 15-21-3 | 7-2 | 3-2 | 4-6-0 | L2 | |
| BOS | 79 | 27 | 35 | 17 | 71 | 225 | 279 | 44.94% | 17-17-6 | 10-18-11 | 3-12 | 4-5 | 6-3-1 | W1 | |
| DET | 79 | 29 | 45 | 5 | 63 | 206 | 268 | 39.87% | 16-20-3 | 13-25-2 | 8-4 | 2-1 | 3-7-0 | L2 | |
| NYI | 80 | 28 | 48 | 4 | 60 | 223 | 301 | 37.5% | 15-21-3 | 13-27-1 | 1-3 | 6-1 | 3-5-2 | W1 | |
| COL | 79 | 24 | 48 | 7 | 55 | 207 | 281 | 34.81% | 13-21-5 | 11-27-2 | 1-4 | 2-3 | 6-4-0 | W1 |

