| Rank | Team | GP | PP% | PK% | PIM/G | GF/G | GA/G | SF/G | SA/G | Hits/G | Faceoff % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 18 | 30.19 | 73.08 | 6.56 | 2.94 | 2.94 | 28.17 | 31 | 17.5 | 46.82 | |
| 2 | PHI | 18 | 29.17 | 89.58 | 6.33 | 3.89 | 2.5 | 34.44 | 30.33 | 15.33 | 55.59 | |
| 3 | TBL | 17 | 27.78 | 79.31 | 8.35 | 3.82 | 2.41 | 30.47 | 28.35 | 17.88 | 46.95 | |
| 4 | CMB | 18 | 27.5 | 77.27 | 8.94 | 2.56 | 3.33 | 27.44 | 31.28 | 16.22 | 50.37 | |
| 5 | EDM | 18 | 26.67 | 78.38 | 8.67 | 2.72 | 3.28 | 27.67 | 33.28 | 16.94 | 43.98 | |
| 6 | FLA | 19 | 25.76 | 79.69 | 7.37 | 3.05 | 3.16 | 32.05 | 30.21 | 19.21 | 50 | |
| 7 | STL | 18 | 25.64 | 68.33 | 7.11 | 3.22 | 2.89 | 29.28 | 31.39 | 18.56 | 52.38 | |
| 8 | VAN | 18 | 25.4 | 81.97 | 7 | 3 | 3.11 | 33.67 | 27.94 | 16.22 | 55.01 | |
| 9 | CAR | 19 | 24.56 | 88.24 | 5.95 | 3 | 2.37 | 31.53 | 31.05 | 14.63 | 47.42 | |
| 10 | BOS | 18 | 22.92 | 78.26 | 6.17 | 3.06 | 3.72 | 27 | 31.33 | 16.44 | 45.84 | |
| 11 | VGK | 18 | 22.03 | 88.1 | 6.67 | 3.28 | 3.11 | 32.67 | 30.61 | 16.22 | 46.25 | |
| 12 | CGY | 18 | 22 | 81.36 | 8.72 | 3.11 | 3.44 | 31 | 34.78 | 16.94 | 49.55 | |
| 13 | UTA | 18 | 20.37 | 87.27 | 7.89 | 3.89 | 2.22 | 33.17 | 31.44 | 16.83 | 48.17 | |
| 14 | ANA | 18 | 20 | 89.47 | 4.44 | 3.22 | 2.89 | 34.22 | 31.78 | 16.67 | 54.85 | |
| 15 | NJD | 18 | 20 | 81.82 | 5.56 | 3.06 | 3.5 | 32.5 | 28.72 | 17.39 | 51.3 | |
| 16 | CHI | 18 | 20 | 86.36 | 6.44 | 3 | 2.5 | 32.89 | 26.61 | 15.56 | 47.26 | |
| 17 | OTT | 17 | 20 | 78.57 | 5.65 | 3 | 2.76 | 29.82 | 29.82 | 15.88 | 48.84 | |
| 18 | MTL | 18 | 20 | 75 | 7.94 | 2.78 | 3.39 | 32.89 | 30.61 | 15.44 | 53.03 | |
| 19 | WPG | 17 | 19.57 | 79.63 | 7.29 | 3.24 | 2.82 | 29.41 | 33.12 | 16 | 54.28 | |
| 20 | DET | 18 | 19.15 | 80.6 | 8.39 | 2.22 | 3.33 | 26.11 | 29.44 | 17.39 | 47.49 | |
| 21 | TOR | 18 | 18.97 | 77.78 | 6.61 | 3.06 | 2.5 | 31.28 | 30.94 | 15.17 | 53.34 | |
| 22 | SJS | 19 | 18.92 | 84.38 | 7.63 | 3.79 | 3.47 | 34.79 | 29.63 | 17.79 | 46.23 | |
| 23 | NSH | 19 | 18.03 | 77.78 | 5.63 | 2.84 | 2.89 | 31.21 | 30.26 | 15.05 | 50.93 | |
| 24 | WAS | 18 | 18 | 74.55 | 6.94 | 3.17 | 3.39 | 30.17 | 31.06 | 18.33 | 50.87 | |
| 25 | NYI | 18 | 16.33 | 70.69 | 7.28 | 2.83 | 3.83 | 26.33 | 31.28 | 18.22 | 45.41 | |
| 26 | LAK | 18 | 16 | 86.76 | 9.67 | 2.94 | 2.89 | 30.33 | 34 | 18.67 | 54.2 | |
| 27 | BUF | 18 | 15.69 | 81.36 | 6.89 | 3.11 | 3.56 | 29.5 | 33.5 | 16.89 | 49.88 | |
| 28 | PIT | 19 | 14.71 | 78.72 | 5.37 | 3.53 | 2.68 | 34.42 | 28.58 | 16.53 | 55.41 | |
| 29 | MIN | 18 | 14.58 | 71.74 | 5.72 | 2.89 | 3.06 | 31.28 | 28.72 | 16.72 | 52.66 | |
| 30 | SEA | 18 | 14.58 | 75 | 6.44 | 3.06 | 4.22 | 28 | 33.56 | 14.89 | 51.4 | |
| 31 | NYR | 18 | 12 | 78.33 | 8.11 | 2.94 | 2.83 | 32.39 | 31.67 | 15.33 | 54.68 | |
| 32 | COL | 18 | 10.17 | 69.64 | 7.28 | 2.44 | 3.61 | 28.17 | 28.83 | 16 | 50.27 |

