Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 0
- 1
- 1
- 2
- 4
- 2
- 3
- 1
- 4
- 2
- 2
- 5
Today's ICHF Games : - 0
- 2
- 6
- 4
- 1
- 2
- 2
- 4
- 1
- 2


Untitled Document

Player Search





(Advanced Search)
Team Stats
Rank Team GP PP% PK% PIM/G GF/G GA/G SF/G SA/G Hits/G Faceoff %
1 EDM 79 28.21 80.07 7.67 3.13 3.35 28.94 32.48 17.11 45.5
2 VAN 77 26.74 78.85 6.84 3.65 3.18 34.27 28.35 16.31 54.65
3 CAR 80 26.17 80.28 6.28 3.21 2.94 31.86 30.93 16.13 47.71
4 ANA 79 25 75.79 5.56 3.32 3.06 32.77 29.38 16.62 51.71
5 FLA 79 24.6 78.37 8.27 3.2 3.38 31.49 30.7 18.48 51.85
6 MTL 79 24.57 74.72 7.7 3.11 3.53 31.76 32.2 16.91 51.1
7 PHI 79 24.36 82.59 6.53 3.3 2.81 31.89 28.56 14.47 57.12
8 DAL 79 24.24 78.11 6.67 3.24 3.14 31.62 30.41 15.8 51.16
9 VGK 77 23.71 77.62 6.62 3.32 3.31 32.06 29.88 16.29 48.71
10 WPG 79 23.53 79.87 8.35 3.13 3.3 29.1 31.87 17.24 52.8
11 WAS 80 23.02 80 6.68 3.26 3.16 32.09 29.64 17.28 53.66
12 OTT 78 22.65 82.33 6.78 3.14 3.19 30.26 32.03 16.59 46.88
13 CMB 79 22.58 79.72 6.24 3.24 3 29.42 30.13 15.85 53.47
14 CGY 79 21.78 82.01 7.11 3.37 3.11 32.84 31.81 16.97 51.6
15 TOR 79 21.51 78.4 6.27 3.53 2.73 33.06 30 15.89 51.34
16 NSH 79 20.87 79.36 6.43 3.3 3.09 32.41 31.29 16.15 51.25
17 STL 77 20.57 77.6 7.19 3.19 2.79 31.18 30.9 16.96 51.32
18 PIT 79 20.24 79.23 5.9 3.42 3.16 33.15 30.9 15.61 54.27
19 TBL 79 20.08 80.57 8 3.14 2.85 30.14 32.05 17.67 45.53
20 NJD 80 19.76 74.07 6.93 3.38 3.19 31.06 29.66 16.85 50.86
21 NYR 79 19.44 80.45 6.49 3.27 3.1 34.24 31.89 15.22 53.11
22 DET 79 19.35 78.97 8 2.61 3.39 27.33 33.37 17.95 48.56
23 BOS 79 19.28 75.11 6.8 2.85 3.53 27.57 32.52 17.18 44.59
24 LAK 79 19.18 79.84 7.91 2.61 2.91 29.16 31.78 17.19 52.39
25 CHI 79 19.17 82.04 6.1 3.04 2.95 30.48 29.24 15.84 48.81
26 UTA 79 18.99 82.49 6.84 3.46 2.68 33.58 30.92 16.05 49.57
27 BUF 79 18.75 81.4 6.9 2.99 3.1 29.04 32.73 16.62 51.14
28 SEA 79 18.5 77.16 6.09 2.95 3.46 31.14 31.29 14.73 53.3
29 MIN 78 18.14 77.67 6.73 2.79 3.05 29.83 30.47 16.99 48.09
30 COL 79 16.8 74.17 7.7 2.62 3.56 28.3 32.22 17.01 48.04
31 SJS 79 16.22 79.03 7.2 3.33 3.06 31.91 30.03 17.09 48.44
32 NYI 80 13.01 70.87 7.18 2.79 3.76 27.63 31.8 16.88 45.84

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.