Eastern Conference
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
x*
|
MAI | 80 | 49 | 21 | 10 | 108 | 305 | 235 | 67.5% | 27-8-4 | 22-13-6 | 4-7 | 5-3 | 4-4-2 | OTL1 |
|
x
|
CLE | 79 | 48 | 20 | 11 | 107 | 279 | 237 | 67.72% | 25-8-6 | 23-12-5 | 4-4 | 1-7 | 4-3-3 | L1 |
|
x
|
HAR | 79 | 44 | 25 | 10 | 98 | 253 | 230 | 62.03% | 23-15-2 | 21-10-8 | 7-5 | 1-5 | 7-1-2 | W5 |
|
x*
|
GRG | 79 | 42 | 32 | 5 | 89 | 243 | 228 | 56.33% | 23-16-1 | 19-16-4 | 2-1 | 2-4 | 4-6-0 | W1 |
|
x
|
MMR | 79 | 41 | 32 | 6 | 88 | 233 | 234 | 55.7% | 19-16-5 | 22-16-1 | 5-2 | 2-4 | 6-3-1 | OTW1 |
|
x
|
RIC | 80 | 38 | 32 | 10 | 86 | 224 | 224 | 53.75% | 21-12-6 | 17-20-4 | 3-7 | 1-3 | 6-3-1 | L1 |
|
|
TAH | 79 | 37 | 35 | 7 | 81 | 221 | 240 | 51.27% | 18-20-2 | 19-15-5 | 1-4 | 4-3 | 5-5-0 | SOW1 |
|
|
SEM | 79 | 36 | 34 | 9 | 81 | 223 | 229 | 51.27% | 19-18-3 | 17-16-6 | 4-6 | 4-3 | 3-5-2 | L1 |
|
|
CYC | 80 | 34 | 36 | 10 | 78 | 218 | 257 | 48.75% | 17-18-4 | 17-18-6 | 6-6 | 5-4 | 6-3-1 | L1 |
|
|
PRO | 79 | 34 | 36 | 9 | 77 | 225 | 262 | 48.73% | 20-15-4 | 14-21-5 | 3-5 | 2-4 | 4-5-1 | SOL1 |
|
|
HFX | 79 | 35 | 37 | 7 | 77 | 210 | 245 | 48.73% | 18-17-4 | 17-20-3 | 7-4 | 5-3 | 5-4-1 | L1 |
|
|
NTD | 79 | 34 | 42 | 3 | 71 | 212 | 243 | 44.94% | 19-21-0 | 15-21-3 | 3-2 | 1-1 | 3-6-1 | OTL1 |
|
|
MAC | 79 | 30 | 39 | 10 | 70 | 208 | 257 | 44.3% | 21-15-3 | 9-24-7 | 2-1 | 2-9 | 2-6-2 | SOL1 |
|
|
HER | 79 | 29 | 40 | 10 | 68 | 204 | 249 | 43.04% | 15-21-4 | 14-19-6 | 3-6 | 1-4 | 3-6-1 | SOL1 |
|
|
PIT | 79 | 29 | 45 | 5 | 63 | 218 | 278 | 39.87% | 16-21-2 | 13-24-3 | 2-3 | 4-2 | 3-7-0 | L1 |
|
|
WSB | 79 | 28 | 44 | 7 | 63 | 213 | 256 | 39.87% | 13-22-4 | 15-22-3 | 3-4 | 3-3 | 6-3-1 | L1 |
(x = Clinched Playoffs)
(y = Clinched Division)
(z = Clinched Conference)
Western Conference
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
x*
|
MNS | 78 | 50 | 18 | 10 | 110 | 251 | 198 | 70.51% | 27-9-4 | 23-9-6 | 5-2 | 5-8 | 9-0-1 | W2 |
|
x
|
FLC | 80 | 52 | 23 | 5 | 109 | 245 | 197 | 68.13% | 23-14-2 | 29-9-3 | 5-2 | 4-3 | 7-3-0 | SOW1 |
|
x
|
MIL | 79 | 50 | 21 | 8 | 108 | 273 | 204 | 68.35% | 30-9-1 | 20-12-7 | 4-5 | 7-3 | 6-3-1 | SOW1 |
|
y*
|
LGU | 77 | 49 | 23 | 5 | 103 | 245 | 197 | 66.88% | 26-11-3 | 23-12-2 | 6-4 | 4-1 | 9-1-0 | W4 |
|
x
|
SGP | 78 | 44 | 25 | 9 | 97 | 274 | 242 | 62.18% | 29-9-2 | 15-16-7 | 6-6 | 9-3 | 6-3-1 | SOW2 |
|
|
DFD | 78 | 43 | 27 | 8 | 94 | 258 | 225 | 60.26% | 21-15-4 | 22-12-4 | 2-7 | 3-1 | 4-6-0 | L1 |
|
|
VER | 80 | 42 | 29 | 9 | 93 | 255 | 228 | 58.13% | 23-12-4 | 19-17-5 | 2-3 | 5-6 | 3-4-3 | SOL1 |
|
|
LAV | 79 | 44 | 31 | 4 | 92 | 246 | 230 | 58.23% | 26-12-1 | 18-19-3 | 6-3 | 5-1 | 6-4-0 | L1 |
|
|
VHR | 80 | 42 | 30 | 8 | 92 | 232 | 224 | 57.5% | 25-11-3 | 17-19-5 | 6-7 | 5-1 | 7-3-0 | L2 |
|
|
EMO | 78 | 42 | 32 | 4 | 88 | 247 | 245 | 56.41% | 21-15-3 | 21-17-1 | 3-1 | 3-3 | 9-0-1 | W3 |
|
|
IOW | 79 | 41 | 32 | 6 | 88 | 234 | 214 | 55.7% | 22-16-1 | 19-16-5 | 4-3 | 4-3 | 4-6-0 | OTW1 |
|
|
TSE | 79 | 41 | 33 | 5 | 87 | 249 | 243 | 55.06% | 26-12-2 | 15-21-3 | 5-2 | 5-3 | 7-3-0 | W2 |
|
|
CVF | 79 | 35 | 34 | 10 | 80 | 208 | 241 | 50.63% | 18-17-5 | 17-17-5 | 1-3 | 3-7 | 2-5-3 | W1 |
|
|
RCK | 79 | 35 | 37 | 7 | 77 | 199 | 225 | 48.73% | 20-16-3 | 15-21-4 | 2-6 | 3-1 | 4-6-0 | W2 |
|
|
CWR | 79 | 34 | 40 | 5 | 73 | 217 | 261 | 46.2% | 20-18-2 | 14-22-3 | 4-2 | 4-3 | 5-4-1 | W2 |
|
|
HON | 79 | 32 | 39 | 8 | 72 | 211 | 255 | 45.57% | 17-19-4 | 15-20-4 | 6-3 | 2-5 | 3-5-2 | L2 |
(x = Clinched Playoffs)
(y = Clinched Division)
(z = Clinched Conference)
Metropolitan Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAI | 80 | 49 | 21 | 10 | 108 | 305 | 235 | 67.5% | 27-8-4 | 22-13-6 | 4-7 | 5-3 | 4-4-2 | OTL1 | |
| CLE | 79 | 48 | 20 | 11 | 107 | 279 | 237 | 67.72% | 25-8-6 | 23-12-5 | 4-4 | 1-7 | 4-3-3 | L1 | |
| HAR | 79 | 44 | 25 | 10 | 98 | 253 | 230 | 62.03% | 23-15-2 | 21-10-8 | 7-5 | 1-5 | 7-1-2 | W5 | |
| TAH | 79 | 37 | 35 | 7 | 81 | 221 | 240 | 51.27% | 18-20-2 | 19-15-5 | 1-4 | 4-3 | 5-5-0 | SOW1 | |
| SEM | 79 | 36 | 34 | 9 | 81 | 223 | 229 | 51.27% | 19-18-3 | 17-16-6 | 4-6 | 4-3 | 3-5-2 | L1 | |
| HFX | 79 | 35 | 37 | 7 | 77 | 210 | 245 | 48.73% | 18-17-4 | 17-20-3 | 7-4 | 5-3 | 5-4-1 | L1 | |
| HER | 79 | 29 | 40 | 10 | 68 | 204 | 249 | 43.04% | 15-21-4 | 14-19-6 | 3-6 | 1-4 | 3-6-1 | SOL1 | |
| PIT | 79 | 29 | 45 | 5 | 63 | 218 | 278 | 39.87% | 16-21-2 | 13-24-3 | 2-3 | 4-2 | 3-7-0 | L1 |
Atlantic Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRG | 79 | 42 | 32 | 5 | 89 | 243 | 228 | 56.33% | 23-16-1 | 19-16-4 | 2-1 | 2-4 | 4-6-0 | W1 | |
| MMR | 79 | 41 | 32 | 6 | 88 | 233 | 234 | 55.7% | 19-16-5 | 22-16-1 | 5-2 | 2-4 | 6-3-1 | OTW1 | |
| RIC | 80 | 38 | 32 | 10 | 86 | 224 | 224 | 53.75% | 21-12-6 | 17-20-4 | 3-7 | 1-3 | 6-3-1 | L1 | |
| CYC | 80 | 34 | 36 | 10 | 78 | 218 | 257 | 48.75% | 17-18-4 | 17-18-6 | 6-6 | 5-4 | 6-3-1 | L1 | |
| PRO | 79 | 34 | 36 | 9 | 77 | 225 | 262 | 48.73% | 20-15-4 | 14-21-5 | 3-5 | 2-4 | 4-5-1 | SOL1 | |
| NTD | 79 | 34 | 42 | 3 | 71 | 212 | 243 | 44.94% | 19-21-0 | 15-21-3 | 3-2 | 1-1 | 3-6-1 | OTL1 | |
| MAC | 79 | 30 | 39 | 10 | 70 | 208 | 257 | 44.3% | 21-15-3 | 9-24-7 | 2-1 | 2-9 | 2-6-2 | SOL1 | |
| WSB | 79 | 28 | 44 | 7 | 63 | 213 | 256 | 39.87% | 13-22-4 | 15-22-3 | 3-4 | 3-3 | 6-3-1 | L1 |
Central Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MNS | 78 | 50 | 18 | 10 | 110 | 251 | 198 | 70.51% | 27-9-4 | 23-9-6 | 5-2 | 5-8 | 9-0-1 | W2 | |
| FLC | 80 | 52 | 23 | 5 | 109 | 245 | 197 | 68.13% | 23-14-2 | 29-9-3 | 5-2 | 4-3 | 7-3-0 | SOW1 | |
| MIL | 79 | 50 | 21 | 8 | 108 | 273 | 204 | 68.35% | 30-9-1 | 20-12-7 | 4-5 | 7-3 | 6-3-1 | SOW1 | |
| SGP | 78 | 44 | 25 | 9 | 97 | 274 | 242 | 62.18% | 29-9-2 | 15-16-7 | 6-6 | 9-3 | 6-3-1 | SOW2 | |
| IOW | 79 | 41 | 32 | 6 | 88 | 234 | 214 | 55.7% | 22-16-1 | 19-16-5 | 4-3 | 4-3 | 4-6-0 | OTW1 | |
| RCK | 79 | 35 | 37 | 7 | 77 | 199 | 225 | 48.73% | 20-16-3 | 15-21-4 | 2-6 | 3-1 | 4-6-0 | W2 | |
| HON | 79 | 32 | 39 | 8 | 72 | 211 | 255 | 45.57% | 17-19-4 | 15-20-4 | 6-3 | 2-5 | 3-5-2 | L2 |
Pacific Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LGU | 77 | 49 | 23 | 5 | 103 | 245 | 197 | 66.88% | 26-11-3 | 23-12-2 | 6-4 | 4-1 | 9-1-0 | W4 | |
| DFD | 78 | 43 | 27 | 8 | 94 | 258 | 225 | 60.26% | 21-15-4 | 22-12-4 | 2-7 | 3-1 | 4-6-0 | L1 | |
| VER | 80 | 42 | 29 | 9 | 93 | 255 | 228 | 58.13% | 23-12-4 | 19-17-5 | 2-3 | 5-6 | 3-4-3 | SOL1 | |
| LAV | 79 | 44 | 31 | 4 | 92 | 246 | 230 | 58.23% | 26-12-1 | 18-19-3 | 6-3 | 5-1 | 6-4-0 | L1 | |
| VHR | 80 | 42 | 30 | 8 | 92 | 232 | 224 | 57.5% | 25-11-3 | 17-19-5 | 6-7 | 5-1 | 7-3-0 | L2 | |
| EMO | 78 | 42 | 32 | 4 | 88 | 247 | 245 | 56.41% | 21-15-3 | 21-17-1 | 3-1 | 3-3 | 9-0-1 | W3 | |
| TSE | 79 | 41 | 33 | 5 | 87 | 249 | 243 | 55.06% | 26-12-2 | 15-21-3 | 5-2 | 5-3 | 7-3-0 | W2 | |
| CVF | 79 | 35 | 34 | 10 | 80 | 208 | 241 | 50.63% | 18-17-5 | 17-17-5 | 1-3 | 3-7 | 2-5-3 | W1 | |
| CWR | 79 | 34 | 40 | 5 | 73 | 217 | 261 | 46.2% | 20-18-2 | 14-22-3 | 4-2 | 4-3 | 5-4-1 | W2 |
Entire League
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MNS | 78 | 50 | 18 | 10 | 110 | 251 | 198 | 70.51% | 27-9-4 | 23-9-6 | 5-2 | 5-8 | 9-0-1 | W2 | |
| FLC | 80 | 52 | 23 | 5 | 109 | 245 | 197 | 68.13% | 23-14-2 | 29-9-3 | 5-2 | 4-3 | 7-3-0 | SOW1 | |
| MIL | 79 | 50 | 21 | 8 | 108 | 273 | 204 | 68.35% | 30-9-1 | 20-12-7 | 4-5 | 7-3 | 6-3-1 | SOW1 | |
| MAI | 80 | 49 | 21 | 10 | 108 | 305 | 235 | 67.5% | 27-8-4 | 22-13-6 | 4-7 | 5-3 | 4-4-2 | OTL1 | |
| CLE | 79 | 48 | 20 | 11 | 107 | 279 | 237 | 67.72% | 25-8-6 | 23-12-5 | 4-4 | 1-7 | 4-3-3 | L1 | |
| LGU | 77 | 49 | 23 | 5 | 103 | 245 | 197 | 66.88% | 26-11-3 | 23-12-2 | 6-4 | 4-1 | 9-1-0 | W4 | |
| HAR | 79 | 44 | 25 | 10 | 98 | 253 | 230 | 62.03% | 23-15-2 | 21-10-8 | 7-5 | 1-5 | 7-1-2 | W5 | |
| SGP | 78 | 44 | 25 | 9 | 97 | 274 | 242 | 62.18% | 29-9-2 | 15-16-7 | 6-6 | 9-3 | 6-3-1 | SOW2 | |
| DFD | 78 | 43 | 27 | 8 | 94 | 258 | 225 | 60.26% | 21-15-4 | 22-12-4 | 2-7 | 3-1 | 4-6-0 | L1 | |
| VER | 80 | 42 | 29 | 9 | 93 | 255 | 228 | 58.13% | 23-12-4 | 19-17-5 | 2-3 | 5-6 | 3-4-3 | SOL1 | |
| LAV | 79 | 44 | 31 | 4 | 92 | 246 | 230 | 58.23% | 26-12-1 | 18-19-3 | 6-3 | 5-1 | 6-4-0 | L1 | |
| VHR | 80 | 42 | 30 | 8 | 92 | 232 | 224 | 57.5% | 25-11-3 | 17-19-5 | 6-7 | 5-1 | 7-3-0 | L2 | |
| GRG | 79 | 42 | 32 | 5 | 89 | 243 | 228 | 56.33% | 23-16-1 | 19-16-4 | 2-1 | 2-4 | 4-6-0 | W1 | |
| EMO | 78 | 42 | 32 | 4 | 88 | 247 | 245 | 56.41% | 21-15-3 | 21-17-1 | 3-1 | 3-3 | 9-0-1 | W3 | |
| MMR | 79 | 41 | 32 | 6 | 88 | 233 | 234 | 55.7% | 19-16-5 | 22-16-1 | 5-2 | 2-4 | 6-3-1 | OTW1 | |
| IOW | 79 | 41 | 32 | 6 | 88 | 234 | 214 | 55.7% | 22-16-1 | 19-16-5 | 4-3 | 4-3 | 4-6-0 | OTW1 | |
| TSE | 79 | 41 | 33 | 5 | 87 | 249 | 243 | 55.06% | 26-12-2 | 15-21-3 | 5-2 | 5-3 | 7-3-0 | W2 | |
| RIC | 80 | 38 | 32 | 10 | 86 | 224 | 224 | 53.75% | 21-12-6 | 17-20-4 | 3-7 | 1-3 | 6-3-1 | L1 | |
| TAH | 79 | 37 | 35 | 7 | 81 | 221 | 240 | 51.27% | 18-20-2 | 19-15-5 | 1-4 | 4-3 | 5-5-0 | SOW1 | |
| SEM | 79 | 36 | 34 | 9 | 81 | 223 | 229 | 51.27% | 19-18-3 | 17-16-6 | 4-6 | 4-3 | 3-5-2 | L1 | |
| CVF | 79 | 35 | 34 | 10 | 80 | 208 | 241 | 50.63% | 18-17-5 | 17-17-5 | 1-3 | 3-7 | 2-5-3 | W1 | |
| CYC | 80 | 34 | 36 | 10 | 78 | 218 | 257 | 48.75% | 17-18-4 | 17-18-6 | 6-6 | 5-4 | 6-3-1 | L1 | |
| RCK | 79 | 35 | 37 | 7 | 77 | 199 | 225 | 48.73% | 20-16-3 | 15-21-4 | 2-6 | 3-1 | 4-6-0 | W2 | |
| PRO | 79 | 34 | 36 | 9 | 77 | 225 | 262 | 48.73% | 20-15-4 | 14-21-5 | 3-5 | 2-4 | 4-5-1 | SOL1 | |
| HFX | 79 | 35 | 37 | 7 | 77 | 210 | 245 | 48.73% | 18-17-4 | 17-20-3 | 7-4 | 5-3 | 5-4-1 | L1 | |
| CWR | 79 | 34 | 40 | 5 | 73 | 217 | 261 | 46.2% | 20-18-2 | 14-22-3 | 4-2 | 4-3 | 5-4-1 | W2 | |
| HON | 79 | 32 | 39 | 8 | 72 | 211 | 255 | 45.57% | 17-19-4 | 15-20-4 | 6-3 | 2-5 | 3-5-2 | L2 | |
| NTD | 79 | 34 | 42 | 3 | 71 | 212 | 243 | 44.94% | 19-21-0 | 15-21-3 | 3-2 | 1-1 | 3-6-1 | OTL1 | |
| MAC | 79 | 30 | 39 | 10 | 70 | 208 | 257 | 44.3% | 21-15-3 | 9-24-7 | 2-1 | 2-9 | 2-6-2 | SOL1 | |
| HER | 79 | 29 | 40 | 10 | 68 | 204 | 249 | 43.04% | 15-21-4 | 14-19-6 | 3-6 | 1-4 | 3-6-1 | SOL1 | |
| PIT | 79 | 29 | 45 | 5 | 63 | 218 | 278 | 39.87% | 16-21-2 | 13-24-3 | 2-3 | 4-2 | 3-7-0 | L1 | |
| WSB | 79 | 28 | 44 | 7 | 63 | 213 | 256 | 39.87% | 13-22-4 | 15-22-3 | 3-4 | 3-3 | 6-3-1 | L1 |

