Eastern Conference
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
z*
|
MAI | 82 | 51 | 21 | 10 | 112 | 315 | 241 | 68.29% | 29-8-4 | 22-13-6 | 5-7 | 5-3 | 6-3-1 | OTW1 |
|
x
|
CLE | 82 | 48 | 23 | 11 | 107 | 286 | 251 | 65.24% | 25-10-6 | 23-13-5 | 4-4 | 1-7 | 3-4-3 | L4 |
|
x
|
HAR | 82 | 46 | 26 | 10 | 102 | 262 | 235 | 62.2% | 23-16-2 | 23-10-8 | 7-5 | 1-5 | 7-2-1 | L1 |
|
y*
|
GRG | 82 | 44 | 33 | 5 | 93 | 248 | 232 | 56.71% | 23-17-1 | 21-16-4 | 2-1 | 3-4 | 5-5-0 | W1 |
|
x
|
MMR | 82 | 43 | 33 | 6 | 92 | 240 | 240 | 56.1% | 19-17-5 | 24-16-1 | 5-2 | 2-4 | 8-2-0 | W1 |
|
x
|
RIC | 82 | 38 | 34 | 10 | 86 | 228 | 236 | 52.44% | 21-14-6 | 17-20-4 | 3-7 | 1-3 | 5-5-0 | L3 |
|
x
|
TAH | 82 | 39 | 36 | 7 | 85 | 229 | 245 | 51.83% | 18-21-2 | 21-15-5 | 1-4 | 4-3 | 5-5-0 | W2 |
|
x
|
SEM | 82 | 37 | 35 | 10 | 84 | 236 | 242 | 51.22% | 19-18-4 | 18-17-6 | 4-7 | 4-3 | 3-5-2 | L1 |
|
|
HFX | 82 | 36 | 38 | 8 | 80 | 218 | 256 | 48.78% | 19-17-5 | 17-21-3 | 7-5 | 5-3 | 4-4-2 | L1 |
|
|
PRO | 82 | 35 | 38 | 9 | 79 | 232 | 270 | 48.17% | 21-16-4 | 14-22-5 | 3-5 | 2-4 | 3-6-1 | L1 |
|
|
CYC | 82 | 34 | 38 | 10 | 78 | 222 | 268 | 47.56% | 17-20-4 | 17-18-6 | 6-6 | 5-4 | 4-5-1 | L3 |
|
|
NTD | 82 | 36 | 43 | 3 | 75 | 221 | 249 | 45.73% | 19-22-0 | 17-21-3 | 3-2 | 1-1 | 4-5-1 | W2 |
|
|
MAC | 82 | 32 | 40 | 10 | 74 | 218 | 265 | 45.12% | 23-15-3 | 9-25-7 | 2-1 | 2-9 | 4-4-2 | W2 |
|
|
HER | 82 | 31 | 41 | 10 | 72 | 209 | 253 | 43.9% | 15-22-4 | 16-19-6 | 3-6 | 1-4 | 5-4-1 | L1 |
|
|
PIT | 82 | 32 | 45 | 5 | 69 | 227 | 282 | 42.07% | 18-21-2 | 14-24-3 | 2-3 | 4-2 | 5-5-0 | W3 |
|
|
WSB | 82 | 29 | 46 | 7 | 65 | 222 | 271 | 39.63% | 13-24-4 | 16-22-3 | 3-4 | 3-3 | 6-3-1 | L1 |
(x = Clinched Playoffs)
(y = Clinched Division)
(z = Clinched Conference)
Western Conference
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
z*
|
MNS | 82 | 52 | 20 | 10 | 114 | 265 | 207 | 69.51% | 27-10-4 | 25-10-6 | 5-2 | 5-8 | 7-2-1 | W1 |
|
x
|
FLC | 82 | 54 | 23 | 5 | 113 | 254 | 202 | 68.9% | 25-14-2 | 29-9-3 | 6-2 | 4-3 | 9-1-0 | W1 |
|
x
|
MIL | 82 | 50 | 22 | 10 | 110 | 282 | 217 | 67.07% | 30-9-2 | 20-13-8 | 4-7 | 7-3 | 5-2-3 | OTL1 |
|
y*
|
LGU | 82 | 51 | 25 | 6 | 108 | 256 | 212 | 65.85% | 27-11-3 | 24-14-3 | 6-4 | 4-2 | 6-3-1 | SOL1 |
|
x
|
SGP | 82 | 47 | 26 | 9 | 103 | 293 | 252 | 62.8% | 29-10-2 | 18-16-7 | 7-6 | 9-3 | 7-3-0 | W2 |
|
x
|
LAV | 82 | 47 | 31 | 4 | 98 | 263 | 237 | 59.76% | 28-12-1 | 19-19-3 | 6-3 | 5-1 | 7-3-0 | W3 |
|
x
|
DFD | 82 | 44 | 30 | 8 | 96 | 271 | 242 | 58.54% | 21-16-4 | 23-14-4 | 3-7 | 3-1 | 4-6-0 | L1 |
|
x
|
VER | 82 | 43 | 29 | 10 | 96 | 260 | 233 | 58.54% | 24-12-5 | 19-17-5 | 2-3 | 5-7 | 3-4-3 | W1 |
|
|
VHR | 82 | 44 | 30 | 8 | 96 | 239 | 229 | 58.54% | 27-11-3 | 17-19-5 | 6-7 | 6-1 | 7-3-0 | SOW1 |
|
|
EMO | 82 | 45 | 33 | 4 | 94 | 260 | 258 | 57.32% | 23-15-3 | 22-18-1 | 3-1 | 3-3 | 8-1-1 | W2 |
|
|
IOW | 82 | 43 | 33 | 6 | 92 | 245 | 223 | 56.1% | 23-17-1 | 20-16-5 | 4-3 | 4-3 | 5-5-0 | W1 |
|
|
TSE | 82 | 42 | 35 | 5 | 89 | 257 | 254 | 54.27% | 26-13-2 | 16-22-3 | 5-2 | 5-3 | 7-3-0 | L1 |
|
|
CVF | 82 | 35 | 36 | 11 | 81 | 215 | 251 | 49.39% | 18-18-5 | 17-18-6 | 1-4 | 3-7 | 1-5-4 | L2 |
|
|
CWR | 82 | 37 | 40 | 5 | 79 | 229 | 265 | 48.17% | 21-18-2 | 16-22-3 | 5-2 | 4-3 | 6-3-1 | W1 |
|
|
RCK | 82 | 35 | 40 | 7 | 77 | 205 | 235 | 46.95% | 20-18-3 | 15-22-4 | 2-6 | 3-1 | 3-7-0 | L3 |
|
|
HON | 82 | 32 | 42 | 8 | 72 | 216 | 270 | 43.9% | 17-20-4 | 15-22-4 | 6-3 | 2-5 | 0-8-2 | L5 |
(x = Clinched Playoffs)
(y = Clinched Division)
(z = Clinched Conference)
Metropolitan Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MAI | 82 | 51 | 21 | 10 | 112 | 315 | 241 | 68.29% | 29-8-4 | 22-13-6 | 5-7 | 5-3 | 6-3-1 | OTW1 | |
| CLE | 82 | 48 | 23 | 11 | 107 | 286 | 251 | 65.24% | 25-10-6 | 23-13-5 | 4-4 | 1-7 | 3-4-3 | L4 | |
| HAR | 82 | 46 | 26 | 10 | 102 | 262 | 235 | 62.2% | 23-16-2 | 23-10-8 | 7-5 | 1-5 | 7-2-1 | L1 | |
| TAH | 82 | 39 | 36 | 7 | 85 | 229 | 245 | 51.83% | 18-21-2 | 21-15-5 | 1-4 | 4-3 | 5-5-0 | W2 | |
| SEM | 82 | 37 | 35 | 10 | 84 | 236 | 242 | 51.22% | 19-18-4 | 18-17-6 | 4-7 | 4-3 | 3-5-2 | L1 | |
| HFX | 82 | 36 | 38 | 8 | 80 | 218 | 256 | 48.78% | 19-17-5 | 17-21-3 | 7-5 | 5-3 | 4-4-2 | L1 | |
| HER | 82 | 31 | 41 | 10 | 72 | 209 | 253 | 43.9% | 15-22-4 | 16-19-6 | 3-6 | 1-4 | 5-4-1 | L1 | |
| PIT | 82 | 32 | 45 | 5 | 69 | 227 | 282 | 42.07% | 18-21-2 | 14-24-3 | 2-3 | 4-2 | 5-5-0 | W3 |
Atlantic Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GRG | 82 | 44 | 33 | 5 | 93 | 248 | 232 | 56.71% | 23-17-1 | 21-16-4 | 2-1 | 3-4 | 5-5-0 | W1 | |
| MMR | 82 | 43 | 33 | 6 | 92 | 240 | 240 | 56.1% | 19-17-5 | 24-16-1 | 5-2 | 2-4 | 8-2-0 | W1 | |
| RIC | 82 | 38 | 34 | 10 | 86 | 228 | 236 | 52.44% | 21-14-6 | 17-20-4 | 3-7 | 1-3 | 5-5-0 | L3 | |
| PRO | 82 | 35 | 38 | 9 | 79 | 232 | 270 | 48.17% | 21-16-4 | 14-22-5 | 3-5 | 2-4 | 3-6-1 | L1 | |
| CYC | 82 | 34 | 38 | 10 | 78 | 222 | 268 | 47.56% | 17-20-4 | 17-18-6 | 6-6 | 5-4 | 4-5-1 | L3 | |
| NTD | 82 | 36 | 43 | 3 | 75 | 221 | 249 | 45.73% | 19-22-0 | 17-21-3 | 3-2 | 1-1 | 4-5-1 | W2 | |
| MAC | 82 | 32 | 40 | 10 | 74 | 218 | 265 | 45.12% | 23-15-3 | 9-25-7 | 2-1 | 2-9 | 4-4-2 | W2 | |
| WSB | 82 | 29 | 46 | 7 | 65 | 222 | 271 | 39.63% | 13-24-4 | 16-22-3 | 3-4 | 3-3 | 6-3-1 | L1 |
Central Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MNS | 82 | 52 | 20 | 10 | 114 | 265 | 207 | 69.51% | 27-10-4 | 25-10-6 | 5-2 | 5-8 | 7-2-1 | W1 | |
| FLC | 82 | 54 | 23 | 5 | 113 | 254 | 202 | 68.9% | 25-14-2 | 29-9-3 | 6-2 | 4-3 | 9-1-0 | W1 | |
| MIL | 82 | 50 | 22 | 10 | 110 | 282 | 217 | 67.07% | 30-9-2 | 20-13-8 | 4-7 | 7-3 | 5-2-3 | OTL1 | |
| SGP | 82 | 47 | 26 | 9 | 103 | 293 | 252 | 62.8% | 29-10-2 | 18-16-7 | 7-6 | 9-3 | 7-3-0 | W2 | |
| IOW | 82 | 43 | 33 | 6 | 92 | 245 | 223 | 56.1% | 23-17-1 | 20-16-5 | 4-3 | 4-3 | 5-5-0 | W1 | |
| RCK | 82 | 35 | 40 | 7 | 77 | 205 | 235 | 46.95% | 20-18-3 | 15-22-4 | 2-6 | 3-1 | 3-7-0 | L3 | |
| HON | 82 | 32 | 42 | 8 | 72 | 216 | 270 | 43.9% | 17-20-4 | 15-22-4 | 6-3 | 2-5 | 0-8-2 | L5 |
Pacific Division
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LGU | 82 | 51 | 25 | 6 | 108 | 256 | 212 | 65.85% | 27-11-3 | 24-14-3 | 6-4 | 4-2 | 6-3-1 | SOL1 | |
| LAV | 82 | 47 | 31 | 4 | 98 | 263 | 237 | 59.76% | 28-12-1 | 19-19-3 | 6-3 | 5-1 | 7-3-0 | W3 | |
| DFD | 82 | 44 | 30 | 8 | 96 | 271 | 242 | 58.54% | 21-16-4 | 23-14-4 | 3-7 | 3-1 | 4-6-0 | L1 | |
| VER | 82 | 43 | 29 | 10 | 96 | 260 | 233 | 58.54% | 24-12-5 | 19-17-5 | 2-3 | 5-7 | 3-4-3 | W1 | |
| VHR | 82 | 44 | 30 | 8 | 96 | 239 | 229 | 58.54% | 27-11-3 | 17-19-5 | 6-7 | 6-1 | 7-3-0 | SOW1 | |
| EMO | 82 | 45 | 33 | 4 | 94 | 260 | 258 | 57.32% | 23-15-3 | 22-18-1 | 3-1 | 3-3 | 8-1-1 | W2 | |
| TSE | 82 | 42 | 35 | 5 | 89 | 257 | 254 | 54.27% | 26-13-2 | 16-22-3 | 5-2 | 5-3 | 7-3-0 | L1 | |
| CVF | 82 | 35 | 36 | 11 | 81 | 215 | 251 | 49.39% | 18-18-5 | 17-18-6 | 1-4 | 3-7 | 1-5-4 | L2 | |
| CWR | 82 | 37 | 40 | 5 | 79 | 229 | 265 | 48.17% | 21-18-2 | 16-22-3 | 5-2 | 4-3 | 6-3-1 | W1 |
Entire League
| Team | GP | W | L | OT | Pts | GF | GA | PCT | Home | Away | OT | SO | Last 10 | Streak | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MNS | 82 | 52 | 20 | 10 | 114 | 265 | 207 | 69.51% | 27-10-4 | 25-10-6 | 5-2 | 5-8 | 7-2-1 | W1 | |
| FLC | 82 | 54 | 23 | 5 | 113 | 254 | 202 | 68.9% | 25-14-2 | 29-9-3 | 6-2 | 4-3 | 9-1-0 | W1 | |
| MAI | 82 | 51 | 21 | 10 | 112 | 315 | 241 | 68.29% | 29-8-4 | 22-13-6 | 5-7 | 5-3 | 6-3-1 | OTW1 | |
| MIL | 82 | 50 | 22 | 10 | 110 | 282 | 217 | 67.07% | 30-9-2 | 20-13-8 | 4-7 | 7-3 | 5-2-3 | OTL1 | |
| LGU | 82 | 51 | 25 | 6 | 108 | 256 | 212 | 65.85% | 27-11-3 | 24-14-3 | 6-4 | 4-2 | 6-3-1 | SOL1 | |
| CLE | 82 | 48 | 23 | 11 | 107 | 286 | 251 | 65.24% | 25-10-6 | 23-13-5 | 4-4 | 1-7 | 3-4-3 | L4 | |
| SGP | 82 | 47 | 26 | 9 | 103 | 293 | 252 | 62.8% | 29-10-2 | 18-16-7 | 7-6 | 9-3 | 7-3-0 | W2 | |
| HAR | 82 | 46 | 26 | 10 | 102 | 262 | 235 | 62.2% | 23-16-2 | 23-10-8 | 7-5 | 1-5 | 7-2-1 | L1 | |
| LAV | 82 | 47 | 31 | 4 | 98 | 263 | 237 | 59.76% | 28-12-1 | 19-19-3 | 6-3 | 5-1 | 7-3-0 | W3 | |
| DFD | 82 | 44 | 30 | 8 | 96 | 271 | 242 | 58.54% | 21-16-4 | 23-14-4 | 3-7 | 3-1 | 4-6-0 | L1 | |
| VER | 82 | 43 | 29 | 10 | 96 | 260 | 233 | 58.54% | 24-12-5 | 19-17-5 | 2-3 | 5-7 | 3-4-3 | W1 | |
| VHR | 82 | 44 | 30 | 8 | 96 | 239 | 229 | 58.54% | 27-11-3 | 17-19-5 | 6-7 | 6-1 | 7-3-0 | SOW1 | |
| EMO | 82 | 45 | 33 | 4 | 94 | 260 | 258 | 57.32% | 23-15-3 | 22-18-1 | 3-1 | 3-3 | 8-1-1 | W2 | |
| GRG | 82 | 44 | 33 | 5 | 93 | 248 | 232 | 56.71% | 23-17-1 | 21-16-4 | 2-1 | 3-4 | 5-5-0 | W1 | |
| MMR | 82 | 43 | 33 | 6 | 92 | 240 | 240 | 56.1% | 19-17-5 | 24-16-1 | 5-2 | 2-4 | 8-2-0 | W1 | |
| IOW | 82 | 43 | 33 | 6 | 92 | 245 | 223 | 56.1% | 23-17-1 | 20-16-5 | 4-3 | 4-3 | 5-5-0 | W1 | |
| TSE | 82 | 42 | 35 | 5 | 89 | 257 | 254 | 54.27% | 26-13-2 | 16-22-3 | 5-2 | 5-3 | 7-3-0 | L1 | |
| RIC | 82 | 38 | 34 | 10 | 86 | 228 | 236 | 52.44% | 21-14-6 | 17-20-4 | 3-7 | 1-3 | 5-5-0 | L3 | |
| TAH | 82 | 39 | 36 | 7 | 85 | 229 | 245 | 51.83% | 18-21-2 | 21-15-5 | 1-4 | 4-3 | 5-5-0 | W2 | |
| SEM | 82 | 37 | 35 | 10 | 84 | 236 | 242 | 51.22% | 19-18-4 | 18-17-6 | 4-7 | 4-3 | 3-5-2 | L1 | |
| CVF | 82 | 35 | 36 | 11 | 81 | 215 | 251 | 49.39% | 18-18-5 | 17-18-6 | 1-4 | 3-7 | 1-5-4 | L2 | |
| HFX | 82 | 36 | 38 | 8 | 80 | 218 | 256 | 48.78% | 19-17-5 | 17-21-3 | 7-5 | 5-3 | 4-4-2 | L1 | |
| PRO | 82 | 35 | 38 | 9 | 79 | 232 | 270 | 48.17% | 21-16-4 | 14-22-5 | 3-5 | 2-4 | 3-6-1 | L1 | |
| CWR | 82 | 37 | 40 | 5 | 79 | 229 | 265 | 48.17% | 21-18-2 | 16-22-3 | 5-2 | 4-3 | 6-3-1 | W1 | |
| CYC | 82 | 34 | 38 | 10 | 78 | 222 | 268 | 47.56% | 17-20-4 | 17-18-6 | 6-6 | 5-4 | 4-5-1 | L3 | |
| RCK | 82 | 35 | 40 | 7 | 77 | 205 | 235 | 46.95% | 20-18-3 | 15-22-4 | 2-6 | 3-1 | 3-7-0 | L3 | |
| NTD | 82 | 36 | 43 | 3 | 75 | 221 | 249 | 45.73% | 19-22-0 | 17-21-3 | 3-2 | 1-1 | 4-5-1 | W2 | |
| MAC | 82 | 32 | 40 | 10 | 74 | 218 | 265 | 45.12% | 23-15-3 | 9-25-7 | 2-1 | 2-9 | 4-4-2 | W2 | |
| HER | 82 | 31 | 41 | 10 | 72 | 209 | 253 | 43.9% | 15-22-4 | 16-19-6 | 3-6 | 1-4 | 5-4-1 | L1 | |
| HON | 82 | 32 | 42 | 8 | 72 | 216 | 270 | 43.9% | 17-20-4 | 15-22-4 | 6-3 | 2-5 | 0-8-2 | L5 | |
| PIT | 82 | 32 | 45 | 5 | 69 | 227 | 282 | 42.07% | 18-21-2 | 14-24-3 | 2-3 | 4-2 | 5-5-0 | W3 | |
| WSB | 82 | 29 | 46 | 7 | 65 | 222 | 271 | 39.63% | 13-24-4 | 16-22-3 | 3-4 | 3-3 | 6-3-1 | L1 |

