Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games :
----------
Today's ICHF Games
- 4
- 5


Untitled Document

Player Search





(Advanced Search)
ICHF Team Stats
Rank Team GP PP% PK% PIM/G GF/G GA/G SF/G SA/G Hits/G Faceoff %
1 TSE 82 25.82 77.94 9.4 3.43 3.09 32.95 30.57 17.98 51.49
2 PIT 82 24.38 78.38 8.11 2.71 2.87 26.99 30.57 17.39 47.82
3 NTD 82 23.47 79.47 8.41 3.29 2.57 31.55 29.77 19.63 52.61
4 SPO 82 23.12 79.7 8.11 3.5 2.51 34.63 29.04 17.44 51.19
5 LHV 82 22.15 79.46 8.4 3.5 2.79 34.93 30.18 17.89 52.22
6 VER 82 21.73 82.88 7.28 3.16 2.7 30.44 28.48 16.76 51.16
7 MAC 82 21.71 78.43 7.17 3.18 2.96 30.94 30.38 17.09 47.58
8 HAR 82 21.55 77.69 10.94 3.1 3.26 30.74 31.07 19.12 52.82
9 GRG 82 21.43 78.48 9.32 3.11 2.87 30.11 28.82 18.27 57.06
10 ADI 82 21.19 75.27 7.6 2.74 3.18 28.59 30.9 18 46.26
11 FLS 82 21.18 80.68 10.17 3.22 2.59 34.15 27.2 18.98 53.69
12 HER 82 21.13 78.35 5.91 2.91 3.04 30.17 32.11 15.59 47.85
13 BCK 82 20.85 77.2 8.29 2.62 3.01 30.98 30.99 18.44 51.84
14 LGU 82 20.5 82.11 9.24 3.39 2.72 33.7 28.55 18.68 54.51
15 ABB 82 20.45 83.17 8.52 3.04 2.96 31.72 30.54 18.96 49.49
16 HON 82 20.45 76.05 8.26 2.57 3.18 28.35 33.26 18.54 48.54
17 CLE 82 20.41 82.09 8.06 3.21 2.68 32.73 27.74 17.29 51.93
18 KNO 82 20.34 80.91 11.6 2.99 3.33 30.32 32.43 22.5 45.65
19 MMR 82 20 78.57 9.51 2.93 3.21 33.09 30.07 19.39 52.69
20 CYC 82 19.66 80 9.13 3.23 3.45 29.37 32.68 18.39 48.3
21 DFD 82 19.34 82.22 8.78 3.04 2.98 30.7 29.34 18.38 50.19
22 HSB 82 18.91 76.35 9.45 2.54 3.57 26.99 36.39 20.63 49.95
23 PRO 82 18.77 80.23 9.72 3.65 2.93 36.39 29.09 19.2 55.68
24 RMR 82 18.62 79.7 9.06 3.18 3.2 31.95 31.87 19.12 49.6
25 MNS 82 18.36 83.12 8.63 3 2.54 29.74 30.18 17.16 55.89
26 SEM 82 17.9 80.92 8.21 2.61 3.54 28.33 34.11 17.38 50
27 IOW 82 17.82 79.93 7.67 2.68 2.83 29.93 29.45 18.2 51.18
28 VHR 82 17.5 76.77 7.38 2.94 2.85 31.76 30.54 16.07 49.26
29 PGS 82 17.36 83.64 10.02 2.76 3.11 30.45 31.96 18.66 49.13
30 LAV 82 17.31 79.86 11.49 2.33 3.18 27.13 34.01 21.3 47.46
31 CWR 82 17.12 81.01 10.9 2.71 3.24 29.45 33.4 19.54 47.66
32 CAN 82 16.25 80.24 9.35 2.8 3.13 29.23 32.79 19.35 45.6

CMHL © 2004-2023
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.