Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 6
- 3
- 3
- 1
- 4
- 5
- 7
- 4
- 3
- 2
- 1
- 5
- 2
- 4
- 1
- 4
- 2
- 1
- 2
- 0
Today's ICHF Games : - 7
- 3
- 4
- 2
- 1
- 4
- 4
- 5
- 5
- 3
- 2
- 1
- 1
- 6
- 2
- 6


Untitled Document

Player Search





(Advanced Search)
ICHF Team Stats
Rank Team GP PP% PK% PIM/G GF/G GA/G SF/G SA/G Hits/G Faceoff %
1 HAR 44 24.71 76.42 6.57 3.2 2.23 31.68 29.39 16.43 50.37
2 SEM 46 24.04 75.16 8.5 2.87 3.46 28.61 33 18.87 44.66
3 DFD 45 23.67 77.11 8.27 2.89 2.96 32 29 18.16 55.89
4 MNS 45 23.12 87.5 7.6 3.42 2.49 31.58 27.22 17.29 56.26
5 KDD 46 22.22 79.39 8.09 3.39 2.78 34.11 28.57 17.28 50.43
6 TRT 46 21.82 79.14 8.22 2.89 2.96 30.78 30.26 18.87 52.87
7 GRG 46 21.2 84.92 10.48 2.8 2.67 31.72 29.15 17.85 53.09
8 CLE 46 20.9 77.3 7.65 3 2.72 28.8 27.93 17.41 51.08
9 CWR 44 20.83 78.24 10.2 2.7 3.55 28.32 35.11 19.43 46.57
10 VHR 45 20.77 76.67 7.18 2.87 2.73 31.76 29.67 17.73 55.03
11 PRO 45 20.63 80.26 7.49 2.84 3.2 29.2 31.11 18.69 47.36
12 RIC 44 20.41 80.59 8.34 2.7 3.02 29.66 31.57 19.82 49.07
13 RMR 44 20.37 79.02 10.77 2.8 3.39 28.77 34.48 20.25 49.54
14 LAV 45 20.12 79.21 8.4 2.73 2.89 31.8 31.93 19.78 49.23
15 PIT 45 19.77 81.18 9.16 3.04 2.69 32.09 28.56 18.13 52.13
16 NTD 47 19.3 80 7.96 2.66 2.72 28.3 30.49 17.68 49.03
17 HFX 46 19.25 84.98 9.98 3.04 2.85 29.65 32.02 18.46 49.24
18 WSB 46 19.13 81.98 8.7 2.43 2.65 28.35 28.85 18.3 50.37
19 IOW 44 19.05 76.13 7.89 2.98 3.23 27.82 28.98 18.84 48.01
20 VER 45 18.85 80.72 8.04 3.22 2.73 33.78 27.84 17.22 50.35
21 FLC 46 18.64 80.73 9.59 3.43 2.7 33.78 27.61 18.98 53.48
22 MIL 45 18.52 81.82 10.18 2.6 2.73 30.02 28.76 20.96 49.08
23 TAH 43 18.45 83.77 8.12 2.74 2.95 29.44 29.86 18.02 52.01
24 HON 42 18.3 78.14 10.67 2.43 3.52 26.95 32.29 18.88 50.19
25 CVF 46 17.44 81.87 8.24 2.54 2.72 26.93 31.54 18.43 48.56
26 TSE 46 17.44 83.33 9.11 2.83 2.67 30.98 32.2 18.78 49.24
27 HER 46 17.05 80.57 8.59 2.72 2.91 28.76 31.96 18.72 51.17
28 MAC 46 16.77 81.53 7.8 2.57 2.89 30.15 30.93 18.8 48.43
29 MAI 46 16.09 79.6 9.87 2.91 2.65 33.07 29.83 18.46 51.37
30 CYC 45 15.38 83.5 9.47 2.84 2.64 27.78 31.62 18.69 47.47
31 LGU 43 15.12 76.47 8.56 3.07 3.12 33.53 28.28 17.49 55.08
32 MMR 46 14.55 83.16 9 2.89 2.78 29.61 30.15 20.96 51.13

CMHL © 2004-2025
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.