Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 4
- 1
- 2
- 1
- 4
- 1
- 4
- 6
- 4
- 3
- 3
- 2
- 4
- 2
- 3
- 2
- 1
- 3
- 4
- 2
- 3
- 4
Today's ICHF Games : - 0
- 3
- 3
- 4
- 1
- 3
- 4
- 3
- 1
- 3


Untitled Document

Player Search





(Advanced Search)
ICHF Team Stats
Rank Team GP PP% PK% PIM/G GF/G GA/G SF/G SA/G Hits/G Faceoff %
1 IOW 79 25.28 81.79 8.15 2.96 2.71 29.03 29.89 18.11 51.37
2 MNS 78 24.75 83.39 8.79 3.22 2.54 32.92 28.38 18.97 55.95
3 CLE 79 24.39 77.74 8.14 3.53 3 34.16 31.11 18.25 50.07
4 PRO 79 23.3 78.48 8.9 2.85 3.32 28.85 31.25 18.13 47.17
5 SEM 79 23.24 82.85 7.72 2.82 2.9 30.56 33.04 17.7 49.06
6 MAI 80 23.1 77.46 7.99 3.81 2.94 36.65 29.25 17.24 52.01
7 MIL 79 22.97 80.81 7.72 3.46 2.58 31.3 28.82 18.82 50.8
8 SGP 78 22.64 78.01 10.37 3.51 3.1 32.73 31.81 20.94 48.64
9 CWR 79 21.74 78.15 8.71 2.75 3.3 29.18 33.41 18.63 50.4
10 RCK 79 21.55 83.38 9.86 2.52 2.85 28.75 33.37 18.24 51.55
11 LGU 77 20.65 80.44 8.1 3.18 2.56 31.27 29.78 18.64 50.32
12 EMO 78 20 79.94 9.72 3.17 3.14 32.51 31.17 19.23 50.22
13 MMR 79 20 79.61 8.87 2.95 2.96 31.14 31.56 18.19 49.58
14 GRG 79 20 80.46 7.3 3.08 2.89 30.32 27.92 17.44 54.21
15 HER 79 19.93 78.74 8.53 2.58 3.15 29.48 33.04 17.95 50.95
16 MAC 79 19.57 79.74 8.97 2.63 3.25 29.43 32.72 16.8 51.42
17 WSB 79 19.16 77.15 8.89 2.7 3.24 28.86 31.75 17.62 51.3
18 FLC 80 18.81 82.12 8.34 3.06 2.46 33.16 29.34 17.71 54.27
19 TSE 79 18.75 77.62 9.67 3.15 3.08 32.81 31.22 20.92 52.64
20 RIC 80 18.63 80.32 8.74 2.8 2.8 30.31 32.21 19.16 47.79
21 PIT 79 18.58 76.82 8.15 2.76 3.52 31 31.48 17.32 49.93
22 TAH 79 18.55 80 8.37 2.8 3.04 29.91 30.1 17.47 52.29
23 CYC 80 18.46 79.64 9.18 2.73 3.21 30.39 32.8 18.78 47.76
24 CVF 79 18.39 79.52 8.2 2.63 3.05 28.71 32.89 18.16 46.41
25 HFX 79 18.35 76.39 6.18 2.66 3.1 29.63 29.95 16.59 49.49
26 LAV 79 18.27 80.79 8.46 3.11 2.91 33.04 30.96 19.41 49.4
27 VHR 80 17.76 83.33 9.15 2.9 2.8 31.49 30.7 18.84 49.11
28 DFD 78 17.36 78.81 8.73 3.31 2.88 34.82 30.9 18.55 52.25
29 HON 79 17.07 81.89 10.09 2.67 3.23 28.13 33.51 20.08 49.17
30 VER 80 16.99 84.43 9.65 3.19 2.85 32.68 31.6 19.56 50.76
31 NTD 79 15.22 79.39 9.38 2.68 3.08 29.66 30.99 19.52 50.05
32 HAR 79 14.91 83.48 6.8 3.2 2.91 34.68 30.59 17.39 50.98

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.