| Rank | Team | GP | PP% | PK% | PIM/G | GF/G | GA/G | SF/G | SA/G | Hits/G | Faceoff % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SEM | 43 | 28.03 | 84.62 | 8.12 | 2.93 | 2.74 | 31.37 | 33.51 | 18.12 | 48.16 | |
| 2 | MIL | 43 | 26.47 | 81.75 | 7.19 | 3.53 | 2.72 | 31.79 | 29.07 | 18.81 | 49.79 | |
| 3 | PRO | 42 | 25.17 | 75 | 9.52 | 3 | 3.55 | 29.93 | 32.21 | 18.6 | 47.31 | |
| 4 | IOW | 43 | 24.82 | 81.17 | 8.02 | 3 | 2.6 | 28.33 | 30.33 | 18.49 | 51.54 | |
| 5 | MAI | 44 | 24.12 | 79.22 | 7.7 | 3.77 | 2.7 | 35.5 | 29.77 | 17.68 | 53.66 | |
| 6 | MMR | 43 | 23.39 | 80.36 | 8.81 | 3.07 | 2.81 | 30.67 | 32 | 17.98 | 50 | |
| 7 | LGU | 43 | 22.91 | 77.08 | 8.14 | 3.33 | 2.79 | 31.98 | 29.72 | 19.07 | 50.34 | |
| 8 | GRG | 43 | 22.28 | 78.68 | 7.09 | 3.21 | 2.93 | 31.14 | 27.98 | 17.6 | 53.99 | |
| 9 | HON | 43 | 22.07 | 81.59 | 10.35 | 2.88 | 3.23 | 29 | 33.79 | 19.77 | 49.68 | |
| 10 | PIT | 43 | 22.02 | 79.87 | 7.81 | 2.79 | 3.67 | 31.51 | 30.67 | 16.6 | 49.16 | |
| 11 | CWR | 43 | 21.69 | 78.53 | 9.42 | 2.86 | 3.07 | 30.09 | 33.63 | 18.16 | 49.99 | |
| 12 | MNS | 43 | 20.99 | 83.15 | 9.3 | 2.95 | 2.81 | 33.33 | 28.95 | 19.37 | 56.38 | |
| 13 | CLE | 43 | 20.86 | 80 | 7.65 | 3.56 | 3.02 | 34.44 | 31.67 | 18.19 | 50.14 | |
| 14 | RCK | 43 | 20.63 | 82.63 | 9.84 | 2.47 | 2.84 | 28.91 | 33.26 | 18.53 | 51.04 | |
| 15 | SGP | 43 | 20.24 | 77.3 | 10.67 | 3.42 | 3.21 | 32.23 | 32.88 | 21.16 | 47.45 | |
| 16 | MAC | 43 | 20.11 | 78.14 | 9.88 | 2.88 | 3.51 | 29.35 | 33.84 | 16.98 | 51.33 | |
| 17 | DFD | 43 | 19.75 | 78.44 | 8.98 | 3.6 | 2.65 | 35.79 | 30.63 | 18.26 | 53.95 | |
| 18 | RIC | 43 | 19.32 | 80.37 | 8.65 | 2.79 | 2.74 | 31.26 | 30.79 | 19.53 | 48.41 | |
| 19 | LAV | 43 | 19.21 | 79.53 | 8.98 | 2.91 | 3.3 | 32.21 | 32.98 | 19.21 | 49.01 | |
| 20 | CVF | 42 | 19.05 | 77.85 | 8.5 | 2.5 | 2.86 | 29.5 | 32.38 | 19.07 | 45.28 | |
| 21 | TAH | 43 | 18.84 | 80.81 | 9.51 | 2.79 | 2.86 | 29.12 | 30.81 | 17.35 | 50.9 | |
| 22 | HFX | 44 | 18.65 | 73.33 | 6.25 | 2.77 | 3.02 | 30.75 | 30.89 | 17.66 | 49.75 | |
| 23 | WSB | 43 | 18.01 | 75.14 | 9.35 | 2.56 | 3.28 | 29.53 | 32.02 | 17.7 | 50.71 | |
| 24 | HER | 43 | 17.88 | 78.03 | 8.72 | 2.65 | 3.05 | 29.67 | 32.7 | 17.6 | 50.34 | |
| 25 | NTD | 43 | 17.83 | 79.1 | 8.98 | 3 | 2.72 | 29.98 | 29.74 | 18.79 | 50.59 | |
| 26 | FLC | 43 | 17.75 | 81.6 | 9.58 | 2.79 | 2.47 | 32.42 | 29.67 | 18.07 | 55.02 | |
| 27 | VER | 43 | 17.14 | 83.23 | 8.53 | 3.14 | 3.02 | 34.14 | 32.3 | 19.7 | 51.36 | |
| 28 | VHR | 43 | 17.14 | 81.6 | 9.21 | 2.84 | 3 | 31.51 | 31.21 | 18.49 | 49.58 | |
| 29 | HAR | 42 | 16.38 | 85.19 | 6.57 | 3.31 | 3.17 | 34.95 | 32.02 | 18 | 50.31 | |
| 30 | TSE | 43 | 16.28 | 77.11 | 8.79 | 3.23 | 3.21 | 33.6 | 31.16 | 21.33 | 52.83 | |
| 31 | EMO | 42 | 16.07 | 80.58 | 10.55 | 2.93 | 3.29 | 32.57 | 32.02 | 19.05 | 50.62 | |
| 32 | CYC | 43 | 15.03 | 80.42 | 9.67 | 2.84 | 3.49 | 29.93 | 32.05 | 19.81 | 48.08 |

