| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Holtz | LW / RW | COL | 5 | 4 | 2 | 6 | -1 | 0 | 1 | 0 | 0 | 0 | 16 | 25 | 22.6 | 0 | 9 | 2 | 9 | 55.56 |
| Marat Khusnutdinov | C / LW | COL | 5 | 1 | 3 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 15 | 6.7 | 17.8 | 0 | 11 | 0 | 104 | 39.42 |
| Ethen Frank | C / RW | COL | 5 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 15.8 | 0 | 10 | 1 | 100 | 41 |
| Jack Rathbone | D | COL | 5 | 1 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 7 | 14.3 | 18 | 8 | 7 | 4 | 0 | 0 |
| Nick Robertson | LW / RW | COL | 5 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 19 | 0 | 22.8 | 2 | 8 | 0 | 11 | 45.45 |
| Tanner Jeannot | LW / RW | COL | 5 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 6.3 | 19.4 | 10 | 3 | 0 | 42 | 40.48 |
| Pavel Mintyukov | D | COL | 5 | 1 | 2 | 3 | -2 | 0 | 1 | 0 | 0 | 0 | 9 | 11.1 | 27.8 | 13 | 6 | 8 | 0 | 0 |
| Maxim Shabanov | RW | COL | 5 | 2 | 1 | 3 | -1 | 0 | 0 | 0 | 1 | 0 | 7 | 28.6 | 16.8 | 1 | 5 | 1 | 4 | 75 |
| Mike Callahan | D | COL | 5 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 23.4 | 5 | 5 | 6 | 0 | 0 |
| John Farinacci | C / RW | COL | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 33.3 | 13.2 | 0 | 1 | 0 | 1 | 100 |
| Nikolas Matinpalo | D | COL | 5 | 1 | 1 | 2 | -2 | 6 | 0 | 0 | 0 | 0 | 6 | 16.7 | 25.6 | 10 | 3 | 6 | 0 | 0 |
| Juha Jaaska | LW / RW | COL | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 14.3 | 11.2 | 0 | 0 | 0 | 2 | 0 |
| Jacob Bernard-Docker | D | COL | 5 | 1 | 1 | 2 | -1 | 6 | 0 | 0 | 0 | 0 | 6 | 16.7 | 21 | 4 | 4 | 15 | 0 | 0 |
| Joe Hicketts | D | COL | 5 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 21.6 | 6 | 4 | 6 | 0 | 0 |
| Bokondji Imama | LW | COL | 5 | 2 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 23 | 8.7 | 19.6 | 17 | 6 | 3 | 4 | 50 |
| Reid Schaefer | LW | COL | 5 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 5 | 0 | 9 | 3 | 2 | 0 | 1 | 0 |
| Alex Steeves | C / LW / RW | COL | 5 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | 22.2 | 17 | 10 | 0 | 152 | 48.68 |
| Patrick Giles | C / RW | COL | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.8 | 5 | 7 | 0 | 61 | 49.18 |
| Previous 25 | First 25 / Last 25 | Next 25 |

