Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 4
- 1
- 2
- 1
- 4
- 1
- 4
- 6
- 4
- 3
- 3
- 2
- 4
- 2
- 3
- 2
- 1
- 3
- 4
- 2
- 3
- 4
Today's ICHF Games : - 0
- 3
- 3
- 4
- 1
- 3
- 4
- 3
- 1
- 3


Untitled Document

Player Search





(Advanced Search)
Pro/Farm Stats
Pro/Farm Schedule
Pro/Farm Lines

Return to Bruins Team Page

Bruins - Pro Roster
Position Player CD SUSP CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO Age Yrs Salary
C David Gustafsson 100 43 56 98 76 63 71 87 73 75 63 59 74 57 47 42 40 25 1 1,600,000
C Connor Zary 100 49 50 92 78 46 81 74 76 67 68 72 68 60 39 44 39 23 1 900,000
C Morgan Frost 100 65 50 92 84 61 72 87 81 79 64 64 68 61 48 40 62 26 1 1,750,000
C Owen Beck 100 84 61 85 71 67 69 78 67 77 61 57 66 57 28 29 40 21 3 900,000
C Cole Guttman 100 40 50 77 69 39 58 87 62 73 60 59 61 56 40 41 39 26 1 700,000
C / LW Jamie Benn 100 90 56 79 76 72 80 87 77 75 71 74 69 79 90 99 24 36 2 2,500,000
C / LW Filip Chytil 100 43 50 90 84 76 89 87 82 65 80 80 70 65 53 43 39 25 2 2,200,000
C / LW Landon Slaggert 100 73 57 84 79 48 68 86 71 62 64 62 71 53 38 32 42 23 1 750,000
C / LW / RW Kailer Yamamoto 100 59 50 79 86 49 81 87 85 54 68 69 66 86 57 42 39 26 1 2,650,000
LW Zachary L'Heureux 100 99 65 80 79 68 71 79 74 50 63 61 70 58 32 32 67 22 2 900,000
LW / RW Joel Armia 100 48 50 94 76 81 73 87 77 60 63 61 76 62 73 62 62 32 1 1,500,000
RW Bobby Brink 100 66 50 91 78 41 78 86 78 51 73 66 68 66 39 35 39 24 3 1,500,000
D Shakir Mukhamadulin 100 60 50 92 77 65 80 71 72 40 64 60 77 56 46 43 39 23 1 900,000
D Rasmus Sandin 100 52 53 93 82 58 91 87 78 40 68 66 77 56 47 43 37 25 1 1,400,000
D Matthew Dumba 100 48 57 78 80 52 79 87 79 40 64 58 75 75 68 63 39 31 2 3,250,000
D Nils Lundkvist 100 65 50 85 81 58 76 87 78 40 65 61 73 63 53 46 39 25 2 945,000
D Joel Edmundson 100 57 50 91 75 85 78 57 74 40 62 58 77 52 64 60 26 32 2 2,790,000
D Ian Moore 100 50 50 87 70 69 64 64 67 40 58 56 69 56 35 33 19 23 1 700,000
D Bowen Byram 100 66 50 84 86 72 92 87 85 40 73 74 78 73 43 46 39 24 3 3,200,000

Average: 61 53 87 78 62 76 82 76 56 66 64 71 63 49 46 41 26 1,633,421
 
PO Player CD SUSP SK DU EN SZ AG RB SC HS RT PH PS EX LD MO Age Yrs Salary
G Cayden Primeau 100 83 86 83 85 87 87 88 89 88 81 71 47 47 29 27 3 2,500,000
G Fredrik Andersen 100 83 61 64 96 89 87 87 87 87 86 88 72 72 21 36 2 3,150,000
Providence Bruins - Farm Roster
Position Player CD SUSP CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO Age Yrs Salary
C Alex Young 100 50 50 90 66 47 69 69 62 75 55 54 59 58 36 32 20 24 1 300,000
C Jayden Grubbe 100 75 57 84 68 67 69 72 66 77 56 53 62 55 32 43 59 22 2 750,000
C Theo Jacobsson 100 68 50 97 66 44 67 67 63 75 52 54 60 54 35 32 27 22 2 400,000
C Amadeus Lombardi 100 50 50 93 68 47 65 65 68 77 61 62 60 62 31 31 59 22 3 500,000
C Noah Ostlund 100 52 50 91 70 40 69 69 68 75 59 62 65 62 31 33 59 21 3 900,000
C / LW Adam Sykora 100 55 50 96 69 49 69 75 67 73 58 55 61 55 33 35 58 20 3 800,000
C / LW Antonio Stranges 100 50 50 84 72 54 69 69 70 70 61 60 60 57 36 34 58 23 1 700,000
LW Artyom Galimov 100 50 50 89 69 45 69 74 67 52 59 64 62 54 49 45 59 25 1 600,000
LW Ben McCartney 100 65 57 66 69 66 69 72 66 52 57 58 59 55 39 40 59 24 1 300,000
LW Lucas Ciona 100 65 57 73 65 75 69 74 60 58 56 55 62 54 40 34 59 22 2 500,000
LW / RW Aatu Jamsen 100 50 56 92 69 24 63 63 66 52 54 56 62 59 39 37 57 23 1 300,000
RW Miko Mattika 100 70 50 97 67 67 67 67 63 55 53 52 61 57 29 28 59 21 2 700,000
RW Sam Stange 100 50 50 84 66 68 61 61 64 52 58 58 57 51 36 32 32 24 1 750,000
RW Isak Rosen 100 49 50 95 70 48 69 75 67 50 60 63 65 63 36 35 19 22 2 900,000
RW Simon Robertsson 100 75 50 87 68 58 59 59 65 50 57 57 61 54 40 41 49 22 2 850,000
RW Graeme Clarke 100 43 50 84 69 42 59 86 68 50 60 58 61 56 44 38 59 24 2 800,000
D Maveric Lamoureux 100 70 61 75 72 59 69 69 67 40 56 54 72 54 28 30 28 21 3 850,000
D Jack Thompson 100 51 50 90 77 56 75 73 73 40 62 67 76 57 36 37 59 23 1 650,000
D Jarred Tinordi 100 99 73 86 76 91 83 86 71 40 59 59 73 58 80 71 61 33 1 2,000,000
D Ilya Solovyov 100 83 50 83 70 74 69 73 68 40 58 57 70 57 42 41 59 25 1 300,000
D Sebastian J. Aho 100 57 50 85 79 46 72 87 74 40 62 60 69 55 52 45 59 29 3 770,000
D Case McCarthy 100 50 50 89 68 65 61 61 62 40 54 54 67 57 38 35 19 24 3 600,000
D Tyson Hinds 100 60 50 83 68 53 69 75 66 40 55 55 67 53 32 32 59 22 2 800,000
D Noah Beck 100 50 50 79 66 71 61 61 62 40 61 55 65 56 36 31 20 24 1 300,000
D Ben Harpur 100 99 73 68 73 93 45 73 69 40 50 50 69 57 62 51 19 30 1 950,000

Average: 61 53 86 70 58 67 71 66 54 57 57 64 56 40 38 47 24 690,800
 
PO Player CD SUSP SK DU EN SZ AG RB SC HS RT PH PS EX LD MO Age Yrs Salary
G Amir Miftakhov 100 80 61 58 71 79 80 80 80 79 79 77 44 44 15 26 1 300,000
G Antoine Keller 100 77 55 51 79 76 76 77 75 76 74 76 28 28 24 21 3 700,000
G Carter Hart 100 91 62 57 85 86 86 85 87 86 86 82 50 50 30 28 1 2,450,000
G Devon Levi 100 84 69 69 71 81 81 81 80 80 79 76 34 34 27 24 1 300,000
Bruins - Summary
Bruins
Total Number of Players: 21
Providence Bruins
Total Number of Players: 29

Roster Cap (50)
Total Number of Players: 50
Cap Room Remaining: 0

Salary Cap (55M)
Total Salary: 38,787,000
Cap Space Remaining: 16,213,000

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.