| Position | Player | CD | SUSP | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | Age | Yrs | Salary | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C / LW | Anders Lee | 100 | 87 | 55 | 91 | 74 | 96 | 91 | 87 | 77 | 92 | 74 | 75 | 68 | 83 | 78 | 95 | 64 | 35 | 2 | 4,000,000 | ||||||
| C / LW | Fedor Svechkov | 100 | 55 | 50 | 92 | 80 | 55 | 73 | 78 | 77 | 75 | 64 | 66 | 68 | 58 | 42 | 37 | 64 | 22 | 2 | 900,000 | ||||||
| C / RW | Fabian Wagner | 100 | 60 | 55 | 94 | 68 | 36 | 69 | 72 | 66 | 77 | 54 | 56 | 61 | 56 | 34 | 34 | 68 | 21 | 3 | 400,000 | ||||||
| C / RW | Kaapo Kakko | 100 | 57 | 50 | 86 | 84 | 82 | 80 | 86 | 84 | 76 | 74 | 67 | 68 | 66 | 50 | 41 | 67 | 24 | 4 | 3,000,000 | ||||||
| C / RW | Mathew Barzal | 100 | 45 | 50 | 95 | 91 | 57 | 87 | 87 | 89 | 76 | 83 | 81 | 72 | 76 | 56 | 44 | 64 | 28 | 3 | 3,600,000 | ||||||
| C / LW / RW | Nils Aman | 100 | 46 | 50 | 89 | 81 | 46 | 57 | 87 | 81 | 70 | 56 | 60 | 67 | 59 | 45 | 42 | 41 | 23 | 1 | 400,000 | ||||||
| C / LW / RW | MacKenzie Entwistle | 100 | 50 | 60 | 86 | 81 | 71 | 63 | 87 | 76 | 71 | 58 | 59 | 66 | 56 | 49 | 43 | 64 | 26 | 1 | 1,000,000 | ||||||
| C / LW / RW | Jordan Greenway | 100 | 93 | 70 | 75 | 81 | 93 | 86 | 87 | 78 | 56 | 77 | 81 | 77 | 64 | 54 | 42 | 64 | 28 | 2 | 2,025,000 | ||||||
| C / LW / RW | Adam Gaudette | 100 | 65 | 50 | 95 | 81 | 54 | 67 | 86 | 79 | 84 | 59 | 71 | 68 | 68 | 54 | 44 | 38 | 28 | 4 | 1,650,000 | ||||||
| C / LW / RW | Matthew Highmore | 100 | 52 | 50 | 92 | 76 | 55 | 55 | 87 | 74 | 68 | 59 | 59 | 68 | 59 | 54 | 47 | 64 | 29 | 2 | 1,500,000 | ||||||
| LW / RW | Mackenzie MacEachern | 100 | 99 | 50 | 63 | 75 | 61 | 70 | 80 | 74 | 64 | 58 | 57 | 60 | 58 | 67 | 57 | 73 | 31 | 1 | 400,000 | ||||||
| LW / RW | Lucas Raymond | 100 | 48 | 50 | 93 | 90 | 57 | 88 | 87 | 86 | 48 | 89 | 78 | 70 | 83 | 47 | 45 | 64 | 23 | 1 | 950,000 | ||||||
| D | Will Borgen | 99 | 84 | 55 | 89 | 78 | 70 | 87 | 87 | 74 | 40 | 70 | 63 | 76 | 52 | 49 | 41 | 67 | 28 | 1 | 1,500,000 | ||||||
| D | Jamie Drysdale | 100 | 44 | 50 | 91 | 85 | 54 | 82 | 87 | 83 | 40 | 66 | 56 | 73 | 58 | 46 | 47 | 64 | 23 | 1 | 950,000 | ||||||
| D | Michael Kesselring | 100 | 66 | 64 | 78 | 81 | 79 | 79 | 87 | 75 | 40 | 65 | 62 | 73 | 54 | 44 | 36 | 66 | 25 | 2 | 1,200,000 | ||||||
| D | Luke Hughes | 100 | 56 | 50 | 93 | 84 | 65 | 89 | 87 | 81 | 40 | 73 | 74 | 74 | 59 | 34 | 33 | 60 | 21 | 1 | 950,000 | ||||||
| D | Morgan Rielly | 100 | 60 | 53 | 94 | 81 | 92 | 97 | 87 | 81 | 40 | 68 | 62 | 73 | 76 | 81 | 80 | 56 | 31 | 3 | 2,750,000 | ||||||
| D | Haydn Fleury | 100 | 52 | 50 | 95 | 82 | 72 | 91 | 87 | 75 | 40 | 67 | 61 | 77 | 57 | 55 | 48 | 64 | 29 | 1 | 1,475,000 | ||||||
| Average: | 62 | 53 | 88 | 81 | 66 | 78 | 85 | 78 | 61 | 67 | 66 | 70 | 63 | 52 | 48 | 62 | 26 | 1,591,667 | |||||||||
| PO | Player | CD | SUSP | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | Age | Yrs | Salary | |||||||
| G | Ilya Samsonov | 98 | 83 | 81 | 75 | 86 | 87 | 86 | 87 | 87 | 85 | 84 | 79 | 62 | 62 | 41 | 29 | 1 | 2,700,000 | ||||||||
| G | Semyon Varlamov | 100 | 75 | 56 | 55 | 80 | 82 | 82 | 81 | 82 | 83 | 75 | 83 | 85 | 85 | 73 | 38 | 1 | 1,000,000 | ||||||||

