Untitled Document
CMHL Award Winners
CMHL Logo

Untitled Document
Today's CMHL Games : - 4
- 1
- 2
- 1
- 4
- 1
- 4
- 6
- 4
- 3
- 3
- 2
- 4
- 2
- 3
- 2
- 1
- 3
- 4
- 2
- 3
- 4
Today's ICHF Games : - 0
- 3
- 3
- 4
- 1
- 3
- 4
- 3
- 1
- 3


Untitled Document

Player Search





(Advanced Search)
Pro/Farm Stats
Pro/Farm Schedule
Pro/Farm Lines

Return to Mammoth Team Page

Mammoth - Pro Roster
Position Player CD SUSP CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO Age Yrs Salary
C / LW Dylan Larkin 99 62 50 86 87 66 89 87 82 82 93 87 75 95 63 82 83 29 3 4,670,000
C / RW Wyatt Johnston 100 52 50 94 82 52 79 87 85 83 75 82 74 82 38 35 83 22 2 900,000
C / RW Martin Necas 100 53 50 94 85 61 89 86 85 74 90 79 68 75 50 41 83 26 2 3,150,000
C / LW / RW Jonathan Drouin 100 46 50 95 82 67 87 69 83 68 85 73 68 73 65 56 83 30 2 3,600,000
C / LW / RW Morgan Geekie 100 66 50 91 82 74 83 85 80 78 71 85 70 61 52 39 83 27 1 1,250,000
C / LW / RW Clayton Keller 100 62 50 90 86 45 87 87 86 52 84 82 68 86 61 65 83 27 2 3,375,000
C / LW / RW Ryan Nugent-Hopkins 100 74 50 91 81 59 89 87 83 81 85 95 75 81 76 81 83 32 1 4,185,000
C / LW / RW Peyton Krebs 100 77 61 86 85 54 76 86 84 82 66 64 69 64 48 43 83 24 1 1,045,000
C / LW / RW Nick Foligno 100 82 62 89 73 78 88 87 68 89 72 71 76 81 98 99 83 37 1 1,550,000
C / LW / RW Dylan Cozens 100 53 50 80 86 73 85 87 84 73 75 71 68 67 44 40 83 24 3 2,550,000
LW / RW Cole Caufield 100 54 50 94 86 47 86 87 90 50 75 87 71 80 59 52 83 24 1 2,800,000
RW Patrick Kane 100 52 50 95 82 47 84 87 87 50 85 76 68 95 99 94 83 36 2 3,150,000
D Cam York 100 48 50 88 85 62 92 87 80 40 69 68 78 66 41 38 83 24 4 2,750,000
D Andrew Peeke 100 49 53 95 78 79 88 87 75 40 66 65 80 58 49 40 83 27 2 1,850,000
D Braden Schneider 100 85 50 93 81 78 76 87 84 40 62 60 79 60 42 45 83 23 1 900,000
D Aaron Ekblad 99 67 54 76 84 84 93 87 83 40 80 68 82 80 63 74 78 29 1 3,600,000
D Matthew Kessel 100 58 50 90 76 71 73 86 71 40 55 59 73 55 39 35 25 25 1 450,000
D Simon Benoit 100 84 59 84 82 76 81 87 78 40 64 66 78 55 56 42 83 26 1 1,150,000
D Simon Edvinsson 100 63 53 78 80 72 87 85 79 40 67 63 79 55 44 41 82 22 2 950,000

Average: 62 52 89 82 66 85 86 81 60 75 74 74 72 57 55 80 27 2,309,211
 
PO Player CD SUSP SK DU EN SZ AG RB SC HS RT PH PS EX LD MO Age Yrs Salary
G Sam Montembeault 100 82 78 70 89 93 91 90 91 91 81 77 52 52 83 29 2 2,700,000
G Sergei Bobrovsky 99 80 86 80 73 91 92 93 91 90 78 90 84 84 83 37 3 3,600,000
Eagle Mountain Orioles - Farm Roster
Position Player CD SUSP CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO Age Yrs Salary
C Stephen Halliday 100 60 53 82 66 77 69 75 67 77 61 58 60 58 30 28 76 23 3 600,000
C Caedan Bankier 100 60 53 86 69 59 69 74 66 77 56 56 61 58 35 32 76 22 2 700,000
C Ryan Greene 100 53 50 87 65 52 62 62 64 75 59 56 60 56 28 30 76 21 3 750,000
C Ben MacDonald 100 58 50 81 65 60 58 58 64 75 56 53 60 53 27 25 19 21 3 600,000
C / LW Tristan Broz 100 58 50 82 65 51 69 71 63 76 58 59 60 56 35 29 76 22 2 750,000
C / LW Benoit-Olivier Groulx 100 97 50 75 70 68 66 66 67 75 61 59 68 57 46 41 76 25 3 880,000
C / RW Sam Colangelo 100 92 50 97 74 77 72 78 75 68 58 77 68 54 39 31 75 23 1 850,000
C / RW Jacob Perreault 100 50 50 74 69 61 67 67 68 70 57 54 60 56 45 40 76 23 1 900,000
C / LW / RW Akil Thomas 100 93 59 97 80 63 65 61 75 71 59 58 69 58 48 47 76 25 1 950,000
C / LW / RW Joshua Roy 100 54 50 93 78 60 69 72 79 56 58 62 68 67 36 32 76 22 2 400,000
C / LW / RW Barclay Goodrow 100 99 70 85 74 75 57 87 75 60 60 62 74 61 72 77 72 32 2 1,450,000
LW / RW Emil Heineman 100 99 50 90 79 65 69 78 74 51 61 66 70 57 45 40 76 23 1 800,000
RW Trey Fix-Wolansky 100 70 50 69 72 67 69 73 68 54 62 61 63 58 49 40 76 26 2 660,000
D Hunter McDonald 100 70 63 69 65 70 69 75 67 40 55 55 67 55 30 28 19 23 3 400,000
D Matthew Robertson 100 60 54 77 70 76 69 72 67 40 58 53 69 53 45 39 76 24 3 950,000
D Filip Nordberg 100 71 62 50 60 80 55 56 60 40 52 52 61 52 25 28 20 21 3 750,000
D Carson Lambos 100 60 63 90 69 63 69 74 66 40 55 55 68 53 33 36 76 22 2 900,000
D Torey Krug 100 50 50 88 79 65 85 83 78 40 69 61 77 70 80 69 73 34 1 2,450,000
D Victor Mancini 100 75 50 90 77 94 74 74 74 40 62 60 73 60 32 31 76 23 3 400,000
D Victor Soderstrom 100 55 50 91 80 64 67 67 77 40 61 60 69 60 47 48 76 24 1 950,000
D Louis Belpedio 100 88 64 71 67 65 69 73 69 40 58 55 69 56 56 49 76 29 2 1,000,000

Average: 70 54 82 71 67 68 71 70 57 59 59 66 58 42 39 68 24 861,429
 
PO Player CD SUSP SK DU EN SZ AG RB SC HS RT PH PS EX LD MO Age Yrs Salary
G Jakub Skarek 100 81 63 61 84 76 76 75 77 76 79 76 44 44 38 26 1 825,000
G Ryan Fanti 100 76 64 63 82 76 76 74 76 75 78 74 51 51 55 26 4 850,000
G Vyacheslav Peksa 100 73 60 60 81 73 74 76 75 73 72 73 36 36 20 24 2 300,000
Mammoth - Summary
Mammoth
Total Number of Players: 21
Eagle Mountain Orioles
Total Number of Players: 24

Roster Cap (50)
Total Number of Players: 45
Cap Room Remaining: 5

Salary Cap (55M)
Total Salary: 52,181,500
Cap Space Remaining: 2,818,500

CMHL © 2004-2026
This site is best viewed at resolutions of 1024x768 or bigger, and has been designed for best use in Google Chrome.