| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roope Hintz | C / LW | NSH | 5 | 4 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 20 | 20 | 20.6 | 9 | 10 | 0 | 111 | 50.45 |
| Devon Toews | D | NSH | 5 | 0 | 4 | 4 | -2 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 24.8 | 6 | 5 | 14 | 0 | 0 |
| Zemgus Girgensons | C / LW / RW | NSH | 5 | 3 | 1 | 4 | -2 | 4 | 2 | 0 | 0 | 0 | 14 | 21.4 | 22.4 | 8 | 10 | 4 | 139 | 49.64 |
| Erik Gudbranson | D | NSH | 5 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 23.2 | 10 | 3 | 16 | 0 | 0 |
| Oliver Bjorkstrand | LW / RW | NSH | 5 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 6.7 | 19 | 1 | 1 | 1 | 6 | 16.67 |
| Taylor Hall | LW / RW | NSH | 5 | 1 | 2 | 3 | -1 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 20.6 | 3 | 5 | 1 | 7 | 14.29 |
| Zach Werenski | D | NSH | 5 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 16.7 | 26 | 3 | 5 | 6 | 0 | 0 |
| Trevor van Riemsdyk | D | NSH | 5 | 0 | 3 | 3 | -4 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 18 | 1 | 7 | 10 | 0 | 0 |
| Brandon Tanev | LW / RW | NSH | 5 | 2 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | 28.6 | 12.4 | 0 | 3 | 0 | 5 | 0 |
| Nick Schmaltz | C / LW / RW | NSH | 5 | 0 | 2 | 2 | -1 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 18.6 | 2 | 8 | 1 | 21 | 57.14 |
| Pavel Dorofeyev | LW / RW | NSH | 5 | 2 | 0 | 2 | -2 | 0 | 1 | 0 | 1 | 0 | 11 | 18.2 | 19 | 4 | 5 | 0 | 5 | 20 |
| Steven Lorentz | C / LW | NSH | 5 | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 14.2 | 0 | 8 | 0 | 103 | 58.25 |
| Erik Johnson | D | NSH | 5 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 17.8 | 3 | 4 | 5 | 0 | 0 |
| Nick Blankenburg | D | NSH | 5 | 0 | 1 | 1 | -4 | 6 | 0 | 0 | 0 | 0 | 5 | 0 | 14.8 | 7 | 5 | 3 | 0 | 0 |
| Jonah Gadjovich | LW | NSH | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 6.6 | 4 | 2 | 1 | 4 | 0 |
| Scott Sabourin | RW | NSH | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 6.6 | 3 | 2 | 0 | 2 | 0 |
| Luke Glendening | C / LW / RW | NSH | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8.4 | 0 | 3 | 1 | 49 | 48.98 |
| Mathieu Olivier | RW | NSH | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 12.6 | 11 | 6 | 0 | 8 | 37.5 |
| Previous 25 | First 25 / Last 25 | Next 25 |

