| Player | Position | Team | GP | G | A | Pts | +/- | PIM | PPG | SHG | GWG | GTG | Shots | Shot % | Mins PG | H | HT | SB | FO | FO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dakota Mermis | D | LA | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 22 | 0 | 1 | 3 | 0 | 0 |
| Ben MacDonald | C | UTA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 100 |
| Case McCarthy | D | BOS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| Keean Washkurak | C | BUF | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 16.5 | 8 | 9 | 3 | 96 | 45.83 |
| Jack Peart | D | CAR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
| Cruz Lucius | RW | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Gallagher | D | CAR | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 |
| Brock Faber | D | VAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 26 | 0 | 3 | 2 | 0 | 0 |
| Chad Yetman | RW | NYI | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 5 | 20 |
| Kristian Epperson | LW | TOR | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
| Dmitri Buchelnikov | LW | PHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 2 | 0 |
| Kyle MacLean | C / LW | TOR | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 2 | 0 | 0 | 0 |
| Victor Stjernborg | C / LW / RW | MTL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 100 |
| Gustav Karlsson | C | WPG | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.06 | 0 | 0 | 0 | 2 | 0 |
| Hunter McDonald | D | UTA | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 15.5 | 5 | 0 | 1 | 0 | 0 |
| Tyler Bird | RW | CHI | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
| Jake Karabela | C / LW | NSH | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.61 | 0 | 0 | 0 | 9 | 44.44 |
| Jake Richard | RW | ANA | 64 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.42 | 4 | 4 | 4 | 107 | 35.51 |
| Jorian Donovan | D | MIN | 3 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.33 | 2 | 2 | 0 | 1 | 0 |
| Josh Filmon | LW / RW | VAN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Evan Vierling | C / LW / RW | MTL | 14 | 0 | 0 | 0 | -5 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 8.43 | 5 | 1 | 2 | 10 | 60 |
| Jack Gorniak | C / LW | CHI | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.33 | 0 | 2 | 0 | 1 | 100 |
| Ludwig Persson | C / LW | WPG | 44 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.18 | 0 | 0 | 0 | 1 | 0 |
| Aidan Hreschuk | D | BUF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0 | 0 | 0 | 0 | 0 |
| Anthony Romano | C / RW | SEA | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 1 | 100 |
| Previous 25 | First 25 / Last 25 | Next 25 |

